Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Barry Long (Har) | 74 | 91 | 89 | 54 | 80 | 80 | 60 | CAN | 49 | 2 years | 900 000 $ |
| Bill Peters (Nyi) | 58 | 95 | 99 | 99 | 52 | 72 | 33 | USA | 38 | 2 years | 850 000 $ |
| Bob Francis (Stl) | 63 | 83 | 95 | 96 | 65 | 65 | 80 | CAN | 40 | 2 years | 850 000 $ |
| Bob Hartley (Ana) | 44 | 86 | 93 | 89 | 73 | 93 | 67 | CAN | 38 | 3 years | 900 000 $ |
| Claude Noel (Nyr) | 23 | 95 | 99 | 99 | 63 | 99 | 21 | CAN | 47 | 2 years | 1 250 000 $ |
| Gerard Gallant (Phi) | 39 | 92 | 96 | 94 | 57 | 92 | 30 | CAN | 40 | 3 years | 750 000 $ |
| Glen Sather (Tor) | 65 | 80 | 88 | 60 | 69 | 69 | 81 | CAN | 55 | 1 years | 850 000 $ |
| Harry Neale (San) | 45 | 94 | 99 | 79 | 99 | 99 | 10 | CAN | 61 | 2 years | 775 000 $ |
| Jack Capuano (Pit) | 28 | 99 | 96 | 89 | 82 | 99 | 23 | USA | 37 | 1 years | 750 000 $ |
| Jacques Demers (Cal) | 33 | 97 | 90 | 99 | 97 | 99 | 48 | CAN | 54 | 4 years | 1 400 000 $ |
| Jacques Martin (Was) | 46 | 88 | 98 | 85 | 98 | 99 | 47 | CAN | 48 | 1 years | 975 000 $ |
| Joel Quenneville (Edm) | 24 | 95 | 94 | 90 | 74 | 99 | 20 | CAN | 46 | 2 years | 900 000 $ |
| John Muckler (Chi) | 48 | 94 | 96 | 75 | 99 | 99 | 26 | CAN | 64 | 1 years | 1 000 000 $ |
| Jonh Tortorella (Bos) | 65 | 99 | 98 | 84 | 73 | 84 | 42 | USA | 43 | 2 years | 1 000 000 $ |
| Lindy Ruff (Buf) | 61 | 95 | 98 | 82 | 65 | 75 | 45 | CAN | 46 | 2 years | 925 000 $ |
| Mike Babcock (Van) | 30 | 99 | 99 | 92 | 62 | 92 | 53 | CAN | 38 | 2 years | 1 000 000 $ |
| Mike Keenan (Que) | 91 | 92 | 99 | 90 | 91 | 91 | 54 | CAN | 49 | 3 years | 900 000 $ |
| Mike Sullivan (Det) | 56 | 79 | 80 | 72 | 77 | 99 | 30 | USA | 36 | 2 years | 875 000 $ |
| Pat Burns (Mtl) | 63 | 80 | 85 | 85 | 76 | 76 | 74 | CAN | 46 | 2 years | 900 000 $ |
| Peter Laviolette (Win) | 69 | 88 | 89 | 68 | 69 | 79 | 51 | USA | 57 | 2 years | 850 000 $ |
| Ron Wilson (Njd) | 55 | 85 | 84 | 84 | 77 | 77 | 68 | CAN | 43 | 3 years | 800 000 $ |
| Ted Nolan (Los) | 87 | 77 | 73 | 94 | 50 | 50 | 85 | CAN | 44 | 3 years | 950 000 $ |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain VIgneault (Was) | 23 | 80 | 70 | 75 | 86 | 86 | 63 | CAN | 41 | 3 years | 900 000 $ |
| Barry Trotz (Que) | 25 | 94 | 88 | 90 | 69 | 99 | 26 | CAN | 42 | 3 years | 975 000 $ |
| Bob Gainey (Njd) | 52 | 96 | 76 | 91 | 60 | 60 | 80 | CAN | 45 | 2 years | 650 000 $ |
| Brian Sutter (Ana) | 91 | 79 | 77 | 76 | 62 | 62 | 73 | CAN | 42 | 2 years | 650 000 $ |
| Clement Jodoin (Edm) | 54 | 81 | 99 | 94 | 70 | 70 | 60 | CAN | 42 | 2 years | 800 000 $ |
| Dave Tippet (Cal) | 44 | 93 | 86 | 93 | 75 | 99 | 20 | CAN | 42 | 1 years | 800 000 $ |
| Don Lever (Stl) | 80 | 84 | 85 | 73 | 70 | 70 | 65 | CAN | 46 | 1 years | 675 000 $ |
| Doug Risebrough (Pit) | 98 | 81 | 85 | 72 | 61 | 61 | 69 | CAN | 44 | 1 years | 975 000 $ |
| Guy Carbonneau (San) | 49 | 99 | 94 | 89 | 51 | 76 | 34 | CAN | 44 | 2 years | 850 000 $ |
| Guy Charron (Tor) | 45 | 85 | 86 | 80 | 99 | 93 | 32 | CAN | 53 | 1 years | 950 000 $ |
| Jacques Lemaire (Van) | 61 | 92 | 80 | 97 | 98 | 98 | 37 | CAN | 53 | 1 years | 750 000 $ |
| John Paddock (Det) | 71 | 98 | 92 | 68 | 81 | 81 | 64 | CAN | 44 | 1 years | 650 000 $ |
| Ken Hitchcock (Bos) | 79 | 88 | 98 | 98 | 70 | 71 | 30 | CAN | 51 | 2 years | 1 000 000 $ |
| Kevin Lowe (Los) | 52 | 96 | 90 | 95 | 68 | 98 | 22 | CAN | 46 | 2 years | 650 000 $ |
| Marc Crawford (Mtl) | 34 | 98 | 88 | 99 | 85 | 85 | 35 | CAN | 41 | 1 years | 650 000 $ |
| Mario Tremblay (Chi) | 14 | 84 | 98 | 99 | 95 | 96 | 18 | CAN | 47 | 1 years | 850 000 $ |
| Michel Bergeron (Nyr) | 76 | 78 | 81 | 96 | 70 | 70 | 75 | CAN | 44 | 1 years | 750 000 $ |
| Michel Therrien (Win) | 55 | 85 | 85 | 94 | 58 | 78 | 47 | CAN | 39 | 3 years | 5 000 000 $ |
| Paul Maurice (Buf) | 67 | 86 | 91 | 81 | 61 | 66 | 49 | Can | 37 | 1 years | 750 000 $ |
| Randy Carlyle (Har) | 43 | 97 | 95 | 84 | 72 | 97 | 22 | CAN | 48 | 1 years | 750 000 $ |
| Richard Martel (Phi) | 53 | 73 | 99 | 93 | 78 | 83 | 53 | CAN | 42 | 1 years | 650 000 $ |
| Willie Desjardins (Isl) | 28 | 96 | 97 | 96 | 72 | 92 | 29 | CAN | 46 | 1 years | 650 000 $ |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Al Arbour | 81 | 73 | 78 | 74 | 87 | 87 | 33 | CAN | 66 | 2 years | 500 000 $ |
| Alex Delvecchio | 59 | 88 | 77 | 78 | 90 | 90 | 35 | CAN | 66 | 0 year | 700 000 $ |
| Barry Melrose | 95 | 97 | 72 | 72 | 74 | 74 | 61 | CAN | 42 | 0 year | 750 000 $ |
| Bill Mahoney | 34 | 84 | 74 | 83 | 74 | 74 | 81 | CAN | 56 | 1 years | 500 000 $ |
| Bob Berry | 52 | 76 | 87 | 91 | 70 | 70 | 65 | CAN | 55 | 0 year | 700 000 $ |
| Bob Johnson | 60 | 70 | 85 | 75 | 83 | 83 | 47 | USA | 67 | 3 years | 500 000 $ |
| Bob Murdoch | 66 | 76 | 77 | 76 | 66 | 66 | 69 | CAN | 51 | 0 year | 500 000 $ |
| Bruce Boudreau | 60 | 75 | 75 | 80 | 75 | 75 | 60 | CAN | 47 | 3 years | 500 000 $ |
| Bryan Murray | 68 | 77 | 79 | 78 | 63 | 63 | 77 | CAN | 56 | 3 years | 500 000 $ |
| Claude Julien | 92 | 92 | 71 | 98 | 51 | 94 | 49 | CAN | 42 | 2 years | 925 000 $ |
| Craig Patrick | 56 | 94 | 59 | 92 | 61 | 61 | 84 | CAN | 52 | 3 years | 625 000 $ |
| Dan Maloney | 76 | 64 | 82 | 84 | 58 | 58 | 82 | CAN | 48 | 3 years | 500 000 $ |
| Dave Chambers | 37 | 77 | 85 | 82 | 80 | 80 | 65 | CAN | 58 | 3 years | 500 000 $ |
| Dave Farrish | 81 | 58 | 91 | 82 | 63 | 63 | 72 | CAN | 42 | 2 years | 600 000 $ |
| Don MaCadam | 65 | 78 | 91 | 85 | 74 | 74 | 61 | CAN | 46 | 3 years | 875 000 $ |
| Doug Carpenter | 78 | 69 | 82 | 81 | 79 | 79 | 56 | CAN | 56 | 1 years | 900 000 $ |
| Gerry Cheevers | 93 | 75 | 85 | 53 | 83 | 83 | 52 | CAN | 58 | 2 years | 650 000 $ |
| Glen Sonmor | 50 | 75 | 75 | 90 | 93 | 93 | 27 | CAN | 69 | 3 years | 500 000 $ |
| Herb Brooks | 70 | 78 | 83 | 76 | 79 | 79 | 41 | CAN | 61 | 1 years | 700 000 $ |
| Jack Evans | 88 | 46 | 93 | 70 | 99 | 99 | 24 | CAN | 70 | 1 years | 625 000 $ |
| Jean Perron | 39 | 84 | 85 | 87 | 85 | 95 | 40 | CAN | 56 | 0 year | 675 000 $ |
| Jim Roberts | 62 | 78 | 78 | 74 | 88 | 88 | 42 | CAN | 58 | 0 year | 500 000 $ |
| John Cunniff | 90 | 70 | 80 | 70 | 63 | 63 | 67 | USA | 54 | 2 years | 500 000 $ |
| Marcel Comeau | 60 | 66 | 98 | 86 | 71 | 71 | 64 | CAN | 46 | 1 years | 500 000 $ |
| Mike Eaves | 96 | 70 | 67 | 93 | 55 | 55 | 80 | USA | 42 | 0 year | 650 000 $ |
| Mike Milbury | 72 | 79 | 99 | 70 | 70 | 70 | 73 | USA | 46 | 2 years | 900 000 $ |
| Mike O'Connell | 78 | 76 | 77 | 87 | 53 | 53 | 77 | USA | 43 | 4 years | 500 000 $ |
| Nick Polano | 93 | 81 | 78 | 58 | 69 | 69 | 61 | CAN | 57 | 0 year | 500 000 $ |
| Orval Tessier | 78 | 92 | 79 | 53 | 99 | 99 | 15 | CAN | 65 | 0 year | 775 000 $ |
| Pat Quinn | 83 | 81 | 79 | 70 | 88 | 88 | 37 | CAN | 55 | 0 year | 700 000 $ |
| Paul Holmgren | 88 | 76 | 85 | 71 | 52 | 52 | 88 | USA | 43 | 2 years | 500 000 $ |
| Pierre Pagé | 60 | 86 | 84 | 77 | 77 | 77 | 58 | CAN | 46 | 3 years | 950 000 $ |
| Rick Bowness | 81 | 74 | 81 | 83 | 60 | 60 | 80 | CAN | 43 | 0 year | 650 000 $ |
| Rick Dudley | 96 | 68 | 65 | 80 | 70 | 70 | 70 | CAN | 49 | 0 year | 650 000 $ |
| Rick Ley | 59 | 91 | 77 | 77 | 65 | 65 | 65 | CAN | 50 | 2 years | 500 000 $ |
| Rob Laird | 53 | 56 | 88 | 83 | 71 | 71 | 84 | Can | 44 | 1 years | 500 000 $ |
| Robert Goring | 83 | 71 | 86 | 75 | 74 | 74 | 51 | CAN | 49 | 0 year | 500 000 $ |
| Roger Neilson | 63 | 80 | 74 | 78 | 78 | 78 | 57 | CAN | 64 | 3 years | 500 000 $ |
| Scotty Bowman | 60 | 85 | 98 | 77 | 99 | 99 | 21 | CAN | 65 | 0 year | 800 000 $ |
| Terry Murray | 79 | 71 | 90 | 75 | 65 | 65 | 70 | CAN | 48 | 2 years | 500 000 $ |
| Tom McVie | 57 | 79 | 79 | 66 | 99 | 99 | 21 | CAN | 63 | 3 years | 500 000 $ |
| Tom Webster | 86 | 99 | 79 | 74 | 75 | 75 | 60 | CAN | 50 | 0 year | 850 000 $ |
Back to the Top