| Pro Team PlayersInfo | Last Update - 4 septembre 2020 at 17:23 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Kharitonov | RUS | RW | 28 | 1976-03-30 | 176 Lbs | 173 CM | 0 | No | 1 year | Pro & Farm | No | 650 000 $ | ||||
| Alexandre Picard | CAN | D | 19 | 1985-07-05 | 211 Lbs | 191 CM | 0 | No | 2 years | Pro & Farm | No | 650 000 $ | 650 000 $ | |||
| Andrei Nikolishin | RUS | LW | 31 | 1973-03-25 | 189 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | 650 000 $ | ||||
| Ben Bishop | USA | G | 18 | 1986-11-21 | 210 Lbs | 201 C | 18 | No | 3 years | Pro & Farm | No | 650 000 $ | 650 000 $ | 650 000 $ | ||
| Braydon Coburn | CAN | D | 19 | 1985-02-27 | 225 Lbs | 198 CM | 0 | No | 1 year | Pro & Farm | No | 750 000 $ | ||||
| Chris Neil | CAN | RW | 25 | 1979-06-18 | 208 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | 650 000 $ | ||||
| Christophe Schubert | GER | D | 22 | 1982-02-05 | 232 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | 600 000 $ | ||||
| Clarke MacArthur | USA | LW | 19 | 1985-04-06 | 195 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | 650 000 $ | ||||
| Cody Franson | CAN | D | 17 | 1987-08-08 | 224 Lbs | 196 CM | 18 | No | 3 years | Pro & Farm | No | 650 000 $ | 650 000 $ | 650 000 $ | ||
| Colin Grenning | CAN | C | 18 | 1986-10-23 | 210 Lbs | 188 CM | 30 | No | 3 years | Pro & Farm | No | 600 000 $ | 600 000 $ | 600 000 $ | ||
| Craig Janney | USA | C | 37 | 1967-03-15 | 202 Lbs | 185 CM | 28 | No | 1 year | Pro & Farm | No | 1 000 000 $ | ||||
| Dan Cloutier | CAN | G | 28 | 1976-04-22 | 186 Lbs | 185 C | 4 | No | 3 years | Pro & Farm | No | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | ||
| Dave Capuano | USA | RW | 36 | 1968-03-15 | 200 Lbs | 188 CM | 53 | No | 2 years | Pro & Farm | No | 575 000 $ | 575 000 $ | |||
| David Hale | USA | D | 23 | 1981-06-18 | 217 Lbs | 185 CM | 0 | No | 2 years | Pro & Farm | No | 600 000 $ | 600 000 $ | |||
| Dennis Seidenberg | GER | D | 23 | 1981-07-18 | 201 Lbs | 183 CM | 1 | No | 3 years | Pro & Farm | No | 1 350 000 $ | 1 350 000 $ | 1 350 000 $ | ||
| Douglas Murray | SWE | D | 24 | 1980-03-12 | 246 Lbs | 191 CM | 29 | No | 3 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | ||
| Eric Perrin | CAN | C | 29 | 1975-02-01 | 178 Lbs | 175 CM | 0 | No | 1 year | Pro & Farm | No | 600 000 $ | ||||
| Evgeny Artyukhin | RUS | RW | 21 | 1983-04-09 | 259 Lbs | 196 CM | 19 | No | 1 year | Pro & Farm | No | 600 000 $ | ||||
| Greg Johnson | CAN | C | 33 | 1971-03-16 | 203 Lbs | 183 CM | 0 | No | 2 years | Pro & Farm | No | 575 000 $ | 575 000 $ | |||
| Harold Druken | CAN | C | 25 | 1979-01-26 | 199 Lbs | 183 CM | 0 | No | 2 years | Pro & Farm | No | 600 000 $ | 600 000 $ | |||
| Jack Johnson | USA | D | 17 | 1987-01-13 | 227 Lbs | 185 CM | 9 | No | 3 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | ||
| Jamie Langenbrunner | USA | LW | 29 | 1975-07-24 | 207 Lbs | 188 CM | 0 | No | 2 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | |||
| Jean-Sebastien Giguère | CAN | G | 27 | 1977-05-16 | 203 Lbs | 185 C | 35 | No | 4 years | Pro & Farm | No | 3 975 000 $ | 3 975 000 $ | 3 975 000 $ | 3 975 000 $ | |
| Jeff Finger | USA | D | 25 | 1979-12-18 | 208 Lbs | 185 CM | 55 | No | 1 year | Pro & Farm | No | 1 600 000 $ | ||||
| Jiri Bicek | SLO | LW | 26 | 1978-06-16 | 191 Lbs | 178 CM | 0 | No | 1 year | Pro & Farm | No | 575 000 $ | ||||
| Johan Franzen | SWE | LW | 25 | 1979-12-23 | 234 Lbs | 193 CM | 9 | No | 3 years | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | ||
| Johan Hedberg | SWE | G | 31 | 1973-05-05 | 190 Lbs | 183 C | 0 | No | 1 year | Pro & Farm | No | 550 000 $ | ||||
| Justin Abdelkader | USA | LW | 17 | 1987-02-25 | 213 Lbs | 188 CM | 25 | No | 3 years | Pro & Farm | No | 650 000 $ | 650 000 $ | 650 000 $ | ||
| Karl Dykhuis | CAN | D | 32 | 1972-07-08 | 232 Lbs | 198 CM | 5 | No | 1 year | Pro & Farm | No | 750 000 $ | ||||
| Kevin Todd | CAN | C | 36 | 1968-03-15 | 184 Lbs | 178 CM | 7 | No | 2 years | Pro & Farm | No | 4 000 000 $ | 4 000 000 $ | |||
| Kiril Safronov | RUS | D | 23 | 1981-02-26 | 195 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | 650 000 $ | ||||
| Kyle Calder | CAN | RW | 25 | 1979-01-05 | 184 Lbs | 180 CM | 0 | No | 2 years | Pro & Farm | No | 1 750 000 $ | 1 750 000 $ | |||
| Matt Carle | USA | D | 20 | 1984-09-25 | 199 Lbs | 185 CM | 11 | No | 1 year | Pro & Farm | No | 650 000 $ | ||||
| Mattias Ohlund | SWE | D | 28 | 1976-09-09 | 223 Lbs | 188 CM | 23 | No | 2 years | Pro & Farm | No | 3 400 000 $ | 3 400 000 $ | |||
| Maxime Ouellet | CAN | G | 23 | 1981-06-17 | 197 Lbs | 188 C | 6 | No | 1 year | Pro & Farm | No | 700 000 $ | ||||
| Maxime Talbot | CAN | C | 20 | 1984-02-11 | 189 Lbs | 185 CM | 15 | No | 3 years | Pro & Farm | No | 1 025 000 $ | 1 025 000 $ | 1 025 000 $ | ||
| Mike Commodore | CAN | D | 25 | 1979-11-07 | 226 Lbs | 193 CM | 8 | No | 2 years | Pro & Farm | No | 1 600 000 $ | 1 600 000 $ | |||
| Mikko Koivu | FIN | C | 21 | 1983-09-19 | 221 Lbs | 196 CM | 27 | No | 3 years | Pro & Farm | No | 1 225 000 $ | 1 225 000 $ | 1 225 000 $ | ||
| Niclas Havelid | SWE | D | 31 | 1973-04-12 | 200 Lbs | 178 CM | 40 | No | 1 year | Pro & Farm | No | 2 500 000 $ | ||||
| Nikolai Zherdev | UKR | RW | 20 | 1984-11-05 | 199 Lbs | 191 CM | 2 | No | 1 year | Pro & Farm | No | 650 000 $ | ||||
| Patrick Eaves | CAN | RW | 20 | 1984-05-01 | 207 Lbs | 185 CM | 36 | No | 1 year | Pro & Farm | No | 650 000 $ | ||||
| Peter Schaefer | CAN | RW | 27 | 1977-07-12 | 194 Lbs | 180 CM | 0 | No | 4 years | Pro & Farm | No | 2 200 000 $ | 2 200 000 $ | 2 200 000 $ | 2 200 000 $ | |
| Radim Bicanek | CZE | D | 29 | 1975-01-18 | 201 Lbs | 188 CM | 109 | No | 2 years | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | |||
| Randy Burridge | CAN | LW | 38 | 1966-03-15 | 188 Lbs | 175 CM | 6 | No | 1 year | Pro & Farm | No | 800 000 $ | ||||
| Robyn Regehr | BRE | D | 24 | 1980-04-19 | 227 Lbs | 191 CM | 26 | No | 1 year | Pro & Farm | No | 1 700 000 $ | ||||
| Ruslan Fedotenko | UKR | LW | 25 | 1979-01-18 | 199 Lbs | 188 CM | 1 | No | 1 year | Pro & Farm | No | 4 900 000 $ | ||||
| Ryan Sutter | USA | D | 19 | 1985-01-21 | 210 Lbs | 193 CM | 14 | No | 1 year | Pro & Farm | No | 850 000 $ | ||||
| Sebastien Bordeleau | CAN | C | 29 | 1975-02-15 | 183 Lbs | 178 CM | 95 | No | 1 year | Pro & Farm | No | 2 100 000 $ | ||||
| Simon Gagne | CAN | LW | 24 | 1980-02-29 | 198 Lbs | 185 CM | 12 | No | 3 years | Pro & Farm | No | 2 525 000 $ | 2 525 000 $ | 2 525 000 $ | ||
| Steve Begin | CAN | LW | 26 | 1978-06-14 | 193 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | 600 000 $ | ||||
| Teemu Selanne | FIN | LW | 34 | 1970-07-03 | 213 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | 3 000 000 $ | ||||
| Tom Preissing | USA | D | 26 | 1978-12-10 | 199 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | 600 000 $ | ||||
| Wes Mason | CAN | LW | 27 | 1977-12-12 | 197 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | 650 000 $ | ||||
| Yan Stastny | CAN | C | 22 | 1982-09-30 | 193 Lbs | 178 CM | 0 | No | 2 years | Pro & Farm | No | 825 000 $ | 825 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 54 | 25,3 | 205 Lbs | 186 CM | 1,78 years | 1 261 111 $ | 54 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Mair | CAN | C | 25 | 1979-02-15 | 210 Lbs | 185 CM | 28 | No | 2 years | Pro & Farm | No | 700 000 $ | 700 000 $ | |||
| Alexander Karpovtsev | RUS | D | 34 | 1970-04-07 | 213 Lbs | 188 CM | 5 | No | 3 years | Pro & Farm | No | 550 000 $ | 550 000 $ | 550 000 $ | ||
| Alexei Kovalev | RUS | LW | 31 | 1973-02-24 | 239 Lbs | 191 CM | 0 | No | 3 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | ||
| Andrei Kostitsyn | BEL | RW | 19 | 1985-02-03 | 211 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | 650 000 $ | ||||
| Antero Niitymaki | FIN | G | 24 | 1980-06-18 | 198 Lbs | 185 C | 0 | No | 3 years | Pro & Farm | No | 2 900 000 $ | 2 900 000 $ | 2 900 000 $ | ||
| Barret Jackman | CAN | D | 23 | 1981-03-05 | 206 Lbs | 183 CM | 23 | No | 1 year | Pro & Farm | No | 1 600 000 $ | ||||
| Ben Clymer | USA | D | 26 | 1978-04-11 | 20 Lbs | 183 CM | 14 | No | 1 year | Pro & Farm | No | 1 425 000 $ | ||||
| Blake Wheeler | USA | RW | 18 | 1986-08-31 | 227 Lbs | 201 CM | 0 | No | 2 years | Pro & Farm | No | 900 000 $ | 900 000 $ | |||
| Brendan Morrison | CAN | LW | 29 | 1975-08-15 | 191 Lbs | 183 CM | 29 | No | 2 years | Pro & Farm | No | 3 800 000 $ | 3 800 000 $ | |||
| Brian Savage | CAN | LW | 33 | 1971-02-24 | 201 Lbs | 193 CM | 0 | No | 2 years | Pro & Farm | No | 850 000 $ | 850 000 $ | |||
| Brooks Orpik | USA | D | 24 | 1980-09-26 | 225 Lbs | 188 CM | 2 | No | 2 years | Pro & Farm | No | 1 700 000 $ | 1 700 000 $ | |||
| Bruno Gervais | CAN | D | 20 | 1984-10-03 | 206 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | 650 000 $ | ||||
| Chris Gratton | CAN | C | 29 | 1975-07-05 | 225 Lbs | 193 CM | 0 | No | 1 year | Pro & Farm | No | 625 000 $ | ||||
| Cory Schneider | USA | G | 18 | 1986-03-18 | 202 Lbs | 191 C | 12 | No | 2 years | Pro & Farm | No | 900 000 $ | 900 000 $ | |||
| Dan Fritsche | USA | C | 19 | 1985-07-13 | 196 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | 550 000 $ | ||||
| Darren Helm | CAN | C | 17 | 1987-01-21 | 192 Lbs | 183 CM | 12 | No | 3 years | Pro & Farm | No | 650 000 $ | 650 000 $ | 650 000 $ | ||
| Dennis Grebeshkov | RUS | LW | 21 | 1983-10-11 | 215 Lbs | 188 CM | 0 | No | 4 years | Pro & Farm | No | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | |
| Deryk Engelland | CAB | D | 22 | 1982-04-03 | 217 Lbs | 188 CM | 45 | No | 2 years | Pro & Farm | No | 950 000 $ | 950 000 $ | |||
| Evgeny Davydov | RUS | RW | 37 | 1967-05-27 | 192 Lbs | 183 CM | 0 | No | 3 years | Pro & Farm | No | 550 000 $ | 550 000 $ | 550 000 $ | ||
| Jay Harrison | CAN | D | 22 | 1982-11-03 | 226 Lbs | 193 CM | 0 | No | 3 years | Pro & Farm | No | 600 000 $ | 600 000 $ | 600 000 $ | ||
| Jiri Latal | CZE | D | 37 | 1967-03-15 | 200 Lbs | 183 CM | 0 | No | 2 years | Pro & Farm | No | 1 950 000 $ | 1 950 000 $ | |||
| John Erskine | CAN | D | 24 | 1980-06-26 | 220 Lbs | 193 CM | 8 | No | 3 years | Pro & Farm | No | 675 000 $ | 675 000 $ | 675 000 $ | ||
| John Michael Liles | USA | D | 24 | 1980-11-25 | 188 Lbs | 178 CM | 0 | No | 1 year | Pro & Farm | No | 1 800 000 $ | ||||
| John Mitchell | CAN | C | 19 | 1985-01-22 | 209 Lbs | 191 CM | 4 | No | 1 year | Pro & Farm | No | 600 000 $ | ||||
| Kevin Bieksa | CAN | D | 23 | 1981-06-16 | 199 Lbs | 185 CM | 0 | No | 3 years | Pro & Farm | No | 1 400 000 $ | 1 400 000 $ | 1 400 000 $ | ||
| Ladislav Smid | RPC | D | 18 | 1986-02-01 | 213 Lbs | 193 CM | 2 | No | 2 years | Pro & Farm | No | 600 000 $ | 600 000 $ | |||
| Martin Erat | CZE | RW | 23 | 1981-08-29 | 196 Lbs | 183 CM | 15 | No | 1 year | Pro & Farm | No | 1 400 000 $ | ||||
| Mats Sundin | SWE | C | 33 | 1971-03-15 | 215 Lbs | 206 CM | 0 | No | 2 years | Pro & Farm | No | 3 800 000 $ | 3 800 000 $ | |||
| Mikael Tellqvist | SWE | G | 25 | 1979-09-19 | 186 Lbs | 180 C | 0 | No | 2 years | Pro & Farm | No | 600 000 $ | 600 000 $ | |||
| Mike Sillinger | CAN | C | 33 | 1971-03-15 | 209 Lbs | 188 CM | 9 | No | 2 years | Pro & Farm | No | 4 250 000 $ | 4 250 000 $ | |||
| Miroslav Satan | SVK | RW | 30 | 1974-10-22 | 201 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | 4 000 000 $ | ||||
| Niklas Bergfors | SWE | RW | 17 | 1987-03-07 | 207 Lbs | 178 CM | 0 | No | 3 years | Pro & Farm | No | 600 000 $ | 600 000 $ | 600 000 $ | ||
| Ossi Vaananen | FIN | D | 24 | 1980-08-18 | 215 Lbs | 193 CM | 0 | No | 3 years | Pro & Farm | No | 575 000 $ | 575 000 $ | 575 000 $ | ||
| Paul Kariya | CAN | RW | 30 | 1974-10-16 | 185 Lbs | 183 CM | 0 | No | 3 years | Pro & Farm | No | 1 900 000 $ | 1 900 000 $ | 1 900 000 $ | ||
| Pavel Datsyuk | RUS | C | 26 | 1978-07-20 | 197 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | 3 100 000 $ | ||||
| Pavel Rosa | CZE | LW | 27 | 1977-06-07 | 195 Lbs | 180 CM | 65 | No | 4 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | |
| Petr Sykora | CZE | LW | 28 | 1976-11-19 | 235 Lbs | 191 CM | 6 | No | 3 years | Pro & Farm | No | 2 400 000 $ | 2 400 000 $ | 2 400 000 $ | ||
| Rob Niedermayer | CAN | LW | 30 | 1974-12-28 | 203 Lbs | 191 CM | 21 | No | 3 years | Pro & Farm | No | 1 650 000 $ | 1 650 000 $ | 1 650 000 $ | ||
| Roman Vopat | CZE | RW | 28 | 1976-04-21 | 210 Lbs | 191 CM | 80 | No | 3 years | Pro & Farm | No | 900 000 $ | 900 000 $ | 900 000 $ | ||
| Ryan Reaves | CAN | RW | 17 | 1987-01-20 | 225 Lbs | 185 CM | 0 | No | 3 years | Pro & Farm | No | 600 000 $ | 600 000 $ | 600 000 $ | ||
| Scott Gomez | USA | C | 25 | 1979-12-23 | 201 Lbs | 180 CM | 2 | No | 1 year | Pro & Farm | No | 2 200 000 $ | ||||
| Sergei Brylin | RUS | LW | 30 | 1974-01-13 | 199 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | 1 500 000 $ | ||||
| Sidney Crosby | CAN | C | 17 | 1987-08-07 | 200 Lbs | 180 CM | 11 | No | 3 years | Pro & Farm | No | 900 000 $ | 900 000 $ | 900 000 $ | ||
| Stephane Robidas | CAN | D | 27 | 1977-03-03 | 190 Lbs | 180 CM | 5 | No | 4 years | Pro & Farm | No | 1 795 000 $ | 1 795 000 $ | 1 795 000 $ | 1 795 000 $ | |
| Steve Bernier | CAN | RW | 19 | 1985-05-31 | 225 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | 600 000 $ | ||||
| Steve Konowalchuk | USA | RW | 32 | 1972-11-11 | 204 Lbs | 191 CM | 0 | No | 3 years | Pro & Farm | No | 1 400 000 $ | 1 400 000 $ | 1 400 000 $ | ||
| Tomas Kopecky | SLO | LW | 22 | 1982-02-05 | 205 Lbs | 191 CM | 5 | No | 2 years | Pro & Farm | No | 950 000 $ | 950 000 $ | |||
| Trevor Daley | CAN | D | 21 | 1983-10-09 | 196 Lbs | 183 CM | 20 | No | 1 year | Pro & Farm | No | 1 550 000 $ | ||||
| Tukka Rask | FIN | G | 17 | 1987-03-10 | 176 Lbs | 191 C | 13 | No | 3 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | ||
| Ty Conklin | USA | G | 28 | 1976-03-30 | 186 Lbs | 185 C | 0 | No | 3 years | Pro & Farm | No | 1 425 000 $ | 1 425 000 $ | 1 425 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 50 | 24,9 | 202 Lbs | 187 CM | 2,20 years | 1 377 400 $ | 50 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Montoya | USA | G | 19 | 1985-02-13 | 204 Lbs | 191 C | 0 | No | 2 years | Pro & Farm | No | 600 000 $ | 600 000 $ | |||
| Andrew Hutchinson | USA | D | 24 | 1980-03-24 | 200 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | 600 000 $ | ||||
| Antti Tormanen | FIN | LW | 34 | 1970-09-19 | 207 Lbs | 185 CM | 14 | No | 2 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | |||
| Bill Ranford | CAN | G | 38 | 1966-03-15 | 191 Lbs | 180 C | 9 | No | 1 year | Pro & Farm | No | 4 100 000 $ | ||||
| Brako Radivojevic | SLV | RW | 24 | 1980-11-24 | 204 Lbs | 185 CM | 1 | No | 1 year | Pro & Farm | No | 1 900 000 $ | ||||
| Chris Butler | USA | D | 18 | 1986-10-27 | 196 Lbs | 185 CM | 0 | No | 3 years | Pro & Farm | No | 650 000 $ | 650 000 $ | 650 000 $ | ||
| Chris Tancill | USA | C | 36 | 1968-03-15 | 195 Lbs | 178 CM | 0 | No | 1 year | Pro & Farm | No | 500 000 $ | ||||
| Colby Armstrong | CAN | RW | 22 | 1982-11-23 | 189 Lbs | 178 CM | 7 | No | 3 years | Pro & Farm | No | 650 000 $ | 650 000 $ | 650 000 $ | ||
| Craig Adams | BRU | RW | 27 | 1977-04-26 | 201 Lbs | 183 CM | 0 | No | 4 years | Pro & Farm | No | 625 000 $ | 625 000 $ | 625 000 $ | 625 000 $ | |
| Damian Rhodes | USA | G | 35 | 1969-03-15 | 185 Lbs | 183 C | 6 | No | 1 year | Pro & Farm | No | 1 000 000 $ | ||||
| Dan Blackburn | CAN | G | 21 | 1983-05-20 | 185 Lbs | 188 C | 0 | No | 2 years | Pro & Farm | No | 575 000 $ | 575 000 $ | |||
| Daniel Winnik | CAN | LW | 19 | 1985-03-06 | 212 Lbs | 193 CM | 26 | No | 2 years | Pro & Farm | No | 650 000 $ | 650 000 $ | |||
| Darren VanImpe | CAN | D | 31 | 1973-05-18 | 197 Lbs | 191 CM | 0 | No | 2 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | |||
| Darryl Sydor | CAN | D | 32 | 1972-05-13 | 227 Lbs | 196 CM | 0 | No | 4 years | Pro & Farm | No | 3 550 000 $ | 3 550 000 $ | 3 550 000 $ | 3 550 000 $ | |
| David Krejci | RCZ | C | 18 | 1986-04-28 | 191 Lbs | 183 CM | 5 | No | 2 years | Pro & Farm | No | 900 000 $ | 900 000 $ | |||
| Daymond Langkow | CAN | C | 28 | 1976-09-27 | 188 Lbs | 180 CM | 28 | No | 3 years | Pro & Farm | No | 3 800 000 $ | 3 800 000 $ | 3 800 000 $ | ||
| Jan Hlavac | CZE | LW | 28 | 1976-09-20 | 203 Lbs | 183 CM | 12 | No | 2 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | |||
| Jason Pominville | CAN | LW | 22 | 1982-06-19 | 191 Lbs | 183 CM | 0 | No | 3 years | Pro & Farm | No | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | ||
| Jochen Hecht | GER | C | 27 | 1977-06-21 | 194 Lbs | 185 CM | 1 | No | 4 years | Pro & Farm | No | 3 750 000 $ | 3 750 000 $ | 3 750 000 $ | 3 750 000 $ | |
| Joey Crabb | USA | RW | 21 | 1983-04-03 | 195 Lbs | 188 CM | 0 | No | 4 years | Pro & Farm | No | 600 000 $ | 600 000 $ | 600 000 $ | 600 000 $ | |
| Jonas Nordquist | SWE | C | 22 | 1982-04-26 | 211 Lbs | 188 CM | 0 | No | 2 years | Pro & Farm | No | 600 000 $ | 600 000 $ | |||
| Jordan Leopold | USA | D | 24 | 1980-08-03 | 209 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | 1 600 000 $ | ||||
| Jussi Jokinen | FIN | RW | 21 | 1983-04-01 | 203 Lbs | 183 CM | 12 | No | 1 year | Pro & Farm | No | 1 550 000 $ | ||||
| Karlis Skrastins | LAT | D | 30 | 1974-07-09 | 211 Lbs | 185 CM | 48 | No | 3 years | Pro & Farm | No | 1 490 000 $ | 1 490 000 $ | 1 490 000 $ | ||
| Kaspars Astashenko | LET | D | 29 | 1975-02-07 | 206 Lbs | 185 CM | 0 | No | 2 years | Pro & Farm | No | 800 000 $ | 800 000 $ | |||
| Keith Ballard | USA | D | 22 | 1982-11-26 | 200 Lbs | 180 CM | 16 | No | 2 years | Pro & Farm | No | 725 000 $ | 725 000 $ | |||
| Kenny Jonsson | SWE | D | 30 | 1974-10-06 | 211 Lbs | 193 CM | 5 | No | 1 year | Pro & Farm | No | 3 500 000 $ | ||||
| Kimmo Timonen | FIN | D | 29 | 1975-03-18 | 199 Lbs | 180 CM | 4 | No | 2 years | Pro & Farm | No | 3 750 000 $ | 3 750 000 $ | |||
| Kris Draper | CAN | C | 33 | 1971-03-15 | 203 Lbs | 188 CM | 13 | No | 3 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | ||
| Kyle McLaren | CAN | D | 27 | 1977-06-18 | 220 Lbs | 193 CM | 91 | No | 4 years | Pro & Farm | No | 3 825 000 $ | 3 825 000 $ | 3 825 000 $ | 3 825 000 $ | |
| Luke Sellars | CAN | D | 23 | 1981-05-21 | 196 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | 550 000 $ | ||||
| Marc Andre Fleury | CAN | G | 20 | 1984-11-28 | 183 Lbs | 191 C | 0 | No | 1 year | Pro & Farm | No | 800 000 $ | ||||
| Marek Zidliky | CZE | D | 27 | 1977-02-03 | 190 Lbs | 180 CM | 24 | No | 4 years | Pro & Farm | No | 1 600 000 $ | 1 600 000 $ | 1 600 000 $ | 1 600 000 $ | |
| Mark Stuart | USA | D | 20 | 1984-04-27 | 218 Lbs | 191 CM | 9 | No | 1 year | Pro & Farm | No | 650 000 $ | ||||
| Martin Havlat | ZCE | RW | 23 | 1981-04-19 | 214 Lbs | 188 CM | 22 | No | 1 year | Pro & Farm | No | 2 500 000 $ | ||||
| Matt Jones | USA | D | 21 | 1983-08-08 | 218 Lbs | 185 CM | 0 | No | 2 years | Pro & Farm | No | 650 000 $ | 650 000 $ | |||
| Michael Ryder | CAN | LW | 24 | 1980-03-31 | 202 Lbs | 185 CM | 13 | No | 1 year | Pro & Farm | No | 1 800 000 $ | ||||
| Mike Ricci | CAN | C | 33 | 1971-03-15 | 208 Lbs | 188 CM | 0 | No | 3 years | Pro & Farm | No | 625 000 $ | 625 000 $ | 625 000 $ | ||
| Mikka Kiprusoff | FIN | G | 28 | 1976-10-26 | 186 Lbs | 185 C | 8 | No | 3 years | Pro & Farm | No | 3 700 000 $ | 3 700 000 $ | 3 700 000 $ | ||
| Niko Dimitrakos | USA | C | 23 | 1981-05-21 | 196 Lbs | 180 CM | 19 | No | 3 years | Pro & Farm | No | 1 490 000 $ | 1 490 000 $ | 1 490 000 $ | ||
| Olli Jokinen | FIN | LW | 26 | 1978-12-05 | 215 Lbs | 191 CM | 14 | No | 1 year | Pro & Farm | No | 3 875 000 $ | ||||
| Owen Nolan | IRL | RW | 32 | 1972-03-15 | 206 Lbs | 191 CM | 0 | No | 3 years | Pro & Farm | No | 4 100 000 $ | 4 100 000 $ | 4 100 000 $ | ||
| P.J. Axelsson | SWE | LW | 29 | 1975-02-26 | 192 Lbs | 183 CM | 0 | No | 2 years | Pro & Farm | No | 650 000 $ | 650 000 $ | |||
| Peter Forsberg | SWE | C | 31 | 1973-07-20 | 217 Lbs | 196 CM | 0 | No | 1 year | Pro & Farm | No | 1 500 000 $ | ||||
| Peter Smerk | SLO | D | 25 | 1979-02-17 | 217 Lbs | 185 CM | 0 | No | 2 years | Pro & Farm | No | 625 000 $ | 625 000 $ | |||
| Philippe Boucher | CAN | D | 31 | 1973-03-24 | 222 Lbs | 201 CM | 0 | No | 3 years | Pro & Farm | No | 575 000 $ | 575 000 $ | 575 000 $ | ||
| Rob Gaudreau | USA | LW | 34 | 1970-01-20 | 199 Lbs | 185 CM | 0 | No | 2 years | Pro & Farm | No | 800 000 $ | 800 000 $ | |||
| Ryan Malone | USA | LW | 25 | 1979-12-01 | 222 Lbs | 193 CM | 6 | No | 1 year | Pro & Farm | No | 1 850 000 $ | ||||
| Sean Donovan | CAN | LW | 29 | 1975-01-22 | 214 Lbs | 193 CM | 33 | No | 1 year | Pro & Farm | No | 1 400 000 $ | ||||
| Sean O'Donnell | CAN | D | 33 | 1971-10-13 | 243 Lbs | 191 CM | 3 | No | 1 year | Pro & Farm | No | 975 000 $ | ||||
| Shane O Brien | CAN | D | 21 | 1983-08-09 | 233 Lbs | 196 CM | 0 | No | 3 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | ||
| Stephan Lebeau | CAN | C | 36 | 1968-03-15 | 189 Lbs | 178 CM | 0 | No | 1 year | Pro & Farm | No | 550 000 $ | ||||
