Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Availables Players by Team
Boston Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Kevin Todd | X | | | | 100,00 | | 42 | 11 | 92 | 71 | 70 | 61 | 75 | 95 | 71 | 83 | 90 | 62 | 71 | 85 | 84 | 30 | 50 | 77 | | 0 | 37 | 1 | 4 000 000 $ | |
| 2 | Sebastien Bordeleau | X | | | | 100,00 | | 21 | 1 | 99 | 69 | 71 | 65 | 63 | 86 | 77 | 73 | 84 | 70 | 61 | 78 | 78 | 46 | 50 | 73 | | 0 | 30 | 3 | 2 800 000 $ | |
| 3 | Greg Johnson | X | | | | 100,00 | | 79 | 40 | 69 | 65 | 75 | 51 | 88 | 63 | 74 | 55 | 61 | 72 | 57 | 99 | 99 | 15 | 47 | 68 | | 0 | 34 | 1 | 575 000 $ | |
| 4 | Harold Druken | X | | | | 100,00 | | 28 | 15 | 87 | 66 | 74 | 67 | 71 | 69 | 77 | 64 | 65 | 69 | 59 | 73 | 77 | 44 | 50 | 64 | | 0 | 26 | 1 | 600 000 $ | |
| 5 | Ruslan Fedotenko | | X | | | 100,00 | | 44 | 14 | 96 | 70 | 75 | 77 | 84 | 91 | 36 | 71 | 84 | 73 | 72 | 76 | 79 | 63 | 50 | 76 | | 0 | 26 | 4 | 3 400 000 $ | |
| 6 | Jamie Langenbrunner | | X | | | 100,00 | | 70 | 39 | 81 | 63 | 78 | 67 | 88 | 73 | 65 | 71 | 72 | 68 | 72 | 79 | 95 | 48 | 50 | 71 | | 0 | 30 | 1 | 2 000 000 $ | |
| 7 | Mike Knuble | | X | | | 100,00 | | 77 | 63 | 95 | 59 | 84 | 73 | 93 | 56 | 57 | 54 | 65 | 70 | 76 | 99 | 99 | 35 | 53 | 69 | N | 0 | 33 | 1 | 575 000 $ | |
| 8 | Johan Franzen | | X | | | 100,00 | | 61 | 36 | 89 | 66 | 83 | 76 | 81 | 85 | 44 | 65 | 81 | 69 | 72 | 40 | 40 | 73 | 53 | 69 | | 0 | 26 | 2 | 1 500 000 $ | |
| 9 | Steve Begin | | X | | | 100,00 | | 78 | 50 | 67 | 66 | 73 | 69 | 72 | 65 | 54 | 60 | 68 | 68 | 60 | 63 | 64 | 43 | 53 | 65 | N | 0 | 27 | 1 | 575 000 $ | |
| 10 | Jan Bulis | | | X | | 100,00 | | 1 | 1 | 99 | 70 | 74 | 69 | 74 | 90 | 69 | 90 | 82 | 57 | 73 | 57 | 63 | 57 | 45 | 74 | | 0 | 27 | 4 | 2 750 000 $ | |
| 11 | Kyle Calder | | | X | | 100,00 | | 72 | 57 | 78 | 69 | 71 | 70 | 77 | 81 | 66 | 78 | 84 | 69 | 72 | 77 | 75 | 48 | 50 | 74 | | 0 | 26 | 1 | 1 750 000 $ | |
| 12 | Peter Schaefer | | | X | | 100,00 | | 37 | 1 | 94 | 66 | 74 | 67 | 84 | 76 | 36 | 76 | 77 | 76 | 61 | 77 | 83 | 52 | 50 | 72 | | 0 | 28 | 3 | 2 200 000 $ | |
| 13 | Shane Doan | | | X | | 100,00 | | 83 | 40 | 69 | 56 | 80 | 65 | 89 | 71 | 76 | 71 | 72 | 73 | 78 | 70 | 89 | 65 | 50 | 71 | N | 0 | 29 | 3 | 1 200 000 $ | |
| 14 | Dave Capuano | | | X | | 100,00 | | 2 | 1 | 99 | 68 | 76 | 43 | 57 | 88 | 66 | 74 | 75 | 54 | 67 | 98 | 93 | 19 | 47 | 70 | | 0 | 37 | 1 | 575 000 $ | |
| 15 | Sergei Krivokrasov | | | X | | 100,00 | | 74 | 56 | 69 | 68 | 73 | 46 | 72 | 76 | 52 | 70 | 72 | 45 | 64 | 99 | 99 | 19 | 50 | 68 | N | 0 | 31 | 1 | 575 000 $ | |
| 16 | Robyn Regehr | | | | X | 100,00 | | 92 | 85 | 74 | 64 | 82 | 79 | 79 | 73 | 35 | 72 | 71 | 93 | 62 | 58 | 57 | 66 | 50 | 74 | | 0 | 25 | 1 | 2 400 000 $ | |
| 17 | Mike Commodore | | | | X | 100,00 | | 83 | 67 | 69 | 67 | 81 | 79 | 88 | 69 | 35 | 72 | 61 | 89 | 30 | 54 | 54 | 65 | 50 | 72 | | 0 | 26 | 1 | 1 600 000 $ | |
| 18 | Mattias Ohlund | | | | X | 100,00 | | 40 | 1 | 99 | 59 | 79 | 82 | 96 | 85 | 32 | 94 | 85 | 86 | 31 | 71 | 81 | 55 | 50 | 72 | | 0 | 29 | 1 | 3 400 000 $ | |
| 19 | Dennis Seidenberg | | | | X | 100,00 | | 64 | 48 | 91 | 68 | 75 | 81 | 82 | 81 | 35 | 74 | 70 | 87 | 45 | 54 | 54 | 75 | 53 | 71 | | 0 | 24 | 2 | 1 350 000 $ | |
| 20 | Radim Bicanek | | | | X | 100,00 | | 36 | 8 | 99 | 65 | 77 | 76 | 76 | 68 | 32 | 68 | 70 | 91 | 35 | 91 | 87 | 45 | 50 | 70 | | 0 | 30 | 1 | 1 500 000 $ | |
| 21 | Douglas Murray | | | | X | 100,00 | | 92 | 68 | 61 | 59 | 84 | 76 | 85 | 67 | 30 | 65 | 62 | 79 | 30 | 54 | 54 | 64 | 47 | 69 | | 0 | 25 | 2 | 1 000 000 $ | |
| 22 | Sheldon Brookbank(R) | | | | X | 100,00 | | 85 | 25 | 64 | 69 | 73 | 75 | 76 | 74 | 35 | 66 | 63 | 75 | 62 | 35 | 35 | 75 | 50 | 66 | | 0 | 25 | 3 | 600 000 $ | |
| 23 | Kiril Safronov | | | | X | 100,00 | | 28 | 1 | 99 | 67 | 76 | 82 | 86 | 81 | 35 | 73 | 73 | 65 | 35 | 62 | 61 | 49 | 50 | 66 | | 0 | 24 | 2 | 875 000 $ | |
| 24 | David Hale | | | | X | 100,00 | | 61 | 24 | 80 | 64 | 78 | 81 | 75 | 69 | 35 | 66 | 60 | 75 | 35 | 53 | 54 | 55 | 50 | 65 | | 0 | 24 | 1 | 600 000 $ | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jean-Sebastien Giguère | G | 100,00 | | 73 | 87 | 84 | 78 | 78 | 95 | 99 | 97 | 96 | 83 | 81 | 63 | 70 | 64 | 50 | 80 | | 0 | 28 | 3 | 3 975 000 $ | |
| Dan Cloutier | G | 100,00 | | 71 | 80 | 77 | 75 | 74 | 87 | 91 | 89 | 90 | 76 | 80 | 60 | 64 | 59 | 50 | 74 | | 0 | 29 | 2 | 1 250 000 $ | |
Buffalo Sabres
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Daymond Langkow | X | | | | 100,00 | | 11 | 1 | 99 | 67 | 72 | 84 | 97 | 96 | 88 | 94 | 84 | 78 | 70 | 74 | 72 | 63 | 45 | 80 | | 0 | 29 | 2 | 3 800 000 $ | |
| 2 | Tim Connolly | X | | | | 100,00 | | 50 | 12 | 99 | 76 | 75 | 73 | 82 | 95 | 81 | 89 | 88 | 73 | 70 | 52 | 59 | 69 | 47 | 78 | | 0 | 24 | 1 | 3 000 000 $ | |
| 3 | Rob Niedermayer | X | | | | 100,00 | | 35 | 22 | 99 | 65 | 76 | 58 | 74 | 78 | 89 | 84 | 76 | 68 | 73 | 86 | 94 | 48 | 50 | 73 | | 0 | 31 | 2 | 1 650 000 $ | |
| 4 | Jason Wiemer | X | | | | 100,00 | | 99 | 85 | 48 | 60 | 77 | 53 | 85 | 75 | 87 | 82 | 68 | 68 | 65 | 85 | 91 | 32 | 47 | 70 | N | 0 | 29 | 3 | 600 000 $ | |
| 5 | Jason Allison | X | | | | 100,00 | | 95 | 76 | 64 | 64 | 79 | 62 | 92 | 74 | 83 | 69 | 69 | 64 | 75 | 81 | 91 | 43 | 50 | 70 | N | 0 | 30 | 3 | 550 000 $ | |
| 6 | Stephan Lebeau | X | | | | 100,00 | | 1 | 1 | 99 | 65 | 72 | 32 | 77 | 82 | 80 | 73 | 71 | 64 | 72 | 99 | 98 | 16 | 47 | 70 | N | 0 | 37 | 3 | 550 000 $ | |
| 7 | Adam Mair | X | | | | 100,00 | | 99 | 99 | 40 | 62 | 78 | 71 | 76 | 61 | 79 | 61 | 62 | 64 | 66 | 75 | 74 | 50 | 50 | 66 | | 0 | 26 | 1 | 700 000 $ | |
| 8 | Olli Jokinen | | X | | | 100,00 | | 36 | 26 | 99 | 70 | 80 | 73 | 80 | 99 | 83 | 96 | 93 | 70 | 72 | 64 | 58 | 68 | 41 | 80 | | 0 | 27 | 4 | 4 250 000 $ | |
| 9 | Brendan Morrison | | X | | | 100,00 | | 27 | 1 | 99 | 68 | 72 | 84 | 99 | 90 | 74 | 90 | 87 | 63 | 65 | 80 | 85 | 48 | 50 | 79 | | 0 | 30 | 1 | 3 800 000 $ | |
| 10 | Taylor Pyatt | | X | | | 100,00 | | 99 | 99 | 54 | 70 | 82 | 62 | 73 | 87 | 63 | 89 | 87 | 67 | 77 | 52 | 52 | 62 | 43 | 74 | | 0 | 24 | 3 | 2 400 000 $ | |
| 11 | Petr Sykora | | X | | | 100,00 | | 4 | 1 | 99 | 61 | 81 | 70 | 85 | 87 | 81 | 86 | 79 | 53 | 68 | 75 | 78 | 54 | 50 | 73 | | 0 | 29 | 2 | 2 400 000 $ | |
| 12 | Pavel Rosa | | X | | | 100,00 | | 1 | 1 | 99 | 65 | 73 | 49 | 70 | 80 | 61 | 76 | 73 | 59 | 51 | 75 | 80 | 39 | 50 | 68 | | 0 | 28 | 3 | 950 000 $ | |
| 13 | Brian Savage | | X | | | 100,00 | | 22 | 5 | 99 | 69 | 76 | 46 | 69 | 77 | 70 | 66 | 70 | 52 | 72 | 99 | 99 | 24 | 50 | 68 | | 0 | 34 | 1 | 850 000 $ | |
| 14 | Alexei Kovalev | | X | | | 100,00 | | 28 | 12 | 99 | 57 | 84 | 68 | 82 | 67 | 74 | 61 | 71 | 71 | 81 | 91 | 96 | 49 | 50 | 67 | | 0 | 32 | 2 | 800 000 $ | |
| 15 | Stephane Morin | | | X | | 100,00 | | 2 | 1 | 99 | 71 | 72 | 79 | 72 | 99 | 73 | 95 | 99 | 71 | 71 | 90 | 85 | 28 | 47 | 83 | | 0 | 36 | 3 | 4 200 000 $ | |
| 16 | Petr Nedved | | | X | | 100,00 | | 14 | 1 | 99 | 71 | 76 | 65 | 84 | 96 | 83 | 81 | 77 | 55 | 74 | 82 | 82 | 46 | 50 | 75 | N | 0 | 34 | 3 | 1 600 000 $ | |
| 17 | David Legwand | | | X | | 100,00 | | 37 | 18 | 87 | 67 | 77 | 68 | 80 | 90 | 84 | 88 | 83 | 68 | 76 | 54 | 55 | 62 | 42 | 74 | | 0 | 25 | 2 | 2 500 000 $ | |
| 18 | Steve Konowalchuk | | | X | | 100,00 | | 99 | 99 | 50 | 65 | 77 | 59 | 98 | 88 | 57 | 74 | 76 | 46 | 61 | 99 | 99 | 23 | 50 | 72 | | 0 | 33 | 2 | 1 400 000 $ | |
| 19 | Paul Kariya | | | X | | 100,00 | | 15 | 1 | 99 | 71 | 72 | 68 | 98 | 77 | 58 | 64 | 76 | 74 | 85 | 88 | 96 | 59 | 50 | 70 | | 0 | 31 | 2 | 1 900 000 $ | |
| 20 | Roman Vopat | | | X | | 100,00 | | 97 | 64 | 63 | 63 | 78 | 32 | 42 | 86 | 78 | 72 | 78 | 61 | 61 | 86 | 96 | 33 | 50 | 69 | | 0 | 29 | 2 | 900 000 $ | |
| 21 | Nicklas Lidstrom | | | | X | 100,00 | | 21 | 1 | 99 | 65 | 78 | 99 | 96 | 99 | 15 | 96 | 95 | 84 | 54 | 92 | 99 | 44 | 42 | 79 | | 1 | 35 | 4 | 3 995 000 $ | |
| 22 | Sean O'Donnell | | | | X | 100,00 | | 99 | 99 | 19 | 58 | 83 | 84 | 92 | 62 | 50 | 57 | 59 | 89 | 40 | 99 | 99 | 40 | 50 | 75 | N | 0 | 34 | 3 | 1 500 000 $ | |
| 23 | Ben Clymer(A) | | | | X | 100,00 | | 27 | 16 | 85 | 87 | 54 | 79 | 81 | 99 | 30 | 94 | 94 | 73 | 60 | 64 | 62 | 53 | 50 | 74 | | 0 | 27 | 4 | 3 400 000 $ | |
| 24 | John Michael Liles | | | | X | 100,00 | | 28 | 8 | 99 | 74 | 72 | 78 | 92 | 96 | 35 | 88 | 87 | 80 | 42 | 54 | 56 | 67 | 50 | 73 | | 0 | 25 | 2 | 2 200 000 $ | |
| 25 | Stephane Robidas | | | | X | 100,00 | | 62 | 26 | 88 | 67 | 73 | 72 | 91 | 82 | 35 | 83 | 78 | 80 | 36 | 77 | 79 | 59 | 50 | 72 | | 0 | 28 | 3 | 1 795 000 $ | |
| 26 | Kevin Bieksa | | | | X | 100,00 | | 75 | 45 | 85 | 66 | 75 | 78 | 85 | 89 | 35 | 78 | 78 | 75 | 64 | 55 | 55 | 75 | 50 | 71 | | 0 | 24 | 2 | 1 400 000 $ | |
| 27 | Bryan Fogarty | | | | X | 100,00 | | 9 | 1 | 99 | 65 | 77 | 77 | 66 | 95 | 35 | 86 | 89 | 57 | 68 | 93 | 90 | 27 | 47 | 70 | N | 0 | 36 | 3 | 550 000 $ | |
| 28 | Jiri Latal | | | | X | 100,00 | | 1 | 1 | 99 | 71 | 75 | 62 | 72 | 99 | 35 | 95 | 95 | 45 | 68 | 99 | 92 | 12 | 50 | 70 | | 0 | 38 | 1 | 1 950 000 $ | |
| 29 | Dominic Lavoie | | | | X | 100,00 | | 3 | 1 | 99 | 70 | 78 | 65 | 63 | 96 | 32 | 83 | 90 | 53 | 68 | 99 | 99 | 1 | 47 | 69 | N | 0 | 38 | 2 | 550 000 $ | |
| 30 | John Erskine | | | | X | 100,00 | | 99 | 95 | 57 | 62 | 81 | 63 | 79 | 58 | 30 | 55 | 53 | 76 | 55 | 52 | 54 | 51 | 50 | 66 | | 0 | 25 | 2 | 675 000 $ | |
| 31 | Alexander Karpovtsev | | | | X | 100,00 | | 20 | 4 | 99 | 65 | 78 | 57 | 69 | 86 | 20 | 71 | 73 | 74 | 43 | 99 | 99 | 1 | 50 | 65 | | 0 | 35 | 2 | 550 000 $ | |
| 32 | Ossi Vaananen | | | | X | 100,00 | | 43 | 9 | 92 | 63 | 79 | 61 | 73 | 58 | 35 | 56 | 55 | 75 | 55 | 53 | 58 | 50 | 50 | 61 | | 0 | 25 | 2 | 575 000 $ | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Martin Brodeur | G | 100,00 | | 79 | 97 | 94 | 80 | 84 | 99 | 99 | 96 | 97 | 95 | 95 | 92 | 89 | 46 | 41 | 85 | | 1 | 33 | 2 | 4 000 000 $ | |
| Antero Niitymaki | G | 100,00 | | 75 | 83 | 88 | 77 | 80 | 90 | 99 | 95 | 95 | 77 | 75 | 50 | 47 | 65 | 50 | 78 | | 0 | 25 | 2 | 2 900 000 $ | |
| Mikael Tellqvist | G | 100,00 | | 69 | 71 | 72 | 74 | 72 | 76 | 79 | 79 | 75 | 70 | 73 | 44 | 44 | 59 | 50 | 67 | | 0 | 26 | 1 | 600 000 $ | |
Calgary Flames
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Niko Kapanen | X | | | | 100,00 | | 25 | 18 | 81 | 77 | 71 | 82 | 79 | 98 | 87 | 88 | 92 | 66 | 80 | 61 | 58 | 50 | 47 | 79 | | 0 | 27 | 4 | 4 100 000 $ | |
| 2 | Jochen Hecht | X | | | | 100,00 | | 40 | 1 | 98 | 67 | 74 | 73 | 74 | 91 | 84 | 87 | 87 | 74 | 66 | 70 | 68 | 56 | 50 | 77 | | 0 | 28 | 3 | 3 750 000 $ | |
| 3 | Mike Ricci | X | | | | 100,00 | | 99 | 99 | 38 | 64 | 77 | 66 | 80 | 81 | 80 | 77 | 76 | 58 | 71 | 81 | 99 | 45 | 50 | 72 | | 0 | 34 | 2 | 625 000 $ | |
| 4 | Eric Perrin | X | | | | 100,00 | | 32 | 11 | 93 | 69 | 70 | 65 | 77 | 80 | 78 | 73 | 73 | 70 | 67 | 51 | 51 | 65 | 50 | 69 | N | 0 | 30 | 3 | 2 000 000 $ | |
| 5 | Jason Blake(R) | X | | | | 100,00 | | 80 | 60 | 75 | 71 | 74 | 70 | 77 | 76 | 80 | 74 | 70 | 66 | 65 | 35 | 35 | 83 | 50 | 67 | | 0 | 32 | 3 | 600 000 $ | |
| 6 | Niko Dimitrakos | X | | | | 100,00 | | 22 | 11 | 90 | 67 | 73 | 60 | 76 | 75 | 80 | 71 | 72 | 62 | 72 | 52 | 52 | 54 | 50 | 66 | | 0 | 24 | 2 | 1 490 000 $ | |
| 7 | Kris Draper | X | | | | 100,00 | | 21 | 1 | 99 | 68 | 76 | 63 | 76 | 59 | 98 | 59 | 57 | 71 | 62 | 99 | 99 | 25 | 50 | 64 | | 0 | 34 | 2 | 1 000 000 $ | |
| 8 | Ryan Malone | | X | | | 100,00 | | 99 | 95 | 62 | 70 | 81 | 70 | 75 | 95 | 84 | 84 | 90 | 60 | 75 | 56 | 56 | 65 | 50 | 76 | | 0 | 26 | 1 | 2 950 000 $ | |
| 9 | Johan Garpenlov | | X | | | 100,00 | | 1 | 1 | 99 | 67 | 72 | 58 | 71 | 93 | 77 | 77 | 82 | 53 | 68 | 99 | 99 | 15 | 50 | 74 | N | 0 | 37 | 3 | 1 500 000 $ | |
| 10 | Michael Ryder | | X | | | 100,00 | | 30 | 14 | 90 | 67 | 76 | 74 | 83 | 88 | 24 | 83 | 87 | 62 | 75 | 53 | 55 | 58 | 50 | 73 | | 0 | 25 | 2 | 2 100 000 $ | |
| 11 | Jan Hlavac | | X | | | 100,00 | | 24 | 1 | 99 | 63 | 75 | 64 | 70 | 75 | 67 | 73 | 78 | 60 | 64 | 90 | 92 | 46 | 50 | 70 | | 0 | 29 | 1 | 1 000 000 $ | |
| 12 | Daniel Cleary | | X | | | 100,00 | | 98 | 89 | 61 | 66 | 77 | 71 | 71 | 72 | 70 | 70 | 70 | 68 | 67 | 77 | 74 | 51 | 41 | 68 | | 0 | 27 | 4 | 950 000 $ | |
| 13 | Rob Gaudreau | | X | | | 100,00 | | 1 | 1 | 99 | 67 | 75 | 56 | 85 | 76 | 66 | 64 | 71 | 47 | 70 | 99 | 99 | 5 | 50 | 68 | | 0 | 35 | 1 | 800 000 $ | |
| 14 | P.J. Axelsson | | X | | | 100,00 | | 15 | 1 | 99 | 67 | 73 | 69 | 94 | 63 | 40 | 67 | 68 | 59 | 66 | 82 | 77 | 50 | 50 | 67 | | 0 | 30 | 1 | 650 000 $ | |
| 15 | Tony Amonte | | | X | | 100,00 | | 44 | 9 | 83 | 68 | 77 | 88 | 82 | 99 | 74 | 96 | 96 | 54 | 75 | 83 | 90 | 41 | 50 | 82 | | 2 | 35 | 4 | 4 100 000 $ | |
| 16 | Martin Havlat | | | X | | 100,00 | | 26 | 1 | 99 | 78 | 78 | 72 | 75 | 99 | 60 | 93 | 96 | 68 | 75 | 48 | 49 | 74 | 50 | 79 | | 0 | 24 | 1 | 3 850 000 $ | |
| 17 | Brako Radivojevic | | | X | | 100,00 | | 69 | 33 | 81 | 72 | 76 | 70 | 79 | 84 | 61 | 79 | 82 | 71 | 66 | 52 | 52 | 55 | 50 | 73 | | 0 | 25 | 1 | 2 000 000 $ | |
| 18 | Tomi Kallio | | | X | | 100,00 | | 1 | 1 | 99 | 69 | 71 | 58 | 85 | 85 | 17 | 77 | 82 | 43 | 68 | 75 | 80 | 43 | 47 | 70 | N | 0 | 28 | 3 | 2 000 000 $ | |
| 19 | Craig Adams | | | X | | 100,00 | | 12 | 10 | 89 | 65 | 75 | 68 | 73 | 69 | 23 | 67 | 72 | 65 | 64 | 70 | 69 | 40 | 50 | 66 | | 0 | 28 | 3 | 625 000 $ | |
| 20 | Zdeno Chara | | | | X | 100,00 | | 99 | 86 | 59 | 62 | 90 | 76 | 82 | 94 | 36 | 96 | 89 | 96 | 40 | 62 | 64 | 68 | 41 | 79 | | 0 | 28 | 3 | 4 250 000 $ | |
| 21 | Kenny Jonsson | | | | X | 100,00 | | 24 | 1 | 99 | 64 | 79 | 90 | 92 | 99 | 35 | 96 | 96 | 87 | 51 | 85 | 89 | 52 | 50 | 78 | | 0 | 31 | 4 | 3 950 000 $ | |
| 22 | Kimmo Timonen | | | | X | 100,00 | | 28 | 1 | 99 | 64 | 74 | 84 | 96 | 97 | 35 | 96 | 96 | 79 | 48 | 77 | 85 | 59 | 50 | 77 | | 0 | 30 | 1 | 3 750 000 $ | |
| 23 | Darryl Sydor | | | | X | 100,00 | | 99 | 99 | 31 | 60 | 83 | 88 | 77 | 78 | 47 | 73 | 79 | 83 | 52 | 99 | 99 | 23 | 50 | 76 | | 0 | 33 | 3 | 3 550 000 $ | |
| 24 | Jordan Leopold | | | | X | 100,00 | | 51 | 32 | 92 | 72 | 78 | 83 | 87 | 84 | 30 | 82 | 81 | 86 | 30 | 58 | 59 | 68 | 50 | 72 | | 0 | 25 | 2 | 2 100 000 $ | |
| 25 | Marek Zidliky | | | | X | 100,00 | | 32 | 5 | 92 | 68 | 73 | 78 | 80 | 99 | 35 | 88 | 79 | 73 | 71 | 58 | 58 | 75 | 53 | 71 | | 0 | 28 | 3 | 1 600 000 $ | |
| 26 | Philippe Boucher | | | | X | 100,00 | | 48 | 17 | 99 | 63 | 83 | 83 | 73 | 66 | 40 | 58 | 65 | 88 | 48 | 94 | 93 | 38 | 47 | 70 | | 0 | 32 | 2 | 575 000 $ | |
| 27 | Karlis Skrastins | | | | X | 100,00 | | 49 | 17 | 90 | 63 | 76 | 70 | 85 | 87 | 34 | 82 | 72 | 77 | 62 | 62 | 62 | 52 | 50 | 68 | | 0 | 31 | 2 | 1 490 000 $ | |
| 28 | Darren VanImpe | | | | X | 100,00 | | 37 | 12 | 99 | 68 | 77 | 75 | 73 | 74 | 29 | 69 | 69 | 79 | 44 | 92 | 80 | 44 | 50 | 68 | | 0 | 32 | 1 | 2 000 000 $ | |
| 29 | Peter Smerk | | | | X | 100,00 | | 44 | 18 | 82 | 66 | 77 | 80 | 77 | 69 | 35 | 64 | 63 | 75 | 35 | 59 | 59 | 51 | 50 | 64 | | 0 | 26 | 1 | 625 000 $ | |
| 30 | Kaspars Astashenko | | | | X | 100,00 | | 35 | 17 | 87 | 66 | 77 | 78 | 78 | 73 | 35 | 67 | 66 | 69 | 35 | 63 | 61 | 47 | 50 | 63 | | 0 | 30 | 1 | 800 000 $ | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Mikka Kiprusoff | G | 100,00 | | 76 | 90 | 85 | 75 | 79 | 98 | 99 | 99 | 98 | 82 | 89 | 81 | 77 | 56 | 50 | 82 | | 0 | 29 | 2 | 3 700 000 $ | |
Chicago Blackhawks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Keith Primeau | X | | | | 100,00 | | 99 | 99 | 22 | 61 | 85 | 70 | 78 | 99 | 99 | 96 | 93 | 62 | 74 | 90 | 99 | 43 | 50 | 81 | | 1 | 34 | 3 | 4 100 000 $ | |
| 2 | Henrik Sedin | X | | | | 100,00 | | 32 | 10 | 95 | 77 | 74 | 82 | 79 | 90 | 81 | 89 | 85 | 74 | 75 | 53 | 56 | 75 | 50 | 77 | | 0 | 25 | 2 | 3 500 000 $ | |
| 3 | Alyn McCauley | X | | | | 100,00 | | 36 | 1 | 99 | 62 | 73 | 58 | 71 | 86 | 82 | 87 | 77 | 68 | 65 | 71 | 77 | 52 | 50 | 73 | | 0 | 28 | 3 | 2 800 000 $ | |
| 4 | Samuel Pahlsson | X | | | | 100,00 | | 15 | 8 | 91 | 64 | 75 | 66 | 73 | 85 | 77 | 84 | 80 | 79 | 64 | 64 | 62 | 47 | 50 | 73 | | 0 | 28 | 3 | 2 800 000 $ | |
| 5 | Derek Armstrong | X | | | | 100,00 | | 99 | 86 | 53 | 66 | 76 | 68 | 73 | 80 | 75 | 81 | 74 | 50 | 67 | 95 | 94 | 29 | 50 | 71 | N | 0 | 32 | 1 | 1 500 000 $ | |
| 6 | Patrick Lebeau | | X | | | 100,00 | | 1 | 1 | 99 | 70 | 72 | 42 | 75 | 99 | 76 | 81 | 84 | 51 | 66 | 98 | 97 | 11 | 50 | 75 | N | 0 | 35 | 3 | 3 000 000 $ | |
| 7 | Antti Laaksonen | | X | | | 100,00 | | 73 | 63 | 57 | 71 | 72 | 67 | 76 | 78 | 67 | 73 | 76 | 79 | 67 | 73 | 76 | 48 | 53 | 72 | N | 0 | 32 | 3 | 2 000 000 $ | |
| 8 | Matt Pettinger | | X | | | 100,00 | | 38 | 16 | 99 | 67 | 76 | 68 | 77 | 92 | 41 | 73 | 83 | 64 | 70 | 52 | 51 | 62 | 50 | 71 | | 0 | 25 | 1 | 850 000 $ | |
| 9 | Ladislav Nagy | | X | | | 100,00 | | 48 | 42 | 98 | 65 | 72 | 63 | 77 | 79 | 65 | 76 | 76 | 73 | 75 | 69 | 64 | 52 | 53 | 71 | | 0 | 26 | 1 | 1 700 000 $ | |
| 10 | Landon Wilson | | X | | | 100,00 | | 99 | 81 | 52 | 58 | 82 | 57 | 64 | 87 | 64 | 76 | 81 | 54 | 62 | 91 | 94 | 32 | 50 | 71 | N | 0 | 30 | 3 | 1 450 000 $ | |
| 11 | Mark Bell | | X | | | 100,00 | | 76 | 42 | 65 | 66 | 82 | 73 | 77 | 76 | 79 | 75 | 78 | 71 | 72 | 53 | 54 | 52 | 47 | 70 | | 0 | 25 | 2 | 1 800 000 $ | |
| 12 | Mathias Johansson | | X | | | 100,00 | | 1 | 1 | 99 | 66 | 78 | 49 | 70 | 85 | 14 | 69 | 82 | 47 | 66 | 99 | 99 | 21 | 47 | 70 | N | 0 | 31 | 3 | 1 500 000 $ | |
| 13 | Yuri Babenko | | X | | | 100,00 | | 2 | 1 | 95 | 65 | 76 | 54 | 74 | 81 | 17 | 73 | 76 | 57 | 62 | 70 | 65 | 34 | 50 | 68 | | 0 | 27 | 2 | 1 000 000 $ | |
