Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Petr Prucha (Que) | 18 | 11 |
| 2 | Patric Hornqvist (Nyr) | 21 | 11 |
| 3 | Scott Walker (Que) | 18 | 10 |
| 4 | Michael Nylander (Que) | 18 | 10 |
| 5 | Jeff Taffe (Van) | 18 | 10 |
| 6 | Anze Kopitar (Tor) | 19 | 10 |
| 7 | Andrew Cogliano (Nyr) | 21 | 10 |
| 8 | P.A. Parenteau (Nyr) | 21 | 9 |
| 9 | Stephen Weiss (Har) | 14 | 8 |
| 10 | Antti Miettinen (San) | 14 | 7 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jay McClement (Que) | 18 | 15 |
| 2 | Jeff Taffe (Van) | 18 | 13 |
| 3 | Bobby Ryan (Nyr) | 19 | 12 |
| 4 | James Wisniewski (Tor) | 19 | 12 |
| 5 | R.J. Umerger (Nyr) | 21 | 12 |
| 6 | Bob Wilkie (Har) | 14 | 11 |
| 7 | Torrey Mitchell (San) | 14 | 10 |
| 8 | Jordin Tootoo (Que) | 18 | 10 |
| 9 | Brian Willsie (Van) | 20 | 10 |
| 10 | Andrew Cogliano (Nyr) | 21 | 10 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Scott Walker (Que) | 18 | 96 |
| 2 | Anze Kopitar (Tor) | 19 | 96 |
| 3 | Patric Hornqvist (Nyr) | 21 | 92 |
| 4 | Andrew Cogliano (Nyr) | 21 | 91 |
| 5 | Trent Klatt (Tor) | 19 | 88 |
| 6 | Brendan Shanahan (Van) | 19 | 84 |
| 7 | Bobby Ryan (Nyr) | 19 | 81 |
| 8 | Jay Pandolfo (Van) | 20 | 81 |
| 9 | Jeff Taffe (Van) | 18 | 80 |
| 10 | R.J. Umerger (Nyr) | 21 | 78 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Marty McInnis (Nyr) | 21 | 20,83% |
| 2 | Claude Giroux (Phi) | 7 | 20,00% |
| 3 | Petr Prucha (Que) | 18 | 18,97% |
| 4 | Jannik Hansen (Stl) | 10 | 18,75% |
| 5 | Andrew Hutchinson (San) | 14 | 17,65% |
| 6 | Pascal Dupuis (Det) | 7 | 17,39% |
| 7 | Shawn Matthias (Nyr) | 21 | 17,39% |
| 8 | Paul Statsny (Det) | 7 | 16,67% |
| 9 | Stephen Weiss (Har) | 14 | 16,00% |
| 10 | Per Svartvadet (San) | 14 | 15,79% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jeff Taffe (Van) | 18 | 10-13-23 |
| 2 | Andrew Cogliano (Nyr) | 21 | 10-10-20 |
| 3 | Michael Nylander (Que) | 18 | 10-9-19 |
| 4 | Jay McClement (Que) | 18 | 4-15-19 |
| 5 | Anze Kopitar (Tor) | 19 | 10-6-16 |
| 6 | Scott Kelman (Har) | 14 | 7-7-14 |
| 7 | Torrey Mitchell (San) | 14 | 3-10-13 |
| 8 | Marc Antoine Pouliot (Was) | 12 | 3-9-12 |
| 9 | Stephen Weiss (Har) | 14 | 8-2-10 |
| 10 | Petr Cajanek (Van) | 20 | 4-5-9 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Scott Walker (Que) | 18 | 10-9-19 |
| 2 | R.J. Umerger (Nyr) | 21 | 5-12-17 |
| 3 | Brian Willsie (Van) | 20 | 6-10-16 |
| 4 | Matt Moulson (Que) | 18 | 5-9-14 |
| 5 | Loui Eriksson (Was) | 12 | 6-6-12 |
| 6 | George Parros (Van) | 20 | 6-6-12 |
| 7 | Milan Michalek (Was) | 12 | 5-6-11 |
| 8 | Blake Comeau (Tor) | 19 | 5-6-11 |
| 9 | Aaron Asham (Nyr) | 21 | 2-9-11 |
| 10 | Per Svartvadet (San) | 14 | 6-4-10 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Patric Hornqvist (Nyr) | 21 | 11-9-20 |
| 2 | Petr Prucha (Que) | 18 | 11-6-17 |
| 3 | Bobby Ryan (Nyr) | 19 | 5-12-17 |
| 4 | Brendan Shanahan (Van) | 19 | 7-9-16 |
| 5 | P.A. Parenteau (Nyr) | 21 | 9-5-14 |
| 6 | Antti Miettinen (San) | 14 | 7-7-14 |
| 7 | Jordin Tootoo (Que) | 18 | 2-10-12 |
| 8 | Tomi Kallio (Cal) | 6 | 5-5-10 |
| 9 | Shane Willis (Stl) | 10 | 4-6-10 |
| 10 | Sergei Kostitsyn (Nyr) | 21 | 2-8-10 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | James Wisniewski (Tor) | 19 | 1-12-13 |
| 2 | Bob Wilkie (Har) | 14 | 1-11-12 |
| 3 | Christian Backman (Que) | 18 | 3-8-11 |
| 4 | Shawn Anderson (Van) | 19 | 2-9-11 |
| 5 | Mark Streit (Van) | 19 | 2-9-11 |
| 6 | Mike Weber (Nyr) | 21 | 2-8-10 |
| 7 | Jamie McBain (Nyr) | 15 | 3-6-9 |
| 8 | Richard Jackman (San) | 13 | 1-8-9 |
| 9 | Kerry Huffman (Har) | 14 | 1-8-9 |
| 10 | Kent Huskins (Van) | 20 | 3-5-8 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jamie McGinn (Stl) | 10 | 1,57 |
| 2 | Bryan Little (Phi) | 7 | 1,28 |
| 3 | Michael Nylander (Que) | 18 | 1,25 |
| 4 | Jeff Taffe (Van) | 18 | 1,19 |
| 5 | Petr Prucha (Que) | 18 | 1,16 |
| 6 | Patric Hornqvist (Nyr) | 21 | 1,13 |
| 7 | Marc Antoine Pouliot (Was) | 12 | 1,11 |
| 8 | Claude Giroux (Phi) | 7 | 1,11 |
| 9 | Loui Eriksson (Was) | 12 | 1,11 |
| 10 | Pascal Dupuis (Det) | 7 | 1,08 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Patrik Berglund (Phi) | 7 | 60,53% |
| 2 | Mike Peca (Tor) | 19 | 60,36% |
| 3 | Michael Nylander (Que) | 18 | 58,58% |
| 4 | Joe Juneau (Stl) | 10 | 56,76% |
| 5 | Jordan Staal (Tor) | 19 | 56,08% |
| 6 | Jay McClement (Que) | 18 | 54,83% |
| 7 | Radek Bonk (Phi) | 7 | 54,72% |
| 8 | Artem Anisimov (Was) | 12 | 53,97% |
| 9 | Mikhail Grabovski (Was) | 12 | 53,93% |
| 10 | Roman Cimicek (San) | 14 | 53,85% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Kent Huskins (Van) | 20 | 16 |
| 2 | Petr Prucha (Que) | 18 | 15 |
| 3 | Michael Nylander (Que) | 18 | 15 |
| 4 | Jordin Tootoo (Que) | 18 | 15 |
| 5 | Mark Streit (Van) | 19 | 15 |
| 6 | Jeff Taffe (Van) | 18 | 11 |
| 7 | Brian Willsie (Van) | 20 | 10 |
| 8 | Brendan Shanahan (Van) | 19 | 9 |
| 9 | Martin Gelinas (Har) | 14 | 8 |
| 10 | Stephen Weiss (Har) | 14 | 8 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Trent Klatt (Tor) | 19 | 28 |
| 2 | Kevin Haller (Njd) | 5 | 17 |
| 3 | Steve Staios (Har) | 14 | 14 |
| 4 | Chris McAllister (Que) | 14 | 14 |
| 5 | Chris Higgins (Tor) | 19 | 14 |
| 6 | Rob Zettler (Stl) | 10 | 12 |
| 7 | Devin Setoguchi (Was) | 12 | 12 |
| 8 | Jason Arnott (Har) | 14 | 12 |
| 9 | Darius Kasparaitis (Tor) | 19 | 12 |
| 10 | Andrew Cogliano (Nyr) | 21 | 12 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Christian Backman (Que) | 18 | 40 |
| 2 | Andrew Ference (Tor) | 19 | 39 |
| 3 | James Wisniewski (Tor) | 19 | 39 |
| 4 | Kim Johnsson (San) | 14 | 35 |
| 5 | Darius Kasparaitis (Tor) | 19 | 33 |
| 6 | Kent Huskins (Van) | 20 | 33 |
| 7 | Mike Weber (Nyr) | 21 | 33 |
| 8 | Ray Giroux (Nyr) | 21 | 32 |
| 9 | Kerry Huffman (Har) | 14 | 27 |
| 10 | Mark Streit (Van) | 19 | 27 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Patric Hornqvist (Nyr) | 21 | 11-9-20 |
| 2 | Andrew Cogliano (Nyr) | 21 | 10-10-20 |
| 3 | Jay McClement (Que) | 18 | 4-15-19 |
| 4 | Petr Prucha (Que) | 18 | 11-6-17 |
| 5 | Bobby Ryan (Nyr) | 19 | 5-12-17 |
| 6 | Anze Kopitar (Tor) | 19 | 10-6-16 |
| 7 | P.A. Parenteau (Nyr) | 21 | 9-5-14 |
| 8 | Matt Moulson (Que) | 18 | 5-9-14 |
| 9 | Torrey Mitchell (San) | 14 | 3-10-13 |
| 10 | James Wisniewski (Tor) | 19 | 1-12-13 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | George Parros (Van) | 20 | 85 |
| 2 | Brendan Shanahan (Van) | 19 | 79 |
| 3 | Rob Brown (Van) | 20 | 69 |
| 4 | Ray Giroux (Nyr) | 21 | 61 |
| 5 | Aaron Asham (Nyr) | 21 | 57 |
| 6 | Scott Walker (Que) | 18 | 51 |
| 7 | Trent Klatt (Tor) | 19 | 51 |
| 8 | Andrew Ference (Tor) | 19 | 51 |
| 9 | Tom Kostopoulos (Har) | 14 | 47 |
| 10 | Brian Willsie (Van) | 20 | 43 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Antti Miettinen (San) | 14 | 4 |
| 2 | Marty McInnis (Nyr) | 21 | 3 |
| 3 | Derick Brassard (Bos) | 6 | 2 |
| 4 | Tomi Kallio (Cal) | 6 | 2 |
| 5 | Colby Armstrong (Cal) | 6 | 2 |
| 6 | Nick Foligno (Bos) | 6 | 2 |
| 7 | Claude Giroux (Phi) | 7 | 2 |
| 8 | Alexei Yashin (Stl) | 10 | 2 |
| 9 | Scottie Upshall (Stl) | 10 | 2 |
| 10 | Shane Willis (Stl) | 10 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Colin White (Stl) | 6 | 1 |
| 2 | Claude Giroux (Phi) | 7 | 1 |
| 3 | Neil Wilkinson (Stl) | 10 | 1 |
| 4 | John Madden (Nyr) | 12 | 1 |
| 5 | Alexei Zhitnik (Har) | 14 | 1 |
| 6 | Shawn Anderson (Van) | 19 | 1 |
| 7 | Anze Kopitar (Tor) | 19 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Petr Prucha (Que) | 18 | 4 |
| 2 | Brendan Shanahan (Van) | 19 | 4 |
| 3 | Jeff Taffe (Van) | 18 | 3 |
| 4 | Raffi Torres (Stl) | 10 | 2 |
| 5 | Nicklas Backstrom (Stl) | 10 | 2 |
| 6 | Milan Michalek (Was) | 12 | 2 |
| 7 | Michael Nylander (Que) | 18 | 2 |
| 8 | Valeri Bure (Tor) | 19 | 2 |
| 9 | Chris Higgins (Tor) | 19 | 2 |
| 10 | Anze Kopitar (Tor) | 19 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | P.A. Parenteau (Nyr) | 21 | 3 |
| 2 | Jeff Taffe (Van) | 18 | 2 |
| 3 | Anze Kopitar (Tor) | 19 | 2 |
| 4 | Nathan Horton (Win) | 5 | 1 |
| 5 | Sheldon Keefe (Njd) | 5 | 1 |
| 6 | Derick Brassard (Bos) | 6 | 1 |
| 7 | Tomi Kallio (Cal) | 6 | 1 |
| 8 | Cal Clutterbuck (Cal) | 6 | 1 |
| 9 | Pascal Dupuis (Det) | 7 | 1 |
| 10 | Scottie Upshall (Stl) | 10 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Benn Ferriero (Bos) | 6 | 1 |
| 2 | Colin White (Stl) | 6 | 1 |
| 3 | Devin Setoguchi (Was) | 12 | 1 |
| 4 | Mikko Elorenta (San) | 14 | 1 |
| 5 | Christian Backman (Que) | 18 | 1 |
| 6 | Jay McClement (Que) | 18 | 1 |
| 7 | Trent Klatt (Tor) | 19 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Ray Giroux (Nyr) | 21 | 558 |
| 2 | Kent Huskins (Van) | 20 | 484 |
| 3 | James Wisniewski (Tor) | 19 | 481 |
| 4 | Mark Streit (Van) | 19 | 480 |
| 5 | Andrew Ference (Tor) | 19 | 477 |
| 6 | Mike Weber (Nyr) | 21 | 463 |
| 7 | Andrew Cogliano (Nyr) | 21 | 460 |
| 8 | R.J. Umerger (Nyr) | 21 | 448 |
| 9 | Brian Willsie (Van) | 20 | 446 |
| 10 | Christian Backman (Que) | 18 | 445 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Anze Kopitar (Tor) | 19 | 1 |
| 2 | Patric Hornqvist (Nyr) | 21 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Darren Helm (Njd) | 5 | 3 |
| 2 | Nick Foligno (Bos) | 6 | 3 |
| 3 | Loui Eriksson (Was) | 12 | 3 |
| 4 | Andrew Cogliano (Nyr) | 21 | 3 |
| 5 | Yan Stastny (Bos) | 6 | 2 |
| 6 | Milan Michalek (Was) | 12 | 2 |
| 7 | Marc Antoine Pouliot (Was) | 12 | 2 |
| 8 | Jason Arnott (Har) | 14 | 2 |
| 9 | Brendan Shanahan (Van) | 19 | 2 |
| 10 | Rostislav Olesz (Buf) | 4 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jeff Taffe (Van) | 18 | 9 |
| 2 | Bryan Little (Phi) | 7 | 7 |
| 3 | Claude Giroux (Phi) | 7 | 7 |
| 4 | Jay McClement (Que) | 18 | 7 |
| 5 | Kerry Huffman (Har) | 14 | 6 |
| 6 | Derick Brassard (Bos) | 6 | 5 |
| 7 | Bryan Fogarty (Buf) | 4 | 4 |
| 8 | Nick Foligno (Bos) | 6 | 4 |
| 9 | Viktor Stalberg (Phi) | 7 | 4 |
| 10 | Chris Higgins (Tor) | 19 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Andrew Ference (Tor) | 19 | 40 |
| 2 | Jay McClement (Que) | 18 | 37 |
| 3 | Andrew Cogliano (Nyr) | 21 | 36 |
| 4 | Ray Giroux (Nyr) | 21 | 36 |
| 5 | Alexei Yashin (Stl) | 10 | 34 |
| 6 | Mark Streit (Van) | 19 | 34 |
| 7 | James Wisniewski (Tor) | 19 | 34 |
| 8 | Kyle Brodziak (Van) | 20 | 34 |
| 9 | Jamie McBain (Nyr) | 15 | 33 |
| 10 | Kent Huskins (Van) | 20 | 33 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Ryane Clowe (Edm) | 4 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Patric Hornqvist (Nyr) | 21 | 21 |
| 2 | Kerry Huffman (Har) | 14 | 19 |
| 3 | Petr Prucha (Que) | 18 | 16 |
| 4 | Shane Willis (Stl) | 10 | 15 |
| 5 | Tom Poti (San) | 14 | 14 |
| 6 | Antti Miettinen (San) | 14 | 14 |
| 7 | Shawn Anderson (Van) | 19 | 14 |
| 8 | Mark Streit (Van) | 19 | 14 |
| 9 | Anze Kopitar (Tor) | 19 | 14 |
| 10 | James Wisniewski (Tor) | 19 | 14 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Mike Weber (Nyr) | 21 | 25 |
| 2 | James Wisniewski (Tor) | 19 | 20 |
| 3 | Christian Backman (Que) | 18 | 17 |
| 4 | Andrew Ference (Tor) | 19 | 16 |
| 5 | Kurt Sauer (Nyr) | 21 | 15 |
| 6 | Rhett Warrener (San) | 14 | 14 |
| 7 | Kim Johnsson (San) | 14 | 14 |
| 8 | Mark Streit (Van) | 19 | 14 |
| 9 | Brian Willsie (Van) | 20 | 14 |
| 10 | Andrej Sekera (Que) | 18 | 13 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Chris McAllister (Que) | 14 | 2 |
| 2 | Kevin Haller (Njd) | 5 | 1 |
| 3 | Deryk Engelland (Njd) | 5 | 1 |
| 4 | Ray Shultz (Njd) | 5 | 1 |
| 5 | Ken Klee (Que) | 18 | 1 |
| 6 | Michael Nylander (Que) | 18 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Chris McAllister (Que) | 14 | 1 |
| 2 | Ken Klee (Que) | 18 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Scott Clemmensen (Van) | 15 | 0,949 |
| 2 | Jaroslav Halak (Stl) | 10 | 0,947 |
| 3 | Carey Price (San) | 14 | 0,941 |
| 4 | Devan Dubnyk (Nyr) | 21 | 0,937 |
| 5 | Fredrik Norrena (Tor) | 17 | 0,932 |
| 6 | Jeff Reese (Que) | 18 | 0,926 |
| 7 | Josh Harding (Har) | 12 | 0,918 |
| 8 | Semyon Varlamov (Was) | 12 | 0,913 |
| 9 | Brian Elliott (Det) | 7 | 0,910 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Scott Clemmensen (Van) | 15 | 1,97 |
| 2 | Jaroslav Halak (Stl) | 10 | 2,04 |
| 3 | Carey Price (San) | 14 | 2,26 |
| 4 | Fredrik Norrena (Tor) | 17 | 2,54 |
| 5 | Devan Dubnyk (Nyr) | 21 | 2,56 |
| 6 | Josh Harding (Har) | 12 | 2,96 |
| 7 | Jeff Reese (Que) | 18 | 3,18 |
| 8 | Brian Elliott (Det) | 7 | 3,25 |
| 9 | Semyon Varlamov (Was) | 12 | 3,41 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Devan Dubnyk (Nyr) | 21 | 1 289 |
| 2 | Jeff Reese (Que) | 18 | 1 115 |
| 3 | Fredrik Norrena (Tor) | 17 | 1 062 |
| 4 | Scott Clemmensen (Van) | 15 | 912 |
| 5 | Carey Price (San) | 14 | 850 |
| 6 | Josh Harding (Har) | 12 | 729 |
| 7 | Semyon Varlamov (Was) | 12 | 652 |
| 8 | Jaroslav Halak (Stl) | 10 | 648 |
| 9 | Brian Elliott (Det) | 7 | 424 |
| 10 | Jeff Drouin Deslauriers (Van) | 5 | 339 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Devan Dubnyk (Nyr) | 21 | 871 |
| 2 | Jeff Reese (Que) | 18 | 793 |
| 3 | Fredrik Norrena (Tor) | 17 | 665 |
| 4 | Scott Clemmensen (Van) | 15 | 588 |
| 5 | Carey Price (San) | 14 | 541 |
| 6 | Josh Harding (Har) | 12 | 440 |
| 7 | Semyon Varlamov (Was) | 12 | 424 |
| 8 | Jaroslav Halak (Stl) | 10 | 417 |
| 9 | Brian Elliott (Det) | 7 | 255 |
| 10 | Jeff Drouin Deslauriers (Van) | 5 | 205 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Fredrik Norrena (Tor) | 17 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Devan Dubnyk (Nyr) | 21 | 13 |
| 2 | Scott Clemmensen (Van) | 15 | 12 |
| 3 | Jeff Reese (Que) | 18 | 10 |
| 4 | Fredrik Norrena (Tor) | 17 | 9 |
| 5 | Carey Price (San) | 14 | 7 |
| 6 | Josh Harding (Har) | 12 | 6 |
| 7 | Semyon Varlamov (Was) | 12 | 6 |
| 8 | Jaroslav Halak (Stl) | 10 | 5 |
| 9 | Jeff Drouin Deslauriers (Van) | 5 | 4 |
| 10 | Brian Elliott (Det) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Devan Dubnyk (Nyr) | 21 | 8 |
| 2 | Fredrik Norrena (Tor) | 17 | 7 |
| 3 | Carey Price (San) | 14 | 6 |
| 4 | Jeff Reese (Que) | 18 | 5 |
| 5 | Anton Khudobin (Win) | 5 | 4 |
| 6 | Semyon Varlamov (Was) | 12 | 4 |
| 7 | Marek Schwarz (Phi) | 4 | 3 |
| 8 | Thomas Greiss (Njd) | 5 | 3 |
| 9 | Brian Elliott (Det) | 7 | 3 |
| 10 | Jaroslav Halak (Stl) | 10 | 3 |
|