Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Daniel Sedin (Van) | X | | 23 | 12 | 16 | 28 | 12 | 0 | 0 | 4 | 27 | 111 | 24 | 58 | 10,81% | 11 | 505 | 21,96 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mike Modano (Van) | X | | 23 | 7 | 17 | 24 | 13 | 4 | 0 | 61 | 29 | 57 | 13 | 42 | 12,28% | 8 | 507 | 22,04 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| 3 | Markus Naslund (Los) | X | | 17 | 8 | 13 | 21 | 3 | 0 | 0 | 9 | 13 | 77 | 24 | 36 | 10,39% | 4 | 386 | 22,68 | 2 | 2 | 4 | 5 | 16 | 0 | 0 | 0 | 1 | 24 |
| 4 | Steve Sullivan (Har) | X | | 23 | 8 | 13 | 21 | 12 | 0 | 0 | 14 | 14 | 98 | 25 | 38 | 8,16% | 13 | 393 | 17,07 | 0 | 2 | 2 | 3 | 29 | 0 | 0 | 0 | 0 | 0 |
| 5 | Justin Williams (Nyr) | X | | 17 | 6 | 14 | 20 | 0 | 4 | 0 | 57 | 18 | 55 | 14 | 27 | 10,91% | 4 | 348 | 20,47 | 3 | 4 | 7 | 9 | 38 | 0 | 0 | 0 | 0 | 13 |
| 6 | Jeremy Roenick (Van) | X | | 22 | 12 | 7 | 19 | 12 | 12 | 0 | 70 | 33 | 96 | 20 | 55 | 12,50% | 11 | 499 | 22,68 | 1 | 0 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 11 |
| 7 | Doug Weight (Los) | X | | 17 | 9 | 10 | 19 | 2 | 8 | 0 | 50 | 32 | 58 | 16 | 28 | 15,52% | 7 | 360 | 21,15 | 0 | 3 | 3 | 3 | 16 | 0 | 0 | 0 | 2 | 20 |
| 8 | Joe Pavelski (Har) | X | | 23 | 7 | 12 | 19 | 12 | 0 | 0 | 2 | 31 | 51 | 16 | 24 | 13,73% | 7 | 394 | 17,13 | 1 | 2 | 3 | 3 | 29 | 0 | 0 | 0 | 0 | 4 |
| 9 | Sergei Samsonov (Har) | X | | 23 | 7 | 11 | 18 | -2 | 0 | 0 | 15 | 16 | 77 | 24 | 54 | 9,09% | 10 | 492 | 21,39 | 2 | 0 | 2 | 3 | 34 | 0 | 0 | 0 | 2 | 9 |
| 10 | Nelson Emerson (Har) | X | | 23 | 5 | 13 | 18 | -1 | 2 | 0 | 8 | 24 | 75 | 30 | 44 | 6,67% | 5 | 495 | 21,53 | 0 | 1 | 1 | 5 | 34 | 0 | 0 | 0 | 0 | 0 |
| 11 | Scott Gomez (Nyr) | X | | 17 | 7 | 10 | 17 | 0 | 0 | 0 | 18 | 28 | 52 | 29 | 32 | 13,46% | 7 | 347 | 20,41 | 0 | 1 | 1 | 5 | 29 | 0 | 0 | 0 | 0 | 14 |
| 12 | Henrik Sedin (Har) | X | | 23 | 8 | 8 | 16 | -2 | 0 | 0 | 12 | 40 | 74 | 16 | 49 | 10,81% | 12 | 502 | 21,83 | 1 | 2 | 3 | 4 | 34 | 0 | 0 | 0 | 0 | 14 |
| 13 | Tomas Plekanec (Nyr) | X | | 17 | 5 | 11 | 16 | -2 | 0 | 0 | 2 | 31 | 46 | 18 | 44 | 10,87% | 6 | 340 | 20,01 | 2 | 4 | 6 | 5 | 38 | 0 | 0 | 0 | 0 | 10 |
| 14 | Brad Richards (Van) | X | | 23 | 4 | 11 | 15 | 1 | 0 | 0 | 43 | 28 | 49 | 19 | 26 | 8,16% | 8 | 406 | 17,66 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 3 |
| 15 | Marian Hossa (Har) | X | | 23 | 6 | 8 | 14 | 13 | 0 | 0 | 9 | 21 | 54 | 16 | 39 | 11,11% | 9 | 400 | 17,37 | 1 | 1 | 2 | 1 | 29 | 0 | 0 | 0 | 0 | 0 |
| 16 | Radek Dvorak (Nyr) | X | | 17 | 7 | 6 | 13 | 0 | 0 | 0 | 1 | 16 | 35 | 15 | 28 | 20,00% | 6 | 332 | 19,52 | 3 | 2 | 5 | 6 | 38 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nikolai Antropov (Que) | X | | 13 | 6 | 7 | 13 | 2 | 6 | 0 | 33 | 11 | 49 | 22 | 39 | 12,24% | 2 | 271 | 20,87 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
| 18 | Mark Parrish (Van) | X | | 23 | 6 | 7 | 13 | -1 | 2 | 0 | 14 | 19 | 60 | 9 | 32 | 10,00% | 9 | 397 | 17,25 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 |
| 19 | Pavel Datsyuk (Que) | X | | 13 | 5 | 8 | 13 | 1 | 0 | 0 | 9 | 19 | 36 | 12 | 24 | 13,89% | 7 | 269 | 20,72 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| 20 | Danius Zubrus (Los) | X | | 17 | 4 | 9 | 13 | 5 | 4 | 0 | 47 | 18 | 28 | 8 | 15 | 14,29% | 4 | 297 | 17,45 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 6 |
| 21 | Marty Reasoner (Los) | X | | 17 | 4 | 8 | 12 | 1 | 0 | 0 | 2 | 27 | 44 | 21 | 28 | 9,09% | 12 | 264 | 15,54 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 22 | Richard Zednik (Los) | X | | 17 | 2 | 10 | 12 | 2 | 2 | 0 | 4 | 23 | 39 | 15 | 16 | 5,13% | 7 | 345 | 20,30 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 1 | 8 |
| 23 | John Michael Liles (Nyr) | | X | 17 | 0 | 12 | 12 | 5 | 0 | 0 | 11 | 34 | 27 | 15 | 13 | 0,00% | 15 | 433 | 25,46 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 11 |
| 24 | Kristian Huselius (Los) | X | | 17 | 6 | 5 | 11 | 5 | 0 | 0 | 14 | 18 | 45 | 11 | 31 | 13,33% | 8 | 295 | 17,34 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 4 |
| 25 | Michel Picard (Van) | X | | 23 | 5 | 6 | 11 | 1 | 0 | 0 | 3 | 15 | 55 | 13 | 27 | 9,09% | 5 | 394 | 17,15 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 |
| 26 | Patrik Stefan (Que) | X | | 13 | 4 | 7 | 11 | 6 | 0 | 0 | 15 | 8 | 28 | 12 | 16 | 14,29% | 5 | 172 | 13,25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 27 | Adrien Plavsic (Har) | | X | 23 | 1 | 10 | 11 | 5 | 2 | 0 | 2 | 25 | 25 | 4 | 10 | 4,00% | 21 | 459 | 19,95 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 13 |
| 28 | Christian Berglund (Har) | X | | 23 | 6 | 4 | 10 | 8 | 0 | 0 | 4 | 9 | 35 | 6 | 27 | 17,14% | 5 | 233 | 10,12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 29 |
| 29 | Robert Reichel (Que) | X | | 13 | 4 | 6 | 10 | 2 | 0 | 0 | 1 | 8 | 46 | 17 | 34 | 8,70% | 6 | 267 | 20,54 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sami Kapanen (Nyr) | X | | 17 | 4 | 6 | 10 | -2 | 0 | 0 | 6 | 11 | 44 | 9 | 27 | 9,09% | 4 | 323 | 19,00 | 0 | 2 | 2 | 2 | 29 | 0 | 0 | 0 | 0 | 0 |
| 31 | Alexender Steen (Har) | X | | 23 | 4 | 6 | 10 | -2 | 0 | 0 | 8 | 16 | 47 | 18 | 36 | 8,51% | 5 | 310 | 13,50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 32 | Alex Ovechkin (R) (Win) | X | | 9 | 3 | 7 | 10 | 3 | 2 | 0 | 30 | 5 | 31 | 9 | 22 | 9,68% | 4 | 187 | 20,77 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5 |
| 33 | Brent Seabrook (Har) | | X | 21 | 3 | 7 | 10 | 3 | 6 | 0 | 62 | 33 | 35 | 15 | 15 | 8,57% | 29 | 511 | 24,35 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 1 | 24 |
| 34 | Bobby Holik (Har) | X | | 23 | 2 | 8 | 10 | -1 | 25 | 5 | 62 | 25 | 36 | 24 | 30 | 5,56% | 13 | 330 | 14,34 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 22 |
| 35 | Michal Rozsival (Los) | | X | 17 | 0 | 10 | 10 | 0 | 0 | 0 | 5 | 23 | 38 | 13 | 11 | 0,00% | 27 | 447 | 26,28 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 26 |
| 36 | Mathieu Schneider (Van) | | X | 23 | 0 | 10 | 10 | 9 | 0 | 0 | 8 | 26 | 38 | 6 | 21 | 0,00% | 35 | 546 | 23,72 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1 |
| 37 | Martin Erat (Har) | X | | 23 | 6 | 3 | 9 | -2 | 0 | 0 | 0 | 11 | 45 | 15 | 26 | 13,33% | 4 | 284 | 12,36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Eric Staal (San) | X | | 11 | 4 | 5 | 9 | -4 | 2 | 0 | 15 | 20 | 52 | 12 | 31 | 7,69% | 5 | 254 | 23,11 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2 |
| 39 | Dmitri Khristich (Que) | X | | 13 | 4 | 5 | 9 | -4 | 0 | 0 | 2 | 13 | 41 | 11 | 18 | 9,76% | 5 | 241 | 18,56 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jay Bouwmeester (Har) | | X | 23 | 4 | 5 | 9 | 12 | 8 | 0 | 91 | 47 | 45 | 9 | 15 | 8,89% | 28 | 599 | 26,06 | 1 | 0 | 1 | 4 | 31 | 0 | 0 | 0 | 1 | 13 |
| 41 | Pierre Turgeon (Win) | X | | 9 | 3 | 6 | 9 | 3 | 0 | 0 | 0 | 14 | 28 | 9 | 15 | 10,71% | 2 | 193 | 21,41 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8 |
| 42 | Dustin Brown (R) (Los) | X | | 17 | 3 | 6 | 9 | 0 | 6 | 0 | 37 | 13 | 29 | 6 | 23 | 10,34% | 5 | 234 | 13,79 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 43 | Andreas Dackell (Van) | X | | 23 | 3 | 6 | 9 | 4 | 0 | 0 | 3 | 22 | 47 | 17 | 29 | 6,38% | 9 | 324 | 14,09 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 44 | Matt Walker (Van) | | X | 23 | 2 | 7 | 9 | 0 | 0 | 0 | 45 | 43 | 30 | 21 | 14 | 6,67% | 27 | 513 | 22,31 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 3 |
| 45 | Erik Cole (Van) | X | | 23 | 6 | 2 | 8 | 4 | 2 | 0 | 44 | 10 | 35 | 10 | 22 | 17,14% | 10 | 313 | 13,63 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 46 | Marcel Goc (R) (Van) | X | | 23 | 5 | 3 | 8 | 4 | 0 | 0 | 23 | 17 | 35 | 14 | 24 | 14,29% | 10 | 312 | 13,58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 47 | Brian Holzinger (Det) | X | | 7 | 4 | 4 | 8 | -1 | 2 | 0 | 3 | 6 | 29 | 7 | 16 | 13,79% | 3 | 120 | 17,20 | 0 | 3 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
| 48 | Ilya Kovalchuk (Que) | X | | 13 | 4 | 4 | 8 | -5 | 4 | 0 | 25 | 14 | 45 | 14 | 19 | 8,89% | 7 | 245 | 18,86 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4 |
| 49 | Dominic Moore (Buf) | X | | 10 | 3 | 5 | 8 | 3 | 4 | 0 | 17 | 13 | 26 | 5 | 17 | 11,54% | 2 | 188 | 18,81 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 23 |
| 50 | Tim Connolly (Buf) | X | | 10 | 3 | 5 | 8 | -1 | 0 | 0 | 12 | 15 | 29 | 11 | 29 | 10,34% | 7 | 203 | 20,34 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Antero Niitymaki (Buf) | 10 | 6 | 3 | 1 | 0,931 | 2,16 | 611 | 0 | 0 | 22 | 317 | 151 | 0 | 0 | 0,000 | 0 | 10 | 0 |
| 2 | David Aebischer (Van) | 23 | 13 | 7 | 3 | 0,934 | 2,19 | 1455 | 0 | 0 | 53 | 798 | 342 | 1 | 0 | 0,000 | 0 | 23 | 0 |
| 3 | Olaf Kolzig (Los) | 17 | 10 | 4 | 3 | 0,927 | 2,47 | 1044 | 0 | 0 | 43 | 593 | 251 | 0 | 1 | 0,000 | 0 | 17 | 0 |
| 4 | Craig Anderson (Nyr) | 17 | 11 | 4 | 2 | 0,927 | 2,48 | 1018 | 0 | 0 | 42 | 576 | 225 | 0 | 0 | 0,000 | 0 | 17 | 0 |
| 5 | Ryan Miller (Har) | 23 | 16 | 6 | 1 | 0,924 | 2,49 | 1424 | 0 | 1 | 59 | 776 | 343 | 1 | 0 | 0,000 | 0 | 23 | 0 |
| 6 | Chris Osgood (Was) | 7 | 3 | 3 | 1 | 0,927 | 2,60 | 438 | 0 | 0 | 19 | 260 | 101 | 0 | 0 | 0,000 | 0 | 7 | 0 |
| 7 | Rick Dipietro (Det) | 7 | 3 | 3 | 1 | 0,912 | 2,67 | 428 | 0 | 0 | 19 | 215 | 94 | 0 | 0 | 0,000 | 0 | 7 | 0 |
| 8 | Martin Brodeur (San) | 11 | 5 | 4 | 2 | 0,916 | 2,77 | 693 | 0 | 1 | 32 | 382 | 143 | 0 | 0 | 0,000 | 0 | 11 | 0 |
| 9 | Mikka Kiprusoff (Cal) | 7 | 3 | 4 | 0 | 0,903 | 3,14 | 440 | 0 | 1 | 23 | 238 | 96 | 0 | 0 | 0,000 | 0 | 7 | 0 |
| 10 | Henrik Lundqvist (Win) | 8 | 4 | 3 | 1 | 0,909 | 3,23 | 464 | 2 | 0 | 25 | 276 | 92 | 0 | 0 | 0,000 | 0 | 8 | 1 |
Back to the Top