Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Dustin Brown (Los) | 81 | 46 |
| 2 | T.J. Oshie (Det) | 82 | 44 |
| 3 | Antti Tormanen (Cal) | 81 | 43 |
| 4 | Blake Wheeler (Buf) | 78 | 42 |
| 5 | Alexander Radulov (Phi) | 82 | 42 |
| 6 | Antti Aalto (TOR) | 81 | 38 |
| 7 | Antti Laaksonen (Nyr) | 82 | 38 |
| 8 | Sean Avery (Stl) | 71 | 36 |
| 9 | Steve Kelly (Chi) | 73 | 36 |
| 10 | Gilbert Dionne (Que) | 80 | 36 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Fredrik Olausson (Edm) | 73 | 59 |
| 2 | Marcel Hossa (San) | 82 | 58 |
| 3 | Jiri Latal (Buf) | 75 | 57 |
| 4 | Richard Park (WIN) | 82 | 55 |
| 5 | Marcel Goc (Van) | 81 | 54 |
| 6 | Gilbert Dionne (Que) | 80 | 53 |
| 7 | Kris Beech (Har) | 82 | 52 |
| 8 | David Krejci (Cal) | 82 | 51 |
| 9 | David Backes (Nyr) | 81 | 49 |
| 10 | Andrew Ladd (San) | 82 | 49 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Darcy Tucker (Pit) | 78 | 431 |
| 2 | Dustin Brown (Los) | 81 | 431 |
| 3 | Alexander Radulov (Phi) | 82 | 424 |
| 4 | Alex Ovechkin (WIN) | 82 | 413 |
| 5 | Chris Kunitz (Pit) | 70 | 411 |
| 6 | Wes Walz (Pit) | 73 | 403 |
| 7 | Tomas Fleischmann (Phi) | 82 | 394 |
| 8 | Patrick Eaves (Bos) | 80 | 390 |
| 9 | Blake Wheeler (Buf) | 78 | 386 |
| 10 | David Krejci (Cal) | 82 | 385 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Marc Antoine Pouliot (Nyr) | 52 | 17,16% |
| 2 | Mikhail Grabovski (Was) | 49 | 16,00% |
| 3 | Chris Gratton (Buf) | 82 | 15,79% |
| 4 | Martin Hanzal (Chi) | 64 | 14,63% |
| 5 | Steve Begin (Bos) | 65 | 14,49% |
| 6 | Espen Knutsen (Was) | 64 | 13,89% |
| 7 | Benoit Hogue (Was) | 82 | 13,11% |
| 8 | T.J. Oshie (Det) | 82 | 12,79% |
| 9 | George Parros (Van) | 82 | 12,65% |
| 10 | Chad Kilger (Que) | 78 | 12,64% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Marcel Goc (Van) | 81 | 32-54-86 |
| 2 | Maxime Talbot (Bos) | 82 | 32-49-81 |
| 3 | Antti Aalto (TOR) | 81 | 38-42-80 |
| 4 | David Krejci (Cal) | 82 | 29-51-80 |
| 5 | Chad Kilger (Que) | 78 | 33-44-77 |
| 6 | Kris Beech (Har) | 82 | 25-52-77 |
| 7 | Richard Park (WIN) | 82 | 22-55-77 |
| 8 | Paul Statsny (Det) | 81 | 28-48-76 |
| 9 | Sean Avery (Stl) | 71 | 36-36-72 |
| 10 | Wes Walz (Pit) | 73 | 31-41-72 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Gilbert Dionne (Que) | 80 | 36-53-89 |
| 2 | Andrew Ladd (San) | 82 | 36-49-85 |
| 3 | Alexander Radulov (Phi) | 82 | 42-40-82 |
| 4 | Antti Tormanen (Cal) | 81 | 43-33-76 |
| 5 | Antti Laaksonen (Nyr) | 82 | 38-38-76 |
| 6 | Dustin Brown (Los) | 81 | 46-27-73 |
| 7 | Alex Ovechkin (WIN) | 82 | 30-40-70 |
| 8 | Benoit Hogue (Was) | 82 | 32-37-69 |
| 9 | Cameron Mann (Van) | 82 | 27-36-63 |
| 10 | Martin Gendron (Que) | 71 | 32-30-62 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Marcel Hossa (San) | 82 | 33-58-91 |
| 2 | T.J. Oshie (Det) | 82 | 44-44-88 |
| 3 | Tomas Fleischmann (Phi) | 82 | 33-49-82 |
| 4 | Patrick Eaves (Bos) | 80 | 32-48-80 |
| 5 | David Backes (Nyr) | 81 | 31-49-80 |
| 6 | Sergei Berezin (Mtl) | 82 | 36-37-73 |
| 7 | Blake Wheeler (Buf) | 78 | 42-30-72 |
| 8 | Colby Armstrong (Cal) | 81 | 31-41-72 |
| 9 | Steve Kelly (Chi) | 73 | 36-35-71 |
| 10 | Darcy Tucker (Pit) | 78 | 28-42-70 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Fredrik Olausson (Edm) | 73 | 20-59-79 |
| 2 | Jiri Latal (Buf) | 75 | 18-57-75 |
| 3 | Tom Poti (San) | 80 | 12-42-54 |
| 4 | Mike Green (Nyr) | 62 | 10-43-53 |
| 5 | James Wisniewski (TOR) | 80 | 11-41-52 |
| 6 | Frantisek Kaberle (Los) | 63 | 13-38-51 |
| 7 | Marek Zidliky (Cal) | 72 | 10-39-49 |
| 8 | Gord Murphy (Mtl) | 82 | 7-41-48 |
| 9 | Jaroslav Spacek (Har) | 79 | 11-36-47 |
| 10 | Keith Yandle (Stl) | 76 | 8-38-46 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Steve Washburn (Njd) | 60 | 1,21 |
| 2 | Marcel Hossa (San) | 82 | 1,13 |
| 3 | Drew Stafford (Nyr) | 82 | 1,13 |
| 4 | Pierre Mac Bouchard (Was) | 66 | 1,11 |
| 5 | Sean Avery (Stl) | 71 | 1,10 |
| 6 | Gilbert Dionne (Que) | 80 | 1,10 |
| 7 | Travis Zajac (Was) | 64 | 1,08 |
| 8 | Antti Tormanen (Cal) | 81 | 1,07 |
| 9 | Grant Marshall (Njd) | 50 | 1,06 |
| 10 | Tomas Fleischmann (Phi) | 82 | 1,02 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Wes Walz (Pit) | 73 | 59,35% |
| 2 | Brett McLean (Edm) | 82 | 59,04% |
| 3 | Rob Zamuner (Stl) | 60 | 58,00% |
| 4 | Antti Aalto (TOR) | 81 | 57,93% |
| 5 | Michal Pivonka (Was) | 82 | 57,20% |
| 6 | Andy McDonald (WIN) | 79 | 56,77% |
| 7 | Adam Mair (Buf) | 70 | 56,76% |
| 8 | Chris Gratton (Buf) | 82 | 55,93% |
| 9 | Joe Juneau (Stl) | 71 | 55,61% |
| 10 | Eric Lindros (Har) | 80 | 55,40% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Pavel Trnka (Stl) | 65 | 34 |
| 2 | Marc Methot (Nyr) | 67 | 32 |
| 3 | Steve Eminger (Det) | 75 | 26 |
| 4 | Benoit Hogue (Was) | 82 | 26 |
| 5 | Brad Stuart (Was) | 62 | 25 |
| 6 | Ryan Callahan (Phi) | 78 | 25 |
| 7 | Zbynek Michalek (Was) | 65 | 24 |
| 8 | Erik Christensen (Was) | 82 | 24 |
| 9 | Kristopher Letang (Was) | 65 | 21 |
| 10 | Keith Yandle (Stl) | 76 | 21 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Derian Hatcher (Njd) | 65 | 309 |
| 2 | Matt Carkner (Los) | 77 | 206 |
| 3 | Brent Burns (Har) | 70 | 164 |
| 4 | Chris McAllister (Pit) | 77 | 137 |
| 5 | Johnny Oduya (Har) | 80 | 126 |
| 6 | Alexandre Burrows (Edm) | 82 | 125 |
| 7 | Antti Laaksonen (Nyr) | 82 | 122 |
| 8 | Eric Cairns (Phi) | 80 | 121 |
| 9 | Ray Shultz (Njd) | 72 | 115 |
| 10 | Maxime Talbot (Bos) | 82 | 111 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Mike Commodore (Bos) | 82 | 161 |
| 2 | Bryce Salvador (Los) | 81 | 159 |
| 3 | Dennis Seidenberg (Bos) | 78 | 158 |
| 4 | Jeff Jillson (Que) | 78 | 146 |
| 5 | Chris Campoli (Phi) | 80 | 141 |
| 6 | Corey Sarich (Edm) | 81 | 141 |
| 7 | Darren VanImpe (Cal) | 81 | 141 |
| 8 | Kent Huskins (Van) | 81 | 140 |
| 9 | Aaron Ward (WIN) | 78 | 137 |
| 10 | Johnny Oduya (Har) | 80 | 132 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Marcel Hossa (San) | 82 | 33-58-91 |
| 2 | T.J. Oshie (Det) | 82 | 44-44-88 |
| 3 | Marcel Goc (Van) | 81 | 32-54-86 |
| 4 | Andrew Ladd (San) | 82 | 36-49-85 |
| 5 | Alexander Radulov (Phi) | 82 | 42-40-82 |
| 6 | Tomas Fleischmann (Phi) | 82 | 33-49-82 |
| 7 | Maxime Talbot (Bos) | 82 | 32-49-81 |
| 8 | Patrick Eaves (Bos) | 80 | 32-48-80 |
| 9 | David Backes (Nyr) | 81 | 31-49-80 |
| 10 | David Krejci (Cal) | 82 | 29-51-80 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | George Parros (Van) | 82 | 333 |
| 2 | Colby Armstrong (Cal) | 81 | 289 |
| 3 | Andrew Ference (TOR) | 72 | 249 |
| 4 | Dave Scatchard (Edm) | 79 | 248 |
| 5 | Bill Guerin (Mtl) | 68 | 245 |
| 6 | Jordin Tootoo (Que) | 82 | 221 |
| 7 | Chris Gratton (Buf) | 82 | 219 |
| 8 | Eric Cairns (Phi) | 80 | 209 |
| 9 | Todd Bertuzzi (Njd) | 81 | 209 |
| 10 | Sean Avery (Stl) | 71 | 208 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Antti Aalto (TOR) | 81 | 18 |
| 2 | Marcel Hossa (San) | 82 | 15 |
| 3 | Espen Knutsen (Was) | 64 | 14 |
| 4 | Wes Walz (Pit) | 73 | 12 |
| 5 | Patrick Eaves (Bos) | 80 | 12 |
| 6 | Sean Avery (Stl) | 71 | 11 |
| 7 | Chad Kilger (Que) | 78 | 11 |
| 8 | Marcel Goc (Van) | 81 | 10 |
| 9 | Tomas Fleischmann (Phi) | 82 | 10 |
| 10 | Chris Gratton (Buf) | 82 | 10 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Denis Hamel (Phi) | 78 | 3 |
| 2 | Wes Walz (Pit) | 73 | 2 |
| 3 | Steve Kelly (Chi) | 73 | 2 |
| 4 | Matt Moulson (Que) | 77 | 2 |
| 5 | Sidney Crosby (Buf) | 80 | 2 |
| 6 | Todd Bertuzzi (Njd) | 81 | 2 |
| 7 | Adam Deadmarsh (Edm) | 82 | 2 |
| 8 | Chris Gratton (Buf) | 82 | 2 |
| 9 | T.J. Oshie (Det) | 82 | 2 |
| 10 | Steven Reinprecht (Pit) | 42 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Antti Aalto (TOR) | 81 | 9 |
| 2 | T.J. Oshie (Det) | 82 | 9 |
| 3 | Sergei Berezin (Mtl) | 82 | 9 |
| 4 | Josef Marha (Chi) | 81 | 8 |
| 5 | David Krejci (Cal) | 82 | 8 |
| 6 | Tuomo Ruutu (Phi) | 82 | 8 |
| 7 | Paul Kariya (Buf) | 78 | 7 |
| 8 | Blake Wheeler (Buf) | 78 | 7 |
| 9 | Gilbert Dionne (Que) | 80 | 7 |
| 10 | Colby Armstrong (Cal) | 81 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Kris Beech (Har) | 82 | 7 |
| 2 | Nathan Horton (WIN) | 71 | 5 |
| 3 | Chad Kilger (Que) | 78 | 5 |
| 4 | Antti Aalto (TOR) | 81 | 5 |
| 5 | Marcel Goc (Van) | 81 | 5 |
| 6 | Alexandre Burrows (Edm) | 82 | 5 |
| 7 | Marcel Hossa (San) | 82 | 5 |
| 8 | Robert Nilsson (Det) | 54 | 4 |
| 9 | Rob Zamuner (Stl) | 60 | 4 |
| 10 | Espen Knutsen (Was) | 64 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Petr Cajanek (Van) | 80 | 3 |
| 2 | Benoit Hogue (Was) | 82 | 3 |
| 3 | Rob Zamuner (Stl) | 60 | 2 |
| 4 | Wes Walz (Pit) | 73 | 2 |
| 5 | Steve Kelly (Chi) | 73 | 2 |
| 6 | Jeff Jillson (Que) | 78 | 2 |
| 7 | Travis Moen (WIN) | 79 | 2 |
| 8 | Chris Higgins (TOR) | 80 | 2 |
| 9 | Michel Ouellet (Har) | 82 | 2 |
| 10 | Kyle Cumiskey (Phi) | 9 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Dennis Seidenberg (Bos) | 78 | 2 158 |
| 2 | Mike Commodore (Bos) | 82 | 2 146 |
| 3 | Chris Campoli (Phi) | 80 | 2 143 |
| 4 | Bryce Salvador (Los) | 81 | 2 130 |
| 5 | Alex Goligoski (Det) | 74 | 2 033 |
| 6 | Jiri Latal (Buf) | 75 | 2 029 |
| 7 | Johnny Oduya (Har) | 80 | 1 983 |
| 8 | Chris Joseph (WIN) | 76 | 1 982 |
| 9 | Gord Murphy (Mtl) | 82 | 1 980 |
| 10 | Kent Huskins (Van) | 81 | 1 972 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Antti Aalto (TOR) | 81 | 4 |
| 2 | Blake Wheeler (Buf) | 78 | 3 |
| 3 | Antti Tormanen (Cal) | 81 | 3 |
| 4 | Marc Antoine Pouliot (Nyr) | 52 | 2 |
| 5 | Marcel Goc (Van) | 81 | 2 |
| 6 | Alexander Radulov (Phi) | 82 | 2 |
| 7 | Maxime Talbot (Bos) | 82 | 2 |
| 8 | Loui Eriksson (Was) | 82 | 2 |
| 9 | Daniel Cleary (Nyr) | 44 | 1 |
| 10 | Brendan Shanahan (Nyr) | 54 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Steven Reinprecht (Pit) | 42 | 4 |
| 2 | Sean Avery (Stl) | 71 | 4 |
| 3 | Brandon Dubinsky (Los) | 79 | 3 |
| 4 | Steve Washburn (Njd) | 60 | 2 |
| 5 | Pierre Mac Bouchard (Was) | 66 | 2 |
| 6 | Marek Zidliky (Cal) | 72 | 2 |
| 7 | Chad Kilger (Que) | 78 | 2 |
| 8 | Christian Berglund (Har) | 80 | 2 |
| 9 | Antti Tormanen (Cal) | 81 | 2 |
| 10 | Eric Daze (Edm) | 82 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Sean Avery (Stl) | 71 | 15 |
| 2 | Steven Reinprecht (Pit) | 42 | 8 |
| 3 | Trent Klatt (Stl) | 77 | 7 |
| 4 | Christian Berglund (Har) | 80 | 7 |
| 5 | Andy Hilbert (Los) | 80 | 7 |
| 6 | Dustin Brown (Los) | 81 | 7 |
| 7 | Guy Larose (Mtl) | 14 | 6 |
| 8 | Stephane Matteau (Njd) | 66 | 5 |
| 9 | Pierre Mac Bouchard (Was) | 66 | 5 |
| 10 | Benoit Hogue (Was) | 82 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Richard Park (WIN) | 82 | 168 |
| 2 | Erik Christensen (Was) | 82 | 158 |
| 3 | Gord Murphy (Mtl) | 82 | 156 |
| 4 | Sidney Crosby (Buf) | 80 | 152 |
| 5 | Bryce Salvador (Los) | 81 | 152 |
| 6 | Dave Scatchard (Edm) | 79 | 151 |
| 7 | Chris Gratton (Buf) | 82 | 151 |
| 8 | Mike Commodore (Bos) | 82 | 148 |
| 9 | Corey Sarich (Edm) | 81 | 147 |
| 10 | David Krejci (Cal) | 82 | 147 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Eric Lindros (Har) | 80 | 8 |
| 2 | Konstantin Pushkarev (Que) | 81 | 7 |
| 3 | Petr Prucha (Que) | 81 | 6 |
| 4 | Richard Park (WIN) | 82 | 6 |
| 5 | Cameron Mann (Van) | 82 | 6 |
| 6 | Martin Gendron (Que) | 71 | 5 |
| 7 | Peter Forsberg (Cal) | 78 | 5 |
| 8 | Sidney Crosby (Buf) | 80 | 5 |
| 9 | Stephen Weiss (Har) | 82 | 5 |
| 10 | Trent Hunter (Los) | 68 | 4 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Jiri Latal (Buf) | 75 | 107 |
| 2 | Darcy Tucker (Pit) | 78 | 89 |
| 3 | Frantisek Kaberle (Los) | 63 | 88 |
| 4 | Alex Ovechkin (WIN) | 82 | 88 |
| 5 | Alexander Radulov (Phi) | 82 | 82 |
| 6 | Marek Zidliky (Cal) | 72 | 75 |
| 7 | Tomas Fleischmann (Phi) | 82 | 73 |
| 8 | Fredrik Olausson (Edm) | 73 | 72 |
| 9 | Valeri Kamensky (TOR) | 73 | 70 |
| 10 | David Krejci (Cal) | 82 | 70 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Chris Campoli (Phi) | 80 | 88 |
| 2 | Alex Goligoski (Det) | 74 | 87 |
| 3 | Gord Murphy (Mtl) | 82 | 75 |
| 4 | Mike Commodore (Bos) | 82 | 74 |
| 5 | Alex Edler (WIN) | 82 | 72 |
| 6 | Nolan Pratt (Van) | 77 | 70 |
| 7 | Chris Joseph (WIN) | 76 | 69 |
| 8 | Kent Huskins (Van) | 81 | 69 |
| 9 | Mark Streit (San) | 70 | 68 |
| 10 | Keith Ballard (Cal) | 81 | 68 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Derian Hatcher (Njd) | 65 | 26 |
| 2 | Matt Carkner (Los) | 77 | 14 |
| 3 | Brent Burns (Har) | 70 | 12 |
| 4 | Bob Halkidis (Que) | 71 | 12 |
| 5 | Todd Bertuzzi (Njd) | 81 | 11 |
| 6 | Jocelyn Lemieux (Nyr) | 82 | 10 |
| 7 | Grant Marshall (Njd) | 50 | 9 |
| 8 | Ray Shultz (Njd) | 72 | 9 |
| 9 | Sean Avery (Stl) | 71 | 8 |
| 10 | Eric Lindros (Har) | 80 | 8 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Derian Hatcher (Njd) | 65 | 10 |
| 2 | Bob Halkidis (Que) | 71 | 7 |
| 3 | Matt Carkner (Los) | 77 | 6 |
| 4 | Todd Bertuzzi (Njd) | 81 | 5 |
| 5 | Ray Shultz (Njd) | 72 | 4 |
| 6 | Grant Marshall (Njd) | 50 | 3 |
| 7 | Brendan Shanahan (Nyr) | 54 | 3 |
| 8 | Brent Burns (Har) | 70 | 3 |
| 9 | Jannik Hansen (Det) | 73 | 3 |
| 10 | Niklas Hjalmarsson (Phi) | 77 | 3 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Brian Boucher (Van) | 50 | 0,940 |
| 2 | Corey Crawford (Que) | 71 | 0,939 |
| 3 | Damian Rhodes (Cal) | 65 | 0,938 |
| 4 | Chris Mason (Mtl) | 57 | 0,935 |
| 5 | Peter Budaj (Was) | 56 | 0,933 |
| 6 | Pascal Leclaire (Phi) | 67 | 0,932 |
| 7 | Jimmy Howard (TOR) | 77 | 0,931 |
| 8 | Devan Dubnyk (Nyr) | 67 | 0,930 |
| 9 | Mike Smith (Chi) | 67 | 0,927 |
| 10 | Tukka Rask (Buf) | 51 | 0,927 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Brian Boucher (Van) | 50 | 2,20 |
| 2 | Damian Rhodes (Cal) | 65 | 2,27 |
| 3 | Corey Crawford (Que) | 71 | 2,28 |
| 4 | Pascal Leclaire (Phi) | 67 | 2,47 |
| 5 | Jimmy Howard (TOR) | 77 | 2,47 |
| 6 | Chris Mason (Mtl) | 57 | 2,48 |
| 7 | Peter Budaj (Was) | 56 | 2,49 |
| 8 | Devan Dubnyk (Nyr) | 67 | 2,54 |
| 9 | Carey Price (San) | 71 | 2,70 |
| 10 | Tukka Rask (Buf) | 51 | 2,73 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jimmy Howard (TOR) | 77 | 4 639 |
| 2 | Brian Elliott (Det) | 78 | 4 560 |
| 3 | Corey Crawford (Que) | 71 | 4 261 |
| 4 | Carey Price (San) | 71 | 4 206 |
| 5 | Devan Dubnyk (Nyr) | 67 | 4 094 |
| 6 | Pascal Leclaire (Phi) | 67 | 4 058 |
| 7 | Ray Emery (Los) | 68 | 4 017 |
| 8 | Mike Smith (Chi) | 67 | 3 946 |
| 9 | Damian Rhodes (Cal) | 65 | 3 906 |
| 10 | Josh Harding (Har) | 62 | 3 746 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jimmy Howard (TOR) | 77 | 2780 |
| 2 | Brian Elliott (Det) | 78 | 2751 |
| 3 | Corey Crawford (Que) | 71 | 2656 |
| 4 | Carey Price (San) | 71 | 2542 |
| 5 | Mike Smith (Chi) | 67 | 2490 |
| 6 | Devan Dubnyk (Nyr) | 67 | 2483 |
| 7 | Pascal Leclaire (Phi) | 67 | 2466 |
| 8 | Ray Emery (Los) | 68 | 2450 |
| 9 | Damian Rhodes (Cal) | 65 | 2368 |
| 10 | Josh Harding (Har) | 62 | 2248 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Cory Schneider (Buf) | 40 | 2 |
| 2 | Tukka Rask (Buf) | 51 | 2 |
| 3 | Al Montoya (Cal) | 19 | 1 |
| 4 | Mike Dunham (Njd) | 23 | 1 |
| 5 | Andre Racicot (Was) | 28 | 1 |
| 6 | Evgeny Nabokov (Stl) | 32 | 1 |
| 7 | Troy Gamble (Stl) | 35 | 1 |
| 8 | Maxime Ouellet (Bos) | 37 | 1 |
| 9 | Peter Budaj (Was) | 56 | 1 |
| 10 | Josh Harding (Har) | 62 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Damian Rhodes (Cal) | 65 | 43 |
| 2 | Corey Crawford (Que) | 71 | 43 |
| 3 | Jimmy Howard (TOR) | 77 | 43 |
| 4 | Devan Dubnyk (Nyr) | 67 | 39 |
| 5 | Pascal Leclaire (Phi) | 67 | 39 |
| 6 | Carey Price (San) | 71 | 37 |
| 7 | Peter Budaj (Was) | 56 | 35 |
| 8 | Mike Smith (Chi) | 67 | 34 |
| 9 | Brian Boucher (Van) | 50 | 33 |
| 10 | Brian Elliott (Det) | 78 | 33 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Martin Biron (San) | 6 | 1,000 |
| 2 | Hannu Toivonen (Det) | 3 | 1,000 |
| 3 | Mike McKenna (Nyr) | 3 | 1,000 |
| 4 | Andre Racicot (Was) | 16 | 0,938 |
| 5 | Mike Dunham (Njd) | 6 | 0,833 |
| 6 | Pekka Rinne (Njd) | 48 | 0,813 |
| 7 | Carey Price (San) | 25 | 0,800 |
| 8 | Tukka Rask (Buf) | 10 | 0,800 |
| 9 | Jimmy Howard (TOR) | 34 | 0,794 |
| 10 | Corey Crawford (Que) | 43 | 0,791 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Ray Emery (Los) | 68 | 38 |
| 2 | Brian Elliott (Det) | 78 | 38 |
| 3 | Jonathan Quick (Edm) | 55 | 27 |
| 4 | Chris Mason (Mtl) | 57 | 26 |
| 5 | Carey Price (San) | 71 | 26 |
| 6 | Jimmy Howard (TOR) | 77 | 25 |
| 7 | Mike Smith (Chi) | 67 | 24 |
| 8 | Cam Ward (Pit) | 54 | 23 |
| 9 | Josh Harding (Har) | 62 | 23 |
| 10 | Corey Crawford (Que) | 71 | 23 |
|