Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Stephane Morin (Mtl) | X | | 79 | 40 | 48 | 88 | -2 | 0 | 0 | 44 | 132 | 289 | 81 | 163 | 13,84% | 46 | 1745 | 22,09 | 7 | 10 | 17 | 22 | 107 | 0 | 0 | 0 | 3 | 71 |
| 2 | Scott Gomez (TOT) | X | | 84 | 33 | 51 | 84 | 18 | 18 | 0 | 83 | 124 | 326 | 91 | 179 | 10,12% | 40 | 1664 | 19,81 | 1 | 4 | 5 | 10 | 89 | 0 | 0 | 0 | 2 | 34 |
| 3 | Jaromir Jagr (Was) | X | | 82 | 42 | 41 | 83 | 11 | 0 | 0 | 28 | 84 | 311 | 74 | 178 | 13,50% | 44 | 1713 | 20,88 | 5 | 7 | 12 | 18 | 100 | 0 | 0 | 0 | 1 | 6 |
| 4 | Nelson Emerson (Har) | X | | 82 | 36 | 47 | 83 | 8 | 0 | 0 | 23 | 91 | 341 | 101 | 211 | 10,56% | 44 | 1667 | 20,32 | 8 | 9 | 17 | 28 | 131 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Getzlaf (R) (Que) | X | | 82 | 28 | 55 | 83 | 9 | 84 | 10 | 213 | 118 | 297 | 83 | 166 | 9,43% | 26 | 1701 | 20,74 | 2 | 9 | 11 | 15 | 121 | 0 | 0 | 0 | 1 | 17 |
| 6 | Kip Miller (Was) | X | | 82 | 32 | 49 | 81 | 6 | 0 | 0 | 30 | 96 | 325 | 105 | 198 | 9,85% | 36 | 1811 | 22,09 | 6 | 13 | 19 | 28 | 99 | 1 | 0 | 1 | 5 | 102 |
| 7 | Scott Young (WIN) | X | | 78 | 38 | 42 | 80 | 10 | 2 | 0 | 11 | 69 | 303 | 90 | 157 | 12,54% | 31 | 1562 | 20,02 | 4 | 6 | 10 | 23 | 91 | 0 | 0 | 0 | 1 | 6 |
| 8 | Stu Barnes (TOT) | X | | 81 | 31 | 47 | 78 | 4 | 112 | 60 | 146 | 88 | 287 | 100 | 189 | 10,80% | 27 | 1546 | 19,08 | 1 | 7 | 8 | 13 | 90 | 0 | 0 | 0 | 0 | 11 |
| 9 | Pavel Bure (Mtl) | X | | 76 | 34 | 43 | 77 | -1 | 2 | 0 | 42 | 65 | 289 | 93 | 166 | 11,76% | 34 | 1640 | 21,57 | 4 | 8 | 12 | 15 | 102 | 0 | 0 | 0 | 2 | 68 |
| 10 | Eric Belanger (Det) | X | | 77 | 30 | 46 | 76 | 9 | 0 | 0 | 16 | 126 | 267 | 93 | 163 | 11,24% | 45 | 1616 | 20,98 | 3 | 6 | 9 | 19 | 113 | 0 | 0 | 0 | 4 | 71 |
| 11 | Marc Savard (Was) | X | | 72 | 23 | 52 | 75 | 11 | 32 | 0 | 197 | 120 | 206 | 82 | 145 | 11,17% | 56 | 1469 | 20,40 | 6 | 13 | 19 | 13 | 84 | 0 | 0 | 0 | 0 | 23 |
| 12 | Tony Amonte (Nyr) | X | | 82 | 28 | 46 | 74 | 3 | 18 | 0 | 179 | 91 | 279 | 89 | 192 | 10,04% | 40 | 1631 | 19,88 | 2 | 6 | 8 | 13 | 129 | 0 | 0 | 0 | 0 | 0 |
| 13 | Daniel Briere (TOR) | X | | 82 | 31 | 42 | 73 | -3 | 0 | 0 | 19 | 95 | 308 | 117 | 207 | 10,06% | 35 | 1720 | 20,98 | 2 | 1 | 3 | 8 | 79 | 1 | 0 | 1 | 1 | 70 |
| 14 | Daniel Sedin (Van) | X | | 80 | 30 | 42 | 72 | 3 | 0 | 0 | 12 | 70 | 340 | 100 | 205 | 8,82% | 38 | 1638 | 20,47 | 4 | 3 | 7 | 14 | 82 | 0 | 0 | 0 | 0 | 0 |
| 15 | Keith Primeau (Chi) | X | | 78 | 27 | 45 | 72 | -2 | 54 | 10 | 274 | 153 | 223 | 80 | 144 | 12,11% | 47 | 1610 | 20,64 | 3 | 7 | 10 | 13 | 108 | 0 | 0 | 0 | 1 | 19 |
| 16 | Jamie Lundmark (WIN) | X | | 72 | 32 | 39 | 71 | 13 | 35 | 5 | 201 | 80 | 248 | 83 | 140 | 12,90% | 41 | 1422 | 19,75 | 1 | 3 | 4 | 10 | 71 | 0 | 0 | 0 | 0 | 0 |
| 17 | Andrew Cassels (Edm) | X | | 82 | 32 | 39 | 71 | 1 | 0 | 0 | 17 | 128 | 308 | 99 | 209 | 10,39% | 35 | 1627 | 19,84 | 1 | 3 | 4 | 15 | 105 | 0 | 0 | 0 | 0 | 6 |
| 18 | Miroslav Satan (Buf) | X | | 82 | 31 | 40 | 71 | 2 | 0 | 0 | 61 | 105 | 266 | 86 | 159 | 11,65% | 48 | 1621 | 19,76 | 5 | 11 | 16 | 19 | 111 | 0 | 2 | 2 | 3 | 97 |
| 19 | Joe Sakic (Nyr) | X | | 82 | 27 | 44 | 71 | 2 | 2 | 0 | 33 | 115 | 301 | 89 | 177 | 8,97% | 38 | 1651 | 20,14 | 4 | 6 | 10 | 25 | 128 | 0 | 0 | 0 | 0 | 22 |
| 20 | Patrick Marleau (San) | X | | 81 | 32 | 38 | 70 | 11 | 16 | 10 | 136 | 91 | 254 | 56 | 141 | 12,60% | 53 | 1731 | 21,37 | 5 | 3 | 8 | 19 | 115 | 0 | 0 | 0 | 0 | 51 |
| 21 | Eric Staal (San) | X | | 82 | 26 | 44 | 70 | 4 | 8 | 0 | 90 | 132 | 261 | 93 | 182 | 9,96% | 43 | 1697 | 20,69 | 2 | 5 | 7 | 8 | 98 | 0 | 0 | 0 | 1 | 53 |
| 22 | Niklas Sundstrom (Was) | X | | 82 | 30 | 38 | 68 | 21 | 2 | 0 | 14 | 91 | 256 | 72 | 141 | 11,72% | 34 | 1435 | 17,50 | 7 | 2 | 9 | 16 | 78 | 0 | 0 | 0 | 4 | 43 |
| 23 | Robert Lang (Phi) | X | | 82 | 27 | 41 | 68 | -20 | 68 | 20 | 202 | 114 | 322 | 96 | 160 | 8,39% | 30 | 1606 | 19,59 | 4 | 9 | 13 | 29 | 110 | 0 | 0 | 0 | 0 | 1 |
| 24 | Dave McLlwain (TOT) | X | | 77 | 34 | 33 | 67 | 15 | 2 | 0 | 50 | 85 | 248 | 99 | 149 | 13,71% | 30 | 1474 | 19,14 | 1 | 3 | 4 | 5 | 31 | 0 | 0 | 0 | 0 | 11 |
| 25 | Mark Parrish (Van) | X | | 78 | 29 | 38 | 67 | 13 | 0 | 0 | 51 | 84 | 213 | 53 | 121 | 13,62% | 31 | 1327 | 17,01 | 5 | 6 | 11 | 11 | 80 | 0 | 0 | 0 | 0 | 0 |
| 26 | Stephane Richer (Chi) | X | | 82 | 24 | 43 | 67 | -8 | 2 | 0 | 6 | 87 | 315 | 96 | 210 | 7,62% | 37 | 1732 | 21,12 | 2 | 2 | 4 | 20 | 111 | 0 | 0 | 0 | 0 | 32 |
| 27 | Jeremy Roenick (Van) | X | | 77 | 30 | 36 | 66 | 3 | 129 | 55 | 223 | 98 | 287 | 103 | 181 | 10,45% | 37 | 1611 | 20,93 | 1 | 5 | 6 | 13 | 82 | 0 | 0 | 0 | 0 | 37 |
| 28 | Niko Kapanen (Nyr) | X | | 82 | 29 | 37 | 66 | 14 | 10 | 0 | 70 | 107 | 256 | 68 | 132 | 11,33% | 32 | 1397 | 17,04 | 3 | 2 | 5 | 8 | 98 | 0 | 1 | 1 | 1 | 37 |
| 29 | Vyacheslav Kozlov (TOT) | X | | 68 | 28 | 38 | 66 | -4 | 115 | 25 | 223 | 71 | 252 | 94 | 162 | 11,11% | 32 | 1359 | 19,98 | 2 | 9 | 11 | 10 | 96 | 0 | 0 | 0 | 1 | 27 |
| 30 | Steve Sullivan (Har) | X | | 82 | 28 | 38 | 66 | -1 | 0 | 0 | 29 | 85 | 321 | 94 | 189 | 8,72% | 45 | 1644 | 20,05 | 3 | 7 | 10 | 24 | 131 | 0 | 0 | 0 | 0 | 1 |
| 31 | Jeff Carter (R) (TOT) | X | | 82 | 23 | 43 | 66 | 14 | 44 | 0 | 241 | 112 | 254 | 83 | 150 | 9,06% | 46 | 1622 | 19,79 | 2 | 5 | 7 | 14 | 103 | 0 | 0 | 0 | 2 | 68 |
| 32 | Vladimir Orszagh (Det) | X | | 81 | 21 | 44 | 65 | 8 | 24 | 0 | 148 | 79 | 242 | 66 | 163 | 8,68% | 39 | 1566 | 19,34 | 0 | 1 | 1 | 1 | 88 | 0 | 0 | 0 | 0 | 0 |
| 33 | Derek Roy (TOR) | X | | 82 | 28 | 36 | 64 | 18 | 17 | 5 | 47 | 116 | 241 | 63 | 127 | 11,62% | 24 | 1407 | 17,16 | 4 | 6 | 10 | 15 | 97 | 0 | 0 | 0 | 7 | 43 |
| 34 | Robert Reichel (Que) | X | | 82 | 34 | 29 | 63 | 1 | 2 | 0 | 4 | 72 | 288 | 86 | 125 | 11,81% | 32 | 1670 | 20,37 | 6 | 3 | 9 | 23 | 123 | 1 | 0 | 1 | 3 | 37 |
| 35 | Vincent Damphousse (Har) | X | | 82 | 25 | 38 | 63 | -2 | 48 | 10 | 240 | 80 | 238 | 82 | 161 | 10,50% | 32 | 1460 | 17,81 | 6 | 12 | 18 | 21 | 136 | 0 | 0 | 0 | 0 | 10 |
| 36 | John LeClair (Njd) | X | | 80 | 22 | 41 | 63 | -3 | 12 | 0 | 96 | 84 | 275 | 95 | 154 | 8,00% | 35 | 1629 | 20,36 | 4 | 7 | 11 | 16 | 111 | 1 | 0 | 1 | 2 | 99 |
| 37 | Olli Jokinen (Cal) | X | | 81 | 28 | 34 | 62 | 3 | 0 | 0 | 19 | 84 | 262 | 81 | 125 | 10,69% | 30 | 1430 | 17,65 | 6 | 4 | 10 | 11 | 92 | 0 | 0 | 0 | 1 | 39 |
| 38 | Mike Modano (Van) | X | | 82 | 21 | 41 | 62 | 4 | 43 | 15 | 229 | 109 | 189 | 65 | 102 | 11,11% | 15 | 1682 | 20,51 | 2 | 2 | 4 | 6 | 85 | 0 | 0 | 0 | 0 | 1 |
| 39 | Martin St.Louis (Pit) | X | | 69 | 31 | 30 | 61 | -3 | 2 | 0 | 9 | 72 | 305 | 74 | 186 | 10,16% | 21 | 1364 | 19,77 | 4 | 4 | 8 | 11 | 55 | 0 | 0 | 0 | 0 | 13 |
| 40 | Markus Naslund (Los) | X | | 82 | 25 | 36 | 61 | 9 | 0 | 0 | 20 | 68 | 270 | 75 | 132 | 9,26% | 25 | 1539 | 18,77 | 6 | 1 | 7 | 20 | 100 | 0 | 0 | 0 | 0 | 0 |
| 41 | Sergei Fedorov (Njd) | X | | 82 | 24 | 37 | 61 | -3 | 34 | 0 | 149 | 162 | 231 | 69 | 169 | 10,39% | 41 | 1910 | 23,30 | 3 | 6 | 9 | 14 | 114 | 1 | 1 | 2 | 3 | 139 |
| 42 | Antoine Vermette (Was) | X | | 67 | 23 | 38 | 61 | 20 | 0 | 0 | 11 | 91 | 206 | 75 | 115 | 11,17% | 24 | 1149 | 17,15 | 1 | 4 | 5 | 4 | 63 | 0 | 1 | 1 | 0 | 33 |
| 43 | Nikolai Antropov (Edm) | X | | 82 | 21 | 40 | 61 | 8 | 20 | 0 | 137 | 98 | 283 | 103 | 174 | 7,42% | 33 | 1567 | 19,11 | 1 | 4 | 5 | 12 | 103 | 0 | 0 | 0 | 5 | 49 |
| 44 | Martin Havlat (Cal) | X | | 77 | 29 | 31 | 60 | 2 | 2 | 0 | 18 | 87 | 251 | 72 | 182 | 11,55% | 29 | 1354 | 17,58 | 0 | 5 | 5 | 8 | 86 | 0 | 0 | 0 | 1 | 10 |
| 45 | Dmitri Khristich (TOT) | X | | 74 | 27 | 33 | 60 | 2 | 0 | 0 | 25 | 84 | 234 | 51 | 133 | 11,54% | 22 | 1290 | 17,43 | 4 | 3 | 7 | 18 | 85 | 0 | 0 | 0 | 0 | 26 |
| 46 | Radek Dvorak (TOT) | X | | 82 | 23 | 37 | 60 | 8 | 0 | 0 | 23 | 89 | 224 | 69 | 128 | 10,27% | 43 | 1566 | 19,10 | 1 | 4 | 5 | 8 | 104 | 0 | 0 | 0 | 2 | 29 |
| 47 | Doug Weight (Los) | X | | 82 | 25 | 34 | 59 | 12 | 141 | 45 | 212 | 143 | 212 | 53 | 114 | 11,79% | 46 | 1663 | 20,28 | 1 | 6 | 7 | 11 | 95 | 0 | 0 | 0 | 3 | 109 |
| 48 | Pierre Turgeon (WIN) | X | | 81 | 22 | 37 | 59 | -8 | 0 | 0 | 12 | 158 | 194 | 68 | 112 | 11,34% | 36 | 1519 | 18,76 | 1 | 5 | 6 | 5 | 58 | 0 | 0 | 0 | 1 | 28 |
| 49 | Tony Hrkac (Det) | X | | 82 | 33 | 25 | 58 | 15 | 2 | 0 | 3 | 62 | 219 | 55 | 132 | 15,07% | 16 | 1228 | 14,98 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 |
| 50 | Tim Connolly (Mtl) | X | | 82 | 23 | 35 | 58 | -1 | 0 | 0 | 137 | 126 | 239 | 77 | 150 | 9,62% | 34 | 1432 | 17,46 | 4 | 3 | 7 | 11 | 89 | 0 | 0 | 0 | 1 | 35 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Andrew Raycroft (Chi) | 47 | 24 | 17 | 3 | 0,928 | 2,30 | 2788 | 6 | 4 | 107 | 1484 | 663 | 0 | 4 | 0,679 | 28 | 44 | 33 |
| 2 | Mike Richter (TOR) | 63 | 34 | 21 | 6 | 0,924 | 2,41 | 3760 | 8 | 2 | 151 | 1984 | 822 | 1 | 4 | 0,690 | 29 | 61 | 21 |
| 3 | Tomas Vokoun (TOT) | 48 | 25 | 16 | 7 | 0,921 | 2,43 | 2937 | 0 | 0 | 119 | 1507 | 686 | 0 | 2 | 0,676 | 34 | 48 | 26 |
| 4 | Mikka Kiprusoff (Cal) | 76 | 41 | 24 | 10 | 0,924 | 2,43 | 4540 | 19 | 1 | 184 | 2437 | 1037 | 1 | 2 | 0,790 | 62 | 76 | 4 |
| 5 | Chris Osgood (Was) | 61 | 40 | 14 | 5 | 0,925 | 2,47 | 3590 | 4 | 2 | 148 | 1968 | 831 | 3 | 3 | 0,762 | 21 | 59 | 23 |
| 6 | Craig Anderson (TOT) | 57 | 35 | 19 | 3 | 0,921 | 2,48 | 3417 | 2 | 0 | 141 | 1778 | 793 | 2 | 2 | 0,885 | 26 | 57 | 25 |
| 7 | Mike Leighton (Pit) | 66 | 31 | 24 | 11 | 0,923 | 2,48 | 3987 | 6 | 0 | 165 | 2133 | 1004 | 2 | 3 | 0,688 | 48 | 66 | 12 |
| 8 | Jocelyn Thibault (TOT) | 65 | 36 | 24 | 3 | 0,924 | 2,50 | 3691 | 0 | 0 | 154 | 2015 | 825 | 3 | 3 | 0,727 | 22 | 64 | 18 |
| 9 | Henrik Lundqvist (TOT) | 66 | 37 | 22 | 5 | 0,922 | 2,55 | 3865 | 25 | 1 | 164 | 2104 | 915 | 2 | 3 | 0,809 | 47 | 64 | 18 |
| 10 | Steve Valiquette (Que) | 44 | 27 | 14 | 2 | 0,919 | 2,59 | 2521 | 6 | 0 | 109 | 1350 | 658 | 0 | 1 | 0,778 | 9 | 42 | 39 |
Back to the Top