Prince de Galles
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Washington Capitals | 82 | 50 | 26 | 6 | 106 | 46 | 271 | 223 | 48 | 0,646 | 27-10-4 | 23-16-2 | 5-5-0 | 7-2-1 | 4-6-0 | W1 |
| 2 - Y | Boston Bruins | 82 | 41 | 27 | 14 | 96 | 39 | 231 | 230 | 1 | 0,585 | 21-15-5 | 20-12-9 | 6-2-2 | 6-3-1 | 6-2-2 | L1 |
| 3 - X | New York Rangers | 82 | 46 | 31 | 5 | 97 | 37 | 237 | 212 | 25 | 0,591 | 23-15-3 | 23-16-2 | 5-5-0 | 4-6-0 | 5-4-1 | W1 |
| 4 - X | Quebec Nordiques | 82 | 41 | 27 | 14 | 96 | 33 | 237 | 233 | 4 | 0,585 | 19-13-9 | 22-14-5 | 6-3-1 | 6-1-3 | 6-3-1 | L3 |
| 5 - X | Pittsburgh Penguins | 82 | 42 | 29 | 11 | 95 | 36 | 233 | 222 | 11 | 0,579 | 21-17-3 | 21-12-8 | 7-2-1 | 6-2-2 | 6-3-1 | L1 |
| 6 - X | Hartford Whalers | 82 | 42 | 30 | 10 | 94 | 33 | 229 | 230 | -1 | 0,573 | 18-18-5 | 24-12-5 | 4-4-2 | 4-4-2 | 4-3-3 | W1 |
| 7 - X | Buffalo Sabres | 82 | 35 | 35 | 12 | 82 | 28 | 210 | 233 | -23 | 0,500 | 18-15-8 | 17-20-4 | 3-3-4 | 4-4-2 | 2-5-3 | W1 |
| 8 - X | Montreal Canadiens | 82 | 34 | 37 | 11 | 79 | 29 | 223 | 242 | -19 | 0,482 | 13-23-5 | 21-14-6 | 5-3-2 | 4-4-2 | 5-3-2 | L1 |
| 9 - E | Philadelphia Flyers | 82 | 35 | 39 | 8 | 78 | 29 | 210 | 249 | -39 | 0,476 | 15-22-4 | 20-17-4 | 6-3-1 | 7-3-0 | 6-3-1 | W1 |
| 10 - E | New Jersey Devils | 82 | 32 | 43 | 7 | 71 | 28 | 190 | 232 | -42 | 0,433 | 15-21-5 | 17-22-2 | 3-4-3 | 4-4-2 | 3-6-1 | SOL1 |
Clarence Campbell
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Vancouver Canucks | 82 | 47 | 24 | 11 | 105 | 37 | 262 | 231 | 31 | 0,640 | 25-10-6 | 22-14-5 | 4-5-1 | 4-4-2 | 7-2-1 | W1 |
| 2 - Y | Chicago Blackhawks | 82 | 46 | 27 | 9 | 101 | 38 | 231 | 215 | 16 | 0,616 | 28-10-3 | 18-17-6 | 7-1-2 | 7-1-2 | 3-3-4 | W1 |
| 3 - X | Los Angeles Kings | 82 | 45 | 28 | 9 | 99 | 39 | 241 | 225 | 16 | 0,604 | 26-11-4 | 19-17-5 | 3-6-1 | 6-3-1 | 2-6-2 | OTL1 |
| 4 - X | Calgary Flames | 82 | 43 | 28 | 11 | 97 | 38 | 237 | 223 | 14 | 0,591 | 20-17-4 | 23-11-7 | 5-5-0 | 5-4-1 | 7-3-0 | L1 |
| 5 - X | San Jose Sharks | 82 | 43 | 32 | 7 | 93 | 34 | 219 | 226 | -7 | 0,567 | 22-16-3 | 21-16-4 | 7-3-0 | 8-2-0 | 3-5-2 | SOW1 |
| 6 - X | Toronto Maple Leafs | 82 | 40 | 32 | 10 | 90 | 34 | 235 | 233 | 2 | 0,549 | 19-17-5 | 21-15-5 | 3-6-1 | 5-4-1 | 3-6-1 | L1 |
| 7 - X | Detroit Red Wings | 82 | 40 | 33 | 9 | 89 | 35 | 227 | 244 | -17 | 0,543 | 20-18-3 | 20-15-6 | 5-3-2 | 5-5-0 | 5-3-2 | OTW1 |
| 8 - X | Edmonton Oilers | 82 | 41 | 36 | 5 | 87 | 40 | 222 | 228 | -6 | 0,530 | 18-19-4 | 23-17-1 | 7-3-0 | 4-5-1 | 8-2-0 | L1 |
| 9 - E | St.Louis Blues | 82 | 39 | 35 | 8 | 86 | 32 | 226 | 221 | 5 | 0,524 | 19-16-6 | 20-19-2 | 6-2-2 | 3-5-2 | 4-5-1 | W1 |
| 10 - E | Winnipeg Jets | 82 | 38 | 35 | 9 | 85 | 28 | 236 | 255 | -19 | 0,518 | 20-15-6 | 18-20-3 | 5-4-1 | 6-3-1 | 5-5-0 | L1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Adams
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Boston Bruins | 82 | 41 | 27 | 14 | 96 | 39 | 231 | 230 | 1 | 0,585 | 21-15-5 | 20-12-9 | 6-2-2 | 6-3-1 | 6-2-2 | L1 |
| 2 - X | Quebec Nordiques | 82 | 41 | 27 | 14 | 96 | 33 | 237 | 233 | 4 | 0,585 | 19-13-9 | 22-14-5 | 6-3-1 | 6-1-3 | 6-3-1 | L3 |
| 3 - X | Hartford Whalers | 82 | 42 | 30 | 10 | 94 | 33 | 229 | 230 | -1 | 0,573 | 18-18-5 | 24-12-5 | 4-4-2 | 4-4-2 | 4-3-3 | W1 |
| 4 - X | Buffalo Sabres | 82 | 35 | 35 | 12 | 82 | 28 | 210 | 233 | -23 | 0,500 | 18-15-8 | 17-20-4 | 3-3-4 | 4-4-2 | 2-5-3 | W1 |
| 5 - X | Montreal Canadiens | 82 | 34 | 37 | 11 | 79 | 29 | 223 | 242 | -19 | 0,482 | 13-23-5 | 21-14-6 | 5-3-2 | 4-4-2 | 5-3-2 | L1 |
Patrick
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Washington Capitals | 82 | 50 | 26 | 6 | 106 | 46 | 271 | 223 | 48 | 0,646 | 27-10-4 | 23-16-2 | 5-5-0 | 7-2-1 | 4-6-0 | W1 |
| 2 - X | New York Rangers | 82 | 46 | 31 | 5 | 97 | 37 | 237 | 212 | 25 | 0,591 | 23-15-3 | 23-16-2 | 5-5-0 | 4-6-0 | 5-4-1 | W1 |
| 3 - X | Pittsburgh Penguins | 82 | 42 | 29 | 11 | 95 | 36 | 233 | 222 | 11 | 0,579 | 21-17-3 | 21-12-8 | 7-2-1 | 6-2-2 | 6-3-1 | L1 |
| 4 - E | Philadelphia Flyers | 82 | 35 | 39 | 8 | 78 | 29 | 210 | 249 | -39 | 0,476 | 15-22-4 | 20-17-4 | 6-3-1 | 7-3-0 | 6-3-1 | W1 |
| 5 - E | New Jersey Devils | 82 | 32 | 43 | 7 | 71 | 28 | 190 | 232 | -42 | 0,433 | 15-21-5 | 17-22-2 | 3-4-3 | 4-4-2 | 3-6-1 | SOL1 |
Norris
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Chicago Blackhawks | 82 | 46 | 27 | 9 | 101 | 38 | 231 | 215 | 16 | 0,616 | 28-10-3 | 18-17-6 | 7-1-2 | 7-1-2 | 3-3-4 | W1 |
| 2 - X | Toronto Maple Leafs | 82 | 40 | 32 | 10 | 90 | 34 | 235 | 233 | 2 | 0,549 | 19-17-5 | 21-15-5 | 3-6-1 | 5-4-1 | 3-6-1 | L1 |
| 3 - X | Detroit Red Wings | 82 | 40 | 33 | 9 | 89 | 35 | 227 | 244 | -17 | 0,543 | 20-18-3 | 20-15-6 | 5-3-2 | 5-5-0 | 5-3-2 | OTW1 |
| 4 - E | St.Louis Blues | 82 | 39 | 35 | 8 | 86 | 32 | 226 | 221 | 5 | 0,524 | 19-16-6 | 20-19-2 | 6-2-2 | 3-5-2 | 4-5-1 | W1 |
| 5 - E | Winnipeg Jets | 82 | 38 | 35 | 9 | 85 | 28 | 236 | 255 | -19 | 0,518 | 20-15-6 | 18-20-3 | 5-4-1 | 6-3-1 | 5-5-0 | L1 |
Smythe
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Vancouver Canucks | 82 | 47 | 24 | 11 | 105 | 37 | 262 | 231 | 31 | 0,640 | 25-10-6 | 22-14-5 | 4-5-1 | 4-4-2 | 7-2-1 | W1 |
| 2 - X | Los Angeles Kings | 82 | 45 | 28 | 9 | 99 | 39 | 241 | 225 | 16 | 0,604 | 26-11-4 | 19-17-5 | 3-6-1 | 6-3-1 | 2-6-2 | OTL1 |
| 3 - X | Calgary Flames | 82 | 43 | 28 | 11 | 97 | 38 | 237 | 223 | 14 | 0,591 | 20-17-4 | 23-11-7 | 5-5-0 | 5-4-1 | 7-3-0 | L1 |
| 4 - X | San Jose Sharks | 82 | 43 | 32 | 7 | 93 | 34 | 219 | 226 | -7 | 0,567 | 22-16-3 | 21-16-4 | 7-3-0 | 8-2-0 | 3-5-2 | SOW1 |
| 5 - X | Edmonton Oilers | 82 | 41 | 36 | 5 | 87 | 40 | 222 | 228 | -6 | 0,530 | 18-19-4 | 23-17-1 | 7-3-0 | 4-5-1 | 8-2-0 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Washington Capitals | 82 | 50 | 26 | 6 | 106 | 46 | 271 | 223 | 48 | 0,646 | 27-10-4 | 23-16-2 | 5-5-0 | 7-2-1 | 4-6-0 | W1 |
| 2 - Z | Vancouver Canucks | 82 | 47 | 24 | 11 | 105 | 37 | 262 | 231 | 31 | 0,640 | 25-10-6 | 22-14-5 | 4-5-1 | 4-4-2 | 7-2-1 | W1 |
| 3 - Y | Chicago Blackhawks | 82 | 46 | 27 | 9 | 101 | 38 | 231 | 215 | 16 | 0,616 | 28-10-3 | 18-17-6 | 7-1-2 | 7-1-2 | 3-3-4 | W1 |
| 4 - X | Los Angeles Kings | 82 | 45 | 28 | 9 | 99 | 39 | 241 | 225 | 16 | 0,604 | 26-11-4 | 19-17-5 | 3-6-1 | 6-3-1 | 2-6-2 | OTL1 |
| 5 - X | Calgary Flames | 82 | 43 | 28 | 11 | 97 | 38 | 237 | 223 | 14 | 0,591 | 20-17-4 | 23-11-7 | 5-5-0 | 5-4-1 | 7-3-0 | L1 |
| 6 - X | New York Rangers | 82 | 46 | 31 | 5 | 97 | 37 | 237 | 212 | 25 | 0,591 | 23-15-3 | 23-16-2 | 5-5-0 | 4-6-0 | 5-4-1 | W1 |
| 7 - Y | Boston Bruins | 82 | 41 | 27 | 14 | 96 | 39 | 231 | 230 | 1 | 0,585 | 21-15-5 | 20-12-9 | 6-2-2 | 6-3-1 | 6-2-2 | L1 |
| 8 - X | Quebec Nordiques | 82 | 41 | 27 | 14 | 96 | 33 | 237 | 233 | 4 | 0,585 | 19-13-9 | 22-14-5 | 6-3-1 | 6-1-3 | 6-3-1 | L3 |
| 9 - X | Pittsburgh Penguins | 82 | 42 | 29 | 11 | 95 | 36 | 233 | 222 | 11 | 0,579 | 21-17-3 | 21-12-8 | 7-2-1 | 6-2-2 | 6-3-1 | L1 |
| 10 - X | Hartford Whalers | 82 | 42 | 30 | 10 | 94 | 33 | 229 | 230 | -1 | 0,573 | 18-18-5 | 24-12-5 | 4-4-2 | 4-4-2 | 4-3-3 | W1 |
| 11 - X | San Jose Sharks | 82 | 43 | 32 | 7 | 93 | 34 | 219 | 226 | -7 | 0,567 | 22-16-3 | 21-16-4 | 7-3-0 | 8-2-0 | 3-5-2 | SOW1 |
| 12 - X | Toronto Maple Leafs | 82 | 40 | 32 | 10 | 90 | 34 | 235 | 233 | 2 | 0,549 | 19-17-5 | 21-15-5 | 3-6-1 | 5-4-1 | 3-6-1 | L1 |
| 13 - X | Detroit Red Wings | 82 | 40 | 33 | 9 | 89 | 35 | 227 | 244 | -17 | 0,543 | 20-18-3 | 20-15-6 | 5-3-2 | 5-5-0 | 5-3-2 | OTW1 |
| 14 - X | Edmonton Oilers | 82 | 41 | 36 | 5 | 87 | 40 | 222 | 228 | -6 | 0,530 | 18-19-4 | 23-17-1 | 7-3-0 | 4-5-1 | 8-2-0 | L1 |
| 15 - E | St.Louis Blues | 82 | 39 | 35 | 8 | 86 | 32 | 226 | 221 | 5 | 0,524 | 19-16-6 | 20-19-2 | 6-2-2 | 3-5-2 | 4-5-1 | W1 |
| 16 - E | Winnipeg Jets | 82 | 38 | 35 | 9 | 85 | 28 | 236 | 255 | -19 | 0,518 | 20-15-6 | 18-20-3 | 5-4-1 | 6-3-1 | 5-5-0 | L1 |
| 17 - X | Buffalo Sabres | 82 | 35 | 35 | 12 | 82 | 28 | 210 | 233 | -23 | 0,500 | 18-15-8 | 17-20-4 | 3-3-4 | 4-4-2 | 2-5-3 | W1 |
| 18 - X | Montreal Canadiens | 82 | 34 | 37 | 11 | 79 | 29 | 223 | 242 | -19 | 0,482 | 13-23-5 | 21-14-6 | 5-3-2 | 4-4-2 | 5-3-2 | L1 |
| 19 - E | Philadelphia Flyers | 82 | 35 | 39 | 8 | 78 | 29 | 210 | 249 | -39 | 0,476 | 15-22-4 | 20-17-4 | 6-3-1 | 7-3-0 | 6-3-1 | W1 |
| 20 - E | New Jersey Devils | 82 | 32 | 43 | 7 | 71 | 28 | 190 | 232 | -42 | 0,433 | 15-21-5 | 17-22-2 | 3-4-3 | 4-4-2 | 3-6-1 | SOL1 |