Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1976-07-02 | CZE | No | | 0 | 0 | - | - | Assign Manually | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 0 |
2024-08-02 |
0$ |
0$ | 0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Toronto Maple Leafs | 2004 | 65 | 35 | 19 | 10 | 0.919 | 2.61 | 3904 | 6 | 0 | 170 | 2103 | 1001 | 2 | 2 | 0.714 | 42 | 65 | 7 | 6 | 10 | 3 |
| Detroit Red Wings | 2005 | 48 | 25 | 16 | 7 | 0.921 | 2.43 | 2936 | 0 | 0 | 119 | 1507 | 686 | 0 | 2 | 0.676 | 34 | 48 | 26 | 4 | 3 | 3 |
| Toronto Maple Leafs | 2006 | 69 | 38 | 25 | 5 | 0.926 | 2.42 | 4085 | 8 | 3 | 165 | 2227 | 947 | 2 | 2 | 0.794 | 34 | 68 | 12 | 12 | 10 | 1 |
| Toronto Maple Leafs | 2007 | 62 | 29 | 27 | 6 | 0.923 | 2.57 | 3729 | 4 | 0 | 160 | 2079 | 837 | 1 | 1 | 0.708 | 24 | 62 | 13 | 10 | 5 | 1 |
| Toronto Maple Leafs | 2007 | 62 | 29 | 27 | 6 | 0.923 | 2.57 | 3729 | 4 | 0 | 160 | 2079 | 837 | 1 | 1 | 0.708 | 24 | 62 | 13 | 10 | 5 | 1 |
| Toronto Maple Leafs | 2008 | 47 | 21 | 19 | 6 | 0.929 | 2.41 | 2743 | 12 | 0 | 110 | 1545 | 667 | 0 | 2 | 0.816 | 38 | 46 | 35 | 8 | 3 | 6 |
| Boston Bruins | 2009 | 81 | 37 | 30 | 13 | 0.919 | 2.70 | 4803 | 8 | 1 | 216 | 2654 | 1121 | 3 | 4 | 0.731 | 52 | 81 | 2 | 8 | 8 | 9 |
| Boston Bruins | 2010 | 80 | 34 | 35 | 11 | 0.905 | 2.91 | 4825 | 6 | 1 | 234 | 2455 | 977 | 4 | 6 | 0.679 | 56 | 80 | 2 | 6 | 2 | 3 |
| Boston Bruins | 2010 | 80 | 34 | 35 | 11 | 0.905 | 2.91 | 4825 | 6 | 1 | 234 | 2455 | 977 | 4 | 6 | 0.679 | 56 | 80 | 2 | 6 | 2 | 3 |
| Boston Bruins | 2010 | 80 | 34 | 35 | 11 | 0.905 | 2.91 | 4825 | 6 | 1 | 234 | 2455 | 977 | 4 | 6 | 0.679 | 56 | 80 | 2 | 6 | 2 | 3 |
| Boston Bruins | 2010 | 80 | 34 | 35 | 11 | 0.905 | 2.91 | 4825 | 6 | 1 | 234 | 2455 | 977 | 4 | 6 | 0.679 | 56 | 80 | 2 | 6 | 2 | 3 |
| Boston Bruins | 2011 | 59 | 34 | 16 | 7 | 0.913 | 2.42 | 3478 | 8 | 4 | 140 | 1606 | 647 | 1 | 0 | 0.767 | 30 | 56 | 26 | 5 | 4 | 3 |
| Edmonton Oilers | 2011 | 59 | 34 | 16 | 7 | 0.913 | 2.42 | 3478 | 8 | 4 | 140 | 1606 | 647 | 1 | 0 | 0.767 | 30 | 56 | 26 | 5 | 4 | 3 |
| Detroit Red Wings | 2012 | 70 | 37 | 24 | 9 | 0.909 | 2.77 | 4203 | 6 | 0 | 194 | 2122 | 910 | 2 | 1 | 0.756 | 41 | 70 | 12 | 7 | 4 | 4 |
| Detroit Red Wings | 2013 | 43 | 13 | 21 | 4 | 0.891 | 2.97 | 2280 | 2 | 1 | 113 | 1036 | 434 | 0 | 0 | 0.714 | 21 | 37 | 45 | 3 | 4 | 1 |
| Detroit Red Wings | 2014 | 19 | 7 | 8 | 1 | 0.905 | 2.56 | 1032 | 0 | 0 | 44 | 463 | 201 | 1 | 3 | 0.600 | 5 | 17 | 65 | 2 | 0 | 0 |
| Total Regular Season | 1004 | 475 | 388 | 125 | 0.914 | 2.68 | 59706 | 90 | 17 | 2667 | 30847 | 12843 | 30 | 42 | 0.718 | 599 | 988 | 290 | 104 | 68 | 47 |
| Playoff |
| Toronto Maple Leafs | 2004 | 9 | 5 | 3 | 1 | 0.929 | 2.53 | 570 | 0 | 0 | 24 | 336 | 147 | 2 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 2 |
| Detroit Red Wings | 2005 | 6 | 2 | 4 | 0 | 0.889 | 3.90 | 323 | 0 | 0 | 21 | 189 | 87 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Toronto Maple Leafs | 2006 | 6 | 2 | 2 | 2 | 0.911 | 2.80 | 386 | 0 | 0 | 18 | 203 | 85 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Boston Bruins | 2009 | 5 | 1 | 2 | 2 | 0.901 | 3.42 | 298 | 0 | 0 | 17 | 172 | 74 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Edmonton Oilers | 2011 | 9 | 6 | 3 | 0 | 0.909 | 2.57 | 538 | 2 | 0 | 23 | 254 | 100 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 |
| Detroit Red Wings | 2012 | 12 | 6 | 5 | 1 | 0.916 | 2.53 | 736 | 0 | 0 | 31 | 368 | 170 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
| Total Playoff | 47 | 22 | 19 | 6 | 0.912 | 2.82 | 2853 | 2 | 0 | 134 | 1522 | 663 | 3 | 1 | 0% | 0 | 47 | 1 | 6 | 1 | 2 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2004 | 76 | 94 | 85 | 79 | 80 | 89 | 92 | 91 | 92 | 79 | 83 | 74 | 73 | 76 | 56 | 81 |
| 2005 | 72 (-4) | 94 (E) | 85 (E) | 79 (E) | 79 (-1) | 92 (+3) | 95 (+3) | 94 (+3) | 95 (+3) | 79 (E) | 83 (E) | 77 (+3) | 76 (+3) | 73 (-3) | 66 (+10) | 81 (E) |
| 2006 | 67 (-5) | 94 (E) | 85 (E) | 80 (+1) | 77 (-2) | 96 (+4) | 98 (+3) | 97 (+3) | 98 (+3) | 79 (E) | 83 (E) | 79 (+2) | 78 (+2) | 71 (-2) | 77 (+11) | 81 (E) |
| 2007 | 59 (-8) | 94 (E) | 85 (E) | 80 (E) | 75 (-2) | 99 (+3) | 99 (+1) | 99 (+2) | 99 (+1) | 79 (E) | 83 (E) | 82 (+3) | 81 (+3) | 68 (-3) | 50 (-27) | 81 (E) |
| 2007 | 63 (+4) | 94 (E) | 85 (E) | 80 (E) | 76 (+1) | 98 (-1) | 99 (E) | 98 (-1) | 99 (E) | 79 (E) | 83 (E) | 81 (-1) | 80 (-1) | 70 (+2) | 44 (-6) | 81 (E) |
| 2008 | 58 (-5) | 94 (E) | 85 (E) | 81 (+1) | 75 (-1) | 99 (+1) | 99 (E) | 99 (+1) | 99 (E) | 79 (E) | 83 (E) | 85 (+4) | 84 (+4) | 66 (-4) | 55 (+11) | 81 (E) |
| 2009 | 59 (+1) | 94 (E) | 85 (E) | 81 (E) | 74 (-1) | 98 (-1) | 97 (-2) | 97 (-2) | 98 (-1) | 79 (E) | 83 (E) | 90 (+5) | 89 (+5) | 61 (-5) | 55 (E) | 81 (E) |
| 2010 | 60 (+1) | 94 (E) | 85 (E) | 81 (E) | 74 (E) | 98 (E) | 96 (-1) | 96 (-1) | 98 (E) | 79 (E) | 83 (E) | 92 (+2) | 91 (+2) | 59 (-2) | 42 (-13) | 81 (E) |
| 2010 | 60 (E) | 94 (E) | 85 (E) | 81 (E) | 74 (E) | 98 (E) | 96 (E) | 96 (E) | 98 (E) | 79 (E) | 83 (E) | 92 (E) | 91 (E) | 59 (E) | 42 (E) | 81 (E) |
| 2011 | 60 (E) | 94 (E) | 85 (E) | 81 (E) | 74 (E) | 98 (E) | 96 (E) | 96 (E) | 98 (E) | 79 (E) | 83 (E) | 92 (E) | 91 (E) | 59 (E) | 42 (E) | 81 (E) |
| 2011 | 60 (E) | 94 (E) | 85 (E) | 81 (E) | 74 (E) | 98 (E) | 95 (-1) | 95 (-1) | 98 (E) | 79 (E) | 83 (E) | 96 (+4) | 95 (+4) | 55 (-4) | 80 (+38) | 81 (E) |
| 2012 | 60 (E) | 94 (E) | 85 (E) | 81 (E) | 75 (+1) | 98 (E) | 95 (E) | 95 (E) | 98 (E) | 79 (E) | 83 (E) | 99 (+3) | 99 (+4) | 51 (-4) | 78 (-2) | 81 (E) |
| 2013 | 60 (E) | 94 (E) | 85 (E) | 81 (E) | 75 (E) | 99 (+1) | 98 (+3) | 98 (+3) | 99 (+1) | 79 (E) | 83 (E) | 99 (E) | 99 (E) | 45 (-6) | 59 (-19) | 81 (E) |
| 2014 | 60 (E) | 94 (E) | 85 (E) | 81 (E) | 75 (E) | 99 (E) | 98 (E) | 98 (E) | 99 (E) | 79 (E) | 83 (E) | 99 (E) | 99 (E) | 42 (-3) | 67 (+8) | 81 (E) |
| 2015 | 60 (E) | 94 (E) | 85 (E) | 81 (E) | 75 (E) | 99 (E) | 98 (E) | 98 (E) | 99 (E) | 79 (E) | 83 (E) | 99 (E) | 99 (E) | 36 (-6) | 50 (-17) | 82 (+1) |
Back to the Top