Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Boston Bruins | 39 | 28 | 84 | 68 | 78 | 74 | 87 | 91 | 48 | 83 | 83 | 71 | 66 | 67 | 67 | 53 | 63 | 74 | 29 | 2 | 2,940,000$ |
| 2 | Buffalo Sabres | 45 | 26 | 87 | 68 | 78 | 74 | 89 | 91 | 47 | 85 | 85 | 78 | 68 | 70 | 73 | 52 | 64 | 77 | 30 | 2 | 3,775,000$ |
| 3 | Calgary Flames | 46 | 26 | 85 | 72 | 76 | 75 | 89 | 92 | 55 | 86 | 86 | 77 | 67 | 70 | 71 | 52 | 73 | 77 | 30 | 2 | 3,736,111$ |
| 4 | Chicago Blackhawks | 57 | 46 | 75 | 67 | 79 | 72 | 89 | 91 | 54 | 87 | 83 | 70 | 66 | 72 | 74 | 53 | 57 | 76 | 30 | 3 | 3,544,444$ |
| 5 | Detroit Red Wings | 76 | 64 | 62 | 70 | 78 | 73 | 85 | 90 | 54 | 82 | 81 | 71 | 68 | 62 | 62 | 57 | 40 | 74 | 28 | 2 | 3,047,500$ |
| 6 | Edmonton Oilers | 46 | 29 | 86 | 72 | 79 | 77 | 90 | 92 | 51 | 88 | 87 | 77 | 70 | 59 | 60 | 63 | 61 | 77 | 27 | 2 | 3,916,667$ |
| 7 | Hartford Whalers | 53 | 38 | 78 | 70 | 77 | 76 | 89 | 91 | 57 | 87 | 85 | 76 | 68 | 67 | 67 | 56 | 64 | 76 | 29 | 2 | 3,644,444$ |
| 8 | Los Angeles Kings | 52 | 32 | 81 | 68 | 78 | 77 | 87 | 92 | 60 | 86 | 84 | 76 | 64 | 64 | 65 | 59 | 66 | 75 | 28 | 2 | 3,752,778$ |
| 9 | Montreal Canadiens | 59 | 39 | 81 | 70 | 80 | 72 | 88 | 88 | 51 | 82 | 82 | 78 | 67 | 60 | 61 | 61 | 61 | 75 | 27 | 2 | 3,497,368$ |
| 10 | New Jersey Devils | 49 | 34 | 81 | 71 | 79 | 76 | 87 | 92 | 52 | 85 | 86 | 71 | 69 | 63 | 64 | 59 | 36 | 75 | 28 | 2 | 3,490,789$ |
| 11 | New York Rangers | 47 | 34 | 87 | 71 | 76 | 77 | 88 | 91 | 54 | 85 | 84 | 76 | 69 | 61 | 61 | 61 | 67 | 75 | 27 | 3 | 3,363,889$ |
| 12 | Philadelphia Flyers | 49 | 32 | 81 | 69 | 78 | 73 | 88 | 89 | 50 | 84 | 83 | 72 | 70 | 63 | 64 | 59 | 68 | 74 | 28 | 2 | 3,260,526$ |
| 13 | Pittsburgh Penguins | 61 | 43 | 70 | 68 | 78 | 70 | 90 | 90 | 48 | 82 | 83 | 76 | 66 | 66 | 67 | 54 | 55 | 75 | 29 | 2 | 3,431,579$ |
| 14 | Quebec Nordiques | 53 | 43 | 75 | 68 | 78 | 73 | 87 | 91 | 55 | 84 | 84 | 73 | 69 | 67 | 66 | 54 | 41 | 75 | 29 | 2 | 3,209,950$ |
| 15 | San Jose Sharks | 52 | 35 | 82 | 69 | 79 | 73 | 88 | 87 | 53 | 84 | 83 | 82 | 67 | 72 | 73 | 46 | 84 | 77 | 31 | 2 | 3,594,737$ |
| 16 | St.Louis Blues | 50 | 30 | 82 | 68 | 77 | 71 | 88 | 87 | 49 | 80 | 79 | 72 | 66 | 64 | 64 | 54 | 40 | 73 | 28 | 2 | 2,584,783$ |
| 17 | Toronto Maple Leafs | 61 | 55 | 71 | 69 | 78 | 77 | 90 | 87 | 54 | 83 | 81 | 77 | 64 | 61 | 63 | 62 | 48 | 75 | 27 | 3 | 3,580,556$ |
| 18 | Vancouver Canucks | 73 | 56 | 69 | 71 | 78 | 72 | 85 | 88 | 50 | 83 | 82 | 76 | 68 | 55 | 56 | 61 | 39 | 74 | 26 | 2 | 3,057,500$ |
| 19 | Washington Capitals | 40 | 28 | 84 | 68 | 78 | 73 | 87 | 93 | 38 | 86 | 84 | 72 | 67 | 75 | 74 | 47 | 57 | 75 | 31 | 2 | 3,017,500$ |
| 20 | Winnipeg Jets | 44 | 29 | 85 | 69 | 77 | 72 | 88 | 91 | 55 | 84 | 83 | 70 | 68 | 64 | 63 | 55 | 61 | 74 | 29 | 2 | 3,118,421$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Boston Bruins | 72 | 80 | 79 | 78 | 76 | 92 | 92 | 93 | 93 | 79 | 76 | 56 | 56 | 68 | 62 | 76 | 27 | 3 | 3,516,667$ |
| 2 | Buffalo Sabres | 63 | 84 | 77 | 84 | 75 | 97 | 98 | 97 | 98 | 82 | 82 | 79 | 79 | 42 | 80 | 80 | 35 | 2 | 2,250,000$ |
| 3 | Calgary Flames | 76 | 78 | 78 | 81 | 79 | 98 | 97 | 98 | 98 | 80 | 76 | 63 | 62 | 60 | 81 | 80 | 29 | 3 | 2,750,000$ |
| 4 | Chicago Blackhawks | 77 | 87 | 84 | 84 | 81 | 92 | 91 | 90 | 92 | 81 | 82 | 72 | 72 | 52 | 69 | 79 | 30 | 2 | 3,650,000$ |
| 5 | Detroit Red Wings | 68 | 90 | 86 | 80 | 78 | 98 | 98 | 98 | 98 | 84 | 87 | 91 | 91 | 39 | 60 | 82 | 36 | 1 | 3,250,000$ |
| 6 | Edmonton Oilers | 70 | 83 | 84 | 78 | 77 | 96 | 97 | 98 | 97 | 81 | 77 | 75 | 75 | 43 | 76 | 80 | 33 | 2 | 1,875,000$ |
| 7 | Hartford Whalers | 76 | 88 | 85 | 78 | 80 | 98 | 98 | 98 | 98 | 86 | 84 | 83 | 85 | 45 | 79 | 82 | 35 | 2 | 3,000,000$ |
| 8 | Los Angeles Kings | 66 | 77 | 77 | 86 | 76 | 92 | 93 | 91 | 92 | 76 | 70 | 52 | 52 | 73 | 83 | 76 | 24 | 2 | 2,675,000$ |
| 9 | Montreal Canadiens | 64 | 78 | 76 | 84 | 75 | 93 | 93 | 91 | 88 | 79 | 76 | 60 | 65 | 60 | 71 | 76 | 30 | 2 | 3,125,000$ |
| 10 | New Jersey Devils | 71 | 82 | 80 | 84 | 79 | 92 | 94 | 94 | 93 | 78 | 81 | 63 | 62 | 71 | 49 | 78 | 26 | 2 | 2,200,000$ |
| 11 | New York Rangers | 66 | 73 | 75 | 88 | 76 | 93 | 93 | 93 | 93 | 76 | 71 | 52 | 52 | 69 | 63 | 76 | 26 | 3 | 2,541,667$ |
| 12 | Philadelphia Flyers | 71 | 72 | 72 | 83 | 75 | 92 | 90 | 91 | 92 | 75 | 69 | 51 | 51 | 71 | 62 | 75 | 24 | 3 | 2,683,333$ |
| 13 | Pittsburgh Penguins | 72 | 79 | 77 | 82 | 77 | 96 | 92 | 93 | 95 | 77 | 79 | 57 | 57 | 70 | 73 | 77 | 27 | 2 | 3,625,000$ |
| 14 | Quebec Nordiques | 66 | 78 | 78 | 86 | 77 | 97 | 96 | 96 | 97 | 80 | 72 | 60 | 60 | 65 | 52 | 78 | 28 | 3 | 4,050,000$ |
| 15 | San Jose Sharks | 68 | 78 | 76 | 86 | 77 | 99 | 99 | 99 | 99 | 79 | 78 | 62 | 61 | 67 | 87 | 79 | 28 | 1 | 2,800,000$ |
| 16 | St.Louis Blues | 67 | 77 | 76 | 85 | 76 | 96 | 93 | 93 | 95 | 75 | 78 | 63 | 63 | 55 | 48 | 77 | 29 | 3 | 4,000,000$ |
| 17 | Toronto Maple Leafs | 75 | 74 | 74 | 85 | 78 | 96 | 97 | 99 | 98 | 76 | 77 | 54 | 54 | 70 | 71 | 78 | 27 | 2 | 4,175,000$ |
| 18 | Vancouver Canucks | 68 | 80 | 81 | 79 | 76 | 98 | 98 | 98 | 98 | 78 | 78 | 68 | 66 | 54 | 56 | 79 | 31 | 3 | 4,675,000$ |
| 19 | Washington Capitals | 69 | 80 | 81 | 86 | 79 | 96 | 93 | 95 | 97 | 83 | 80 | 68 | 68 | 54 | 74 | 79 | 30 | 3 | 4,650,000$ |
| 20 | Winnipeg Jets | 71 | 76 | 77 | 81 | 76 | 98 | 96 | 97 | 97 | 77 | 73 | 61 | 61 | 60 | 78 | 78 | 29 | 3 | 3,575,000$ |
Back to the Top