Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1978-02-07 | SWI | No | | 0 | 0 | - | - | Assign Manually | 2025-03-30 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 0 |
2025-09-23 |
0$ |
0$ | 0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Vancouver Canucks | 2004 | 53 | 29 | 17 | 6 | 0.916 | 2.83 | 3143 | 2 | 0 | 148 | 1770 | 711 | 1 | 1 | 0.760 | 25 | 53 | 28 | 7 | 8 | 4 |
| Vancouver Canucks | 2005 | 39 | 21 | 10 | 5 | 0.922 | 2.57 | 2268 | 2 | 0 | 97 | 1240 | 498 | 2 | 2 | 0.684 | 38 | 36 | 45 | 6 | 5 | 4 |
| Vancouver Canucks | 2006 | 57 | 35 | 15 | 6 | 0.926 | 2.39 | 3385 | 6 | 3 | 135 | 1834 | 771 | 2 | 1 | 0.714 | 35 | 57 | 25 | 12 | 6 | 2 |
| Vancouver Canucks | 2007 | 53 | 35 | 16 | 2 | 0.930 | 2.23 | 3169 | 6 | 2 | 118 | 1692 | 708 | 3 | 1 | 0.844 | 32 | 53 | 29 | 12 | 5 | 4 |
| Vancouver Canucks | 2007 | 53 | 35 | 16 | 2 | 0.930 | 2.23 | 3169 | 6 | 2 | 118 | 1692 | 708 | 3 | 1 | 0.844 | 32 | 53 | 29 | 12 | 5 | 4 |
| Vancouver Canucks | 2008 | 50 | 30 | 17 | 3 | 0.930 | 2.29 | 3036 | 0 | 0 | 116 | 1655 | 712 | 1 | 0 | 0.783 | 23 | 50 | 29 | 6 | 8 | 5 |
| Vancouver Canucks | 2009 | 53 | 25 | 21 | 7 | 0.922 | 2.46 | 3238 | 0 | 0 | 133 | 1714 | 718 | 2 | 0 | 0.727 | 44 | 53 | 27 | 8 | 4 | 5 |
| Vancouver Canucks | 2010 | 56 | 32 | 20 | 4 | 0.909 | 2.73 | 3410 | 4 | 1 | 155 | 1704 | 693 | 1 | 0 | 0.824 | 34 | 56 | 12 | 9 | 6 | 0 |
| Vancouver Canucks | 2010 | 56 | 32 | 20 | 4 | 0.909 | 2.73 | 3410 | 4 | 1 | 155 | 1704 | 693 | 1 | 0 | 0.824 | 34 | 56 | 12 | 9 | 6 | 0 |
| Vancouver Canucks | 2010 | 56 | 32 | 20 | 4 | 0.909 | 2.73 | 3410 | 4 | 1 | 155 | 1704 | 693 | 1 | 0 | 0.824 | 34 | 56 | 12 | 9 | 6 | 0 |
| Vancouver Canucks | 2010 | 56 | 32 | 20 | 4 | 0.909 | 2.73 | 3410 | 4 | 1 | 155 | 1704 | 693 | 1 | 0 | 0.824 | 34 | 56 | 12 | 9 | 6 | 0 |
| Vancouver Canucks | 2011 | 42 | 19 | 17 | 4 | 0.896 | 3.12 | 2310 | 0 | 2 | 120 | 1155 | 437 | 0 | 0 | 0.667 | 21 | 41 | 36 | 4 | 2 | 2 |
| Buffalo Sabres | 2011 | 42 | 19 | 17 | 4 | 0.896 | 3.12 | 2310 | 0 | 2 | 120 | 1155 | 437 | 0 | 0 | 0.667 | 21 | 41 | 36 | 4 | 2 | 2 |
| Buffalo Sabres | 2012 | 27 | 12 | 9 | 2 | 0.894 | 2.97 | 1372 | 0 | 0 | 68 | 643 | 275 | 5 | 0 | 0.750 | 8 | 22 | 60 | 1 | 0 | 1 |
| Detroit Red Wings | 2013 | 7 | 2 | 3 | 1 | 0.867 | 4.06 | 384 | 2 | 0 | 26 | 196 | 71 | 0 | 0 | 0.500 | 6 | 7 | 8 | 1 | 0 | 0 |
| Detroit Red Wings | 2014 | 67 | 24 | 35 | 7 | 0.895 | 2.99 | 3957 | 8 | 2 | 197 | 1870 | 778 | 1 | 1 | 0.761 | 46 | 65 | 16 | 6 | 2 | 1 |
| Total Regular Season | 767 | 414 | 273 | 65 | 0.914 | 2.66 | 45390 | 48 | 17 | 2016 | 23432 | 9596 | 24 | 7 | 0.767 | 467 | 755 | 416 | 115 | 71 | 34 |
| Playoff |
| Vancouver Canucks | 2004 | 4 | 0 | 3 | 1 | 0.894 | 3.75 | 240 | 0 | 0 | 15 | 142 | 62 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| Vancouver Canucks | 2005 | 2 | 1 | 1 | 0 | 0.909 | 2.86 | 126 | 0 | 0 | 6 | 66 | 32 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Vancouver Canucks | 2006 | 23 | 13 | 7 | 3 | 0.934 | 2.19 | 1455 | 0 | 0 | 53 | 798 | 342 | 1 | 0 | 0 | 0 | 23 | 0 | 2 | 4 | 2 |
| Vancouver Canucks | 2007 | 23 | 14 | 8 | 1 | 0.919 | 2.47 | 1387 | 0 | 1 | 57 | 700 | 266 | 0 | 0 | 0 | 0 | 23 | 0 | 6 | 1 | 1 |
| Vancouver Canucks | 2008 | 5 | 1 | 2 | 2 | 0.900 | 3.36 | 321 | 0 | 0 | 18 | 180 | 70 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Vancouver Canucks | 2009 | 10 | 4 | 3 | 3 | 0.919 | 2.82 | 639 | 0 | 0 | 30 | 370 | 147 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 |
| Vancouver Canucks | 2010 | 11 | 4 | 7 | 0 | 0.911 | 2.83 | 657 | 0 | 0 | 31 | 347 | 154 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
| Vancouver Canucks | 2010 | 11 | 4 | 7 | 0 | 0.911 | 2.83 | 657 | 0 | 0 | 31 | 347 | 154 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
| Vancouver Canucks | 2010 | 11 | 4 | 7 | 0 | 0.911 | 2.83 | 657 | 0 | 0 | 31 | 347 | 154 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
| Vancouver Canucks | 2010 | 11 | 4 | 7 | 0 | 0.911 | 2.83 | 657 | 0 | 0 | 31 | 347 | 154 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
| Buffalo Sabres | 2011 | 4 | 0 | 3 | 0 | 0.882 | 3.55 | 169 | 0 | 0 | 10 | 85 | 29 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Buffalo Sabres | 2012 | 2 | 0 | 2 | 0 | 0.873 | 4.54 | 119 | 0 | 0 | 9 | 71 | 29 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Total Playoff | 117 | 49 | 57 | 10 | 0.915 | 2.72 | 7089 | 0 | 1 | 322 | 3800 | 1593 | 1 | 0 | 0% | 0 | 116 | 13 | 9 | 6 | 7 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2004 | 89 | 86 | 87 | 75 | 87 | 95 | 95 | 93 | 96 | 88 | 91 | 53 | 53 | 65 | 73 | 82 |
| 2005 | 85 (-4) | 86 (E) | 87 (E) | 75 (E) | 83 (-4) | 97 (+2) | 97 (+2) | 95 (+2) | 98 (+2) | 88 (E) | 91 (E) | 55 (+2) | 55 (+2) | 63 (-2) | 78 (+5) | 82 (E) |
| 2006 | 80 (-5) | 86 (E) | 87 (E) | 76 (+1) | 81 (-2) | 99 (+2) | 99 (+2) | 99 (+4) | 99 (+1) | 88 (E) | 91 (E) | 56 (+1) | 56 (+1) | 62 (-1) | 88 (+10) | 82 (E) |
| 2007 | 72 (-8) | 86 (E) | 87 (E) | 76 (E) | 78 (-3) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 88 (E) | 91 (E) | 61 (+5) | 61 (+5) | 57 (-5) | 50 (-38) | 82 (E) |
| 2007 | 76 (+4) | 86 (E) | 87 (E) | 76 (E) | 80 (+2) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 88 (E) | 91 (E) | 59 (-2) | 59 (-2) | 60 (+3) | 83 (+33) | 82 (E) |
| 2008 | 71 (-5) | 86 (E) | 87 (E) | 77 (+1) | 78 (-2) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 88 (E) | 91 (E) | 61 (+2) | 61 (+2) | 58 (-2) | 73 (-10) | 82 (E) |
| 2009 | 73 (+2) | 86 (E) | 87 (E) | 77 (E) | 77 (-1) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 88 (E) | 91 (E) | 65 (+4) | 65 (+4) | 54 (-4) | 78 (+5) | 82 (E) |
| 2010 | 74 (+1) | 86 (E) | 87 (E) | 77 (E) | 77 (E) | 97 (-2) | 97 (-2) | 97 (-2) | 97 (-2) | 88 (E) | 91 (E) | 68 (+3) | 68 (+3) | 51 (-3) | 73 (-5) | 82 (E) |
| 2010 | 74 (E) | 86 (E) | 87 (E) | 77 (E) | 77 (E) | 97 (E) | 97 (E) | 97 (E) | 97 (E) | 88 (E) | 91 (E) | 68 (E) | 68 (E) | 51 (E) | 73 (E) | 82 (E) |
| 2011 | 74 (E) | 86 (E) | 87 (E) | 77 (E) | 77 (E) | 97 (E) | 97 (E) | 97 (E) | 97 (E) | 88 (E) | 91 (E) | 68 (E) | 68 (E) | 51 (E) | 78 (+5) | 82 (E) |
| 2011 | 75 (+1) | 86 (E) | 87 (E) | 77 (E) | 78 (+1) | 97 (E) | 97 (E) | 97 (E) | 97 (E) | 88 (E) | 91 (E) | 73 (+5) | 73 (+5) | 46 (-5) | 60 (-18) | 82 (E) |
| 2012 | 75 (E) | 86 (E) | 87 (E) | 78 (+1) | 80 (+2) | 97 (E) | 97 (E) | 97 (E) | 97 (E) | 88 (E) | 91 (E) | 77 (+4) | 77 (+4) | 42 (-4) | 80 (+20) | 82 (E) |
| 2013 | 75 (E) | 86 (E) | 87 (E) | 78 (E) | 80 (E) | 98 (+1) | 98 (+1) | 98 (+1) | 98 (+1) | 88 (E) | 91 (E) | 81 (+4) | 81 (+4) | 38 (-4) | 20 (-60) | 82 (E) |
| 2014 | 75 (E) | 86 (E) | 87 (E) | 78 (E) | 80 (E) | 97 (-1) | 97 (-1) | 97 (-1) | 97 (-1) | 88 (E) | 91 (E) | 83 (+2) | 83 (+2) | 36 (-2) | 60 (+40) | 82 (E) |
| 2015 | 75 (E) | 86 (E) | 87 (E) | 78 (E) | 80 (E) | 98 (+1) | 98 (+1) | 98 (+1) | 98 (+1) | 88 (E) | 91 (E) | 88 (+5) | 88 (+5) | 31 (-5) | 50 (-10) | 82 (E) |
Back to the Top