Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985-02-13 | USA | No | 0 | 0 | - | - | N/A | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 0 | 0$ | 0$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Calgary Flames | 2007 | 27 | 12 | 12 | 2 | 0.908 | 3.22 | 1546 | 2 | 0 | 83 | 902 | 419 | 3 | 0 | 0.500 | 4 | 26 | 55 | 1 | 3 | 2 |
| Edmonton Oilers | 2007 | 27 | 12 | 12 | 2 | 0.908 | 3.22 | 1546 | 2 | 0 | 83 | 902 | 419 | 3 | 0 | 0.500 | 4 | 26 | 55 | 1 | 3 | 2 |
| Detroit Red Wings | 2010 | 1 | 0 | 0 | 0 | 0.800 | 5.00 | 12 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Detroit Red Wings | 2010 | 1 | 0 | 0 | 0 | 0.800 | 5.00 | 12 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Detroit Red Wings | 2010 | 1 | 0 | 0 | 0 | 0.800 | 5.00 | 12 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Detroit Red Wings | 2010 | 1 | 0 | 0 | 0 | 0.800 | 5.00 | 12 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Detroit Red Wings | 2011 | 1 | 0 | 0 | 0 | 1.000 | 0 | 19 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Detroit Red Wings | 2011 | 1 | 0 | 0 | 0 | 1.000 | 0 | 19 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total Regular Season | 60 | 24 | 24 | 4 | 0.908 | 3.21 | 3181 | 4 | 0 | 170 | 1842 | 858 | 6 | 0 | 0.500 | 8 | 52 | 126 | 2 | 6 | 4 | |
| Playoff | ||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| St-Hyacinthe Laser (Nyr) | 2004 | 14 | 8 | 3 | 1 | 0.931 | 2.29 | 787 | 0 | 1 | 30 | 433 | 226 | 0 | 1 | 0.778 | 18 | 12 | 51 | 0 | 3 | 1 |
| Rimouski Oceanic (Cal) | 2005 | 19 | 8 | 5 | 4 | 0.940 | 2.21 | 1087 | 0 | 1 | 40 | 664 | 359 | 1 | 0 | 0.727 | 11 | 17 | 70 | 6 | 0 | 3 |
| Rimouski Oceanic (Cal) | 2006 | 68 | 37 | 23 | 8 | 0.941 | 2.28 | 4127 | 10 | 1 | 157 | 2641 | 1322 | 5 | 3 | 0.579 | 38 | 68 | 2 | 23 | 9 | 6 |
| Adirondack Red Wings (Det) | 2010 | 37 | 11 | 21 | 3 | 0.901 | 3.30 | 2039 | 0 | 1 | 112 | 1129 | 531 | 1 | 0 | 0.769 | 13 | 35 | 20 | 5 | 4 | 0 |
| Adirondack Red Wings (Det) | 2010 | 37 | 11 | 21 | 3 | 0.901 | 3.30 | 2039 | 0 | 1 | 112 | 1129 | 531 | 1 | 0 | 0.769 | 13 | 35 | 20 | 5 | 4 | 0 |
| Adirondack Red Wings (Det) | 2010 | 37 | 11 | 21 | 3 | 0.901 | 3.30 | 2039 | 0 | 1 | 112 | 1129 | 531 | 1 | 0 | 0.769 | 13 | 35 | 20 | 5 | 4 | 0 |
| Adirondack Red Wings (Det) | 2010 | 37 | 11 | 21 | 3 | 0.901 | 3.30 | 2039 | 0 | 1 | 112 | 1129 | 531 | 1 | 0 | 0.769 | 13 | 35 | 20 | 5 | 4 | 0 |
| Adirondack Red Wings (Det) | 2011 | 45 | 17 | 21 | 5 | 0.905 | 3.05 | 2658 | 0 | 1 | 135 | 1415 | 646 | 2 | 0 | 0.676 | 34 | 43 | 36 | 6 | 2 | 3 |
| Adirondack Red Wings (Det) | 2011 | 45 | 17 | 21 | 5 | 0.905 | 3.05 | 2658 | 0 | 1 | 135 | 1415 | 646 | 2 | 0 | 0.676 | 34 | 43 | 36 | 6 | 2 | 3 |
| Adirondack Red Wings (Det) | 2012 | 81 | 46 | 29 | 6 | 0.907 | 2.83 | 4818 | 2 | 0 | 227 | 2442 | 1135 | 7 | 1 | 0.705 | 44 | 81 | 1 | 7 | 3 | 5 |
| Total Regular Season | 420 | 177 | 186 | 41 | 0.913 | 2.89 | 24298 | 12 | 9 | 1172 | 13526 | 6458 | 21 | 5 | 0.697 | 231 | 404 | 276 | 68 | 35 | 21 | |
| Playoff | ||||||||||||||||||||||
| St-Hyacinthe Laser (Nyr) | 2004 | 4 | 0 | 2 | 1 | 0.925 | 3.39 | 195 | 0 | 0 | 11 | 147 | 72 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 |
| Rimouski Oceanic (Cal) | 2006 | 5 | 1 | 2 | 2 | 0.923 | 2.68 | 336 | 0 | 0 | 15 | 195 | 94 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Adirondack Red Wings (Det) | 2010 | 18 | 10 | 7 | 1 | 0.918 | 2.78 | 1099 | 2 | 1 | 51 | 622 | 276 | 1 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 3 |
| Adirondack Red Wings (Det) | 2010 | 18 | 10 | 7 | 1 | 0.918 | 2.78 | 1099 | 2 | 1 | 51 | 622 | 276 | 1 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 3 |
| Adirondack Red Wings (Det) | 2010 | 18 | 10 | 7 | 1 | 0.918 | 2.78 | 1099 | 2 | 1 | 51 | 622 | 276 | 1 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 3 |
| Adirondack Red Wings (Det) | 2010 | 18 | 10 | 7 | 1 | 0.918 | 2.78 | 1099 | 2 | 1 | 51 | 622 | 276 | 1 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 3 |
| Adirondack Red Wings (Det) | 2012 | 8 | 4 | 3 | 1 | 0.911 | 2.18 | 496 | 0 | 0 | 18 | 202 | 97 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| Total Playoff | 89 | 45 | 35 | 8 | 0.918 | 2.74 | 5425 | 8 | 4 | 248 | 3032 | 1367 | 5 | 0 | 0% | 0 | 88 | 5 | 9 | 0 | 14 | |
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 72 | 74 | 76 | 74 | 74 | 73 | 74 | 73 | 77 | 71 | 64 | 35 | 35 | 82 | 49 | 73 |
| 2005 | 68 (-4) | 74 (E) | 76 (E) | 78 (+4) | 74 (E) | 77 (+4) | 78 (+4) | 77 (+4) | 81 (+4) | 71 (E) | 64 (E) | 38 (+3) | 38 (+3) | 79 (-3) | 82 (+33) | 73 (E) |
| 2006 | 65 (-3) | 74 (E) | 76 (E) | 81 (+3) | 74 (E) | 81 (+4) | 82 (+4) | 81 (+4) | 85 (+4) | 71 (E) | 64 (E) | 40 (+2) | 40 (+2) | 77 (-2) | 49 (-33) | 73 (E) |
| 2007 | 65 (E) | 74 (E) | 76 (E) | 82 (+1) | 74 (E) | 90 (+9) | 91 (+9) | 90 (+9) | 94 (+9) | 71 (E) | 64 (E) | 43 (+3) | 43 (+3) | 74 (-3) | 50 (+1) | 73 (E) |
| 2007 | 65 (E) | 74 (E) | 76 (E) | 82 (E) | 74 (E) | 86 (-4) | 87 (-4) | 86 (-4) | 90 (-4) | 71 (E) | 64 (E) | 42 (-1) | 42 (-1) | 75 (+1) | 67 (+17) | 73 (E) |
| 2008 | 63 (-2) | 74 (E) | 76 (E) | 82 (E) | 74 (E) | 89 (+3) | 90 (+3) | 89 (+3) | 93 (+3) | 71 (E) | 64 (E) | 44 (+2) | 44 (+2) | 73 (-2) | 17 (-50) | 73 (E) |
| 2009 | 61 (-2) | 74 (E) | 76 (E) | 82 (E) | 74 (E) | 87 (-2) | 88 (-2) | 87 (-2) | 91 (-2) | 71 (E) | 64 (E) | 47 (+3) | 47 (+3) | 70 (-3) | 20 (+3) | 73 (E) |
| 2010 | 59 (-2) | 74 (E) | 76 (E) | 83 (+1) | 74 (E) | 85 (-2) | 86 (-2) | 85 (-2) | 89 (-2) | 71 (E) | 64 (E) | 49 (+2) | 49 (+2) | 68 (-2) | 22 (+2) | 73 (E) |
| 2010 | 59 (E) | 74 (E) | 76 (E) | 83 (E) | 74 (E) | 85 (E) | 86 (E) | 85 (E) | 89 (E) | 71 (E) | 64 (E) | 49 (E) | 49 (E) | 68 (E) | 22 (E) | 73 (E) |
| 2011 | 59 (E) | 74 (E) | 76 (E) | 83 (E) | 74 (E) | 85 (E) | 86 (E) | 85 (E) | 89 (E) | 71 (E) | 64 (E) | 49 (E) | 49 (E) | 68 (E) | 30 (+8) | 73 (E) |
| 2011 | 58 (-1) | 74 (E) | 76 (E) | 83 (E) | 74 (E) | 85 (E) | 82 (-4) | 81 (-4) | 89 (E) | 71 (E) | 64 (E) | 52 (+3) | 52 (+3) | 65 (-3) | 54 (+24) | 73 (E) |
| 2012 | 58 (E) | 74 (E) | 76 (E) | 83 (E) | 72 (-2) | 86 (+1) | 83 (+1) | 82 (+1) | 90 (+1) | 71 (E) | 64 (E) | 54 (+2) | 54 (+2) | 63 (-2) | 80 (+26) | 73 (E) |
| 2013 | 58 (E) | 74 (E) | 76 (E) | 84 (+1) | 73 (+1) | 89 (+3) | 86 (+3) | 85 (+3) | 92 (+2) | 71 (E) | 64 (E) | 56 (+2) | 56 (+2) | 61 (-2) | 50 (-30) | 73 (E) |
| 2014 | 58 (E) | 74 (E) | 76 (E) | 84 (E) | 73 (E) | 89 (E) | 86 (E) | 85 (E) | 92 (E) | 71 (E) | 64 (E) | 59 (+3) | 59 (+3) | 58 (-3) | 50 (E) | 73 (E) |
| 2015 | 58 (E) | 74 (E) | 76 (E) | 84 (E) | 73 (E) | 89 (E) | 86 (E) | 85 (E) | 92 (E) | 71 (E) | 64 (E) | 63 (+4) | 63 (+4) | 54 (-4) | 50 (E) | 73 (E) |





















Belleville Senators
Cleveland Barons
Drummondville Voltigeurs
Hartford Wolf Pack
Laval Rocket
Lehigh Valley Phantoms
London Knights
Providence Bruins
Quebec Remparts
Springfield Isotopes
Adirondack Red Wings
Anaheim Mighty Ducks
Black Lake Crunch
Calgary Wranglers
Dallas Stars
Les Harfangs de Beauport
Manitoba Moose
Portland Pirates
San Jose Barracuda
Toronto Marlies


