Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1981-09-19 | USA | No | | 0 | 0 | - | - | Trade | 2026-01-04 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 0 |
2025-02-18 |
0$ |
0$ | 0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Anaheim Mighty Ducks | 2004 | 61 | 28 | 25 | 6 | 0.917 | 2.68 | 3634 | 4 | 0 | 162 | 1953 | 889 | 1 | 1 | 0.737 | 38 | 60 | 18 | 8 | 6 | 2 |
| Toronto Maple Leafs | 2005 | 22 | 6 | 11 | 4 | 0.899 | 3.43 | 1225 | 0 | 0 | 70 | 694 | 316 | 1 | 1 | 0.500 | 10 | 21 | 61 | 3 | 1 | 1 |
| Detroit Red Wings | 2006 | 68 | 27 | 30 | 9 | 0.914 | 2.74 | 4035 | 6 | 0 | 184 | 2140 | 948 | 3 | 5 | 0.630 | 27 | 66 | 11 | 10 | 5 | 4 |
| Detroit Red Wings | 2007 | 64 | 35 | 19 | 9 | 0.925 | 2.47 | 3837 | 4 | 0 | 158 | 2103 | 884 | 3 | 4 | 0.694 | 49 | 63 | 17 | 16 | 5 | 3 |
| Detroit Red Wings | 2007 | 64 | 35 | 19 | 9 | 0.925 | 2.47 | 3837 | 4 | 0 | 158 | 2103 | 884 | 3 | 4 | 0.694 | 49 | 63 | 17 | 16 | 5 | 3 |
| Detroit Red Wings | 2008 | 49 | 24 | 17 | 5 | 0.922 | 2.47 | 2866 | 6 | 1 | 118 | 1508 | 642 | 0 | 5 | 0.743 | 35 | 47 | 35 | 10 | 1 | 4 |
| Detroit Red Wings | 2009 | 68 | 35 | 27 | 5 | 0.923 | 2.61 | 4075 | 2 | 0 | 177 | 2299 | 976 | 2 | 3 | 0.677 | 31 | 67 | 14 | 16 | 3 | 4 |
| Pittsburgh Penguins | 2010 | 69 | 36 | 27 | 6 | 0.914 | 2.72 | 4085 | 0 | 1 | 185 | 2142 | 877 | 3 | 3 | 0.737 | 19 | 69 | 12 | 9 | 5 | 2 |
| Pittsburgh Penguins | 2010 | 69 | 36 | 27 | 6 | 0.914 | 2.72 | 4085 | 0 | 1 | 185 | 2142 | 877 | 3 | 3 | 0.737 | 19 | 69 | 12 | 9 | 5 | 2 |
| Pittsburgh Penguins | 2010 | 69 | 36 | 27 | 6 | 0.914 | 2.72 | 4085 | 0 | 1 | 185 | 2142 | 877 | 3 | 3 | 0.737 | 19 | 69 | 12 | 9 | 5 | 2 |
| Pittsburgh Penguins | 2010 | 69 | 36 | 27 | 6 | 0.914 | 2.72 | 4085 | 0 | 1 | 185 | 2142 | 877 | 3 | 3 | 0.737 | 19 | 69 | 12 | 9 | 5 | 2 |
| Pittsburgh Penguins | 2011 | 74 | 51 | 18 | 4 | 0.921 | 2.32 | 4380 | 10 | 3 | 169 | 2144 | 905 | 3 | 1 | 0.867 | 45 | 73 | 9 | 12 | 4 | 5 |
| Pittsburgh Penguins | 2011 | 74 | 51 | 18 | 4 | 0.921 | 2.32 | 4380 | 10 | 3 | 169 | 2144 | 905 | 3 | 1 | 0.867 | 45 | 73 | 9 | 12 | 4 | 5 |
| Pittsburgh Penguins | 2012 | 57 | 33 | 20 | 4 | 0.914 | 2.43 | 3437 | 4 | 2 | 139 | 1623 | 650 | 3 | 2 | 0.788 | 33 | 56 | 26 | 8 | 5 | 5 |
| New Jersey Devils | 2013 | 44 | 21 | 18 | 1 | 0.906 | 2.75 | 2507 | 2 | 0 | 115 | 1225 | 487 | 4 | 1 | 0.929 | 28 | 39 | 43 | 5 | 2 | 0 |
| Toronto Maple Leafs | 2014 | 21 | 4 | 11 | 2 | 0.895 | 3.22 | 1101 | 0 | 0 | 59 | 561 | 229 | 2 | 4 | 0.500 | 10 | 16 | 63 | 0 | 2 | 1 |
| Total Regular Season | 942 | 494 | 341 | 86 | 0.917 | 2.61 | 55664 | 52 | 13 | 2418 | 29065 | 12223 | 40 | 44 | 0.748 | 476 | 920 | 371 | 152 | 63 | 45 |
| Playoff |
| Detroit Red Wings | 2006 | 7 | 3 | 3 | 1 | 0.912 | 2.67 | 427 | 0 | 0 | 19 | 215 | 94 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| Detroit Red Wings | 2007 | 6 | 2 | 3 | 1 | 0.893 | 2.81 | 342 | 0 | 0 | 16 | 150 | 67 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| Detroit Red Wings | 2008 | 5 | 1 | 3 | 1 | 0.915 | 3.17 | 322 | 0 | 0 | 17 | 201 | 87 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Pittsburgh Penguins | 2010 | 11 | 6 | 5 | 0 | 0.910 | 2.72 | 663 | 0 | 0 | 30 | 333 | 133 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 |
| Pittsburgh Penguins | 2010 | 11 | 6 | 5 | 0 | 0.910 | 2.72 | 663 | 0 | 0 | 30 | 333 | 133 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 |
| Pittsburgh Penguins | 2010 | 11 | 6 | 5 | 0 | 0.910 | 2.72 | 663 | 0 | 0 | 30 | 333 | 133 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 |
| Pittsburgh Penguins | 2010 | 11 | 6 | 5 | 0 | 0.910 | 2.72 | 663 | 0 | 0 | 30 | 333 | 133 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 |
| Pittsburgh Penguins | 2011 | 5 | 1 | 3 | 1 | 0.908 | 2.74 | 307 | 0 | 0 | 14 | 153 | 70 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Pittsburgh Penguins | 2012 | 7 | 3 | 3 | 1 | 0.891 | 3.10 | 426 | 2 | 0 | 22 | 201 | 85 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| Toronto Maple Leafs | 2014 | 1 | 0 | 1 | 0 | 0.889 | 4.14 | 58 | 0 | 0 | 4 | 36 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 2014 | 1 | 0 | 1 | 0 | 0.889 | 4.14 | 58 | 0 | 0 | 4 | 36 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 2014 | 1 | 0 | 1 | 0 | 0.889 | 4.14 | 58 | 0 | 0 | 4 | 36 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 2014 | 1 | 0 | 1 | 0 | 0.889 | 4.14 | 58 | 0 | 0 | 4 | 36 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total Playoff | 78 | 34 | 39 | 5 | 0.907 | 2.85 | 4715 | 2 | 0 | 224 | 2396 | 995 | 4 | 0 | 0% | 0 | 78 | 0 | 10 | 1 | 1 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2004 | 82 | 77 | 77 | 75 | 81 | 87 | 87 | 87 | 86 | 82 | 84 | 51 | 49 | 77 | 55 | 81 |
| 2005 | 78 (-4) | 77 (E) | 77 (E) | 76 (+1) | 77 (-4) | 90 (+3) | 90 (+3) | 90 (+3) | 89 (+3) | 82 (E) | 84 (E) | 53 (+2) | 51 (+2) | 75 (-2) | 67 (+12) | 81 (E) |
| 2006 | 73 (-5) | 85 (+8) | 79 (+2) | 76 (E) | 75 (-2) | 92 (+2) | 92 (+2) | 92 (+2) | 91 (+2) | 82 (E) | 84 (E) | 60 (+7) | 58 (+7) | 73 (-2) | 24 (-43) | 81 (E) |
| 2007 | 65 (-8) | 85 (E) | 79 (E) | 77 (+1) | 74 (-1) | 97 (+5) | 97 (+5) | 97 (+5) | 96 (+5) | 82 (E) | 84 (E) | 62 (+2) | 60 (+2) | 71 (-2) | 50 (+26) | 81 (E) |
| 2007 | 73 (+8) | 85 (E) | 79 (E) | 77 (E) | 75 (+1) | 95 (-2) | 95 (-2) | 95 (-2) | 94 (-2) | 82 (E) | 84 (E) | 61 (-1) | 59 (-1) | 72 (+1) | 70 (+20) | 81 (E) |
| 2008 | 68 (-5) | 85 (E) | 79 (E) | 77 (E) | 75 (E) | 99 (+4) | 99 (+4) | 99 (+4) | 98 (+4) | 82 (E) | 84 (E) | 62 (+1) | 60 (+1) | 71 (-1) | 65 (-5) | 81 (E) |
| 2009 | 69 (+1) | 85 (E) | 79 (E) | 78 (+1) | 74 (-1) | 97 (-2) | 97 (-2) | 97 (-2) | 99 (+1) | 82 (E) | 84 (E) | 64 (+2) | 62 (+2) | 69 (-2) | 58 (-7) | 81 (E) |
| 2010 | 70 (+1) | 85 (E) | 79 (E) | 78 (E) | 74 (E) | 98 (+1) | 96 (-1) | 96 (-1) | 97 (-2) | 82 (E) | 84 (E) | 67 (+3) | 65 (+3) | 66 (-3) | 65 (+7) | 81 (E) |
| 2010 | 70 (E) | 85 (E) | 79 (E) | 78 (E) | 74 (E) | 98 (E) | 96 (E) | 96 (E) | 97 (E) | 82 (E) | 84 (E) | 67 (E) | 65 (E) | 66 (E) | 65 (E) | 81 (E) |
| 2011 | 70 (E) | 85 (E) | 79 (E) | 78 (E) | 74 (E) | 98 (E) | 96 (E) | 96 (E) | 97 (E) | 82 (E) | 84 (E) | 67 (E) | 65 (E) | 66 (E) | 78 (+13) | 81 (E) |
| 2011 | 71 (+1) | 85 (E) | 79 (E) | 78 (E) | 74 (E) | 98 (E) | 96 (E) | 96 (E) | 97 (E) | 82 (E) | 84 (E) | 69 (+2) | 67 (+2) | 64 (-2) | 90 (+12) | 81 (E) |
| 2012 | 71 (E) | 85 (E) | 79 (E) | 78 (E) | 76 (+2) | 98 (E) | 97 (+1) | 97 (+1) | 97 (E) | 82 (E) | 84 (E) | 73 (+4) | 71 (+4) | 60 (-4) | 80 (-10) | 81 (E) |
| 2013 | 71 (E) | 85 (E) | 79 (E) | 78 (E) | 76 (E) | 99 (+1) | 99 (+2) | 99 (+2) | 99 (+2) | 82 (E) | 84 (E) | 76 (+3) | 74 (+3) | 57 (-3) | 79 (-1) | 81 (E) |
| 2014 | 71 (E) | 85 (E) | 79 (E) | 78 (E) | 76 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 82 (E) | 84 (E) | 81 (+5) | 79 (+5) | 52 (-5) | 57 (-22) | 81 (E) |
| 2015 | 71 (E) | 85 (E) | 79 (E) | 78 (E) | 76 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 82 (E) | 84 (E) | 85 (+4) | 83 (+4) | 48 (-4) | 50 (-7) | 81 (E) |
Back to the Top