Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1978-09-17 | CAN | No | | 0 | 0 | - | - | Assign Manually | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 0 |
2024-08-02 |
0$ |
0$ | 0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Toronto Maple Leafs | 2004 | 72 | 14 | 23 | 37 | -8 | 14 | 0 | 56 | 100 | 141 | 44 | 109 | 9.93% | 27 | 1250 | 17.37 | 2 | 1 | 3 | 3 | 64 | 0 | 0 | 0 | 2 | 87 | 3 | 2 | 48.00 | 877 | 17 | 20 | 0 | 0 | 0.59 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 3 |
| Philadelphia Flyers | 2005 | 75 | 9 | 17 | 26 | -4 | 12 | 0 | 39 | 81 | 122 | 42 | 60 | 7.38% | 23 | 956 | 12.76 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 123 | 2 | 0 | 48.58 | 706 | 23 | 17 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Philadelphia Flyers | 2006 | 81 | 25 | 29 | 54 | 12 | 14 | 0 | 61 | 101 | 202 | 38 | 95 | 12.38% | 40 | 1299 | 16.04 | 0 | 2 | 2 | 1 | 20 | 1 | 2 | 3 | 10 | 182 | 4 | 2 | 49.64 | 1110 | 23 | 19 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 |
| Philadelphia Flyers | 2007 | 82 | 11 | 16 | 27 | 4 | 8 | 0 | 62 | 106 | 147 | 61 | 94 | 7.48% | 39 | 1271 | 15.51 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 4 | 8 | 164 | 4 | 0 | 48.85 | 1085 | 17 | 21 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Philadelphia Flyers | 2007 | 82 | 11 | 16 | 27 | 4 | 8 | 0 | 62 | 106 | 147 | 61 | 94 | 7.48% | 39 | 1271 | 15.51 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 4 | 8 | 164 | 4 | 0 | 48.85 | 1085 | 17 | 21 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| San Jose Sharks | 2008 | 82 | 14 | 21 | 35 | 5 | 2 | 0 | 32 | 66 | 140 | 49 | 80 | 10.00% | 31 | 1050 | 12.81 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 43 | 0 | 1 | 55.17 | 58 | 13 | 11 | 2 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| San Jose Sharks | 2009 | 82 | 16 | 15 | 31 | 8 | 2 | 0 | 11 | 64 | 159 | 29 | 74 | 10.06% | 25 | 1060 | 12.93 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 97 | 2 | 2 | 50.00 | 36 | 19 | 20 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vancouver Canucks | 2010 | 82 | 19 | 20 | 39 | 6 | 4 | 0 | 7 | 83 | 193 | 60 | 91 | 9.84% | 32 | 1233 | 15.04 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 4 | 194 | 2 | 1 | 55.17 | 58 | 18 | 22 | 0 | 1 | 0.63 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Vancouver Canucks | 2010 | 82 | 19 | 20 | 39 | 6 | 4 | 0 | 7 | 83 | 193 | 60 | 91 | 9.84% | 32 | 1233 | 15.04 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 4 | 194 | 2 | 1 | 55.17 | 58 | 18 | 22 | 0 | 1 | 0.63 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Vancouver Canucks | 2010 | 82 | 19 | 20 | 39 | 6 | 4 | 0 | 7 | 83 | 193 | 60 | 91 | 9.84% | 32 | 1233 | 15.04 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 4 | 194 | 2 | 1 | 55.17 | 58 | 18 | 22 | 0 | 1 | 0.63 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Vancouver Canucks | 2010 | 82 | 19 | 20 | 39 | 6 | 4 | 0 | 7 | 83 | 193 | 60 | 91 | 9.84% | 32 | 1233 | 15.04 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 4 | 194 | 2 | 1 | 55.17 | 58 | 18 | 22 | 0 | 1 | 0.63 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Vancouver Canucks | 2011 | 82 | 17 | 21 | 38 | 1 | 2 | 0 | 2 | 85 | 147 | 45 | 98 | 11.56% | 31 | 1325 | 16.17 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 7 | 263 | 3 | 1 | 55.41 | 74 | 25 | 12 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Vancouver Canucks | 2011 | 82 | 17 | 21 | 38 | 1 | 2 | 0 | 2 | 85 | 147 | 45 | 98 | 11.56% | 31 | 1325 | 16.17 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 7 | 263 | 3 | 1 | 55.41 | 74 | 25 | 12 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Winnipeg Jets | 2012 | 81 | 16 | 13 | 29 | -4 | 4 | 0 | 21 | 88 | 103 | 21 | 66 | 15.53% | 35 | 1505 | 18.59 | 3 | 4 | 7 | 16 | 196 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 48.05 | 77 | 3 | 21 | 0 | 0 | 0.39 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Winnipeg Jets | 2013 | 82 | 7 | 16 | 23 | 2 | 0 | 0 | 6 | 74 | 102 | 36 | 58 | 6.86% | 30 | 1026 | 12.52 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 60.61 | 33 | 19 | 11 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Winnipeg Jets | 2014 | 82 | 10 | 11 | 21 | -6 | 2 | 0 | 4 | 66 | 94 | 30 | 51 | 10.64% | 22 | 1184 | 14.45 | 0 | 2 | 2 | 4 | 58 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 59.18 | 49 | 10 | 20 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Total Regular Season | 1293 | 243 | 299 | 542 | 39 | 86 | 0 | 386 | 1354 | 2423 | 741 | 1341 | 10.03% | 501 | 19461 | 15.05 | 6 | 10 | 16 | 27 | 451 | 8 | 13 | 21 | 64 | 2177 | 38 | 14 | 49.51% | 5496 | 283 | 293 | 2 | 4 | 0.56 | 0 | 3 | 0 | 0 | 0 | 22 | 27 | 38 |
| Playoff |
| Toronto Maple Leafs | 2004 | 9 | 6 | 3 | 9 | 5 | 0 | 0 | 8 | 12 | 30 | 3 | 7 | 20.00% | 1 | 171 | 19.01 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 1 | 15 | 2 | 0 | 45.53 | 123 | 5 | 1 | 0 | 0 | 1.05 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Philadelphia Flyers | 2006 | 5 | 0 | 2 | 2 | -2 | 0 | 0 | 7 | 9 | 10 | 4 | 6 | 0% | 3 | 78 | 15.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 60.34 | 58 | 1 | 1 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 2007 | 13 | 5 | 3 | 8 | 5 | 2 | 0 | 14 | 18 | 26 | 10 | 12 | 19.23% | 5 | 208 | 16.04 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 51.04 | 192 | 1 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| San Jose Sharks | 2008 | 26 | 5 | 5 | 10 | 2 | 0 | 0 | 17 | 23 | 48 | 17 | 28 | 10.42% | 10 | 344 | 13.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 57.14 | 7 | 4 | 7 | 1 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| San Jose Sharks | 2009 | 23 | 4 | 3 | 7 | -2 | 0 | 0 | 7 | 22 | 44 | 10 | 20 | 9.09% | 12 | 319 | 13.89 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 25 | 1 | 0 | 75.00 | 8 | 7 | 3 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vancouver Canucks | 2010 | 11 | 5 | 4 | 9 | -1 | 0 | 0 | 0 | 17 | 31 | 7 | 14 | 16.13% | 10 | 176 | 16.08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 50.00 | 8 | 4 | 0 | 1 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vancouver Canucks | 2010 | 11 | 5 | 4 | 9 | -1 | 0 | 0 | 0 | 17 | 31 | 7 | 14 | 16.13% | 10 | 176 | 16.08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 50.00 | 8 | 4 | 0 | 1 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vancouver Canucks | 2010 | 11 | 5 | 4 | 9 | -1 | 0 | 0 | 0 | 17 | 31 | 7 | 14 | 16.13% | 10 | 176 | 16.08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 50.00 | 8 | 4 | 0 | 1 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vancouver Canucks | 2010 | 11 | 5 | 4 | 9 | -1 | 0 | 0 | 0 | 17 | 31 | 7 | 14 | 16.13% | 10 | 176 | 16.08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 50.00 | 8 | 4 | 0 | 1 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vancouver Canucks | 2011 | 4 | 1 | 1 | 2 | -2 | 0 | 0 | 3 | 5 | 6 | 1 | 4 | 16.67% | 2 | 64 | 16.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 50.00 | 8 | 0 | 1 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winnipeg Jets | 2012 | 5 | 2 | 1 | 3 | -5 | 0 | 0 | 0 | 6 | 11 | 0 | 6 | 18.18% | 5 | 98 | 19.74 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 6 | 2 | 2 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winnipeg Jets | 2013 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | 5 | 18.18% | 2 | 92 | 13.22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 1 | 0 | 2 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Winnipeg Jets | 2014 | 7 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 4 | 10 | 5 | 9 | 10.00% | 1 | 90 | 12.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winnipeg Jets | 2014 | 7 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 4 | 10 | 5 | 9 | 10.00% | 1 | 90 | 12.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winnipeg Jets | 2014 | 7 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 4 | 10 | 5 | 9 | 10.00% | 1 | 90 | 12.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winnipeg Jets | 2014 | 7 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 4 | 10 | 5 | 9 | 10.00% | 1 | 90 | 12.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 164 | 49 | 35 | 84 | -7 | 2 | 0 | 56 | 186 | 350 | 96 | 180 | 14.00% | 84 | 2448 | 14.93 | 1 | 0 | 1 | 2 | 32 | 1 | 4 | 5 | 3 | 200 | 5 | 0 | 50.56% | 443 | 36 | 21 | 5 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2004 | 32 | 18 | 79 | 71 | 76 | 78 | 78 | 87 | 80 | 86 | 80 | 76 | 70 | 54 | 54 | 57 | 68 | 76 |
| 2005 | 31 (-1) | 17 (-1) | 79 (E) | 67 (-4) | 77 (+1) | 75 (-3) | 78 (E) | 87 (E) | 80 (E) | 86 (E) | 80 (E) | 74 (-2) | 70 (E) | 56 (+2) | 56 (+2) | 55 (-2) | 35 (-33) | 76 (E) |
| 2006 | 31 (E) | 17 (E) | 80 (+1) | 67 (E) | 76 (-1) | 75 (E) | 81 (+3) | 86 (-1) | 80 (E) | 83 (-3) | 77 (-3) | 77 (+3) | 70 (E) | 59 (+3) | 59 (+3) | 52 (-3) | 67 (+32) | 76 (E) |
| 2007 | 30 (-1) | 16 (-1) | 81 (+1) | 64 (-3) | 77 (+1) | 76 (+1) | 81 (E) | 88 (+2) | 80 (E) | 85 (+2) | 79 (+2) | 80 (+3) | 70 (E) | 62 (+3) | 62 (+3) | 49 (-3) | 50 (-17) | 76 (E) |
| 2007 | 30 (E) | 16 (E) | 81 (E) | 67 (+3) | 77 (E) | 76 (E) | 81 (E) | 88 (E) | 80 (E) | 80 (-5) | 80 (+1) | 80 (E) | 70 (E) | 62 (E) | 62 (E) | 49 (E) | 72 (+22) | 76 (E) |
| 2008 | 28 (-2) | 14 (-2) | 83 (+2) | 67 (E) | 77 (E) | 76 (E) | 83 (+2) | 87 (-1) | 80 (E) | 80 (E) | 79 (-1) | 82 (+2) | 70 (E) | 66 (+4) | 66 (+4) | 45 (-4) | 84 (+12) | 76 (E) |
| 2009 | 24 (-4) | 10 (-4) | 87 (+4) | 67 (E) | 77 (E) | 76 (E) | 85 (+2) | 88 (+1) | 81 (+1) | 79 (-1) | 78 (-1) | 83 (+1) | 70 (E) | 70 (+4) | 70 (+4) | 41 (-4) | 69 (-15) | 76 (E) |
| 2010 | 20 (-4) | 6 (-4) | 91 (+4) | 67 (E) | 77 (E) | 76 (E) | 87 (+2) | 89 (+1) | 81 (E) | 79 (E) | 79 (+1) | 85 (+2) | 70 (E) | 73 (+3) | 73 (+3) | 38 (-3) | 82 (+13) | 76 (E) |
| 2010 | 20 (E) | 6 (E) | 91 (E) | 67 (E) | 77 (E) | 76 (E) | 87 (E) | 89 (E) | 81 (E) | 79 (E) | 79 (E) | 85 (E) | 70 (E) | 73 (E) | 73 (E) | 38 (E) | 82 (E) | 76 (E) |
| 2011 | 20 (E) | 6 (E) | 91 (E) | 67 (E) | 77 (E) | 76 (E) | 87 (E) | 89 (E) | 81 (E) | 79 (E) | 79 (E) | 85 (E) | 70 (E) | 73 (E) | 73 (E) | 38 (E) | 78 (-4) | 76 (E) |
| 2011 | 17 (-3) | 3 (-3) | 94 (+3) | 65 (-2) | 78 (+1) | 77 (+1) | 87 (E) | 90 (+1) | 82 (+1) | 80 (+1) | 80 (+1) | 86 (+1) | 70 (E) | 77 (+4) | 77 (+4) | 34 (-4) | 67 (-11) | 76 (E) |
| 2012 | 17 (E) | 3 (E) | 95 (+1) | 65 (E) | 77 (-1) | 77 (E) | 87 (E) | 89 (-1) | 82 (E) | 79 (-1) | 79 (-1) | 86 (E) | 70 (E) | 80 (+3) | 80 (+3) | 31 (-3) | 71 (+4) | 76 (E) |
| 2013 | 13 (-4) | 1 (-2) | 98 (+3) | 65 (E) | 77 (E) | 74 (-3) | 87 (E) | 88 (-1) | 82 (E) | 78 (-1) | 78 (-1) | 86 (E) | 70 (E) | 85 (+5) | 85 (+5) | 26 (-5) | 89 (+18) | 76 (E) |
| 2014 | 13 (E) | 1 (E) | 99 (+1) | 65 (E) | 78 (+1) | 74 (E) | 87 (E) | 86 (-2) | 83 (+1) | 77 (-1) | 77 (-1) | 86 (E) | 70 (E) | 90 (+5) | 90 (+5) | 21 (-5) | 77 (-12) | 76 (E) |
| 2015 | 11 (-2) | 1 (E) | 99 (E) | 65 (E) | 78 (E) | 74 (E) | 87 (E) | 86 (E) | 83 (E) | 76 (-1) | 76 (-1) | 86 (E) | 70 (E) | 93 (+3) | 93 (+3) | 18 (-3) | 50 (-27) | 76 (E) |
Back to the Top