Please rotate your device to landscape mode for a better experience.
Career Team Stats - Ottawa Senators
Team History
| History | 440-428-121 (0.445%) |
| Playoff Appearances | 4 |
| Playoff Record (W-L) | 6 - 16 (0.273%) |
| Stanley Cup | 1 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Semyon Varlamov | 430 | 197 | 167 | 38 | 0.910 | 2.76 | 24515 | 30 | 9 | 1126 | 12563 | 5433 | 8 | 12 | 0.727 | 194 |
| 2 | Chris Osgood | 301 | 160 | 104 | 32 | 0.926 | 2.37 | 17933 | 26 | 8 | 707 | 9575 | 4006 | 15 | 10 | 0.744 | 168 |
| 3 | Andrew Raycroft | 314 | 148 | 104 | 50 | 0.921 | 2.56 | 18317 | 28 | 3 | 781 | 9941 | 4189 | 3 | 7 | 0.730 | 241 |
| 4 | Roberto Luongo | 190 | 92 | 67 | 22 | 0.900 | 2.85 | 10746 | 4 | 6 | 511 | 5135 | 2094 | 7 | 6 | 0.708 | 130 |
| 5 | Tim Thomas | 50 | 25 | 19 | 4 | 0.928 | 2.34 | 2903 | 0 | 0 | 113 | 1574 | 708 | 1 | 3 | 0.667 | 24 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2004 | 82 | 31 | 35 | 0 | 1 | 4 | 5 | 6 | 213 | 231 | -18 | 41 | 9 | 20 | 0 | 1 | 3 | 3 | 5 | 106 | 137 | -31 | 41 | 22 | 15 | 0 | 0 | 1 | 2 | 1 | 107 | 94 | 13 | 84 | 213 | 354 | 567 | 6 | 2 | 55 | 71 | 81 | 9 | 2712 | 920 | 907 | 877 | 42 | 2658 | 862 | 384 | 1560 | 128 | 24 | 18.75% | 157 | 29 | 81.53% | 3 | 930 | 1952 | 47.64% | 957 | 1977 | 48.41% | 550 | 1166 | 47.17% | 1757 | 1029 | 1757 | 731 | 1463 | 725 |
| 2005 | 82 | 24 | 43 | 0 | 4 | 3 | 4 | 4 | 190 | 232 | -42 | 41 | 14 | 21 | 0 | 1 | 2 | 0 | 3 | 88 | 98 | -10 | 41 | 10 | 22 | 0 | 3 | 1 | 4 | 1 | 102 | 134 | -32 | 71 | 190 | 330 | 520 | 5 | 0 | 67 | 58 | 57 | 10 | 2540 | 954 | 803 | 757 | 53 | 2636 | 923 | 398 | 1465 | 121 | 19 | 15.70% | 174 | 34 | 80.46% | 2 | 1014 | 1892 | 53.59% | 1047 | 1979 | 52.91% | 577 | 1108 | 52.08% | 1731 | 1005 | 1777 | 735 | 1465 | 726 |
| 2006 | 82 | 22 | 37 | 0 | 4 | 3 | 10 | 6 | 226 | 247 | -21 | 41 | 12 | 16 | 0 | 3 | 2 | 5 | 3 | 122 | 117 | 5 | 41 | 10 | 21 | 0 | 1 | 1 | 5 | 3 | 104 | 130 | -26 | 81 | 226 | 366 | 592 | 3 | 0 | 63 | 74 | 75 | 24 | 2661 | 933 | 851 | 836 | 101 | 2754 | 931 | 515 | 1640 | 110 | 21 | 19.09% | 184 | 30 | 83.70% | 2 | 977 | 1982 | 49.29% | 1055 | 2023 | 52.15% | 605 | 1187 | 50.97% | 1694 | 973 | 1855 | 743 | 1471 | 716 |
| 2007 | 82 | 22 | 38 | 0 | 4 | 2 | 5 | 11 | 197 | 240 | -43 | 41 | 11 | 20 | 0 | 1 | 0 | 3 | 6 | 95 | 121 | -26 | 41 | 11 | 18 | 0 | 3 | 2 | 2 | 5 | 102 | 119 | -17 | 75 | 197 | 327 | 524 | 4 | 1 | 51 | 61 | 76 | 18 | 2654 | 1000 | 808 | 831 | 77 | 2719 | 903 | 407 | 1599 | 123 | 15 | 12.20% | 163 | 34 | 79.14% | 1 | 1025 | 1988 | 51.56% | 1108 | 2047 | 54.13% | 565 | 1128 | 50.09% | 1734 | 1005 | 1803 | 740 | 1471 | 721 |
| 2008 | 82 | 30 | 29 | 0 | 1 | 7 | 9 | 6 | 237 | 235 | 2 | 41 | 17 | 16 | 0 | 1 | 3 | 3 | 1 | 125 | 115 | 10 | 41 | 13 | 13 | 0 | 0 | 4 | 6 | 5 | 112 | 120 | -8 | 93 | 237 | 383 | 620 | 3 | 1 | 70 | 84 | 73 | 21 | 2749 | 963 | 908 | 853 | 84 | 2720 | 883 | 333 | 1627 | 129 | 19 | 14.73% | 134 | 22 | 83.58% | 2 | 1120 | 2100 | 53.33% | 1042 | 1967 | 52.97% | 606 | 1151 | 52.65% | 1775 | 1056 | 1786 | 726 | 1446 | 714 |
| 2009 | 82 | 23 | 40 | 0 | 4 | 2 | 4 | 9 | 208 | 245 | -37 | 41 | 11 | 19 | 0 | 4 | 1 | 2 | 4 | 99 | 117 | -18 | 41 | 12 | 21 | 0 | 0 | 1 | 2 | 5 | 109 | 128 | -19 | 73 | 208 | 348 | 556 | 6 | 0 | 73 | 58 | 69 | 14 | 2595 | 852 | 895 | 817 | 79 | 2815 | 967 | 302 | 1521 | 102 | 15 | 14.71% | 135 | 17 | 87.41% | 0 | 825 | 1896 | 43.51% | 898 | 1986 | 45.22% | 476 | 1182 | 40.27% | 1655 | 945 | 1860 | 744 | 1474 | 717 |
| 2010 | 82 | 35 | 23 | 0 | 2 | 2 | 12 | 8 | 255 | 215 | 40 | 41 | 19 | 12 | 0 | 2 | 0 | 6 | 2 | 130 | 95 | 35 | 41 | 16 | 11 | 0 | 0 | 2 | 6 | 6 | 125 | 120 | 5 | 108 | 255 | 417 | 672 | 3 | 1 | 66 | 88 | 87 | 24 | 2525 | 841 | 862 | 790 | 106 | 2540 | 783 | 519 | 1593 | 173 | 33 | 19.08% | 210 | 32 | 84.76% | 5 | 1019 | 1959 | 52.02% | 983 | 1934 | 50.83% | 605 | 1199 | 50.46% | 1722 | 986 | 1792 | 766 | 1509 | 739 |
| 2010 | 82 | 35 | 23 | 0 | 2 | 2 | 12 | 8 | 255 | 215 | 40 | 41 | 19 | 12 | 0 | 2 | 0 | 6 | 2 | 130 | 95 | 35 | 41 | 16 | 11 | 0 | 0 | 2 | 6 | 6 | 125 | 120 | 5 | 108 | 255 | 417 | 672 | 3 | 1 | 66 | 88 | 87 | 24 | 2525 | 841 | 862 | 790 | 106 | 2540 | 783 | 519 | 1593 | 173 | 33 | 19.08% | 210 | 32 | 84.76% | 5 | 1019 | 1959 | 52.02% | 983 | 1934 | 50.83% | 605 | 1199 | 50.46% | 1722 | 986 | 1792 | 766 | 1509 | 739 |
| 2011 | 82 | 23 | 45 | 0 | 1 | 3 | 5 | 5 | 192 | 251 | -59 | 41 | 10 | 24 | 0 | 0 | 0 | 3 | 4 | 103 | 138 | -35 | 41 | 13 | 21 | 0 | 1 | 3 | 2 | 1 | 89 | 113 | -24 | 66 | 192 | 320 | 512 | 1 | 1 | 56 | 67 | 63 | 14 | 2092 | 636 | 723 | 726 | 47 | 2412 | 820 | 1174 | 1450 | 190 | 26 | 13.68% | 435 | 67 | 84.60% | 2 | 794 | 1700 | 46.71% | 998 | 2073 | 48.14% | 567 | 1167 | 48.59% | 1629 | 862 | 1835 | 793 | 1515 | 739 |
| 2012 | 82 | 26 | 33 | 0 | 4 | 1 | 8 | 10 | 220 | 242 | -22 | 41 | 11 | 17 | 0 | 2 | 0 | 4 | 7 | 110 | 126 | -16 | 41 | 15 | 16 | 0 | 2 | 1 | 4 | 3 | 110 | 116 | -6 | 87 | 220 | 363 | 583 | 1 | 4 | 52 | 77 | 79 | 22 | 2271 | 753 | 734 | 757 | 104 | 2468 | 777 | 548 | 1467 | 258 | 33 | 12.79% | 190 | 29 | 84.74% | 3 | 914 | 1858 | 49.19% | 998 | 1937 | 51.52% | 600 | 1185 | 50.63% | 1722 | 948 | 1781 | 758 | 1513 | 778 |
| 2013 | 82 | 24 | 38 | 0 | 5 | 2 | 11 | 2 | 234 | 256 | -22 | 41 | 12 | 19 | 0 | 4 | 0 | 6 | 0 | 114 | 116 | -2 | 41 | 12 | 19 | 0 | 1 | 2 | 5 | 2 | 120 | 140 | -20 | 84 | 234 | 377 | 611 | 3 | 0 | 69 | 69 | 80 | 22 | 2380 | 800 | 779 | 772 | 71 | 2393 | 799 | 1079 | 1600 | 199 | 33 | 16.58% | 290 | 44 | 84.83% | 3 | 928 | 1903 | 48.77% | 930 | 1944 | 47.84% | 590 | 1208 | 48.84% | 1744 | 993 | 1770 | 757 | 1479 | 721 |
| 2014 | 82 | 16 | 44 | 0 | 6 | 2 | 6 | 8 | 214 | 283 | -69 | 41 | 8 | 21 | 0 | 6 | 0 | 2 | 4 | 109 | 124 | -15 | 41 | 8 | 23 | 0 | 0 | 2 | 4 | 4 | 105 | 159 | -54 | 66 | 214 | 345 | 559 | 6 | 0 | 49 | 73 | 80 | 19 | 2191 | 678 | 746 | 731 | 88 | 2398 | 803 | 690 | 1470 | 189 | 37 | 19.58% | 178 | 34 | 80.90% | 0 | 885 | 1749 | 50.60% | 889 | 1765 | 50.37% | 597 | 1214 | 49.18% | 1678 | 920 | 1778 | 754 | 1540 | 782 |
| Total Regular Season | 984 | 311 | 428 | 0 | 38 | 33 | 91 | 83 | 2641 | 2892 | -251 | 492 | 153 | 217 | 0 | 27 | 11 | 43 | 41 | 1331 | 1399 | -68 | 492 | 158 | 211 | 0 | 11 | 22 | 48 | 42 | 1310 | 1493 | -183 | 996 | 2641 | 4347 | 6988 | 44 | 11 | 737 | 868 | 907 | 221 | 29895 | 10171 | 9878 | 9537 | 958 | 31053 | 10234 | 6868 | 18585 | 1895 | 308 | 16.25% | 2460 | 404 | 83.58% | 28 | 11450 | 22938 | 49.92% | 11888 | 23566 | 50.45% | 6943 | 14094 | 49.26% | 20569 | 11715 | 21592 | 9018 | 17860 | 8822 |
| Playoff |
| 2007 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | -4 | 4 | 12 | 20 | 32 | 0 | 0 | 1 | 8 | 3 | 0 | 198 | 67 | 79 | 52 | 0 | 209 | 63 | 65 | 109 | 5 | 0 | 0.00% | 15 | 1 | 93.33% | 0 | 75 | 128 | 58.59% | 74 | 145 | 51.03% | 46 | 79 | 58.23% | 123 | 71 | 132 | 53 | 104 | 50 |
| 2008 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | -1 | 4 | 12 | 22 | 34 | 0 | 0 | 4 | 4 | 4 | 0 | 193 | 97 | 42 | 54 | 0 | 203 | 83 | 12 | 101 | 1 | 0 | 0.00% | 6 | 0 | 100.00% | 0 | 70 | 136 | 51.47% | 80 | 150 | 53.33% | 43 | 75 | 57.33% | 128 | 78 | 128 | 48 | 103 | 50 |
| 2010 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | -5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 2 | 13 | 24 | 37 | 1 | 0 | 5 | 5 | 3 | 0 | 136 | 47 | 36 | 51 | 2 | 148 | 54 | 32 | 107 | 7 | 2 | 28.57% | 16 | 5 | 68.75% | 0 | 58 | 107 | 54.21% | 61 | 128 | 47.66% | 37 | 78 | 47.44% | 105 | 60 | 111 | 46 | 88 | 43 |
| 2010 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | -5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 2 | 13 | 24 | 37 | 1 | 0 | 5 | 5 | 3 | 0 | 136 | 47 | 36 | 51 | 2 | 148 | 54 | 32 | 107 | 7 | 2 | 28.57% | 16 | 5 | 68.75% | 0 | 58 | 107 | 54.21% | 61 | 128 | 47.66% | 37 | 78 | 47.44% | 105 | 60 | 111 | 46 | 88 | 43 |
| Total Playoff | 22 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 50 | 65 | -15 | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 35 | 37 | -2 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 15 | 28 | -13 | 12 | 50 | 90 | 140 | 2 | 0 | 15 | 22 | 13 | 0 | 663 | 258 | 193 | 208 | 4 | 708 | 254 | 141 | 424 | 20 | 4 | 20.00% | 53 | 11 | 79.25% | 0 | 261 | 478 | 54.60% | 276 | 551 | 50.09% | 163 | 310 | 52.58% | 461 | 269 | 483 | 195 | 383 | 187 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Marc Savard | 54 | 9 | 43 | 52 | 0 | 14 | 166 | 93 | 152 | 5.92% | 31 | 1122 | 20.78 | 0 | 9 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 54.63% | 0 | 0.93 | 0 | 0 |
| 2 | Pavel Bure | 64 | 16 | 35 | 51 | 0 | 0 | 11 | 37 | 235 | 6.81% | 16 | 1201 | 18.77 | 0 | 8 | 8 | 11 | 0 | 0 | 0 | 0 | 3 | 1 | 32.18% | 1 | 0.85 | 0 | 0 |
| 3 | Jonathan Cheechoo | 49 | 24 | 24 | 48 | 13 | 0 | 11 | 36 | 181 | 13.26% | 13 | 918 | 18.75 | 4 | 4 | 8 | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 23.88% | 1 | 1.05 | 0 | 0 |
| 4 | Jaromir Jagr | 54 | 18 | 30 | 48 | -1 | 0 | 25 | 62 | 196 | 9.18% | 16 | 1100 | 20.38 | 5 | 5 | 10 | 18 | 0 | 0 | 0 | 0 | 4 | 1 | 50.00% | 1 | 0.87 | 0 | 0 |
| 5 | Antoine Vermette | 60 | 21 | 26 | 47 | 10 | 0 | 18 | 83 | 195 | 10.77% | 23 | 1086 | 18.10 | 3 | 2 | 5 | 17 | 0 | 0 | 0 | 0 | 8 | 0 | 50.64% | 0 | 0.87 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top