Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Chris Kunitz (Pit) | 82 | 77 |
| 2 | Ryane Clowe (Was) | 73 | 53 |
| 3 | Joffrey Lupul (Njd) | 75 | 49 |
| 4 | Jiri Hudler (Los) | 82 | 45 |
| 5 | Steve Ott (Was) | 79 | 44 |
| 6 | David Backes (Nyr) | 82 | 44 |
| 7 | Matt Pettinger (Chi) | 82 | 41 |
| 8 | Jason Wiemer (Que) | 82 | 41 |
| 9 | Ryan Getzlaf (Buf) | 77 | 40 |
| 10 | Jussi Jokinen (Cal) | 82 | 40 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jiri Latal (Buf) | 80 | 76 |
| 2 | Brian Benning (Stl) | 80 | 69 |
| 3 | Matt Pettinger (Chi) | 82 | 67 |
| 4 | Trevor Daley (Det) | 82 | 67 |
| 5 | Blake Comeau (Stl) | 82 | 63 |
| 6 | Pierre Mac Bouchard (Pit) | 57 | 61 |
| 7 | R.J. Umerger (Nyr) | 82 | 59 |
| 8 | Matt Moulson (Que) | 82 | 58 |
| 9 | Simon Gamache (Que) | 77 | 57 |
| 10 | Tyler Arnason (Los) | 82 | 57 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Chris Kunitz (Pit) | 82 | 581 |
| 2 | Joffrey Lupul (Njd) | 75 | 513 |
| 3 | Matt Pettinger (Chi) | 82 | 465 |
| 4 | Blake Comeau (Stl) | 82 | 461 |
| 5 | Brian Benning (Stl) | 80 | 448 |
| 6 | Patrick Eaves (Bos) | 82 | 445 |
| 7 | Nikolai Zherdev (Tor) | 82 | 439 |
| 8 | Jussi Jokinen (Cal) | 82 | 411 |
| 9 | Marek Svatos (San) | 81 | 402 |
| 10 | Chris Higgins (Ana) | 82 | 395 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jason Wiemer (Que) | 82 | 16.33% |
| 2 | Petr Prucha (Que) | 82 | 14.94% |
| 3 | Joe Sacco (Van) | 82 | 13.99% |
| 4 | Ryane Clowe (Was) | 73 | 13.49% |
| 5 | Steve Staios (Buf) | 62 | 13.27% |
| 6 | Chris Kunitz (Pit) | 82 | 13.25% |
| 7 | David Backes (Nyr) | 82 | 13.25% |
| 8 | Shawn McEachern (Har) | 47 | 13.24% |
| 9 | Brian Boyle (Chi) | 46 | 13.16% |
| 10 | Tomas Fleischmann (Phi) | 81 | 13.13% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Ryan Getzlaf (Buf) | 77 | 40-53-93 |
| 2 | Paul Gaustad (Edm) | 80 | 39-54-93 |
| 3 | Jason Wiemer (Que) | 82 | 41-49-90 |
| 4 | Rob Zamuner (Stl) | 71 | 36-53-89 |
| 5 | Egeni Malkin (Det) | 78 | 35-54-89 |
| 6 | Valterri Fillpula (Nyr) | 81 | 35-52-87 |
| 7 | Tyler Arnason (Los) | 82 | 30-57-87 |
| 8 | Pierre Mac Bouchard (Pit) | 57 | 26-61-87 |
| 9 | Ryan Kesler (Phi) | 79 | 32-52-84 |
| 10 | Jeff Carter (Win) | 82 | 31-53-84 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Chris Kunitz (Pit) | 82 | 77-57-134 |
| 2 | Matt Pettinger (Chi) | 82 | 41-67-108 |
| 3 | Joffrey Lupul (Njd) | 75 | 49-52-101 |
| 4 | Blake Comeau (Stl) | 82 | 33-63-96 |
| 5 | Ryane Clowe (Was) | 73 | 53-42-95 |
| 6 | Matt Moulson (Que) | 82 | 37-58-95 |
| 7 | R.J. Umerger (Nyr) | 82 | 35-59-94 |
| 8 | Jiri Hudler (Los) | 82 | 45-44-89 |
| 9 | Cameron Mann (Bos) | 80 | 35-49-84 |
| 10 | Marek Svatos (San) | 81 | 39-43-82 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Patrick Eaves (Bos) | 82 | 39-56-95 |
| 2 | Steve Ott (Was) | 79 | 44-43-87 |
| 3 | Jussi Jokinen (Cal) | 82 | 40-46-86 |
| 4 | Simon Gamache (Que) | 77 | 27-57-84 |
| 5 | David Backes (Nyr) | 82 | 44-37-81 |
| 6 | Nikolai Zherdev (Tor) | 82 | 40-38-78 |
| 7 | Tomas Fleischmann (Phi) | 81 | 39-37-76 |
| 8 | Chris Higgins (Ana) | 82 | 39-37-76 |
| 9 | Garry Valk (Edm) | 79 | 28-42-70 |
| 10 | Dave Capuano (Bos) | 78 | 27-40-67 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Brian Benning (Stl) | 80 | 36-69-105 |
| 2 | Jiri Latal (Buf) | 80 | 15-76-91 |
| 3 | Trevor Daley (Det) | 82 | 18-67-85 |
| 4 | Ryan Whitney (Isl) | 71 | 11-47-58 |
| 5 | Daniel Tjarnqvist (Pit) | 82 | 12-41-53 |
| 6 | Tobias Enstrom (Njd) | 78 | 7-46-53 |
| 7 | Brent Seabrook (Njd) | 77 | 4-49-53 |
| 8 | Vitaly Vishnevsky (Que) | 62 | 10-39-49 |
| 9 | Dion Phaneuf (Los) | 82 | 12-36-48 |
| 10 | Kyle Quincey (Phi) | 82 | 10-38-48 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Chris Kunitz (Pit) | 82 | 1.54 |
| 2 | Pierre Mac Bouchard (Pit) | 57 | 1.30 |
| 3 | Matt Pettinger (Chi) | 82 | 1.27 |
| 4 | Ryane Clowe (Was) | 73 | 1.22 |
| 5 | Maxime Talbot (Bos) | 60 | 1.17 |
| 6 | Steve Ott (Was) | 79 | 1.14 |
| 7 | Blake Comeau (Stl) | 82 | 1.13 |
| 8 | Thomas Vanek (Tor) | 48 | 1.13 |
| 9 | R.J. Umerger (Nyr) | 82 | 1.13 |
| 10 | Patrice Bergeron (Chi) | 62 | 1.12 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jason Arnott (Har) | 77 | 60.85% |
| 2 | Wes Walz (Pit) | 53 | 60.78% |
| 3 | Boyd Devereaux (Stl) | 77 | 59.23% |
| 4 | Vernon Fiddler (Ana) | 78 | 58.82% |
| 5 | Richard Park (Isl) | 74 | 58.50% |
| 6 | Joe Juneau (Stl) | 81 | 58.44% |
| 7 | Igor Korolev (Mtl) | 82 | 58.44% |
| 8 | Rob Zamuner (Stl) | 71 | 58.01% |
| 9 | Matt Hendricks (Det) | 79 | 56.89% |
| 10 | Antti Aalto (Ana) | 83 | 56.84% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | R.J. Umerger (Nyr) | 82 | 36 |
| 2 | David Backes (Nyr) | 82 | 30 |
| 3 | Kurt Sauer (Nyr) | 77 | 29 |
| 4 | Tony Virta (Van) | 82 | 28 |
| 5 | Richard Park (Isl) | 74 | 26 |
| 6 | Ben Guite (Win) | 79 | 25 |
| 7 | Cam Barker (Nyr) | 82 | 24 |
| 8 | Johnny Boychuk (Van) | 72 | 23 |
| 9 | Marcus Ragnarsson (Que) | 73 | 23 |
| 10 | Marty McInnis (Isl) | 65 | 22 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Bob Halkidis (Win) | 70 | 196 |
| 2 | Aaron Asham (Buf) | 72 | 164 |
| 3 | Greg Campbell (Mtl) | 82 | 160 |
| 4 | Bryan Bickell (Edm) | 82 | 151 |
| 5 | Paul Gaustad (Edm) | 80 | 133 |
| 6 | John Mitchell (Buf) | 82 | 133 |
| 7 | Ken Klee (Que) | 77 | 118 |
| 8 | Matt Carkner (Los) | 73 | 115 |
| 9 | Ray Shultz (Njd) | 79 | 112 |
| 10 | Steve Staios (Buf) | 62 | 111 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Alex Goligoski (Det) | 78 | 167 |
| 2 | Brent Seabrook (Njd) | 77 | 153 |
| 3 | Chris McAllister (Pit) | 76 | 147 |
| 4 | Ray Shultz (Njd) | 79 | 145 |
| 5 | Trevor Daley (Det) | 82 | 143 |
| 6 | Johnny Oduya (Har) | 79 | 141 |
| 7 | Dion Phaneuf (Los) | 82 | 141 |
| 8 | Aaron Ward (Har) | 82 | 140 |
| 9 | Burke Henry (Phi) | 76 | 139 |
| 10 | Tobias Enstrom (Njd) | 78 | 137 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matt Pettinger (Chi) | 82 | 41-67-108 |
| 2 | Joffrey Lupul (Njd) | 75 | 49-52-101 |
| 3 | Blake Comeau (Stl) | 82 | 33-63-96 |
| 4 | Ryane Clowe (Was) | 73 | 53-42-95 |
| 5 | R.J. Umerger (Nyr) | 82 | 35-59-94 |
| 6 | Paul Gaustad (Edm) | 80 | 39-54-93 |
| 7 | Jiri Hudler (Los) | 82 | 45-44-89 |
| 8 | Egeni Malkin (Det) | 78 | 35-54-89 |
| 9 | Steve Ott (Was) | 79 | 44-43-87 |
| 10 | Valterri Fillpula (Nyr) | 81 | 35-52-87 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Sean Avery (Cal) | 81 | 328 |
| 2 | Ken Klee (Que) | 77 | 260 |
| 3 | Johnny Oduya (Har) | 79 | 243 |
| 4 | Eric Lacroix (Van) | 80 | 241 |
| 5 | Bob Halkidis (Win) | 70 | 227 |
| 6 | Sean Donovan (Cal) | 69 | 223 |
| 7 | Ray Shultz (Njd) | 79 | 220 |
| 8 | Jason Wiemer (Que) | 82 | 210 |
| 9 | Jannik Hansen (Det) | 81 | 205 |
| 10 | Stephane Matteau (Van) | 82 | 205 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Brian Benning (Stl) | 80 | 26 |
| 2 | Chris Kunitz (Pit) | 82 | 26 |
| 3 | Ryane Clowe (Was) | 73 | 17 |
| 4 | Marcel Hossa (San) | 82 | 15 |
| 5 | Jason Wiemer (Que) | 82 | 13 |
| 6 | Mike Richards (Njd) | 67 | 12 |
| 7 | Paul Gaustad (Edm) | 80 | 12 |
| 8 | Tomas Fleischmann (Phi) | 81 | 12 |
| 9 | David Backes (Nyr) | 82 | 12 |
| 10 | Zach Parise (Phi) | 81 | 11 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Wes Walz (Pit) | 53 | 2 |
| 2 | Loui Eriksson (Det) | 81 | 2 |
| 3 | Igor Korolev (Mtl) | 82 | 2 |
| 4 | Rico Fata (Los) | 82 | 2 |
| 5 | Jason Chimera (Edm) | 82 | 2 |
| 6 | Jani Rita (Chi) | 82 | 2 |
| 7 | Dave Steckel (Njd) | 82 | 2 |
| 8 | Roman Vopat (Njd) | 20 | 1 |
| 9 | Joe Pavelski (Tor) | 40 | 1 |
| 10 | Eric Boulton (Njd) | 45 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Patrick Eaves (Bos) | 82 | 13 |
| 2 | Simon Gamache (Que) | 77 | 10 |
| 3 | Jarkko Ruutu (Van) | 73 | 9 |
| 4 | Ryane Clowe (Was) | 73 | 9 |
| 5 | Cameron Mann (Bos) | 80 | 8 |
| 6 | Tomas Fleischmann (Phi) | 81 | 8 |
| 7 | Chris Higgins (Ana) | 82 | 8 |
| 8 | Jussi Jokinen (Cal) | 82 | 8 |
| 9 | Christian Berglund (Har) | 82 | 8 |
| 10 | Juraj Kolnik (Isl) | 74 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | David Backes (Nyr) | 82 | 7 |
| 2 | Ryan Callahan (Win) | 77 | 6 |
| 3 | Antti Miettinen (San) | 77 | 6 |
| 4 | Blake Comeau (Stl) | 82 | 6 |
| 5 | Kris Versteeg (Det) | 71 | 5 |
| 6 | Marcel Goc (Van) | 79 | 5 |
| 7 | Paul Gaustad (Edm) | 80 | 5 |
| 8 | Johan Franzen (Win) | 82 | 5 |
| 9 | Patrick Eaves (Bos) | 82 | 5 |
| 10 | Maxime Talbot (Bos) | 60 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | David Moss (Isl) | 71 | 3 |
| 2 | Aaron Asham (Buf) | 72 | 3 |
| 3 | Jordin Tootoo (Que) | 77 | 2 |
| 4 | Joe Sacco (Van) | 82 | 2 |
| 5 | Petr Cajanek (Van) | 82 | 2 |
| 6 | Maxime Talbot (Bos) | 60 | 1 |
| 7 | Travis Moen (Isl) | 60 | 1 |
| 8 | Steve Tuttle (Chi) | 61 | 1 |
| 9 | Patrice Bergeron (Chi) | 62 | 1 |
| 10 | Sean Donovan (Cal) | 69 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Trevor Daley (Det) | 82 | 2,295 |
| 2 | Shea Weber (San) | 80 | 2,200 |
| 3 | Dion Phaneuf (Los) | 82 | 2,141 |
| 4 | Alex Goligoski (Det) | 78 | 2,076 |
| 5 | Kyle Quincey (Phi) | 82 | 2,063 |
| 6 | Igor Korolev (Mtl) | 82 | 2,049 |
| 7 | Johnny Oduya (Har) | 79 | 2,043 |
| 8 | Chris Campoli (Phi) | 78 | 2,040 |
| 9 | Chris McAllister (Pit) | 76 | 2,027 |
| 10 | Willie Mitchell (Ana) | 81 | 2,004 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Chris Kunitz (Pit) | 82 | 6 |
| 2 | Joffrey Lupul (Njd) | 75 | 3 |
| 3 | Christian Berglund (Har) | 82 | 3 |
| 4 | Matt Pettinger (Chi) | 82 | 3 |
| 5 | Patrice Bergeron (Chi) | 62 | 2 |
| 6 | Nathan Horton (Isl) | 71 | 2 |
| 7 | Sean Bergenheim (Mtl) | 74 | 2 |
| 8 | Steve Ott (Was) | 79 | 2 |
| 9 | Paul Gaustad (Edm) | 80 | 2 |
| 10 | Valterri Fillpula (Nyr) | 81 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Tobias Enstrom (Njd) | 78 | 5 |
| 2 | Jarkko Ruutu (Van) | 73 | 3 |
| 3 | Adam Burish (Ana) | 80 | 3 |
| 4 | Chris Kunitz (Pit) | 82 | 3 |
| 5 | Nikolai Zherdev (Tor) | 82 | 3 |
| 6 | Alex Ovechkin (Mtl) | 57 | 2 |
| 7 | Chris Thorurn (Tor) | 69 | 2 |
| 8 | Ryane Clowe (Was) | 73 | 2 |
| 9 | Alexander Perezhogin (Stl) | 77 | 2 |
| 10 | Steve Washburn (Njd) | 80 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Chris Kunitz (Pit) | 82 | 15 |
| 2 | Matt Pettinger (Chi) | 82 | 15 |
| 3 | Joffrey Lupul (Njd) | 75 | 12 |
| 4 | Igor Korolev (Mtl) | 82 | 12 |
| 5 | Sean Bergenheim (Mtl) | 74 | 11 |
| 6 | Mark Bell (Chi) | 77 | 11 |
| 7 | Tobias Enstrom (Njd) | 78 | 11 |
| 8 | Maxime Talbot (Bos) | 60 | 10 |
| 9 | Brent Seabrook (Njd) | 77 | 9 |
| 10 | Chris McAllister (Pit) | 76 | 8 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Paul Gaustad (Edm) | 80 | 173 |
| 2 | Vernon Fiddler (Ana) | 78 | 161 |
| 3 | Igor Korolev (Mtl) | 82 | 160 |
| 4 | Antti Aalto (Ana) | 83 | 155 |
| 5 | Jason Wiemer (Que) | 82 | 151 |
| 6 | Ryan Getzlaf (Buf) | 77 | 149 |
| 7 | Chris McAllister (Pit) | 76 | 148 |
| 8 | Tyler Arnason (Los) | 82 | 148 |
| 9 | Jeff Carter (Win) | 82 | 148 |
| 10 | Egeni Malkin (Det) | 78 | 147 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Tomi Kallio (Cal) | 80 | 7 |
| 2 | Valterri Fillpula (Nyr) | 81 | 7 |
| 3 | Loui Eriksson (Det) | 81 | 7 |
| 4 | Radek Bonk (Win) | 81 | 6 |
| 5 | Jussi Jokinen (Cal) | 82 | 6 |
| 6 | Stephen Weiss (Har) | 82 | 6 |
| 7 | Konstantin Koltsov (Har) | 68 | 5 |
| 8 | Brendan Shanahan (Nyr) | 80 | 5 |
| 9 | Sean Avery (Cal) | 81 | 5 |
| 10 | Marek Svatos (San) | 81 | 5 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Brian Benning (Stl) | 80 | 126 |
| 2 | Chris Kunitz (Pit) | 82 | 112 |
| 3 | Matt Pettinger (Chi) | 82 | 97 |
| 4 | Marek Svatos (San) | 81 | 92 |
| 5 | Trevor Daley (Det) | 82 | 91 |
| 6 | Fernando Pisani (Pit) | 73 | 86 |
| 7 | Dave Capuano (Bos) | 78 | 85 |
| 8 | Steve Ott (Was) | 79 | 84 |
| 9 | Nikolai Zherdev (Tor) | 82 | 82 |
| 10 | Chris Higgins (Ana) | 82 | 78 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Dion Phaneuf (Los) | 82 | 92 |
| 2 | Christian Laflamme (Har) | 81 | 80 |
| 3 | Shea Weber (San) | 80 | 77 |
| 4 | Trevor Daley (Det) | 82 | 77 |
| 5 | Ryan Sutter (San) | 71 | 75 |
| 6 | Brent Seabrook (Njd) | 77 | 74 |
| 7 | Alex Goligoski (Det) | 78 | 74 |
| 8 | Chris Campoli (Phi) | 78 | 71 |
| 9 | Cam Barker (Nyr) | 82 | 71 |
| 10 | Aaron Ward (Har) | 82 | 70 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Aaron Asham (Buf) | 72 | 12 |
| 2 | Bryan Bickell (Edm) | 82 | 11 |
| 3 | Steve Staios (Buf) | 62 | 10 |
| 4 | Ken Klee (Que) | 77 | 10 |
| 5 | John Erskine (Buf) | 80 | 10 |
| 6 | Greg Campbell (Mtl) | 82 | 10 |
| 7 | Bob Halkidis (Win) | 70 | 9 |
| 8 | Brad Dalgarno (Har) | 64 | 8 |
| 9 | Ryan Getzlaf (Buf) | 77 | 8 |
| 10 | Matt Carkner (Los) | 73 | 7 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Steve Staios (Buf) | 62 | 5 |
| 2 | Bryan Bickell (Edm) | 82 | 5 |
| 3 | Aaron Asham (Buf) | 72 | 4 |
| 4 | Ken Klee (Que) | 77 | 4 |
| 5 | Jason Marshall (Que) | 79 | 3 |
| 6 | Brendan Shanahan (Nyr) | 80 | 3 |
| 7 | Paul Gaustad (Edm) | 80 | 3 |
| 8 | Eric Lacroix (Van) | 80 | 3 |
| 9 | Bryan Smolinski (Edm) | 80 | 3 |
| 10 | Greg Campbell (Mtl) | 82 | 3 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Kari Lehtonen (Van) | 59 | 0.939 |
| 2 | Maxime Ouellet (Bos) | 61 | 0.934 |
| 3 | Marc Andre Fleury (Cal) | 71 | 0.933 |
| 4 | Martin Biron (San) | 76 | 0.932 |
| 5 | Scott Clemmensen (Win) | 57 | 0.930 |
| 6 | Pascal Leclaire (Phi) | 66 | 0.930 |
| 7 | Corey Crawford (Que) | 69 | 0.930 |
| 8 | Felix Potvin (Isl) | 51 | 0.929 |
| 9 | Brian Elliott (Det) | 77 | 0.927 |
| 10 | Jeff Reese (Chi) | 60 | 0.927 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Kari Lehtonen (Van) | 59 | 2.19 |
| 2 | Maxime Ouellet (Bos) | 61 | 2.36 |
| 3 | Marc Andre Fleury (Cal) | 71 | 2.44 |
| 4 | Martin Biron (San) | 76 | 2.48 |
| 5 | Corey Crawford (Que) | 69 | 2.52 |
| 6 | Felix Potvin (Isl) | 51 | 2.53 |
| 7 | Scott Clemmensen (Win) | 57 | 2.55 |
| 8 | Pascal Leclaire (Phi) | 66 | 2.63 |
| 9 | Jeff Reese (Chi) | 60 | 2.67 |
| 10 | Pekka Rinne (Edm) | 68 | 2.70 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Brian Elliott (Det) | 77 | 4,655 |
| 2 | Martin Biron (San) | 76 | 4,580 |
| 3 | Jimmy Howard (Ana) | 76 | 4,527 |
| 4 | Cory Schneider (Buf) | 76 | 4,438 |
| 5 | Ray Emery (Los) | 72 | 4,329 |
| 6 | Marc Andre Fleury (Cal) | 71 | 4,277 |
| 7 | Corey Crawford (Que) | 69 | 4,206 |
| 8 | Pekka Rinne (Edm) | 68 | 4,088 |
| 9 | Josh Harding (Har) | 67 | 4,058 |
| 10 | Pascal Leclaire (Phi) | 66 | 3,971 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Brian Elliott (Det) | 77 | 2988 |
| 2 | Jimmy Howard (Ana) | 76 | 2911 |
| 3 | Cory Schneider (Buf) | 76 | 2837 |
| 4 | Martin Biron (San) | 76 | 2773 |
| 5 | Marc Andre Fleury (Cal) | 71 | 2603 |
| 6 | Ray Emery (Los) | 72 | 2568 |
| 7 | Corey Crawford (Que) | 69 | 2527 |
| 8 | Pascal Leclaire (Phi) | 66 | 2500 |
| 9 | Pekka Rinne (Edm) | 68 | 2480 |
| 10 | Josh Harding (Har) | 67 | 2466 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Stephane Beauregard (Van) | 23 | 2 |
| 2 | Karri Ramo (Tor) | 12 | 1 |
| 3 | Al Montoya (Nyr) | 14 | 1 |
| 4 | Chris Mason (Mtl) | 35 | 1 |
| 5 | Scott Clemmensen (Win) | 57 | 1 |
| 6 | Jeff Reese (Chi) | 60 | 1 |
| 7 | Pascal Leclaire (Phi) | 66 | 1 |
| 8 | Josh Harding (Har) | 67 | 1 |
| 9 | Corey Crawford (Que) | 69 | 1 |
| 10 | Marc Andre Fleury (Cal) | 71 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Marc Andre Fleury (Cal) | 71 | 45 |
| 2 | Corey Crawford (Que) | 69 | 42 |
| 3 | Kari Lehtonen (Van) | 59 | 41 |
| 4 | Martin Biron (San) | 76 | 39 |
| 5 | Pascal Leclaire (Phi) | 66 | 38 |
| 6 | Jeff Reese (Chi) | 60 | 37 |
| 7 | Josh Harding (Har) | 67 | 36 |
| 8 | Scott Clemmensen (Win) | 57 | 35 |
| 9 | Maxime Ouellet (Bos) | 61 | 35 |
| 10 | Pekka Rinne (Edm) | 68 | 35 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Norm Maracle (Pit) | 6 | 1.000 |
| 2 | Mikael Tellqvist (Buf) | 3 | 1.000 |
| 3 | Michael Garnet (Nyr) | 3 | 1.000 |
| 4 | Jeff Drouin Deslauriers (Tor) | 3 | 1.000 |
| 5 | Sebatien Caron (Que) | 2 | 1.000 |
| 6 | Kari Lehtonen (Van) | 36 | 0.833 |
| 7 | Johan Hedberg (Bos) | 12 | 0.833 |
| 8 | Marc Andre Fleury (Cal) | 59 | 0.831 |
| 9 | Scott Clemmensen (Win) | 43 | 0.814 |
| 10 | Pascal Leclaire (Phi) | 45 | 0.800 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Cory Schneider (Buf) | 76 | 34 |
| 2 | Jimmy Howard (Ana) | 76 | 34 |
| 3 | Brian Elliott (Det) | 77 | 34 |
| 4 | Martin Biron (San) | 76 | 29 |
| 5 | Ray Emery (Los) | 72 | 25 |
| 6 | Pascal Leclaire (Phi) | 66 | 22 |
| 7 | Josh Harding (Har) | 67 | 21 |
| 8 | Jeff Reese (Chi) | 60 | 19 |
| 9 | Pekka Rinne (Edm) | 68 | 19 |
| 10 | Scott King (Njd) | 33 | 18 |
|