Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Niko Kapanen (Nyr) | 82 | 39 |
| 2 | Stephane Morin (Buf) | 82 | 38 |
| 3 | Tim Connolly (Que) | 82 | 37 |
| 4 | Kip Miller (Win) | 82 | 37 |
| 5 | Trevor Linden (Edm) | 82 | 37 |
| 6 | Brendan Morrison (Det) | 82 | 36 |
| 7 | Luc Robitaille (Que) | 82 | 35 |
| 8 | Theoren Fleury (Chi) | 82 | 34 |
| 9 | Radek Dvorak (Buf) | 82 | 34 |
| 10 | Markus Naslund (Los) | 82 | 34 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Dominic Moore (Buf) | 82 | 58 |
| 2 | Stephane Morin (Buf) | 82 | 58 |
| 3 | Trevor Linden (Edm) | 82 | 55 |
| 4 | Sergei Samsonov (Phi) | 81 | 50 |
| 5 | Joni Pitkanen (Win) | 82 | 50 |
| 6 | Jochen Hecht (Stl) | 77 | 48 |
| 7 | Mike Fisher (Har) | 81 | 48 |
| 8 | Travis Green (Det) | 79 | 47 |
| 9 | Brian Holzinger (Bos) | 82 | 47 |
| 10 | Brian Leetch (Bos) | 76 | 44 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Stephane Morin (Buf) | 82 | 375 |
| 2 | Sergei Samsonov (Phi) | 81 | 373 |
| 3 | Theoren Fleury (Chi) | 82 | 360 |
| 4 | Kip Miller (Win) | 82 | 352 |
| 5 | Dominic Moore (Buf) | 82 | 319 |
| 6 | Trevor Linden (Edm) | 82 | 316 |
| 7 | Josef Beranek (San) | 80 | 306 |
| 8 | Tim Connolly (Que) | 82 | 305 |
| 9 | Vyacheslav Kozlov (Bos) | 82 | 305 |
| 10 | Marc Savard (Win) | 79 | 297 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | David Vyborny (Buf) | 64 | 17.14% |
| 2 | Radek Dvorak (Buf) | 82 | 15.25% |
| 3 | Mike Sillinger (Buf) | 78 | 14.40% |
| 4 | Mike Hudson (Win) | 82 | 14.29% |
| 5 | Peter Douris (Phi) | 82 | 14.14% |
| 6 | Niko Kapanen (Nyr) | 82 | 14.08% |
| 7 | Dave McLlwain (Stl) | 64 | 13.66% |
| 8 | Jamie Wright (Tor) | 82 | 13.61% |
| 9 | Brendan Morrison (Det) | 82 | 13.58% |
| 10 | Rick Nash (Ana) | 82 | 13.41% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Dominic Moore (Buf) | 82 | 31-58-89 |
| 2 | Tim Connolly (Que) | 82 | 37-39-76 |
| 3 | Robert Lang (Phi) | 82 | 33-42-75 |
| 4 | Brian Holzinger (Bos) | 82 | 28-47-75 |
| 5 | Mike Fisher (Har) | 81 | 27-48-75 |
| 6 | Niko Kapanen (Nyr) | 82 | 39-34-73 |
| 7 | Jochen Hecht (Stl) | 77 | 24-48-72 |
| 8 | Keith Primeau (Chi) | 79 | 26-44-70 |
| 9 | Travis Green (Det) | 79 | 22-47-69 |
| 10 | Daymond Langkow (Cal) | 82 | 23-43-66 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Sergei Samsonov (Phi) | 81 | 33-50-83 |
| 2 | Theoren Fleury (Chi) | 82 | 34-44-78 |
| 3 | Brendan Morrison (Det) | 82 | 36-40-76 |
| 4 | Radek Dvorak (Buf) | 82 | 34-40-74 |
| 5 | Josef Beranek (San) | 80 | 33-40-73 |
| 6 | Kip Miller (Win) | 82 | 37-34-71 |
| 7 | Markus Naslund (Los) | 82 | 34-31-65 |
| 8 | Alexei Morozov (Njd) | 82 | 29-32-61 |
| 9 | Michel Picard (Van) | 82 | 25-35-60 |
| 10 | Shayne Corson (Buf) | 76 | 31-28-59 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Stephane Morin (Buf) | 82 | 38-58-96 |
| 2 | Trevor Linden (Edm) | 82 | 37-55-92 |
| 3 | Stu Barnes (Los) | 82 | 30-40-70 |
| 4 | Luc Robitaille (Que) | 82 | 35-31-66 |
| 5 | Alexender Frolov (Mtl) | 83 | 31-32-63 |
| 6 | Martin Havlat (Cal) | 73 | 30-33-63 |
| 7 | Tony Amonte (Nyr) | 82 | 27-36-63 |
| 8 | Jan Bulis (Det) | 81 | 24-38-62 |
| 9 | Vyacheslav Kozlov (Bos) | 82 | 21-39-60 |
| 10 | Dave McLlwain (Stl) | 64 | 28-31-59 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Joni Pitkanen (Win) | 82 | 8-50-58 |
| 2 | Ben Clymer (Buf) | 77 | 14-36-50 |
| 3 | Brian Leetch (Bos) | 76 | 5-44-49 |
| 4 | Christian Erhoff (Phi) | 80 | 6-41-47 |
| 5 | Dan Boyle (San) | 80 | 3-43-46 |
| 6 | Radek Martinek (Det) | 82 | 9-36-45 |
| 7 | Brian Rafalski (Ana) | 81 | 5-38-43 |
| 8 | Tomas Kaberle (Buf) | 60 | 4-36-40 |
| 9 | Kimmo Timonen (Stl) | 74 | 7-31-38 |
| 10 | Zdeno Chara (Was) | 78 | 5-33-38 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Stephane Morin (Buf) | 82 | 1.06 |
| 2 | Trevor Linden (Edm) | 82 | 1.03 |
| 3 | Dominic Moore (Buf) | 82 | 1.01 |
| 4 | Tim Connolly (Que) | 82 | 0.99 |
| 5 | Sergei Samsonov (Phi) | 81 | 0.98 |
| 6 | Martin Havlat (Cal) | 73 | 0.96 |
| 7 | Brian Holzinger (Bos) | 82 | 0.95 |
| 8 | Niko Kapanen (Nyr) | 82 | 0.95 |
| 9 | Petr Tenkrat (Cal) | 82 | 0.92 |
| 10 | Josef Beranek (San) | 80 | 0.92 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Rod Brind'Amour (Pit) | 82 | 58.28% |
| 2 | Yanic Perreault (Cal) | 82 | 58.24% |
| 3 | Mike Sillinger (Buf) | 78 | 57.06% |
| 4 | Jeremy Roenick (Cal) | 78 | 56.77% |
| 5 | Keith Primeau (Chi) | 79 | 56.39% |
| 6 | Pierre Turgeon (Nyi) | 70 | 55.87% |
| 7 | Robert Lang (Phi) | 82 | 55.81% |
| 8 | Saku Koivu (Nyi) | 82 | 55.33% |
| 9 | Bobby Holik (Har) | 82 | 55.22% |
| 10 | Sergei Fedorov (Njd) | 82 | 55.11% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Sean O'Donnell (Cal) | 79 | 27 |
| 2 | Francois Beauchemin (Buf) | 81 | 26 |
| 3 | Marek Zidliky (Cal) | 82 | 26 |
| 4 | Adrien Plavsic (Buf) | 58 | 23 |
| 5 | Janne Niinimaa (Chi) | 82 | 23 |
| 6 | Brian Willsie (Van) | 82 | 21 |
| 7 | Martin Straka (Phi) | 75 | 20 |
| 8 | Anders Eriksson (Tor) | 77 | 20 |
| 9 | Stephane Morin (Buf) | 82 | 20 |
| 10 | Radek Dvorak (Buf) | 82 | 20 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Darryl Sydor (Tor) | 77 | 207 |
| 2 | Chris Pronger (Los) | 82 | 171 |
| 3 | Steve Dubinsky (Njd) | 81 | 166 |
| 4 | Jeremy Roenick (Cal) | 78 | 153 |
| 5 | Keith Carney (Har) | 81 | 144 |
| 6 | Sean O'Donnell (Cal) | 79 | 141 |
| 7 | Keith Primeau (Chi) | 79 | 132 |
| 8 | Travis Green (Det) | 79 | 130 |
| 9 | Stu Barnes (Los) | 82 | 130 |
| 10 | Luke Richardson (Nyi) | 80 | 117 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Roman Hamrlik (Det) | 82 | 161 |
| 2 | Dan Boyle (San) | 80 | 133 |
| 3 | Niklas Kronwall (Ana) | 80 | 133 |
| 4 | Kimmo Timonen (Stl) | 74 | 127 |
| 5 | Rob Scuderi (Que) | 78 | 125 |
| 6 | Keith Carney (Har) | 81 | 125 |
| 7 | Ed Jovanovski (Was) | 82 | 123 |
| 8 | Shane Hnidy (Que) | 82 | 123 |
| 9 | Craig Rivet (Phi) | 78 | 120 |
| 10 | Janne Niinimaa (Chi) | 82 | 120 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Eric Staal (San) | 75 | 25-37-62 |
| 2 | Joni Pitkanen (Win) | 82 | 8-50-58 |
| 3 | Tomas Kopecky (Tor) | 82 | 19-22-41 |
| 4 | Dan Hamuis (Win) | 82 | 1-37-38 |
| 5 | Duncan Keith (Ana) | 80 | 9-24-33 |
| 6 | Frans Nielsen (Det) | 77 | 16-16-32 |
| 7 | Brian Sutherby (Van) | 82 | 16-16-32 |
| 8 | Patrick Sharp (Det) | 82 | 16-13-29 |
| 9 | Jozef Balej (Buf) | 69 | 10-19-29 |
| 10 | Ales Hemsky (Har) | 82 | 16-9-25 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Mike Modano (Van) | 82 | 353 |
| 2 | Rod Brind'Amour (Pit) | 82 | 327 |
| 3 | Roman Hamrlik (Det) | 82 | 309 |
| 4 | Trevor Linden (Edm) | 82 | 287 |
| 5 | Keith Carney (Har) | 81 | 279 |
| 6 | Vyacheslav Kozlov (Bos) | 82 | 278 |
| 7 | Sean O'Donnell (Cal) | 79 | 271 |
| 8 | Josef Beranek (San) | 80 | 268 |
| 9 | Luke Richardson (Nyi) | 80 | 267 |
| 10 | Bryan Berard (Edm) | 81 | 262 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Tim Connolly (Que) | 82 | 10 |
| 2 | Luc Robitaille (Que) | 82 | 9 |
| 3 | Stephane Morin (Buf) | 82 | 9 |
| 4 | Robert Lang (Phi) | 82 | 8 |
| 5 | Alexei Morozov (Njd) | 82 | 8 |
| 6 | Marc Savard (Win) | 79 | 7 |
| 7 | Rick Nash (Ana) | 82 | 7 |
| 8 | Dominic Moore (Buf) | 82 | 7 |
| 9 | Markus Naslund (Los) | 82 | 7 |
| 10 | Sergei Samsonov (Phi) | 81 | 6 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Mike Comrie (Was) | 82 | 2 |
| 2 | Craig Janney (Win) | 82 | 2 |
| 3 | Craig Conroy (Ana) | 72 | 1 |
| 4 | Brian Leetch (Bos) | 76 | 1 |
| 5 | Marty Reasoner (Los) | 77 | 1 |
| 6 | Darryl Sydor (Tor) | 77 | 1 |
| 7 | Donald Audette (Det) | 78 | 1 |
| 8 | Jeremy Roenick (Cal) | 78 | 1 |
| 9 | Michal Handzus (Stl) | 78 | 1 |
| 10 | Brooks Orpik (Njd) | 78 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Luc Robitaille (Que) | 82 | 9 |
| 2 | Jaromir Jagr (Was) | 76 | 8 |
| 3 | Theoren Fleury (Chi) | 82 | 8 |
| 4 | Mike Craig (Win) | 77 | 7 |
| 5 | Nikolai Antropov (Edm) | 80 | 7 |
| 6 | Owen Nolan (Cal) | 80 | 7 |
| 7 | Justin Williams (Buf) | 82 | 7 |
| 8 | Dominic Moore (Buf) | 82 | 7 |
| 9 | Stu Barnes (Los) | 82 | 7 |
| 10 | Martin Havlat (Cal) | 73 | 6 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Markus Naslund (Los) | 82 | 7 |
| 2 | Kip Miller (Win) | 82 | 6 |
| 3 | Martin Havlat (Cal) | 73 | 5 |
| 4 | Marc Savard (Win) | 79 | 5 |
| 5 | Erik Cole (Van) | 82 | 5 |
| 6 | Tim Connolly (Que) | 82 | 5 |
| 7 | Dave McLlwain (Stl) | 64 | 4 |
| 8 | Mikko Koivu (Edm) | 67 | 4 |
| 9 | Dmitri Khristich (Bos) | 68 | 4 |
| 10 | Olli Jokinen (Cal) | 78 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Patrick Marleau (San) | 79 | 3 |
| 2 | Daymond Langkow (Cal) | 82 | 3 |
| 3 | Nick Schultz (Los) | 82 | 3 |
| 4 | Nelson Emerson (Har) | 66 | 2 |
| 5 | Todd Marchant (Njd) | 76 | 2 |
| 6 | Jochen Hecht (Stl) | 77 | 2 |
| 7 | Ted Donato (Tor) | 81 | 2 |
| 8 | Ales Kotalik (Har) | 82 | 2 |
| 9 | Stephane Morin (Buf) | 82 | 2 |
| 10 | Radek Dvorak (Buf) | 82 | 2 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Roman Hamrlik (Det) | 82 | 2,268 |
| 2 | Joni Pitkanen (Win) | 82 | 2,235 |
| 3 | Dan Boyle (San) | 80 | 2,146 |
| 4 | Brian Campbell (Pit) | 82 | 2,136 |
| 5 | Mattias Ohlund (Tor) | 80 | 2,131 |
| 6 | Ed Jovanovski (Was) | 82 | 2,112 |
| 7 | Christian Erhoff (Phi) | 80 | 2,085 |
| 8 | Janne Niinimaa (Chi) | 82 | 2,060 |
| 9 | Toni Lydman (Edm) | 80 | 2,048 |
| 10 | Kimmo Timonen (Stl) | 74 | 2,045 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Tim Connolly (Que) | 82 | 3 |
| 2 | Shayne Corson (Buf) | 76 | 2 |
| 3 | Sergei Samsonov (Phi) | 81 | 2 |
| 4 | Brendan Morrison (Det) | 82 | 2 |
| 5 | Luc Robitaille (Que) | 82 | 2 |
| 6 | Dave McLlwain (Stl) | 64 | 1 |
| 7 | Eric Staal (San) | 75 | 1 |
| 8 | Mike Cammalleri (Que) | 76 | 1 |
| 9 | Andreas Dackell (Nyr) | 77 | 1 |
| 10 | Jochen Hecht (Stl) | 77 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Pierre Turgeon (Nyi) | 70 | 2 |
| 2 | Jaromir Jagr (Was) | 76 | 2 |
| 3 | Ilya Kovalchuk (Que) | 82 | 2 |
| 4 | Brendan Morrison (Det) | 82 | 2 |
| 5 | Mike Modano (Van) | 82 | 2 |
| 6 | Danius Zubrus (Los) | 82 | 2 |
| 7 | Stu Barnes (Los) | 82 | 2 |
| 8 | Joe Pavelski (Tor) | 42 | 1 |
| 9 | Joe Murphy (Mtl) | 55 | 1 |
| 10 | Adrien Plavsic (Buf) | 58 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Joe Sakic (Nyr) | 81 | 10 |
| 2 | Tony Amonte (Nyr) | 82 | 10 |
| 3 | Pierre Turgeon (Nyi) | 70 | 9 |
| 4 | Jochen Hecht (Stl) | 77 | 7 |
| 5 | Jaromir Jagr (Was) | 76 | 5 |
| 6 | Ruslan Fedotenko (Bos) | 82 | 5 |
| 7 | Vyacheslav Kozlov (Bos) | 82 | 5 |
| 8 | Patrik Stefan (Que) | 79 | 4 |
| 9 | Josef Beranek (San) | 80 | 4 |
| 10 | Mark Parrish (Van) | 81 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Ed Jovanovski (Was) | 82 | 165 |
| 2 | Andrei Markov (Pit) | 82 | 162 |
| 3 | Mattias Ohlund (Tor) | 80 | 157 |
| 4 | Joni Pitkanen (Win) | 82 | 157 |
| 5 | Kimmo Timonen (Stl) | 74 | 156 |
| 6 | Dave Tanabe (Nyi) | 82 | 155 |
| 7 | Alexei Zhamnov (Tor) | 80 | 152 |
| 8 | Jochen Hecht (Stl) | 77 | 150 |
| 9 | Craig Rivet (Phi) | 78 | 150 |
| 10 | Dick Tarnstrom (Njd) | 77 | 147 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Valeri Bure (Chi) | 82 | 9 |
| 2 | Owen Nolan (Cal) | 80 | 7 |
| 3 | Theoren Fleury (Chi) | 82 | 7 |
| 4 | Markus Naslund (Los) | 82 | 7 |
| 5 | Paul Kariya (Win) | 81 | 6 |
| 6 | Radek Dvorak (Buf) | 82 | 6 |
| 7 | Derek Plante (Los) | 82 | 6 |
| 8 | Jimmy Carson (Win) | 72 | 5 |
| 9 | Nikolai Antropov (Edm) | 80 | 5 |
| 10 | Saku Koivu (Nyi) | 82 | 5 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Joni Pitkanen (Win) | 82 | 81 |
| 2 | Brian Leetch (Bos) | 76 | 72 |
| 3 | Andrei Markov (Pit) | 82 | 70 |
| 4 | Kip Miller (Win) | 82 | 70 |
| 5 | Dan Boyle (San) | 80 | 67 |
| 6 | Sergei Samsonov (Phi) | 81 | 65 |
| 7 | Ben Clymer (Buf) | 77 | 61 |
| 8 | Stephane Morin (Buf) | 82 | 60 |
| 9 | Christian Erhoff (Phi) | 80 | 59 |
| 10 | Paul Mara (Stl) | 80 | 59 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Kimmo Timonen (Stl) | 74 | 76 |
| 2 | Brian Rafalski (Ana) | 81 | 75 |
| 3 | Ed Jovanovski (Was) | 82 | 71 |
| 4 | Roman Hamrlik (Det) | 82 | 67 |
| 5 | Brian Leetch (Bos) | 76 | 66 |
| 6 | Toni Lydman (Edm) | 80 | 66 |
| 7 | Kyle McLaren (Mtl) | 80 | 66 |
| 8 | Michal Rozsival (Los) | 80 | 65 |
| 9 | Paul Mara (Stl) | 80 | 63 |
| 10 | Jamie Allison (Bos) | 74 | 62 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Sean O'Donnell (Cal) | 79 | 21 |
| 2 | Darryl Sydor (Tor) | 77 | 15 |
| 3 | Stu Barnes (Los) | 82 | 14 |
| 4 | Chris Pronger (Los) | 82 | 13 |
| 5 | Jeremy Roenick (Cal) | 78 | 11 |
| 6 | Keith Primeau (Chi) | 79 | 11 |
| 7 | Steve Dubinsky (Njd) | 81 | 10 |
| 8 | Ted Donato (Tor) | 81 | 10 |
| 9 | Shayne Corson (Buf) | 76 | 8 |
| 10 | Owen Nolan (Cal) | 80 | 8 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Sean O'Donnell (Cal) | 79 | 7 |
| 2 | Steve Dubinsky (Njd) | 81 | 7 |
| 3 | Jeremy Roenick (Cal) | 78 | 5 |
| 4 | Owen Nolan (Cal) | 80 | 4 |
| 5 | Josef Beranek (San) | 80 | 4 |
| 6 | Ted Donato (Tor) | 81 | 4 |
| 7 | Stu Barnes (Los) | 82 | 4 |
| 8 | Shayne Corson (Buf) | 76 | 3 |
| 9 | Darryl Sydor (Tor) | 77 | 3 |
| 10 | Keith Primeau (Chi) | 79 | 3 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Mike Leighton (Pit) | 43 | 0.933 |
| 2 | Mikka Kiprusoff (Cal) | 60 | 0.931 |
| 3 | Bill Ranford (Chi) | 58 | 0.930 |
| 4 | Patrick Roy (Buf) | 66 | 0.929 |
| 5 | Jocelyn Thibault (Det) | 70 | 0.928 |
| 6 | Martin Brodeur (Edm) | 58 | 0.926 |
| 7 | Olaf Kolzig (Los) | 69 | 0.925 |
| 8 | Ryan Miller (Har) | 50 | 0.925 |
| 9 | Curtis Joseph (Stl) | 51 | 0.924 |
| 10 | Sean Burke (Que) | 61 | 0.924 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Mikka Kiprusoff (Cal) | 60 | 2.12 |
| 2 | Mike Leighton (Pit) | 43 | 2.18 |
| 3 | Bill Ranford (Chi) | 58 | 2.20 |
| 4 | Patrick Roy (Buf) | 66 | 2.23 |
| 5 | Jocelyn Thibault (Det) | 70 | 2.31 |
| 6 | Olaf Kolzig (Los) | 69 | 2.33 |
| 7 | Martin Brodeur (Edm) | 58 | 2.34 |
| 8 | Curtis Joseph (Stl) | 51 | 2.37 |
| 9 | Ryan Miller (Har) | 50 | 2.39 |
| 10 | Sean Burke (Que) | 61 | 2.41 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Roberto Luongo (Nyi) | 71 | 4,262 |
| 2 | Olaf Kolzig (Los) | 69 | 4,215 |
| 3 | Jocelyn Thibault (Det) | 70 | 4,203 |
| 4 | Stephane Fiset (Phi) | 70 | 4,188 |
| 5 | Patrick Roy (Buf) | 66 | 4,013 |
| 6 | Tomas Vokoun (Tor) | 65 | 3,904 |
| 7 | Henrik Lundqvist (Nyr) | 63 | 3,806 |
| 8 | Sean Burke (Que) | 61 | 3,660 |
| 9 | Rick Dipietro (Ana) | 61 | 3,635 |
| 10 | Mikka Kiprusoff (Cal) | 60 | 3,616 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Stephane Fiset (Phi) | 70 | 2295 |
| 2 | Roberto Luongo (Nyi) | 71 | 2275 |
| 3 | Jocelyn Thibault (Det) | 70 | 2261 |
| 4 | Olaf Kolzig (Los) | 69 | 2197 |
| 5 | Patrick Roy (Buf) | 66 | 2111 |
| 6 | Tomas Vokoun (Tor) | 65 | 2103 |
| 7 | Henrik Lundqvist (Nyr) | 63 | 1964 |
| 8 | Ilya Bryzgalov (Njd) | 60 | 1959 |
| 9 | Rick Dipietro (Ana) | 61 | 1953 |
| 10 | Sean Burke (Que) | 61 | 1939 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Ryan Miller (Har) | 50 | 3 |
| 2 | Roberto Luongo (Nyi) | 71 | 3 |
| 3 | Mike Leighton (Pit) | 43 | 2 |
| 4 | Jeff Hackett (Win) | 55 | 2 |
| 5 | Chris Osgood (Was) | 57 | 2 |
| 6 | Mikka Kiprusoff (Cal) | 60 | 2 |
| 7 | Ilya Bryzgalov (Njd) | 60 | 2 |
| 8 | Henrik Lundqvist (Nyr) | 63 | 2 |
| 9 | Jean-Sebastien Giguère (Bos) | 63 | 2 |
| 10 | Patrick Roy (Buf) | 66 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Mikka Kiprusoff (Cal) | 60 | 41 |
| 2 | Patrick Roy (Buf) | 66 | 41 |
| 3 | Olaf Kolzig (Los) | 69 | 38 |
| 4 | Jocelyn Thibault (Det) | 70 | 38 |
| 5 | Bill Ranford (Chi) | 58 | 37 |
| 6 | Tomas Vokoun (Tor) | 65 | 35 |
| 7 | Marty Turco (Phi) | 56 | 33 |
| 8 | Roberto Luongo (Nyi) | 71 | 32 |
| 9 | Jeff Hackett (Win) | 55 | 30 |
| 10 | Sean Burke (Que) | 61 | 30 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Manny Legace (Ana) | 14 | 0.857 |
| 2 | Chris Osgood (Was) | 17 | 0.824 |
| 3 | Curtis Joseph (Stl) | 48 | 0.813 |
| 4 | Jeff Hackett (Win) | 36 | 0.806 |
| 5 | Dan Cloutier (Edm) | 15 | 0.800 |
| 6 | Jose Theodore (Los) | 10 | 0.800 |
| 7 | Daniel Berthiaume (Tor) | 5 | 0.800 |
| 8 | Jim Hrivnak (Nyi) | 5 | 0.800 |
| 9 | Robert Esche (Pit) | 39 | 0.795 |
| 10 | Mike Leighton (Pit) | 19 | 0.789 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Stephane Fiset (Phi) | 70 | 31 |
| 2 | Antero Niitymaki (Mtl) | 55 | 27 |
| 3 | Jean-Sebastien Giguère (Bos) | 63 | 27 |
| 4 | Roberto Luongo (Nyi) | 71 | 27 |
| 5 | Chris Osgood (Was) | 57 | 26 |
| 6 | Ilya Bryzgalov (Njd) | 60 | 26 |
| 7 | Henrik Lundqvist (Nyr) | 63 | 26 |
| 8 | Rick Dipietro (Ana) | 61 | 25 |
| 9 | Olaf Kolzig (Los) | 69 | 25 |
| 10 | Sean Burke (Que) | 61 | 24 |
|