Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Stephane Morin (Buf) | X | | 82 | 38 | 58 | 96 | 20 | 0 | 0 | 29 | 90 | 375 | 98 | 201 | 10.13% | 29 | 1817 | 22.16 | 9 | 14 | 23 | 21 | 130 | 0 | 0 | 0 | 1 | 32 |
| 2 | Trevor Linden (Edm) | X | | 82 | 37 | 55 | 92 | 18 | 54 | 0 | 287 | 112 | 316 | 80 | 199 | 11.71% | 41 | 1781 | 21.72 | 6 | 8 | 14 | 18 | 109 | 0 | 0 | 0 | 0 | 17 |
| 3 | Dominic Moore (Buf) | X | | 82 | 31 | 58 | 89 | 15 | 24 | 0 | 245 | 124 | 319 | 94 | 192 | 9.72% | 46 | 1755 | 21.41 | 7 | 11 | 18 | 24 | 125 | 0 | 0 | 0 | 3 | 30 |
| 4 | Sergei Samsonov (Phi) | X | | 81 | 33 | 50 | 83 | 0 | 2 | 0 | 37 | 99 | 373 | 114 | 214 | 8.85% | 40 | 1686 | 20.81 | 6 | 12 | 18 | 29 | 109 | 0 | 0 | 0 | 1 | 90 |
| 5 | Theoren Fleury (Chi) | X | | 82 | 34 | 44 | 78 | 7 | 74 | 30 | 229 | 96 | 360 | 101 | 225 | 9.44% | 31 | 1757 | 21.42 | 5 | 8 | 13 | 21 | 95 | 0 | 0 | 0 | 1 | 28 |
| 6 | Tim Connolly (Que) | X | | 82 | 37 | 39 | 76 | 18 | 2 | 0 | 110 | 137 | 305 | 81 | 164 | 12.13% | 41 | 1530 | 18.66 | 10 | 10 | 20 | 21 | 108 | 0 | 0 | 0 | 0 | 4 |
| 7 | Brendan Morrison (Det) | X | | 82 | 36 | 40 | 76 | 17 | 0 | 0 | 81 | 92 | 265 | 92 | 169 | 13.58% | 38 | 1848 | 22.54 | 6 | 10 | 16 | 21 | 130 | 1 | 0 | 1 | 7 | 136 |
| 8 | Robert Lang (Phi) | X | | 82 | 33 | 42 | 75 | 1 | 88 | 20 | 161 | 125 | 287 | 91 | 164 | 11.50% | 28 | 1693 | 20.64 | 8 | 8 | 16 | 19 | 109 | 0 | 0 | 0 | 3 | 78 |
| 9 | Brian Holzinger (Bos) | X | | 82 | 28 | 47 | 75 | 4 | 0 | 0 | 32 | 125 | 266 | 97 | 169 | 10.53% | 45 | 1573 | 19.18 | 3 | 11 | 14 | 18 | 126 | 0 | 0 | 0 | 1 | 47 |
| 10 | Mike Fisher (Har) | X | | 81 | 27 | 48 | 75 | -6 | 14 | 0 | 54 | 139 | 279 | 93 | 181 | 9.68% | 47 | 1725 | 21.29 | 5 | 4 | 9 | 21 | 124 | 0 | 0 | 0 | 2 | 50 |
| 11 | Radek Dvorak (Buf) | X | | 82 | 34 | 40 | 74 | 20 | 4 | 0 | 51 | 94 | 223 | 66 | 115 | 15.25% | 50 | 1783 | 21.75 | 4 | 7 | 11 | 12 | 125 | 1 | 0 | 1 | 3 | 75 |
| 12 | Niko Kapanen (Nyr) | X | | 82 | 39 | 34 | 73 | 16 | 18 | 0 | 113 | 124 | 277 | 86 | 158 | 14.08% | 41 | 1534 | 18.71 | 3 | 3 | 6 | 12 | 112 | 1 | 1 | 2 | 2 | 31 |
| 13 | Josef Beranek (San) | X | | 80 | 33 | 40 | 73 | -5 | 110 | 40 | 268 | 76 | 306 | 109 | 186 | 10.78% | 31 | 1595 | 19.93 | 1 | 7 | 8 | 15 | 99 | 0 | 0 | 0 | 0 | 3 |
| 14 | Jochen Hecht (Stl) | X | | 77 | 24 | 48 | 72 | 0 | 8 | 0 | 111 | 150 | 239 | 64 | 151 | 10.04% | 29 | 1583 | 20.56 | 4 | 9 | 13 | 18 | 106 | 0 | 0 | 0 | 0 | 54 |
| 15 | Kip Miller (Win) | X | | 82 | 37 | 34 | 71 | -12 | 2 | 0 | 17 | 70 | 352 | 93 | 196 | 10.51% | 36 | 1700 | 20.73 | 4 | 7 | 11 | 17 | 126 | 0 | 0 | 0 | 0 | 9 |
| 16 | Stu Barnes (Los) | X | | 82 | 30 | 40 | 70 | -1 | 130 | 70 | 160 | 85 | 282 | 80 | 179 | 10.64% | 24 | 1536 | 18.73 | 5 | 9 | 14 | 20 | 96 | 0 | 0 | 0 | 0 | 0 |
| 17 | Keith Primeau (Chi) | X | | 79 | 26 | 44 | 70 | 12 | 132 | 60 | 224 | 109 | 237 | 66 | 124 | 10.97% | 29 | 1560 | 19.74 | 3 | 4 | 7 | 11 | 65 | 0 | 0 | 0 | 0 | 9 |
| 18 | Travis Green (Det) | X | | 79 | 22 | 47 | 69 | 13 | 130 | 30 | 231 | 113 | 261 | 71 | 151 | 8.43% | 37 | 1590 | 20.12 | 1 | 7 | 8 | 21 | 116 | 0 | 0 | 0 | 2 | 25 |
| 19 | Luc Robitaille (Que) | X | | 82 | 35 | 31 | 66 | 19 | 116 | 10 | 231 | 87 | 268 | 76 | 157 | 13.06% | 33 | 1525 | 18.60 | 9 | 5 | 14 | 23 | 87 | 0 | 0 | 0 | 0 | 1 |
| 20 | Daymond Langkow (Cal) | X | | 82 | 23 | 43 | 66 | 14 | 2 | 0 | 5 | 129 | 205 | 75 | 119 | 11.22% | 43 | 1573 | 19.18 | 3 | 5 | 8 | 10 | 135 | 0 | 0 | 0 | 1 | 54 |
| 21 | Markus Naslund (Los) | X | | 82 | 34 | 31 | 65 | 4 | 0 | 0 | 32 | 76 | 293 | 84 | 181 | 11.60% | 26 | 1537 | 18.74 | 7 | 4 | 11 | 23 | 96 | 0 | 0 | 0 | 0 | 1 |
| 22 | Sergei Fedorov (Njd) | X | | 82 | 22 | 42 | 64 | -2 | 6 | 0 | 133 | 127 | 213 | 81 | 120 | 10.33% | 36 | 1652 | 20.15 | 4 | 13 | 17 | 15 | 128 | 0 | 0 | 0 | 1 | 40 |
| 23 | Alexender Frolov (TOT) | X | | 83 | 31 | 32 | 63 | -7 | 16 | 0 | 144 | 94 | 253 | 60 | 132 | 12.25% | 24 | 1504 | 18.11 | 6 | 4 | 10 | 25 | 79 | 1 | 0 | 1 | 6 | 34 |
| 24 | Martin Havlat (Cal) | X | | 73 | 30 | 33 | 63 | 18 | 0 | 0 | 30 | 78 | 224 | 59 | 165 | 13.39% | 19 | 1310 | 17.95 | 4 | 4 | 8 | 19 | 125 | 0 | 0 | 0 | 0 | 0 |
| 25 | Marc Savard (Win) | X | | 79 | 30 | 33 | 63 | 3 | 57 | 15 | 199 | 103 | 297 | 76 | 150 | 10.10% | 31 | 1427 | 18.07 | 7 | 5 | 12 | 24 | 124 | 0 | 1 | 1 | 1 | 13 |
| 26 | Tony Amonte (Nyr) | X | | 82 | 27 | 36 | 63 | -9 | 14 | 0 | 163 | 86 | 293 | 86 | 153 | 9.22% | 31 | 1683 | 20.53 | 6 | 3 | 9 | 18 | 126 | 0 | 2 | 2 | 1 | 87 |
| 27 | Eric Staal (R) (San) | X | | 75 | 25 | 37 | 62 | -8 | 20 | 0 | 69 | 121 | 204 | 89 | 143 | 12.25% | 43 | 1568 | 20.90 | 4 | 4 | 8 | 15 | 91 | 0 | 0 | 0 | 0 | 56 |
| 28 | Jan Bulis (Det) | X | | 81 | 24 | 38 | 62 | 11 | 0 | 0 | 12 | 72 | 260 | 85 | 175 | 9.23% | 27 | 1540 | 19.01 | 0 | 6 | 6 | 5 | 52 | 0 | 0 | 0 | 1 | 11 |
| 29 | Alexei Morozov (Njd) | X | | 82 | 29 | 32 | 61 | 0 | 0 | 0 | 2 | 90 | 260 | 75 | 163 | 11.15% | 24 | 1554 | 18.96 | 8 | 5 | 13 | 25 | 126 | 0 | 1 | 1 | 1 | 32 |
| 30 | Mike Modano (Van) | X | | 82 | 27 | 34 | 61 | -9 | 10 | 0 | 353 | 117 | 242 | 68 | 131 | 11.16% | 40 | 1678 | 20.46 | 1 | 8 | 9 | 10 | 104 | 0 | 0 | 0 | 0 | 0 |
| 31 | Joe Sakic (TOT) | X | | 81 | 17 | 44 | 61 | -2 | 0 | 0 | 34 | 118 | 281 | 90 | 162 | 6.05% | 28 | 1633 | 20.16 | 1 | 8 | 9 | 11 | 97 | 0 | 0 | 0 | 4 | 93 |
| 32 | Michel Picard (Van) | X | | 82 | 25 | 35 | 60 | 1 | 2 | 0 | 0 | 52 | 293 | 72 | 160 | 8.53% | 20 | 1497 | 18.25 | 3 | 5 | 8 | 15 | 94 | 0 | 0 | 0 | 1 | 1 |
| 33 | Vyacheslav Kozlov (Bos) | X | | 82 | 21 | 39 | 60 | -7 | 55 | 15 | 278 | 110 | 305 | 112 | 215 | 6.89% | 45 | 1563 | 19.06 | 6 | 7 | 13 | 28 | 128 | 0 | 0 | 0 | 0 | 9 |
| 34 | Henrik Sedin (Pit) | X | | 82 | 20 | 40 | 60 | -1 | 4 | 0 | 69 | 142 | 258 | 74 | 186 | 7.75% | 35 | 1726 | 21.05 | 1 | 7 | 8 | 13 | 116 | 0 | 0 | 0 | 0 | 9 |
| 35 | Shayne Corson (TOT) | X | | 76 | 31 | 28 | 59 | 3 | 116 | 40 | 213 | 88 | 281 | 87 | 178 | 11.03% | 30 | 1428 | 18.79 | 5 | 4 | 9 | 20 | 103 | 0 | 0 | 0 | 0 | 12 |
| 36 | Dave McLlwain (Stl) | X | | 64 | 28 | 31 | 59 | 5 | 2 | 0 | 71 | 80 | 205 | 66 | 126 | 13.66% | 24 | 1372 | 21.43 | 2 | 6 | 8 | 11 | 57 | 0 | 0 | 0 | 4 | 49 |
| 37 | Daniel Briere (TOT) | X | | 76 | 26 | 33 | 59 | -18 | 2 | 0 | 37 | 119 | 255 | 70 | 126 | 10.20% | 39 | 1500 | 19.73 | 3 | 4 | 7 | 11 | 69 | 0 | 0 | 0 | 0 | 54 |
| 38 | Robert Reichel (Que) | X | | 82 | 21 | 38 | 59 | -14 | 0 | 0 | 12 | 63 | 267 | 80 | 163 | 7.87% | 27 | 1430 | 17.44 | 1 | 9 | 10 | 13 | 112 | 0 | 1 | 1 | 0 | 63 |
| 39 | Derek Roy (Ana) | X | | 82 | 21 | 38 | 59 | -4 | 16 | 0 | 69 | 111 | 245 | 88 | 136 | 8.57% | 26 | 1424 | 17.36 | 5 | 11 | 16 | 23 | 98 | 0 | 0 | 0 | 1 | 72 |
| 40 | Brad Richards (Van) | X | | 82 | 24 | 34 | 58 | 13 | 6 | 0 | 96 | 113 | 192 | 61 | 126 | 12.50% | 26 | 1350 | 16.47 | 2 | 4 | 6 | 9 | 74 | 1 | 0 | 1 | 2 | 4 |
| 41 | Alexei Zhamnov (Tor) | X | | 80 | 22 | 36 | 58 | 2 | 85 | 35 | 138 | 152 | 185 | 55 | 107 | 11.89% | 42 | 1632 | 20.40 | 1 | 5 | 6 | 2 | 91 | 1 | 0 | 1 | 2 | 84 |
| 42 | Tomas Plekanec (Edm) | X | | 82 | 17 | 41 | 58 | 16 | 2 | 0 | 30 | 117 | 266 | 84 | 135 | 6.39% | 57 | 1652 | 20.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40 |
| 43 | Joni Pitkanen (R) (Win) | | X | 82 | 8 | 50 | 58 | -9 | 26 | 0 | 138 | 157 | 188 | 73 | 80 | 4.26% | 120 | 2235 | 27.25 | 2 | 5 | 7 | 12 | 134 | 0 | 1 | 1 | 6 | 109 |
| 44 | Jaromir Jagr (Was) | X | | 76 | 31 | 26 | 57 | 7 | 2 | 0 | 22 | 58 | 291 | 99 | 150 | 10.65% | 34 | 1487 | 19.57 | 3 | 4 | 7 | 13 | 52 | 0 | 0 | 0 | 0 | 0 |
| 45 | Simon Wheeldon (Edm) | X | | 80 | 29 | 28 | 57 | 5 | 0 | 0 | 21 | 68 | 248 | 71 | 156 | 11.69% | 32 | 1556 | 19.45 | 2 | 5 | 7 | 10 | 102 | 0 | 0 | 0 | 0 | 0 |
| 46 | Peter Bondra (Ana) | X | | 80 | 26 | 31 | 57 | -5 | 4 | 0 | 49 | 49 | 243 | 60 | 153 | 10.70% | 15 | 1337 | 16.72 | 5 | 7 | 12 | 14 | 86 | 0 | 0 | 0 | 2 | 32 |
| 47 | Mike Craig (Win) | X | | 77 | 25 | 31 | 56 | -11 | 61 | 5 | 199 | 93 | 249 | 74 | 144 | 10.04% | 29 | 1364 | 17.72 | 2 | 3 | 5 | 16 | 115 | 0 | 0 | 0 | 0 | 7 |
| 48 | Vincent Damphousse (TOT) | X | | 68 | 29 | 26 | 55 | 2 | 62 | 10 | 201 | 74 | 239 | 65 | 147 | 12.13% | 32 | 1347 | 19.81 | 3 | 5 | 8 | 12 | 76 | 0 | 0 | 0 | 0 | 5 |
| 49 | Olli Jokinen (Cal) | X | | 78 | 25 | 30 | 55 | -4 | 2 | 0 | 40 | 68 | 273 | 68 | 159 | 9.16% | 33 | 1471 | 18.86 | 2 | 3 | 5 | 17 | 125 | 0 | 0 | 0 | 5 | 42 |
| 50 | Pavel Bure (Har) | X | | 82 | 22 | 33 | 55 | -4 | 0 | 0 | 9 | 47 | 222 | 90 | 138 | 9.91% | 22 | 1302 | 15.88 | 2 | 6 | 8 | 15 | 131 | 0 | 0 | 0 | 0 | 8 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Mikka Kiprusoff (Cal) | 60 | 41 | 13 | 5 | 0.931 | 2.12 | 3616 | 10 | 2 | 128 | 1858 | 801 | 5 | 6 | 0.686 | 35 | 59 | 18 |
| 2 | Mike Leighton (Pit) | 43 | 21 | 16 | 6 | 0.933 | 2.18 | 2565 | 0 | 2 | 93 | 1390 | 666 | 3 | 3 | 0.789 | 19 | 42 | 33 |
| 3 | Bill Ranford (Chi) | 58 | 37 | 14 | 5 | 0.930 | 2.20 | 3408 | 2 | 1 | 125 | 1774 | 765 | 4 | 0 | 0.775 | 40 | 56 | 23 |
| 4 | Patrick Roy (Buf) | 66 | 41 | 12 | 12 | 0.929 | 2.23 | 4013 | 0 | 2 | 149 | 2111 | 914 | 5 | 3 | 0.678 | 59 | 66 | 15 |
| 5 | Jocelyn Thibault (Det) | 70 | 38 | 20 | 12 | 0.928 | 2.31 | 4203 | 4 | 0 | 162 | 2261 | 992 | 4 | 0 | 0.725 | 51 | 69 | 12 |
| 6 | Olaf Kolzig (Los) | 69 | 38 | 25 | 6 | 0.925 | 2.33 | 4215 | 2 | 1 | 164 | 2197 | 894 | 2 | 3 | 0.696 | 46 | 69 | 13 |
| 7 | Martin Brodeur (Edm) | 58 | 27 | 18 | 11 | 0.926 | 2.34 | 3456 | 4 | 0 | 135 | 1818 | 761 | 2 | 0 | 0.700 | 60 | 56 | 25 |
| 8 | Curtis Joseph (Stl) | 51 | 26 | 19 | 5 | 0.924 | 2.37 | 3009 | 0 | 0 | 119 | 1571 | 653 | 1 | 0 | 0.813 | 48 | 50 | 32 |
| 9 | Ryan Miller (Har) | 50 | 25 | 18 | 7 | 0.925 | 2.39 | 2957 | 2 | 3 | 118 | 1565 | 691 | 0 | 3 | 0.778 | 27 | 49 | 32 |
| 10 | Sean Burke (Que) | 61 | 30 | 24 | 6 | 0.924 | 2.41 | 3660 | 2 | 0 | 147 | 1939 | 895 | 6 | 3 | 0.722 | 18 | 60 | 21 |
Back to the Top