Rerate DifferenceLast Update - February 17, 2020 at 23:30
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Anaheim Mighty Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Tony Hrkac5 (E)1 (E)99 (E)81 (E)72 (E)76 (E)78 (E)99 (E)72 (E)92 (E)97 (E)56 (E)69 (E)95 (E)94 (E)24 (E)38 (-12)82 (E)
Daniel Briere11 (E)5 (E)94 (E)78 (E)70 (E)78 (E)72 (E)97 (E)74 (E)99 (E)94 (E)69 (E)77 (E)67 (E)69 (E)67 (E)29 (-21)81 (E)
Zigmund Palffy49 (E)32 (E)95 (E)69 (E)73 (E)74 (E)81 (E)91 (E)56 (E)94 (E)99 (E)59 (E)75 (E)84 (E)86 (E)53 (E)17 (-33)81 (E)
Peter Bondra32 (E)1 (E)89 (E)72 (E)73 (E)77 (E)78 (E)99 (E)69 (E)99 (E)99 (E)39 (E)76 (E)78 (E)82 (E)42 (E)53 (+3)80 (E)
Brian Rafalski68 (E)43 (E)96 (E)74 (E)83 (E)83 (E)85 (E)88 (E)30 (E)92 (E)84 (E)81 (E)72 (E)82 (E)80 (E)59 (E)47 (-3)78 (E)
Patrik Elias15 (E)1 (E)99 (E)70 (E)73 (E)73 (E)94 (E)86 (E)62 (E)74 (E)89 (E)68 (E)83 (E)71 (E)75 (E)65 (E)59 (+9)76 (E)
Niklas Kronwall97 (E)53 (E)76 (E)75 (E)72 (E)81 (E)77 (E)83 (E)35 (E)82 (E)76 (E)90 (E)35 (E)49 (E)48 (E)74 (E)36 (-14)75 (E)
Steven Finn99 (E)96 (E)52 (E)77 (E)75 (E)79 (E)75 (E)53 (E)35 (E)51 (E)55 (E)89 (E)58 (E)99 (E)99 (E)13 (E)44 (-6)75 (E)
Craig Conroy99 (E)99 (E)38 (E)71 (E)78 (E)52 (E)73 (E)89 (E)83 (E)81 (E)82 (E)60 (E)74 (E)89 (E)89 (E)46 (E)52 (+2)74 (E)
Milan Hejduk14 (E)1 (E)99 (E)70 (E)72 (E)71 (E)98 (E)87 (E)34 (E)77 (E)83 (E)59 (E)79 (E)68 (E)70 (E)68 (E)51 (+1)74 (E)
Derek Roy44 (E)35 (E)78 (E)79 (E)73 (E)78 (E)84 (E)84 (E)81 (E)82 (E)81 (E)69 (E)73 (E)41 (E)37 (E)78 (E)60 (+10)73 (E)
Duncan Keith27 (E)21 (E)84 (E)73 (E)78 (E)82 (E)84 (E)96 (E)35 (E)93 (E)86 (E)85 (E)68 (E)44 (E)44 (E)86 (E)53 (+3)73 (E)
Rick Nash84 (E)65 (E)69 (E)68 (E)79 (E)67 (E)76 (E)89 (E)34 (E)80 (E)86 (E)65 (E)71 (E)44 (E)44 (E)86 (E)55 (+5)72 (E)
Scott Hannan60 (E)27 (E)87 (E)68 (E)78 (E)83 (E)84 (E)79 (E)60 (E)74 (E)72 (E)87 (E)60 (E)63 (E)62 (E)61 (E)50 (E)72 (E)
Glen Murray20 (E)1 (E)99 (E)62 (E)81 (E)59 (E)83 (E)72 (E)67 (E)68 (E)83 (E)62 (E)79 (E)90 (E)95 (E)42 (E)60 (+10)72 (E)
Esa Tikkanen98 (E)85 (E)38 (E)77 (E)76 (E)60 (E)75 (E)65 (E)79 (E)62 (E)59 (E)76 (E)73 (E)99 (E)99 (E)16 (E)51 (+1)71 (E)
Manny Malhotra25 (E)18 (E)81 (E)72 (E)78 (E)75 (E)80 (E)83 (E)81 (E)82 (E)77 (E)64 (E)68 (E)49 (E)49 (E)58 (E)50 (E)71 (E)
Francis Bouillon90 (E)66 (E)71 (E)69 (E)67 (E)78 (E)80 (E)74 (E)36 (E)77 (E)62 (E)75 (E)62 (E)74 (E)78 (E)58 (E)48 (-2)71 (E)
Willie Mitchell36 (E)21 (E)99 (E)72 (E)76 (E)80 (E)79 (E)79 (E)32 (E)74 (E)74 (E)85 (E)48 (E)79 (E)76 (E)51 (E)31 (-19)70 (E)
Andrew Ference83 (E)46 (E)70 (E)68 (E)72 (E)77 (E)82 (E)70 (E)30 (E)69 (E)60 (E)81 (E)60 (E)66 (E)61 (E)55 (E)45 (-5)70 (E)
Richard Smehlik98 (E)98 (E)47 (E)57 (E)82 (E)65 (E)67 (E)73 (E)55 (E)62 (E)69 (E)73 (E)48 (E)99 (E)99 (E)7 (E)17 (-33)70 (E)
Mike Knuble81 (E)67 (E)91 (E)63 (E)84 (E)70 (E)91 (E)61 (E)57 (E)58 (E)64 (E)73 (E)76 (E)97 (E)99 (E)42 (E)57 (+7)70 (E)
Vernon Fiddler50 (E)45 (E)87 (E)70 (E)72 (E)77 (E)81 (E)78 (E)83 (E)75 (E)71 (E)68 (E)64 (E)64 (E)70 (E)69 (E)44 (-6)70 (E)
Mark Stuart71 (E)38 (E)78 (E)69 (E)72 (E)79 (E)81 (E)76 (E)35 (E)75 (E)75 (E)70 (E)69 (E)36 (E)36 (E)74 (E)18 (-32)67 (E)
Chris Higgins54 (E)29 (E)77 (E)70 (E)72 (E)65 (E)77 (E)81 (E)36 (E)74 (E)70 (E)61 (E)70 (E)45 (E)45 (E)74 (E)52 (+2)67 (E)
Antti Aalto23 (E)1 (E)99 (E)63 (E)78 (E)61 (E)81 (E)79 (E)87 (E)72 (E)68 (E)70 (E)68 (E)79 (E)70 (E)57 (E)24 (-26)67 (E)
Lubomir Sekeras27 (E)19 (E)86 (E)75 (E)73 (E)82 (E)86 (E)78 (E)29 (E)74 (E)75 (E)67 (E)45 (E)69 (E)56 (E)59 (E)46 (-4)67 (E)
Adam Burish94 (E)90 (E)47 (E)68 (E)75 (E)76 (E)75 (E)75 (E)35 (E)66 (E)67 (E)67 (E)64 (E)45 (E)45 (E)64 (E)44 (-6)66 (E)
Alexei Emelin92 (E)61 (E)66 (E)66 (E)72 (E)74 (E)72 (E)74 (E)35 (E)67 (E)62 (E)74 (E)62 (E)35 (E)45 (E)76 (E)53 (+3)66 (E)
Carlo Colaiacovo66 (E)34 (E)85 (E)71 (E)75 (E)78 (E)70 (E)69 (E)32 (E)64 (E)63 (E)78 (E)54 (E)50 (E)50 (E)74 (E)44 (-6)66 (E)
Chris Neil90 (E)88 (E)35 (E)65 (E)77 (E)74 (E)83 (E)64 (E)29 (E)65 (E)62 (E)70 (E)66 (E)57 (E)56 (E)60 (E)17 (-33)66 (E)
Boyd Gordon60 (E)15 (E)81 (E)68 (E)74 (E)73 (E)74 (E)74 (E)80 (E)70 (E)62 (E)70 (E)63 (E)49 (E)49 (E)69 (E)55 (+5)65 (E)
Andrei Kostitsyn21 (E)9 (E)84 (E)71 (E)72 (E)73 (E)74 (E)75 (E)36 (E)67 (E)74 (E)64 (E)71 (E)36 (E)36 (E)69 (E)45 (-5)65 (E)
Lauri Korpikoski61 (E)25 (E)92 (E)71 (E)70 (E)74 (E)76 (E)75 (E)49 (E)66 (E)68 (E)64 (E)68 (E)35 (E)35 (E)68 (E)55 (+5)65 (E)
Corey Potter74 (E)36 (E)88 (E)69 (E)75 (E)77 (E)82 (E)73 (E)35 (E)64 (E)63 (E)66 (E)62 (E)38 (E)38 (E)65 (E)29 (-21)64 (E)
Zack Stortini87 (E)85 (E)46 (E)67 (E)77 (E)70 (E)69 (E)69 (E)48 (E)63 (E)65 (E)66 (E)62 (E)36 (E)46 (E)54 (E)56 (+6)64 (E)
BJ Crombeen92 (E)90 (E)38 (E)67 (E)76 (E)67 (E)73 (E)68 (E)38 (E)63 (E)64 (E)70 (E)66 (E)35 (E)45 (E)58 (E)22 (-28)64 (E)
Andrew Murray12 (E)8 (E)89 (E)68 (E)76 (E)68 (E)74 (E)69 (E)77 (E)66 (E)69 (E)66 (E)72 (E)40 (E)40 (E)63 (E)40 (-10)64 (E)
Martin Grenier76 (E)71 (E)52 (E)61 (E)84 (E)71 (E)72 (E)61 (E)35 (E)60 (E)54 (E)70 (E)35 (E)50 (E)50 (E)54 (E)20 (-30)63 (E)
Anthony Stewart37 (E)19 (E)88 (E)71 (E)71 (E)70 (E)71 (E)76 (E)37 (E)63 (E)68 (E)68 (E)69 (E)35 (E)35 (E)60 (E)29 (-21)62 (E)
Brandon Segal35 (E)32 (E)94 (E)67 (E)75 (E)71 (E)70 (E)70 (E)37 (E)67 (E)67 (E)68 (E)62 (E)44 (E)44 (E)61 (E)29 (-21)62 (E)
Mathieu Brunelle18 (E)6 (E)69 (E)67 (E)71 (E)69 (E)73 (E)67 (E)34 (E)62 (E)59 (E)60 (E)57 (E)45 (E)45 (E)56 (E)20 (-30)57 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Rick Dipietro82 (E)77 (E)77 (E)75 (E)81 (E)87 (E)87 (E)87 (E)86 (E)82 (E)84 (E)51 (E)49 (E)77 (E)55 (+5)75 (E)
Manny Legace72 (E)74 (E)75 (E)75 (E)74 (E)81 (E)85 (E)81 (E)82 (E)82 (E)64 (E)67 (E)50 (E)60 (E)59 (+9)72 (E)
Jimmy Howard74 (E)76 (E)79 (E)79 (E)77 (E)80 (E)76 (E)75 (E)77 (E)76 (E)68 (E)37 (E)37 (E)84 (E)45 (-5)69 (E)
Fredrik Norrena71 (E)74 (E)73 (E)75 (E)74 (E)77 (E)76 (E)77 (E)76 (E)71 (E)70 (E)44 (E)44 (E)75 (E)33 (-17)67 (E)
Tobias Stephan69 (E)70 (E)71 (E)73 (E)71 (E)72 (E)73 (E)74 (E)72 (E)71 (E)70 (E)41 (E)41 (E)69 (E)19 (-31)65 (E)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Dmitri Khristich27 (E)1 (E)93 (E)68 (E)76 (E)70 (E)76 (E)92 (E)85 (E)99 (E)94 (E)69 (E)74 (E)79 (E)86 (E)44 (E)24 (-26)81 (E)
Brian Holzinger37 (E)15 (E)99 (E)67 (E)73 (E)72 (E)83 (E)93 (E)75 (E)98 (E)92 (E)64 (E)64 (E)77 (E)87 (E)38 (E)54 (+4)80 (E)
Vyacheslav Kozlov99 (E)99 (E)34 (E)63 (E)75 (E)69 (E)73 (E)94 (E)49 (E)96 (E)90 (E)77 (E)71 (E)80 (E)87 (E)47 (E)57 (+7)79 (E)
Brian Leetch20 (E)1 (E)99 (E)71 (E)73 (E)91 (E)84 (E)99 (E)35 (E)99 (E)99 (E)71 (E)74 (E)89 (E)99 (E)45 (E)18 (-32)78 (E)
Jamie Allison99 (E)92 (E)52 (E)59 (E)80 (E)69 (E)74 (E)72 (E)35 (E)78 (E)73 (E)99 (E)43 (E)82 (E)77 (E)51 (E)35 (-15)76 (E)
Ruslan Fedotenko50 (E)20 (E)89 (E)74 (E)75 (E)79 (E)81 (E)90 (E)39 (E)72 (E)81 (E)71 (E)72 (E)71 (E)74 (E)68 (E)44 (-6)75 (E)
Teemu Selanne28 (E)10 (E)99 (E)68 (E)76 (E)70 (E)97 (E)83 (E)69 (E)75 (E)80 (E)55 (E)78 (E)94 (E)94 (E)51 (E)54 (+4)74 (E)
Kyle Calder68 (E)53 (E)82 (E)73 (E)73 (E)72 (E)74 (E)80 (E)66 (E)80 (E)84 (E)68 (E)72 (E)72 (E)70 (E)53 (E)54 (+4)74 (E)
Jamie Langenbrunner75 (E)43 (E)77 (E)66 (E)76 (E)73 (E)85 (E)76 (E)65 (E)76 (E)76 (E)74 (E)72 (E)73 (E)89 (E)54 (E)54 (+4)73 (E)
Robyn Regehr85 (E)78 (E)81 (E)68 (E)81 (E)78 (E)76 (E)73 (E)35 (E)75 (E)69 (E)92 (E)62 (E)53 (E)52 (E)71 (E)18 (-32)73 (E)
Brad Boyes43 (E)22 (E)81 (E)74 (E)73 (E)69 (E)89 (E)90 (E)49 (E)75 (E)85 (E)65 (E)71 (E)43 (E)51 (E)75 (E)54 (+4)73 (E)
Tore Vikingstad63 (E)33 (E)60 (E)73 (E)77 (E)77 (E)75 (E)80 (E)76 (E)82 (E)77 (E)75 (E)63 (E)51 (E)61 (E)61 (E)42 (-8)72 (E)
Dennis Seidenberg71 (E)55 (E)84 (E)72 (E)74 (E)80 (E)78 (E)81 (E)35 (E)76 (E)72 (E)83 (E)45 (E)51 (E)51 (E)78 (E)31 (-19)71 (E)
Radim Bicanek45 (E)17 (E)99 (E)66 (E)75 (E)77 (E)77 (E)68 (E)32 (E)72 (E)69 (E)93 (E)35 (E)84 (E)80 (E)52 (E)34 (-16)71 (E)
Adam Deadmarsh90 (E)51 (E)69 (E)67 (E)76 (E)85 (E)76 (E)71 (E)59 (E)63 (E)68 (E)71 (E)75 (E)80 (E)82 (E)45 (E)54 (+4)70 (E)
Dave Capuano11 (E)1 (E)99 (E)72 (E)75 (E)46 (E)56 (E)85 (E)65 (E)76 (E)75 (E)57 (E)67 (E)91 (E)86 (E)26 (E)78 (+28)70 (E)
Randy Burridge95 (E)56 (E)55 (E)75 (E)71 (E)60 (E)73 (E)63 (E)81 (E)69 (E)59 (E)70 (E)71 (E)99 (E)99 (E)9 (E)44 (-6)70 (E)
Niclas Havelid27 (E)18 (E)86 (E)74 (E)72 (E)87 (E)86 (E)90 (E)32 (E)83 (E)83 (E)83 (E)35 (E)60 (E)58 (E)67 (E)54 (+4)70 (E)
Greg Johnson81 (E)42 (E)67 (E)69 (E)76 (E)55 (E)91 (E)67 (E)74 (E)60 (E)62 (E)76 (E)57 (E)99 (E)99 (E)23 (E)39 (-11)70 (E)
Douglas Murray85 (E)62 (E)68 (E)63 (E)83 (E)81 (E)82 (E)68 (E)30 (E)67 (E)64 (E)79 (E)30 (E)50 (E)50 (E)68 (E)81 (+31)69 (E)
Patrick Eaves66 (E)13 (E)87 (E)71 (E)71 (E)69 (E)72 (E)79 (E)39 (E)69 (E)75 (E)70 (E)71 (E)38 (E)38 (E)68 (E)87 (+37)67 (E)
Cameron Mann26 (E)1 (E)93 (E)63 (E)76 (E)54 (E)69 (E)76 (E)52 (E)71 (E)79 (E)50 (E)70 (E)76 (E)77 (E)42 (E)84 (+34)67 (E)
Fedor Tyutin67 (E)30 (E)90 (E)71 (E)80 (E)76 (E)77 (E)75 (E)35 (E)74 (E)69 (E)71 (E)67 (E)49 (E)49 (E)77 (E)48 (-2)67 (E)
Yan Stastny42 (E)33 (E)88 (E)70 (E)72 (E)73 (E)76 (E)79 (E)79 (E)69 (E)67 (E)65 (E)64 (E)43 (E)43 (E)62 (E)87 (+37)66 (E)
David Hale63 (E)26 (E)78 (E)68 (E)78 (E)81 (E)77 (E)70 (E)35 (E)68 (E)63 (E)76 (E)35 (E)49 (E)50 (E)59 (E)81 (+31)66 (E)
Kiril Safronov37 (E)10 (E)90 (E)71 (E)74 (E)82 (E)88 (E)77 (E)35 (E)73 (E)73 (E)66 (E)35 (E)58 (E)57 (E)53 (E)87 (+37)66 (E)
Maxime Talbot82 (E)63 (E)61 (E)67 (E)70 (E)72 (E)77 (E)78 (E)83 (E)71 (E)65 (E)68 (E)65 (E)45 (E)50 (E)72 (E)66 (+16)66 (E)
Tom Preissing66 (E)22 (E)97 (E)71 (E)71 (E)77 (E)82 (E)72 (E)35 (E)71 (E)71 (E)64 (E)69 (E)48 (E)48 (E)71 (E)85 (+35)66 (E)
Jaroslav Balastik33 (E)27 (E)89 (E)68 (E)75 (E)76 (E)74 (E)73 (E)35 (E)66 (E)67 (E)66 (E)65 (E)45 (E)45 (E)61 (E)76 (+26)65 (E)
Evgeny Artyukhin91 (E)64 (E)61 (E)63 (E)86 (E)71 (E)74 (E)70 (E)32 (E)65 (E)61 (E)68 (E)66 (E)39 (E)42 (E)64 (E)85 (+35)65 (E)
Harold Druken32 (E)19 (E)83 (E)70 (E)74 (E)69 (E)74 (E)69 (E)77 (E)67 (E)64 (E)71 (E)59 (E)69 (E)73 (E)48 (E)85 (+35)65 (E)
Steve Begin77 (E)49 (E)68 (E)68 (E)73 (E)69 (E)70 (E)66 (E)54 (E)64 (E)66 (E)70 (E)60 (E)58 (E)59 (E)48 (E)87 (+37)65 (E)
Eric Perrin39 (E)18 (E)86 (E)70 (E)69 (E)69 (E)74 (E)77 (E)77 (E)74 (E)68 (E)71 (E)67 (E)46 (E)46 (E)70 (E)67 (+17)65 (E)
Alexandre Picard79 (E)51 (E)97 (E)70 (E)72 (E)77 (E)83 (E)73 (E)35 (E)67 (E)67 (E)66 (E)64 (E)37 (E)37 (E)70 (E)39 (-11)65 (E)
Christophe Schubert67 (E)48 (E)80 (E)68 (E)82 (E)73 (E)77 (E)65 (E)35 (E)65 (E)65 (E)68 (E)54 (E)51 (E)51 (E)65 (E)67 (+17)64 (E)
Ole Kristian Tollefsen48 (E)16 (E)84 (E)68 (E)75 (E)78 (E)80 (E)72 (E)32 (E)64 (E)66 (E)70 (E)56 (E)43 (E)43 (E)61 (E)54 (+4)63 (E)
Steeve Moore74 (E)64 (E)85 (E)66 (E)77 (E)68 (E)74 (E)68 (E)74 (E)64 (E)61 (E)61 (E)60 (E)53 (E)54 (E)53 (E)85 (+35)63 (E)
Jiri Bicek44 (E)33 (E)88 (E)66 (E)71 (E)66 (E)70 (E)56 (E)63 (E)56 (E)56 (E)62 (E)67 (E)70 (E)72 (E)44 (E)87 (+37)60 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Jean-Sebastien Giguère82 (E)87 (E)84 (E)77 (E)82 (E)89 (E)94 (E)91 (E)90 (E)83 (E)81 (E)60 (E)67 (E)67 (E)53 (+3)78 (E)
Tim Cheveldae79 (E)83 (E)76 (E)73 (E)77 (E)85 (E)85 (E)89 (E)90 (E)83 (E)83 (E)71 (E)76 (E)40 (E)54 (+4)76 (E)
Maxime Ouellet75 (E)77 (E)75 (E)77 (E)75 (E)78 (E)79 (E)82 (E)83 (E)79 (E)75 (E)41 (E)40 (E)73 (E)85 (+35)70 (E)
Johan Hedberg71 (E)75 (E)75 (E)75 (E)73 (E)76 (E)80 (E)79 (E)78 (E)72 (E)70 (E)64 (E)51 (E)72 (E)77 (+27)69 (E)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Stephane Morin11 (E)1 (E)99 (E)74 (E)73 (E)81 (E)70 (E)99 (E)72 (E)96 (E)98 (E)66 (E)71 (E)85 (E)80 (E)33 (E)79 (+29)82 (E)
Shayne Corson99 (E)99 (E)27 (E)81 (E)71 (E)68 (E)78 (E)88 (E)72 (E)89 (E)94 (E)71 (E)75 (E)99 (E)99 (E)24 (E)45 (-5)81 (E)
Mats Sundin79 (E)42 (E)70 (E)67 (E)81 (E)80 (E)89 (E)83 (E)91 (E)80 (E)84 (E)58 (E)83 (E)82 (E)99 (E)56 (E)24 (-26)77 (E)
Radek Dvorak13 (E)1 (E)99 (E)68 (E)75 (E)75 (E)76 (E)95 (E)38 (E)84 (E)93 (E)66 (E)82 (E)65 (E)66 (E)65 (E)79 (+29)77 (E)
Mike Sillinger36 (E)3 (E)90 (E)68 (E)77 (E)80 (E)77 (E)82 (E)93 (E)86 (E)76 (E)71 (E)63 (E)87 (E)94 (E)35 (E)72 (+22)76 (E)
Dominic Moore64 (E)19 (E)84 (E)79 (E)73 (E)77 (E)73 (E)90 (E)81 (E)88 (E)78 (E)71 (E)70 (E)57 (E)71 (E)71 (E)79 (+29)76 (E)
Zarley Zalapski34 (E)5 (E)89 (E)61 (E)78 (E)96 (E)77 (E)94 (E)29 (E)98 (E)89 (E)70 (E)70 (E)99 (E)95 (E)26 (E)79 (+29)76 (E)
Tomas Kaberle31 (E)7 (E)99 (E)81 (E)76 (E)78 (E)82 (E)93 (E)32 (E)90 (E)90 (E)71 (E)62 (E)70 (E)74 (E)56 (E)73 (+23)75 (E)
Francois Beauchemin99 (E)77 (E)81 (E)70 (E)77 (E)77 (E)84 (E)82 (E)32 (E)71 (E)67 (E)92 (E)53 (E)51 (E)52 (E)73 (E)77 (+27)75 (E)
Justin Williams88 (E)73 (E)79 (E)79 (E)72 (E)73 (E)75 (E)87 (E)68 (E)87 (E)80 (E)70 (E)73 (E)57 (E)62 (E)76 (E)77 (+27)75 (E)
Steve Konowalchuk99 (E)98 (E)56 (E)69 (E)78 (E)65 (E)97 (E)89 (E)58 (E)77 (E)78 (E)45 (E)61 (E)94 (E)95 (E)28 (E)79 (+29)74 (E)
Martin Erat33 (E)19 (E)92 (E)79 (E)77 (E)92 (E)73 (E)84 (E)60 (E)80 (E)82 (E)64 (E)70 (E)51 (E)53 (E)68 (E)79 (+29)74 (E)
Mathieu Dandenault57 (E)12 (E)89 (E)66 (E)74 (E)75 (E)90 (E)88 (E)67 (E)80 (E)85 (E)74 (E)68 (E)77 (E)74 (E)52 (E)79 (+29)73 (E)
Ben Clymer30 (E)19 (E)82 (E)83 (E)63 (E)82 (E)78 (E)97 (E)30 (E)93 (E)93 (E)69 (E)60 (E)61 (E)59 (E)56 (E)68 (+18)73 (E)
John Michael Liles35 (E)15 (E)95 (E)78 (E)71 (E)83 (E)88 (E)93 (E)35 (E)89 (E)89 (E)76 (E)42 (E)49 (E)51 (E)72 (E)75 (+25)73 (E)
Adrien Plavsic18 (E)1 (E)99 (E)63 (E)77 (E)70 (E)73 (E)91 (E)32 (E)85 (E)91 (E)83 (E)61 (E)83 (E)83 (E)35 (E)42 (-8)72 (E)
Jozef Balej61 (E)35 (E)89 (E)75 (E)74 (E)78 (E)79 (E)84 (E)40 (E)82 (E)77 (E)68 (E)69 (E)49 (E)54 (E)63 (E)55 (+5)72 (E)
David Vyborny3 (E)1 (E)99 (E)72 (E)71 (E)63 (E)96 (E)86 (E)52 (E)80 (E)76 (E)42 (E)58 (E)78 (E)79 (E)44 (E)67 (+17)71 (E)
Chris Gratton99 (E)87 (E)46 (E)62 (E)80 (E)67 (E)89 (E)68 (E)79 (E)73 (E)60 (E)70 (E)59 (E)80 (E)95 (E)43 (E)78 (+28)71 (E)
Chris Tancill1 (E)1 (E)99 (E)65 (E)73 (E)55 (E)70 (E)78 (E)78 (E)84 (E)72 (E)59 (E)64 (E)92 (E)96 (E)14 (E)76 (+26)71 (E)
Kevin Bieksa74 (E)46 (E)83 (E)68 (E)75 (E)77 (E)78 (E)87 (E)35 (E)77 (E)77 (E)73 (E)64 (E)52 (E)52 (E)78 (E)45 (-5)70 (E)
Aaron Asham99 (E)99 (E)44 (E)66 (E)74 (E)84 (E)75 (E)79 (E)41 (E)75 (E)77 (E)63 (E)61 (E)65 (E)68 (E)53 (E)59 (+9)70 (E)
Steve Staios99 (E)99 (E)48 (E)68 (E)78 (E)64 (E)87 (E)73 (E)58 (E)64 (E)68 (E)71 (E)62 (E)75 (E)83 (E)47 (E)60 (+10)70 (E)
Ryan Getzlaf87 (E)71 (E)64 (E)69 (E)81 (E)70 (E)75 (E)87 (E)81 (E)80 (E)74 (E)63 (E)68 (E)46 (E)46 (E)90 (E)44 (-6)70 (E)
Jiri Latal1 (E)1 (E)99 (E)75 (E)75 (E)61 (E)71 (E)97 (E)35 (E)90 (E)99 (E)44 (E)68 (E)90 (E)83 (E)21 (E)48 (-2)69 (E)
Pavel Rosa1 (E)1 (E)99 (E)67 (E)73 (E)56 (E)68 (E)80 (E)60 (E)79 (E)76 (E)62 (E)51 (E)70 (E)75 (E)44 (E)70 (+20)69 (E)
Brian Savage30 (E)14 (E)99 (E)73 (E)77 (E)52 (E)68 (E)74 (E)70 (E)68 (E)69 (E)55 (E)72 (E)99 (E)99 (E)30 (E)70 (+20)69 (E)
Adam Mair99 (E)95 (E)49 (E)66 (E)76 (E)80 (E)73 (E)65 (E)77 (E)66 (E)61 (E)67 (E)66 (E)70 (E)69 (E)55 (E)36 (-14)68 (E)
Braydon Coburn81 (E)65 (E)71 (E)70 (E)74 (E)80 (E)82 (E)75 (E)35 (E)72 (E)68 (E)80 (E)62 (E)36 (E)36 (E)81 (E)57 (+7)68 (E)
Blake Wheeler62 (E)28 (E)85 (E)71 (E)74 (E)79 (E)81 (E)84 (E)35 (E)79 (E)67 (E)65 (E)70 (E)35 (E)45 (E)88 (E)60 (+10)68 (E)
Robert Nilsson59 (E)21 (E)84 (E)69 (E)70 (E)73 (E)73 (E)80 (E)78 (E)73 (E)70 (E)67 (E)69 (E)37 (E)37 (E)70 (E)70 (+20)67 (E)
Bruno Gervais78 (E)38 (E)84 (E)69 (E)72 (E)77 (E)81 (E)78 (E)35 (E)70 (E)66 (E)72 (E)69 (E)37 (E)37 (E)72 (E)70 (+20)67 (E)
Jay Harrison74 (E)62 (E)66 (E)69 (E)81 (E)78 (E)77 (E)74 (E)38 (E)71 (E)69 (E)65 (E)61 (E)52 (E)52 (E)67 (E)77 (+27)66 (E)
John Erskine99 (E)90 (E)63 (E)65 (E)80 (E)66 (E)76 (E)59 (E)30 (E)52 (E)51 (E)77 (E)55 (E)49 (E)51 (E)54 (E)57 (+7)66 (E)
Dennis Grebeshkov61 (E)42 (E)96 (E)69 (E)74 (E)76 (E)78 (E)77 (E)32 (E)69 (E)68 (E)71 (E)56 (E)43 (E)43 (E)69 (E)51 (+1)65 (E)
Ladislav Smid65 (E)12 (E)89 (E)70 (E)70 (E)74 (E)75 (E)77 (E)35 (E)73 (E)72 (E)64 (E)70 (E)35 (E)35 (E)69 (E)70 (+20)64 (E)
John Mitchell93 (E)92 (E)38 (E)67 (E)75 (E)69 (E)75 (E)73 (E)76 (E)64 (E)62 (E)65 (E)59 (E)35 (E)45 (E)65 (E)69 (+19)64 (E)
Steve Bernier82 (E)65 (E)82 (E)68 (E)74 (E)69 (E)73 (E)74 (E)37 (E)65 (E)70 (E)66 (E)69 (E)35 (E)35 (E)69 (E)60 (+10)64 (E)
Ossi Vaananen52 (E)18 (E)83 (E)67 (E)78 (E)68 (E)75 (E)64 (E)35 (E)59 (E)55 (E)76 (E)55 (E)48 (E)53 (E)55 (E)51 (+1)63 (E)
Aaron Rome49 (E)30 (E)90 (E)70 (E)77 (E)71 (E)79 (E)68 (E)35 (E)66 (E)65 (E)69 (E)62 (E)44 (E)44 (E)64 (E)51 (+1)62 (E)
Dan Fritsche37 (E)14 (E)26 (E)69 (E)71 (E)71 (E)74 (E)71 (E)77 (E)67 (E)60 (E)63 (E)62 (E)45 (E)45 (E)57 (E)70 (+20)62 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Patrick Roy89 (E)92 (E)92 (E)73 (E)85 (E)96 (E)99 (E)99 (E)99 (E)94 (E)99 (E)99 (E)99 (E)41 (E)78 (+28)86 (E)
Kevin Weekes79 (E)88 (E)80 (E)80 (E)83 (E)83 (E)87 (E)87 (E)91 (E)85 (E)85 (E)71 (E)63 (E)54 (E)79 (+29)77 (E)
Cory Schneider74 (E)77 (E)74 (E)75 (E)74 (E)73 (E)75 (E)80 (E)81 (E)78 (E)69 (E)35 (E)35 (E)88 (E)50 (E)68 (E)
Mikael Tellqvist78 (E)71 (E)72 (E)72 (E)75 (E)73 (E)76 (E)76 (E)72 (E)70 (E)73 (E)40 (E)40 (E)63 (E)51 (+1)66 (E)
Mika Noronen75 (E)70 (E)72 (E)76 (E)74 (E)78 (E)72 (E)75 (E)74 (E)74 (E)72 (E)39 (E)34 (E)62 (E)68 (+18)66 (E)

Calgary Flames

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Owen Nolan99 (E)99 (E)46 (E)66 (E)77 (E)70 (E)80 (E)99 (E)62 (E)99 (E)99 (E)78 (E)76 (E)84 (E)90 (E)58 (E)73 (+23)84 (E)
Jeremy Roenick99 (E)99 (E)34 (E)71 (E)75 (E)82 (E)84 (E)95 (E)85 (E)90 (E)97 (E)77 (E)81 (E)85 (E)99 (E)47 (E)78 (+28)83 (E)
