Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1985-01-21 | USA | No | | 0 | 0 | - | - | Trade | 2025-02-09 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 2 |
2025-02-10 |
6,000,000$ |
6,000,000$ | 6,000,000$ | 6,000,000$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 6,000,000$ | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 6,000,000$ | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 3 |
0 |
0 |
0 |
-4 |
0 |
66 |
22.24 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
2 |
4 |
2 |
0 |
1 |
0.00% |
4 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
5 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
9 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
2 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
3 |
3 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
3 |
3 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Boston Bruins | 2005 | 80 | 0 | 24 | 24 | -2 | 30 | 0 | 175 | 129 | 122 | 46 | 50 | 0% | 118 | 1955 | 24.44 | 0 | 1 | 1 | 5 | 107 | 0 | 1 | 1 | 3 | 122 | 0 | 0 | 0 | 0 | 46 | 45 | 0 | 0 | 0.25 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| New Jersey Devils | 2006 | 75 | 8 | 29 | 37 | -7 | 18 | 0 | 111 | 110 | 132 | 56 | 55 | 6.06% | 116 | 1703 | 22.72 | 2 | 2 | 4 | 9 | 93 | 0 | 0 | 0 | 0 | 136 | 3 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0.43 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 2 |
| New Jersey Devils | 2007 | 80 | 5 | 28 | 33 | -16 | 10 | 0 | 114 | 161 | 159 | 69 | 73 | 3.14% | 136 | 1905 | 23.82 | 0 | 4 | 4 | 5 | 95 | 0 | 0 | 0 | 1 | 132 | 0 | 0 | 0 | 1 | 45 | 73 | 0 | 0 | 0.35 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| New Jersey Devils | 2007 | 80 | 5 | 28 | 33 | -16 | 10 | 0 | 114 | 161 | 159 | 69 | 73 | 3.14% | 136 | 1905 | 23.82 | 0 | 4 | 4 | 5 | 95 | 0 | 0 | 0 | 1 | 132 | 0 | 0 | 0 | 1 | 45 | 73 | 0 | 0 | 0.35 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| New Jersey Devils | 2008 | 77 | 9 | 18 | 27 | 6 | 8 | 0 | 159 | 145 | 131 | 62 | 51 | 6.87% | 109 | 1667 | 21.66 | 0 | 1 | 1 | 10 | 104 | 0 | 1 | 1 | 1 | 103 | 5 | 0 | 0 | 0 | 50 | 58 | 0 | 0 | 0.32 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 |
| Calgary Flames | 2009 | 81 | 7 | 22 | 29 | 3 | 4 | 0 | 128 | 160 | 130 | 43 | 54 | 5.38% | 110 | 1810 | 22.35 | 2 | 1 | 3 | 9 | 133 | 0 | 1 | 1 | 1 | 76 | 2 | 1 | 0 | 0 | 23 | 57 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Philadelphia Flyers | 2010 | 80 | 3 | 22 | 25 | -26 | 0 | 0 | 137 | 112 | 100 | 29 | 40 | 3.00% | 96 | 1715 | 21.45 | 0 | 2 | 2 | 4 | 108 | 1 | 0 | 1 | 1 | 52 | 1 | 0 | 0 | 0 | 37 | 50 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Philadelphia Flyers | 2010 | 80 | 3 | 22 | 25 | -26 | 0 | 0 | 137 | 112 | 100 | 29 | 40 | 3.00% | 96 | 1715 | 21.45 | 0 | 2 | 2 | 4 | 108 | 1 | 0 | 1 | 1 | 52 | 1 | 0 | 0 | 0 | 37 | 50 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Philadelphia Flyers | 2010 | 80 | 3 | 22 | 25 | -26 | 0 | 0 | 137 | 112 | 100 | 29 | 40 | 3.00% | 96 | 1715 | 21.45 | 0 | 2 | 2 | 4 | 108 | 1 | 0 | 1 | 1 | 52 | 1 | 0 | 0 | 0 | 37 | 50 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Philadelphia Flyers | 2010 | 80 | 3 | 22 | 25 | -26 | 0 | 0 | 137 | 112 | 100 | 29 | 40 | 3.00% | 96 | 1715 | 21.45 | 0 | 2 | 2 | 4 | 108 | 1 | 0 | 1 | 1 | 52 | 1 | 0 | 0 | 0 | 37 | 50 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Philadelphia Flyers | 2011 | 82 | 4 | 25 | 29 | -2 | 0 | 0 | 88 | 119 | 89 | 27 | 43 | 4.49% | 93 | 1940 | 23.66 | 2 | 3 | 5 | 12 | 264 | 0 | 0 | 0 | 0 | 109 | 0 | 0 | 0 | 1 | 43 | 47 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Philadelphia Flyers | 2011 | 82 | 4 | 25 | 29 | -2 | 0 | 0 | 88 | 119 | 89 | 27 | 43 | 4.49% | 93 | 1940 | 23.66 | 2 | 3 | 5 | 12 | 264 | 0 | 0 | 0 | 0 | 109 | 0 | 0 | 0 | 1 | 43 | 47 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Philadelphia Flyers | 2012 | 81 | 1 | 26 | 27 | -10 | 0 | 0 | 105 | 114 | 113 | 37 | 36 | 0.88% | 89 | 1901 | 23.47 | 1 | 7 | 8 | 18 | 253 | 0 | 2 | 2 | 0 | 99 | 0 | 0 | 0 | 0 | 38 | 45 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Los Angeles Kings | 2013 | 82 | 5 | 25 | 30 | 9 | 0 | 0 | 69 | 132 | 96 | 42 | 39 | 5.21% | 95 | 1948 | 23.76 | 0 | 1 | 1 | 7 | 142 | 0 | 0 | 0 | 1 | 181 | 1 | 1 | 0 | 0 | 37 | 67 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Los Angeles Kings | 2014 | 82 | 3 | 22 | 25 | 11 | 0 | 0 | 50 | 141 | 97 | 37 | 41 | 3.09% | 88 | 1761 | 21.48 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 2 | 150 | 0 | 0 | 0 | 0 | 36 | 39 | 0 | 0 | 0.28 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total Regular Season | 1202 | 63 | 360 | 423 | -130 | 80 | 0 | 1749 | 1939 | 1717 | 631 | 718 | 3.67% | 1567 | 27304 | 22.72 | 9 | 35 | 44 | 108 | 2053 | 4 | 5 | 9 | 14 | 1564 | 15 | 2 | 0.00% | 4 | 604 | 801 | 0 | 0 | 0.31 | 4 | 16 | 0 | 0 | 0 | 8 | 21 | 37 |
| Playoff |
| Boston Bruins | 2005 | 9 | 1 | 1 | 2 | -4 | 2 | 0 | 19 | 13 | 13 | 9 | 7 | 7.69% | 15 | 204 | 22.77 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Jersey Devils | 2007 | 6 | 1 | 2 | 3 | 1 | 2 | 0 | 5 | 14 | 12 | 6 | 3 | 8.33% | 11 | 135 | 22.53 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Jersey Devils | 2008 | 6 | 0 | 2 | 2 | -2 | 0 | 0 | 7 | 9 | 8 | 7 | 6 | 0% | 11 | 134 | 22.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calgary Flames | 2009 | 10 | 1 | 1 | 2 | -3 | 0 | 0 | 17 | 19 | 10 | 9 | 12 | 10.00% | 16 | 232 | 23.26 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Philadelphia Flyers | 2010 | 18 | 0 | 6 | 6 | 2 | 0 | 0 | 16 | 28 | 22 | 5 | 10 | 0% | 24 | 436 | 24.26 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Philadelphia Flyers | 2010 | 18 | 0 | 6 | 6 | 2 | 0 | 0 | 16 | 28 | 22 | 5 | 10 | 0% | 24 | 436 | 24.26 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Philadelphia Flyers | 2010 | 18 | 0 | 6 | 6 | 2 | 0 | 0 | 16 | 28 | 22 | 5 | 10 | 0% | 24 | 436 | 24.26 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Philadelphia Flyers | 2010 | 18 | 0 | 6 | 6 | 2 | 0 | 0 | 16 | 28 | 22 | 5 | 10 | 0% | 24 | 436 | 24.26 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Philadelphia Flyers | 2011 | 11 | 1 | 8 | 9 | -4 | 0 | 0 | 14 | 12 | 10 | 6 | 3 | 10.00% | 15 | 285 | 25.95 | 1 | 1 | 2 | 5 | 64 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 2012 | 22 | 0 | 8 | 8 | -7 | 2 | 0 | 32 | 32 | 23 | 10 | 8 | 0% | 23 | 399 | 18.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Kings | 2013 | 20 | 3 | 8 | 11 | 11 | 0 | 0 | 16 | 39 | 27 | 10 | 9 | 11.11% | 32 | 441 | 22.05 | 0 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 1 | 45 | 0 | 1 | 0 | 0 | 7 | 15 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Los Angeles Kings | 2014 | 11 | 0 | 5 | 5 | -3 | 0 | 0 | 0 | 11 | 11 | 6 | 7 | 0% | 14 | 228 | 20.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Kings | 2014 | 11 | 0 | 5 | 5 | -3 | 0 | 0 | 0 | 11 | 11 | 6 | 7 | 0% | 14 | 228 | 20.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Kings | 2014 | 11 | 0 | 5 | 5 | -3 | 0 | 0 | 0 | 11 | 11 | 6 | 7 | 0% | 14 | 228 | 20.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Kings | 2014 | 11 | 0 | 5 | 5 | -3 | 0 | 0 | 0 | 11 | 11 | 6 | 7 | 0% | 14 | 228 | 20.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 200 | 7 | 74 | 81 | -12 | 6 | 0 | 174 | 294 | 235 | 101 | 116 | 2.98% | 275 | 4492 | 22.46 | 3 | 2 | 5 | 8 | 263 | 0 | 0 | 0 | 9 | 274 | 0 | 1 | 0% | 0 | 80 | 136 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Worcester Sharks (San) | 2004 | 71 | 5 | 35 | 40 | 1 | 14 | 0 | 76 | 117 | 161 | 70 | 85 | 3.11% | 126 | 1835 | 25.85 | 3 | 7 | 10 | 11 | 156 | 0 | 0 | 0 | 1 | 79 | 1 | 0 | 0 | 0 | 47 | 75 | 0 | 0 | 0.44 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total Regular Season | 71 | 5 | 35 | 40 | 1 | 14 | 0 | 76 | 117 | 161 | 70 | 85 | 3.11% | 126 | 1835 | 25.85 | 3 | 7 | 10 | 11 | 156 | 0 | 0 | 0 | 1 | 79 | 1 | 0 | 0% | 0 | 47 | 75 | 0 | 0 | 0.44 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 2 |
| Playoff |
| Worcester Sharks (San) | 2004 | 7 | 0 | 1 | 1 | -4 | 0 | 0 | 10 | 17 | 24 | 6 | 8 | 0% | 13 | 189 | 27.04 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 7 | 0 | 1 | 1 | -4 | 0 | 0 | 10 | 17 | 24 | 6 | 8 | 0.00% | 13 | 189 | 27.04 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 3 | 9 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2004 | 63 | 19 | 86 | 70 | 75 | 76 | 74 | 84 | 32 | 81 | 81 | 83 | 70 | 35 | 45 | 88 | 17 | 78 |
| 2005 | 63 (E) | 19 (E) | 86 (E) | 69 (-1) | 77 (+2) | 77 (+1) | 74 (E) | 88 (+4) | 32 (E) | 85 (+4) | 86 (+5) | 83 (E) | 70 (E) | 37 (+2) | 47 (+2) | 86 (-2) | 51 (+34) | 78 (E) |
| 2006 | 66 (+3) | 22 (+3) | 83 (-3) | 71 (+2) | 78 (+1) | 81 (+4) | 78 (+4) | 89 (+1) | 32 (E) | 88 (+3) | 88 (+2) | 90 (+7) | 70 (E) | 39 (+2) | 49 (+2) | 84 (-2) | 26 (-25) | 78 (E) |
| 2007 | 66 (E) | 22 (E) | 83 (E) | 68 (-3) | 79 (+1) | 77 (-4) | 78 (E) | 93 (+4) | 32 (E) | 92 (+4) | 92 (+4) | 89 (-1) | 70 (E) | 42 (+3) | 52 (+3) | 81 (-3) | 50 (+24) | 78 (E) |
| 2007 | 69 (+3) | 22 (E) | 84 (+1) | 73 (+5) | 80 (+1) | 83 (+6) | 85 (+7) | 96 (+3) | 32 (E) | 95 (+3) | 93 (+1) | 92 (+3) | 70 (E) | 42 (E) | 52 (E) | 81 (E) | 19 (-31) | 78 (E) |
| 2008 | 66 (-3) | 19 (-3) | 87 (+3) | 68 (-5) | 79 (-1) | 80 (-3) | 89 (+4) | 98 (+2) | 27 (-5) | 92 (-3) | 90 (-3) | 89 (-3) | 70 (E) | 43 (+1) | 53 (+1) | 80 (-1) | 46 (+27) | 78 (E) |
| 2009 | 63 (-3) | 16 (-3) | 90 (+3) | 63 (-5) | 78 (-1) | 76 (-4) | 93 (+4) | 99 (+1) | 27 (E) | 94 (+2) | 94 (+4) | 90 (+1) | 70 (E) | 45 (+2) | 55 (+2) | 78 (-2) | 47 (+1) | 78 (E) |
| 2010 | 59 (-4) | 12 (-4) | 94 (+4) | 64 (+1) | 78 (E) | 77 (+1) | 97 (+4) | 99 (E) | 27 (E) | 96 (+2) | 96 (+2) | 91 (+1) | 70 (E) | 46 (+1) | 56 (+1) | 77 (-1) | 75 (+28) | 78 (E) |
| 2010 | 59 (E) | 12 (E) | 94 (E) | 64 (E) | 78 (E) | 77 (E) | 97 (E) | 99 (E) | 27 (E) | 96 (E) | 96 (E) | 91 (E) | 70 (E) | 46 (E) | 56 (E) | 77 (E) | 75 (E) | 78 (E) |
| 2011 | 59 (E) | 12 (E) | 94 (E) | 64 (E) | 78 (E) | 77 (E) | 97 (E) | 99 (E) | 27 (E) | 96 (E) | 96 (E) | 91 (E) | 70 (E) | 46 (E) | 56 (E) | 77 (E) | 78 (+3) | 78 (E) |
| 2011 | 55 (-4) | 8 (-4) | 98 (+4) | 63 (-1) | 80 (+2) | 78 (+1) | 97 (E) | 99 (E) | 27 (E) | 97 (+1) | 97 (+1) | 88 (-3) | 70 (E) | 49 (+3) | 59 (+3) | 74 (-3) | 68 (-10) | 78 (E) |
| 2012 | 54 (-1) | 8 (E) | 98 (E) | 63 (E) | 78 (-2) | 79 (+1) | 97 (E) | 99 (E) | 27 (E) | 97 (E) | 97 (E) | 88 (E) | 70 (E) | 50 (+1) | 60 (+1) | 73 (-1) | 65 (-3) | 78 (E) |
| 2013 | 50 (-4) | 4 (-4) | 99 (+1) | 63 (E) | 79 (+1) | 80 (+1) | 97 (E) | 99 (E) | 27 (E) | 98 (+1) | 98 (+1) | 87 (-1) | 70 (E) | 54 (+4) | 64 (+4) | 69 (-4) | 59 (-6) | 78 (E) |
| 2014 | 50 (E) | 4 (E) | 99 (E) | 63 (E) | 80 (+1) | 81 (+1) | 97 (E) | 99 (E) | 27 (E) | 98 (E) | 98 (E) | 87 (E) | 70 (E) | 57 (+3) | 67 (+3) | 66 (-3) | 85 (+26) | 78 (E) |
| 2015 | 48 (-2) | 2 (-2) | 99 (E) | 63 (E) | 78 (-2) | 82 (+1) | 97 (E) | 99 (E) | 27 (E) | 98 (E) | 98 (E) | 89 (+2) | 70 (E) | 59 (+2) | 69 (+2) | 64 (-2) | 46 (-39) | 78 (E) |
Back to the Top