Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1977-01-02 | USA | No | | 0 | 0 | - | - | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 0 |
|
0$ |
0$ | 0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Vancouver Canucks | 2006 | 28 | 15 | 9 | 2 | 0.923 | 2.48 | 1594 | 2 | 0 | 66 | 860 | 400 | 0 | 0 | 0.842 | 19 | 25 | 57 | 4 | 2 | 3 |
| Vancouver Canucks | 2007 | 31 | 16 | 8 | 5 | 0.926 | 2.42 | 1812 | 0 | 0 | 73 | 991 | 440 | 5 | 1 | 0.500 | 18 | 29 | 53 | 8 | 2 | 2 |
| Vancouver Canucks | 2007 | 31 | 16 | 8 | 5 | 0.926 | 2.42 | 1812 | 0 | 0 | 73 | 991 | 440 | 5 | 1 | 0.500 | 18 | 29 | 53 | 8 | 2 | 2 |
| Chicago Blackhawks | 2008 | 37 | 14 | 17 | 6 | 0.916 | 2.75 | 2163 | 4 | 1 | 99 | 1180 | 500 | 1 | 1 | 0.647 | 17 | 37 | 45 | 7 | 3 | 1 |
| Chicago Blackhawks | 2009 | 66 | 35 | 23 | 7 | 0.919 | 2.69 | 3966 | 4 | 0 | 178 | 2193 | 943 | 2 | 1 | 0.694 | 36 | 66 | 7 | 8 | 7 | 4 |
| Chicago Blackhawks | 2010 | 79 | 32 | 33 | 12 | 0.903 | 3.09 | 4562 | 10 | 2 | 235 | 2418 | 1025 | 3 | 4 | 0.636 | 55 | 79 | 2 | 7 | 5 | 3 |
| Chicago Blackhawks | 2010 | 79 | 32 | 33 | 12 | 0.903 | 3.09 | 4562 | 10 | 2 | 235 | 2418 | 1025 | 3 | 4 | 0.636 | 55 | 79 | 2 | 7 | 5 | 3 |
| Chicago Blackhawks | 2010 | 79 | 32 | 33 | 12 | 0.903 | 3.09 | 4562 | 10 | 2 | 235 | 2418 | 1025 | 3 | 4 | 0.636 | 55 | 79 | 2 | 7 | 5 | 3 |
| Chicago Blackhawks | 2010 | 79 | 32 | 33 | 12 | 0.903 | 3.09 | 4562 | 10 | 2 | 235 | 2418 | 1025 | 3 | 4 | 0.636 | 55 | 79 | 2 | 7 | 5 | 3 |
| Chicago Blackhawks | 2011 | 69 | 33 | 30 | 4 | 0.903 | 2.88 | 3913 | 6 | 0 | 188 | 1948 | 805 | 1 | 0 | 0.667 | 30 | 68 | 14 | 7 | 5 | 1 |
| Chicago Blackhawks | 2011 | 69 | 33 | 30 | 4 | 0.903 | 2.88 | 3913 | 6 | 0 | 188 | 1948 | 805 | 1 | 0 | 0.667 | 30 | 68 | 14 | 7 | 5 | 1 |
| New York Rangers | 2012 | 26 | 13 | 8 | 2 | 0.897 | 2.97 | 1393 | 0 | 0 | 69 | 673 | 258 | 1 | 1 | 0.769 | 13 | 21 | 61 | 0 | 1 | 2 |
| Total Regular Season | 673 | 303 | 265 | 83 | 0.908 | 2.90 | 38819 | 62 | 9 | 1874 | 20456 | 8691 | 28 | 21 | 0.648 | 401 | 659 | 312 | 77 | 47 | 28 |
| Playoff |
| Chicago Blackhawks | 2009 | 5 | 1 | 3 | 1 | 0.918 | 2.76 | 304 | 0 | 0 | 14 | 171 | 79 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Chicago Blackhawks | 2010 | 6 | 2 | 4 | 0 | 0.916 | 2.80 | 364 | 0 | 0 | 17 | 203 | 88 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 |
| Chicago Blackhawks | 2010 | 6 | 2 | 4 | 0 | 0.916 | 2.80 | 364 | 0 | 0 | 17 | 203 | 88 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 |
| Chicago Blackhawks | 2010 | 6 | 2 | 4 | 0 | 0.916 | 2.80 | 364 | 0 | 0 | 17 | 203 | 88 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 |
| Chicago Blackhawks | 2010 | 6 | 2 | 4 | 0 | 0.916 | 2.80 | 364 | 0 | 0 | 17 | 203 | 88 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 |
| New York Rangers | 2012 | 3 | 1 | 0 | 1 | 0.873 | 3.38 | 142 | 0 | 0 | 8 | 63 | 28 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 |
| Total Playoff | 32 | 10 | 19 | 2 | 0.914 | 2.84 | 1904 | 0 | 0 | 90 | 1046 | 459 | 1 | 0 | 0% | 0 | 31 | 4 | 0 | 8 | 5 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Drummondville Voltigeurs (Was) | 2004 | 40 | 14 | 15 | 10 | 0.922 | 2.91 | 2374 | 0 | 0 | 115 | 1465 | 760 | 2 | 2 | 0.609 | 23 | 39 | 18 | 8 | 5 | 4 |
| Black Lake Crunch (Van) | 2005 | 50 | 33 | 11 | 5 | 0.940 | 2.20 | 2999 | 4 | 0 | 110 | 1828 | 945 | 3 | 0 | 0.771 | 35 | 48 | 27 | 21 | 4 | 3 |
| Total Regular Season | 90 | 47 | 26 | 15 | 0.932 | 2.51 | 5373 | 4 | 0 | 225 | 3293 | 1705 | 5 | 2 | 0.707 | 58 | 87 | 45 | 29 | 9 | 7 |
| Playoff |
| Black Lake Crunch (Van) | 2005 | 6 | 2 | 2 | 2 | 0.937 | 2.21 | 380 | 2 | 0 | 14 | 222 | 119 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 |
| Total Playoff | 6 | 2 | 2 | 2 | 0.937 | 2.21 | 380 | 2 | 0 | 14 | 222 | 119 | 1 | 0 | 0% | 0 | 6 | 0 | 0 | 2 | 1 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2004 | 74 | 72 | 71 | 78 | 76 | 78 | 83 | 80 | 83 | 79 | 71 | 49 | 54 | 69 | 35 | 0 |
| 2005 | 70 (-4) | 72 (E) | 71 (E) | 78 (E) | 73 (-3) | 81 (+3) | 86 (+3) | 83 (+3) | 86 (+3) | 79 (E) | 71 (E) | 53 (+4) | 58 (+4) | 65 (-4) | 83 (+48) | 0 |
| 2006 | 68 (-2) | 72 (E) | 71 (E) | 78 (E) | 72 (-1) | 88 (+7) | 96 (+10) | 90 (+7) | 91 (+5) | 79 (E) | 72 (+1) | 56 (+3) | 61 (+3) | 62 (-3) | 89 (+6) | 0 |
| 2007 | 64 (-4) | 72 (E) | 71 (E) | 78 (E) | 71 (-1) | 93 (+5) | 99 (+3) | 95 (+5) | 96 (+5) | 79 (E) | 72 (E) | 61 (+5) | 66 (+5) | 57 (-5) | 50 (-39) | 0 |
| 2007 | 68 (+4) | 72 (E) | 71 (E) | 78 (E) | 72 (+1) | 91 (-2) | 98 (-1) | 93 (-2) | 94 (-2) | 79 (E) | 72 (E) | 59 (-2) | 64 (-2) | 60 (+3) | 84 (+34) | 0 |
| 2008 | 65 (-3) | 72 (E) | 71 (E) | 78 (E) | 71 (-1) | 94 (+3) | 99 (+1) | 96 (+3) | 97 (+3) | 79 (E) | 72 (E) | 63 (+4) | 68 (+4) | 56 (-4) | 42 (-42) | 0 |
| 2009 | 65 (E) | 72 (E) | 71 (E) | 78 (E) | 71 (E) | 94 (E) | 96 (-3) | 95 (-1) | 97 (E) | 79 (E) | 72 (E) | 65 (+2) | 70 (+2) | 54 (-2) | 51 (+9) | 0 |
| 2010 | 66 (+1) | 72 (E) | 71 (E) | 78 (E) | 71 (E) | 94 (E) | 95 (-1) | 94 (-1) | 97 (E) | 79 (E) | 72 (E) | 67 (+2) | 72 (+2) | 52 (-2) | 43 (-8) | 0 |
| 2010 | 66 (E) | 72 (E) | 71 (E) | 78 (E) | 71 (E) | 94 (E) | 95 (E) | 94 (E) | 97 (E) | 79 (E) | 72 (E) | 67 (E) | 72 (E) | 52 (E) | 43 (E) | 0 |
| 2011 | 66 (E) | 72 (E) | 71 (E) | 78 (E) | 71 (E) | 94 (E) | 95 (E) | 94 (E) | 97 (E) | 79 (E) | 72 (E) | 67 (E) | 72 (E) | 52 (E) | 46 (+3) | 0 |
| 2011 | 66 (E) | 72 (E) | 71 (E) | 78 (E) | 71 (E) | 93 (-1) | 93 (-2) | 92 (-2) | 96 (-1) | 79 (E) | 72 (E) | 70 (+3) | 75 (+3) | 49 (-3) | 68 (+22) | 0 |
| 2012 | 66 (E) | 72 (E) | 71 (E) | 79 (+1) | 72 (+1) | 93 (E) | 93 (E) | 92 (E) | 96 (E) | 79 (E) | 72 (E) | 74 (+4) | 79 (+4) | 45 (-4) | 85 (+17) | 0 |
| 2013 | 66 (E) | 72 (E) | 71 (E) | 79 (E) | 72 (E) | 95 (+2) | 95 (+2) | 94 (+2) | 98 (+2) | 79 (E) | 72 (E) | 76 (+2) | 81 (+2) | 43 (-2) | 50 (-35) | 0 |
| 2014 | 66 (E) | 72 (E) | 71 (E) | 79 (E) | 72 (E) | 95 (E) | 95 (E) | 94 (E) | 98 (E) | 79 (E) | 72 (E) | 81 (+5) | 86 (+5) | 38 (-5) | 50 (E) | 0 |
| 2015 | 0 (-66) | 0 (-72) | 0 (-71) | 0 (-79) | 0 (-72) | 0 (-95) | 0 (-95) | 0 (-94) | 0 (-98) | 0 (-79) | 0 (-72) | 0 (-81) | 0 (-86) | 0 (-38) | 50 (E) | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 (E) | 0 |
Back to the Top