Est
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nord-Est | |||||||||||||||||
| 1 | Montreal Canadiens | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 4 | 2 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs Buf | |
| 2 | Hartford Whalers | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 2 | 1 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Phi | |
| 3 | Boston Bruins | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 7 | 6 | 1 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs Buf | |
| Atlantique | |||||||||||||||||
| 1 | Pittsburgh Penguins | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 6 | 1 | 5 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Ott | |
| 2 | Washington Capitals | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 4 | 3 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Nyr | |
| 3 | Philadelphia Flyers | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 3 | 4 | -1 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Har | |
| Wildcard | |||||||||||||||||
| 7 | Ottawa Senators | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 | 6 | -5 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Pit | |
| 8 | New York Rangers | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 | 2 | -1 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Was | |
| 9 | Quebec Nordiques | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | 4 | -2 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs Har | |
| 10 | Buffalo Sabres | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | 6 | -4 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Mtl | |
Ouest
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centrale | |||||||||||||||||
| 1 | Chicago Blackhawks | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 7 | 1 | 6 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs Win | |
| 2 | St.Louis Blues | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 4 | 1 | 3 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Tor | |
| 3 | Toronto Maple Leafs | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 5 | 3 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Stl | |
| Pacifique | |||||||||||||||||
| 1 | Vancouver Canucks | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 2 | 1 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Cgy | |
| 2 | San Jose Sharks | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 3 | 2 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Los | |
| 3 | Calgary Flames | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 3 | 2 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | SOW1 | vs Van | |
| Wildcard | |||||||||||||||||
| 7 | Edmonton Oilers | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 2 | 3 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | SOL1 | vs Los | |
| 8 | Los Angeles Kings | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | 3 | -1 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs San | |
| 9 | Winnipeg Jets | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 | 7 | -6 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs Chi | |
| 10 | Detroit Red Wings | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 4 | 7 | -3 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs Van | |
Est
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 6 | 1 | 5 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Ott | |
| 2 | Montreal Canadiens | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 4 | 2 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs Buf | |
| 3 | Hartford Whalers | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 2 | 1 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Phi | |
| 4 | Washington Capitals | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 4 | 3 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Nyr | |
| 5 | Boston Bruins | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 7 | 6 | 1 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs Buf | |
| 6 | Philadelphia Flyers | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 3 | 4 | -1 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Har | |
| 7 | Ottawa Senators | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 | 6 | -5 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Pit | |
| 8 | New York Rangers | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 | 2 | -1 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Was | |
| 9 | Quebec Nordiques | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | 4 | -2 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs Har | |
| 10 | Buffalo Sabres | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | 6 | -4 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Mtl | |
Ouest
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 7 | 1 | 6 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs Win | |
| 2 | Vancouver Canucks | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 2 | 1 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Cgy | |
| 3 | St.Louis Blues | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 4 | 1 | 3 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Tor | |
| 4 | Toronto Maple Leafs | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 5 | 3 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Stl | |
| 5 | San Jose Sharks | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 3 | 2 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Los | |
| 6 | Calgary Flames | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 3 | 2 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | SOW1 | vs Van | |
| 7 | Edmonton Oilers | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 2 | 3 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | SOL1 | vs Los | |
| 8 | Los Angeles Kings | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | 3 | -1 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs San | |
| 9 | Winnipeg Jets | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 | 7 | -6 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs Chi | |
| 10 | Detroit Red Wings | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 4 | 7 | -3 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs Van | |
Nord-Est
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 4 | 2 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs Buf |
| 2 | Hartford Whalers | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 2 | 1 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Phi |
| 3 | Boston Bruins | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 7 | 6 | 1 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs Buf |
| 4 | Quebec Nordiques | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | 4 | -2 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs Har |
| 5 | Buffalo Sabres | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | 6 | -4 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Mtl |
Atlantique
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 6 | 1 | 5 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Ott |
| 2 | Washington Capitals | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 4 | 3 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Nyr |
| 3 | Philadelphia Flyers | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 3 | 4 | -1 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Har |
| 4 | Ottawa Senators | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 | 6 | -5 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Pit |
| 5 | New York Rangers | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 | 2 | -1 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Was |
Centrale
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 7 | 1 | 6 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs Win |
| 2 | St.Louis Blues | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 4 | 1 | 3 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Tor |
| 3 | Toronto Maple Leafs | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 5 | 3 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Stl |
| 4 | Winnipeg Jets | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 | 7 | -6 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs Chi |
| 5 | Detroit Red Wings | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 4 | 7 | -3 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs Van |
Pacifique
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 2 | 1 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Cgy |
| 2 | San Jose Sharks | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 3 | 2 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Los |
| 3 | Calgary Flames | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 3 | 2 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | SOW1 | vs Van |
| 4 | Edmonton Oilers | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 2 | 3 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | SOL1 | vs Los |
| 5 | Los Angeles Kings | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | 3 | -1 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs San |
Overall
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 7 | 1 | 6 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs Win |
| 2 | Pittsburgh Penguins | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 6 | 1 | 5 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Ott |
| 3 | St.Louis Blues | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 4 | 1 | 3 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Tor |
| 4 | Montreal Canadiens | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 4 | 2 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs Buf |
| 5 | Toronto Maple Leafs | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 5 | 3 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Stl |
| 6 | Hartford Whalers | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 2 | 1 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Phi |
| 7 | Washington Capitals | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 4 | 3 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Nyr |
| 8 | Vancouver Canucks | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 2 | 1 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Cgy |
| 9 | San Jose Sharks | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 3 | 2 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Los |
| 10 | Calgary Flames | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 3 | 2 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | SOW1 | vs Van |
| 11 | Boston Bruins | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 7 | 6 | 1 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs Buf |
| 12 | Edmonton Oilers | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 2 | 3 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | SOL1 | vs Los |
| 13 | Los Angeles Kings | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | 3 | -1 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs San |
| 14 | Winnipeg Jets | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 | 7 | -6 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs Chi |
| 15 | Philadelphia Flyers | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 3 | 4 | -1 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Har |
| 16 | Ottawa Senators | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 | 6 | -5 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Pit |
| 17 | New York Rangers | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 | 2 | -1 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Was |
| 18 | Quebec Nordiques | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | 4 | -2 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs Har |
| 19 | Buffalo Sabres | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | 6 | -4 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Mtl |
| 20 | Detroit Red Wings | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 4 | 7 | -3 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs Van |

Round : 1 | Round : 2 | Round : 3 | Round : 4 |





















Belleville Senators
Cleveland Barons
Drummondville Voltigeurs
Hartford Wolf Pack
Laval Rocket
Lehigh Valley Phantoms
London Knights
Providence Bruins
Quebec Remparts
Springfield Isotopes
Adirondack Red Wings
Anaheim Mighty Ducks
Black Lake Crunch
Calgary Wranglers
Dallas Stars
Les Harfangs de Beauport
Manitoba Moose
Portland Pirates
San Jose Barracuda
Toronto Marlies

