Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Boston Bruins | 44 | 29 | 81 | 70 | 78 | 74 | 87 | 92 | 50 | 84 | 83 | 72 | 64 | 68 | 68 | 53 | 45 | 75 | 30 | 2 | 2,947,222$ |
| 2 | Buffalo Sabres | 45 | 24 | 90 | 72 | 78 | 76 | 89 | 92 | 51 | 87 | 86 | 77 | 68 | 60 | 63 | 61 | 75 | 77 | 27 | 2 | 3,941,667$ |
| 3 | Calgary Flames | 55 | 36 | 83 | 72 | 76 | 75 | 90 | 91 | 53 | 86 | 86 | 77 | 66 | 68 | 69 | 53 | 61 | 77 | 30 | 2 | 3,450,000$ |
| 4 | Chicago Blackhawks | 61 | 42 | 78 | 66 | 78 | 68 | 91 | 91 | 50 | 83 | 82 | 75 | 66 | 73 | 73 | 47 | 51 | 76 | 32 | 2 | 3,434,211$ |
| 5 | Detroit Red Wings | 80 | 67 | 57 | 71 | 80 | 74 | 88 | 90 | 51 | 84 | 83 | 73 | 66 | 59 | 59 | 63 | 56 | 75 | 27 | 2 | 3,607,143$ |
| 6 | Edmonton Oilers | 50 | 31 | 83 | 73 | 78 | 78 | 89 | 92 | 56 | 88 | 87 | 78 | 70 | 62 | 63 | 61 | 61 | 77 | 28 | 2 | 4,075,000$ |
| 7 | Hartford Whalers | 57 | 41 | 77 | 70 | 78 | 75 | 88 | 90 | 55 | 85 | 85 | 77 | 69 | 68 | 68 | 54 | 75 | 76 | 30 | 2 | 3,733,333$ |
| 8 | Los Angeles Kings | 44 | 25 | 85 | 70 | 77 | 75 | 87 | 92 | 61 | 86 | 85 | 74 | 66 | 63 | 65 | 60 | 34 | 75 | 28 | 2 | 3,533,333$ |
| 9 | Montreal Canadiens | 57 | 39 | 81 | 70 | 80 | 75 | 87 | 90 | 46 | 84 | 84 | 78 | 68 | 59 | 60 | 62 | 43 | 76 | 27 | 2 | 3,652,632$ |
| 10 | New York Rangers | 54 | 41 | 77 | 70 | 77 | 77 | 88 | 89 | 60 | 84 | 83 | 76 | 69 | 63 | 62 | 60 | 56 | 75 | 27 | 2 | 3,332,500$ |
| 11 | Ottawa Senators | 55 | 43 | 81 | 69 | 78 | 76 | 87 | 89 | 47 | 83 | 81 | 75 | 68 | 64 | 65 | 58 | 37 | 74 | 28 | 2 | 3,197,619$ |
| 12 | Philadelphia Flyers | 51 | 34 | 82 | 70 | 80 | 75 | 86 | 89 | 49 | 85 | 85 | 74 | 69 | 65 | 65 | 61 | 71 | 75 | 28 | 2 | 3,330,000$ |
| 13 | Pittsburgh Penguins | 53 | 38 | 75 | 70 | 77 | 72 | 89 | 91 | 45 | 83 | 85 | 76 | 67 | 68 | 68 | 53 | 64 | 75 | 29 | 2 | 3,186,842$ |
| 14 | Quebec Nordiques | 60 | 43 | 74 | 71 | 78 | 73 | 89 | 91 | 47 | 84 | 85 | 73 | 69 | 67 | 67 | 54 | 62 | 75 | 29 | 2 | 3,416,667$ |
| 15 | San Jose Sharks | 42 | 29 | 87 | 69 | 78 | 75 | 89 | 92 | 58 | 88 | 86 | 81 | 68 | 71 | 71 | 49 | 67 | 77 | 31 | 2 | 3,783,333$ |
| 16 | St.Louis Blues | 51 | 41 | 75 | 69 | 78 | 71 | 85 | 88 | 54 | 82 | 80 | 70 | 67 | 64 | 65 | 53 | 43 | 74 | 29 | 2 | 2,871,053$ |
| 17 | Toronto Maple Leafs | 54 | 35 | 80 | 72 | 78 | 78 | 86 | 89 | 45 | 82 | 83 | 74 | 67 | 56 | 56 | 66 | 49 | 74 | 25 | 3 | 3,140,000$ |
| 18 | Vancouver Canucks | 75 | 63 | 67 | 71 | 76 | 76 | 84 | 90 | 53 | 85 | 84 | 76 | 67 | 55 | 56 | 63 | 55 | 75 | 26 | 3 | 3,397,500$ |
| 19 | Washington Capitals | 43 | 32 | 82 | 69 | 77 | 73 | 86 | 89 | 44 | 85 | 83 | 73 | 65 | 71 | 71 | 48 | 70 | 75 | 30 | 2 | 3,257,500$ |
| 20 | Winnipeg Jets | 58 | 41 | 77 | 70 | 78 | 73 | 86 | 90 | 53 | 84 | 83 | 70 | 68 | 60 | 60 | 59 | 56 | 74 | 28 | 3 | 3,202,632$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Boston Bruins | 77 | 83 | 82 | 77 | 79 | 93 | 94 | 94 | 93 | 81 | 78 | 56 | 56 | 70 | 59 | 78 | 27 | 3 | 3,725,000$ |
| 2 | Buffalo Sabres | 73 | 86 | 83 | 78 | 78 | 99 | 99 | 99 | 99 | 85 | 88 | 87 | 86 | 40 | 82 | 82 | 35 | 2 | 2,250,000$ |
| 3 | Calgary Flames | 76 | 78 | 78 | 81 | 80 | 99 | 98 | 99 | 99 | 80 | 76 | 65 | 64 | 57 | 78 | 80 | 30 | 2 | 2,750,000$ |
| 4 | Chicago Blackhawks | 72 | 82 | 80 | 84 | 79 | 94 | 93 | 91 | 94 | 78 | 79 | 68 | 68 | 55 | 62 | 79 | 30 | 2 | 3,300,000$ |
| 5 | Detroit Red Wings | 69 | 80 | 81 | 84 | 78 | 97 | 96 | 96 | 98 | 77 | 83 | 70 | 72 | 39 | 73 | 79 | 33 | 1 | 1,050,000$ |
| 6 | Edmonton Oilers | 62 | 84 | 81 | 83 | 75 | 97 | 99 | 99 | 98 | 76 | 75 | 77 | 77 | 48 | 67 | 80 | 33 | 1 | 625,000$ |
| 7 | Hartford Whalers | 72 | 82 | 83 | 81 | 79 | 97 | 99 | 98 | 96 | 84 | 82 | 76 | 74 | 47 | 83 | 80 | 33 | 1 | 3,050,000$ |
| 8 | Los Angeles Kings | 66 | 77 | 77 | 86 | 76 | 95 | 95 | 94 | 95 | 76 | 70 | 53 | 53 | 72 | 45 | 77 | 25 | 3 | 3,725,000$ |
| 9 | Montreal Canadiens | 68 | 72 | 73 | 82 | 74 | 91 | 91 | 91 | 91 | 74 | 72 | 55 | 55 | 65 | 41 | 74 | 26 | 1 | 1,033,333$ |
| 10 | New York Rangers | 68 | 73 | 76 | 90 | 78 | 92 | 94 | 95 | 93 | 77 | 70 | 53 | 53 | 66 | 79 | 77 | 26 | 3 | 2,812,500$ |
| 11 | Ottawa Senators | 61 | 75 | 77 | 88 | 75 | 91 | 92 | 91 | 93 | 73 | 78 | 59 | 61 | 64 | 34 | 75 | 27 | 3 | 2,125,000$ |
| 12 | Philadelphia Flyers | 70 | 76 | 73 | 83 | 75 | 96 | 95 | 95 | 96 | 77 | 71 | 55 | 55 | 70 | 77 | 77 | 27 | 2 | 3,283,333$ |
| 13 | Pittsburgh Penguins | 70 | 77 | 76 | 83 | 77 | 93 | 92 | 92 | 93 | 75 | 79 | 56 | 56 | 68 | 62 | 76 | 26 | 2 | 3,216,667$ |
| 14 | Quebec Nordiques | 66 | 78 | 78 | 86 | 77 | 98 | 98 | 97 | 98 | 80 | 72 | 62 | 62 | 63 | 76 | 79 | 29 | 2 | 4,050,000$ |
| 15 | San Jose Sharks | 68 | 78 | 76 | 86 | 77 | 99 | 99 | 99 | 99 | 79 | 78 | 65 | 64 | 64 | 81 | 80 | 29 | 3 | 3,350,000$ |
| 16 | St.Louis Blues | 71 | 77 | 78 | 84 | 78 | 94 | 93 | 96 | 95 | 77 | 77 | 60 | 60 | 62 | 43 | 78 | 28 | 1 | 3,887,500$ |
| 17 | Toronto Maple Leafs | 71 | 77 | 79 | 81 | 77 | 93 | 95 | 94 | 94 | 76 | 75 | 59 | 58 | 64 | 56 | 77 | 27 | 3 | 3,966,667$ |
| 18 | Vancouver Canucks | 72 | 85 | 83 | 76 | 77 | 98 | 98 | 98 | 99 | 84 | 84 | 84 | 84 | 40 | 73 | 81 | 35 | 2 | 3,800,000$ |
| 19 | Washington Capitals | 69 | 80 | 81 | 86 | 79 | 97 | 95 | 96 | 98 | 83 | 80 | 70 | 70 | 52 | 84 | 80 | 31 | 2 | 4,650,000$ |
| 20 | Winnipeg Jets | 73 | 75 | 77 | 80 | 77 | 93 | 92 | 92 | 93 | 77 | 72 | 57 | 57 | 64 | 53 | 76 | 27 | 1 | 3,016,667$ |
Back to the Top