Please rotate your device to landscape mode for a better experience.
Power Ranking Pro
| Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
| 1 | 6 | Chicago Blackhawks | 9 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
| 2 | 8 | Pittsburgh Penguins | 8 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
| 3 | 7 | St.Louis Blues | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| 4 | 2 | Montreal Canadiens | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| 5 | 14 | Toronto Maple Leafs | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
| 6 | 3 | Hartford Whalers | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 7 | 4 | Washington Capitals | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| 8 | 15 | Vancouver Canucks | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 9 | 5 | San Jose Sharks | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 10 | 1 | Boston Bruins | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 6 |
| 11 | 12 | Calgary Flames | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 12 | 13 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 13 | 9 | New York Rangers | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 14 | 17 | Philadelphia Flyers | -1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| 15 | 18 | Los Angeles Kings | -1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 16 | 19 | Quebec Nordiques | -2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| 17 | 16 | Detroit Red Wings | -3 | 0 | 2 | 0 | 0 | 0 | 4 | 7 |
| 18 | 20 | Buffalo Sabres | -4 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| 19 | 10 | Ottawa Senators | -5 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| 20 | 11 | Winnipeg Jets | -6 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
Back to the Top