Please rotate your device to landscape mode for a better experience.
Login

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Mike Zigomanis2 (E)1 (E)99 (E)70 (E)77 (E)60 (E)82 (E)99 (E)81 (E)89 (E)91 (E)65 (E)78 (E)85 (E)85 (E)18 (E)49 (-1)79 (E)
Simon Gagne4 (E)1 (E)99 (E)76 (E)76 (E)78 (E)96 (E)85 (E)12 (E)78 (E)80 (E)81 (E)76 (E)88 (E)89 (E)37 (E)49 (-1)76 (E)
Nick Bonino82 (E)54 (E)60 (E)74 (E)80 (E)63 (E)82 (E)94 (E)74 (E)84 (E)88 (E)73 (E)72 (E)57 (E)56 (E)59 (E)49 (-1)76 (E)
Tomas Hertl7 (E)1 (E)99 (E)81 (E)80 (E)79 (E)70 (E)88 (E)82 (E)83 (E)88 (E)77 (E)70 (E)48 (E)48 (E)80 (E)49 (-1)76 (E)
Brian Allen99 (E)79 (E)47 (E)60 (E)83 (E)87 (E)93 (E)84 (E)30 (E)74 (E)77 (E)87 (E)61 (E)84 (E)87 (E)25 (E)49 (-1)76 (E)
Matt Walker41 (E)30 (E)99 (E)61 (E)81 (E)89 (E)99 (E)98 (E)31 (E)93 (E)86 (E)71 (E)48 (E)82 (E)81 (E)31 (E)49 (-1)76 (E)
P.K. Subban73 (E)27 (E)73 (E)64 (E)80 (E)84 (E)86 (E)99 (E)35 (E)98 (E)98 (E)64 (E)68 (E)51 (E)51 (E)74 (E)49 (-1)75 (E)
Derek Stepan81 (E)51 (E)60 (E)75 (E)77 (E)64 (E)83 (E)87 (E)75 (E)80 (E)79 (E)78 (E)76 (E)65 (E)65 (E)70 (E)49 (-1)75 (E)
William Karlsson75 (E)43 (E)65 (E)75 (E)78 (E)60 (E)84 (E)86 (E)76 (E)78 (E)84 (E)75 (E)70 (E)50 (E)50 (E)74 (E)49 (-1)74 (E)
Dustin Byfuglien99 (E)99 (E)41 (E)57 (E)89 (E)90 (E)89 (E)85 (E)41 (E)88 (E)80 (E)67 (E)69 (E)63 (E)73 (E)61 (E)49 (-1)74 (E)
Mark Giordano98 (E)94 (E)44 (E)65 (E)76 (E)78 (E)99 (E)87 (E)32 (E)79 (E)76 (E)83 (E)65 (E)61 (E)61 (E)60 (E)49 (-1)74 (E)
Joel Armia88 (E)82 (E)68 (E)77 (E)80 (E)73 (E)79 (E)82 (E)38 (E)75 (E)79 (E)75 (E)73 (E)56 (E)56 (E)69 (E)49 (-1)73 (E)
Brayden Point37 (E)12 (E)93 (E)75 (E)70 (E)80 (E)79 (E)85 (E)82 (E)81 (E)80 (E)69 (E)72 (E)46 (E)46 (E)86 (E)49 (-1)73 (E)
Nick Foligno99 (E)99 (E)37 (E)69 (E)79 (E)66 (E)91 (E)92 (E)29 (E)75 (E)79 (E)73 (E)66 (E)55 (E)55 (E)63 (E)49 (-1)73 (E)
Riley Nash27 (E)17 (E)91 (E)71 (E)81 (E)65 (E)84 (E)87 (E)76 (E)76 (E)78 (E)71 (E)67 (E)56 (E)56 (E)52 (E)38 (-12)72 (E)
Jimmy Hayes85 (E)66 (E)67 (E)72 (E)84 (E)75 (E)81 (E)85 (E)33 (E)73 (E)81 (E)63 (E)70 (E)51 (E)51 (E)57 (E)49 (-1)71 (E)
Eric Brewer31 (E)1 (E)99 (E)62 (E)81 (E)78 (E)89 (E)81 (E)30 (E)76 (E)69 (E)88 (E)61 (E)87 (E)85 (E)31 (E)49 (-1)71 (E)
Jay Beagle87 (E)68 (E)71 (E)69 (E)80 (E)66 (E)81 (E)84 (E)84 (E)78 (E)75 (E)69 (E)62 (E)56 (E)56 (E)58 (E)40 (-10)71 (E)
Frank Vatrano58 (E)33 (E)87 (E)74 (E)74 (E)76 (E)75 (E)79 (E)60 (E)73 (E)72 (E)68 (E)65 (E)57 (E)57 (E)68 (E)49 (-1)70 (E)
Andre Burakovsky9 (E)7 (E)96 (E)74 (E)77 (E)73 (E)77 (E)85 (E)38 (E)76 (E)79 (E)65 (E)65 (E)46 (E)46 (E)80 (E)50 (E)70 (E)
Auston Matthews5 (E)5 (E)95 (E)73 (E)76 (E)80 (E)80 (E)84 (E)80 (E)71 (E)76 (E)67 (E)68 (E)40 (E)40 (E)95 (E)50 (E)69 (E)
Troy Terry7 (E)2 (E)98 (E)73 (E)72 (E)77 (E)74 (E)79 (E)78 (E)74 (E)73 (E)69 (E)70 (E)40 (E)40 (E)87 (E)50 (E)68 (E)
Rasmus Andersson53 (E)8 (E)87 (E)71 (E)76 (E)84 (E)85 (E)83 (E)25 (E)76 (E)71 (E)76 (E)60 (E)42 (E)42 (E)86 (E)50 (E)68 (E)
Nicklas Grossman97 (E)59 (E)36 (E)58 (E)84 (E)66 (E)89 (E)70 (E)43 (E)73 (E)67 (E)70 (E)62 (E)59 (E)69 (E)51 (E)48 (-2)68 (E)
Brandon Carlo67 (E)47 (E)88 (E)70 (E)83 (E)82 (E)81 (E)71 (E)20 (E)72 (E)68 (E)78 (E)45 (E)43 (E)43 (E)83 (E)50 (E)68 (E)
Connor Brown30 (E)1 (E)99 (E)69 (E)73 (E)77 (E)78 (E)80 (E)78 (E)71 (E)71 (E)72 (E)69 (E)48 (E)48 (E)71 (E)50 (E)68 (E)
Thomas Chabot37 (E)12 (E)98 (E)78 (E)75 (E)90 (E)91 (E)86 (E)25 (E)76 (E)70 (E)73 (E)65 (E)41 (E)41 (E)89 (E)50 (E)68 (E)
Andrew Peeke75 (E)50 (E)85 (E)71 (E)76 (E)84 (E)84 (E)76 (E)50 (E)68 (E)67 (E)74 (E)50 (E)40 (E)40 (E)85 (E)50 (E)67 (E)
Vladislav Gavrikov62 (E)43 (E)91 (E)69 (E)77 (E)82 (E)88 (E)71 (E)20 (E)74 (E)72 (E)76 (E)45 (E)41 (E)41 (E)83 (E)50 (E)67 (E)
Brett Howden60 (E)25 (E)80 (E)73 (E)74 (E)73 (E)73 (E)77 (E)81 (E)69 (E)69 (E)71 (E)65 (E)40 (E)40 (E)84 (E)50 (E)67 (E)
Matt Dumba54 (E)21 (E)83 (E)74 (E)73 (E)82 (E)82 (E)80 (E)20 (E)74 (E)72 (E)66 (E)45 (E)45 (E)45 (E)79 (E)48 (-2)67 (E)
Dennis Cholowski35 (E)10 (E)85 (E)74 (E)74 (E)88 (E)88 (E)82 (E)50 (E)71 (E)71 (E)68 (E)50 (E)40 (E)40 (E)80 (E)50 (E)66 (E)
Tyler Pitlick92 (E)69 (E)60 (E)72 (E)78 (E)80 (E)77 (E)67 (E)70 (E)66 (E)65 (E)66 (E)66 (E)46 (E)46 (E)61 (E)50 (E)66 (E)
Brett Kulak35 (E)3 (E)99 (E)70 (E)75 (E)77 (E)85 (E)75 (E)20 (E)70 (E)70 (E)80 (E)45 (E)48 (E)48 (E)73 (E)48 (-2)66 (E)
Mathieu Perreault89 (E)85 (E)36 (E)69 (E)78 (E)54 (E)84 (E)74 (E)24 (E)66 (E)68 (E)67 (E)65 (E)51 (E)51 (E)61 (E)50 (E)65 (E)
Tyler Motte69 (E)5 (E)86 (E)72 (E)73 (E)69 (E)70 (E)72 (E)75 (E)66 (E)65 (E)69 (E)50 (E)43 (E)43 (E)67 (E)50 (E)65 (E)
Guillaume Latendresse44 (E)16 (E)99 (E)67 (E)84 (E)68 (E)89 (E)75 (E)28 (E)60 (E)64 (E)59 (E)65 (E)52 (E)52 (E)54 (E)50 (E)64 (E)
Zemgus Girgensons37 (E)2 (E)99 (E)73 (E)79 (E)70 (E)74 (E)68 (E)73 (E)64 (E)65 (E)64 (E)65 (E)45 (E)45 (E)72 (E)50 (E)64 (E)
Zach Sanford62 (E)34 (E)88 (E)70 (E)77 (E)65 (E)70 (E)70 (E)72 (E)62 (E)64 (E)66 (E)60 (E)47 (E)47 (E)65 (E)50 (E)64 (E)
Sam Lafferty71 (E)41 (E)74 (E)73 (E)76 (E)69 (E)73 (E)73 (E)76 (E)64 (E)64 (E)65 (E)65 (E)43 (E)43 (E)69 (E)50 (E)64 (E)
Vladimir Sobotka9 (E)1 (E)99 (E)68 (E)77 (E)58 (E)83 (E)68 (E)78 (E)61 (E)63 (E)70 (E)65 (E)58 (E)58 (E)49 (E)45 (-5)63 (E)
Paul Carey43 (E)28 (E)99 (E)72 (E)78 (E)54 (E)76 (E)61 (E)77 (E)64 (E)62 (E)67 (E)65 (E)48 (E)48 (E)51 (E)48 (-2)63 (E)
Mikhail Grigorenko38 (E)6 (E)78 (E)68 (E)76 (E)67 (E)68 (E)72 (E)79 (E)65 (E)65 (E)62 (E)69 (E)47 (E)47 (E)64 (E)50 (E)63 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Ben Bishop72 (E)74 (E)73 (E)89 (E)78 (E)99 (E)98 (E)99 (E)99 (E)79 (E)75 (E)57 (E)57 (E)65 (E)50 (E)79 (E)
Jordan Binnington81 (E)77 (E)76 (E)75 (E)82 (E)91 (E)93 (E)94 (E)91 (E)77 (E)79 (E)47 (E)47 (E)79 (E)50 (E)76 (E)
Michael Hutchinson65 (E)73 (E)72 (E)83 (E)73 (E)87 (E)78 (E)77 (E)85 (E)73 (E)71 (E)51 (E)51 (E)64 (E)51 (+1)70 (E)
Filip Gustavsson71 (E)76 (E)80 (E)81 (E)75 (E)75 (E)77 (E)78 (E)76 (E)76 (E)75 (E)40 (E)40 (E)88 (E)51 (+1)68 (E)
Niklas Backstrom61 (E)73 (E)70 (E)78 (E)70 (E)75 (E)73 (E)72 (E)73 (E)73 (E)71 (E)68 (E)68 (E)45 (E)49 (-1)66 (E)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Andrew Ladd55 (E)49 (E)99 (E)82 (E)79 (E)87 (E)90 (E)99 (E)23 (E)99 (E)99 (E)91 (E)76 (E)60 (E)60 (E)59 (E)49 (-1)86 (E)
Evgeny Malkin46 (E)1 (E)99 (E)78 (E)79 (E)76 (E)95 (E)99 (E)85 (E)99 (E)99 (E)66 (E)77 (E)60 (E)70 (E)67 (E)49 (-1)83 (E)
Jay Bouwmeester99 (E)78 (E)43 (E)66 (E)81 (E)99 (E)98 (E)99 (E)35 (E)99 (E)92 (E)84 (E)65 (E)71 (E)71 (E)58 (E)49 (-1)82 (E)
Frans Nielsen48 (E)3 (E)99 (E)71 (E)76 (E)63 (E)83 (E)95 (E)83 (E)97 (E)91 (E)78 (E)76 (E)78 (E)83 (E)47 (E)49 (-1)82 (E)
Jamie Benn61 (E)39 (E)99 (E)74 (E)83 (E)71 (E)90 (E)95 (E)31 (E)93 (E)97 (E)74 (E)73 (E)56 (E)56 (E)71 (E)49 (-1)81 (E)
Claude Giroux55 (E)11 (E)81 (E)74 (E)76 (E)72 (E)90 (E)99 (E)81 (E)97 (E)96 (E)76 (E)73 (E)53 (E)53 (E)68 (E)49 (-1)81 (E)
Blake Comeau34 (E)1 (E)99 (E)72 (E)81 (E)78 (E)82 (E)99 (E)54 (E)86 (E)86 (E)71 (E)79 (E)62 (E)72 (E)47 (E)49 (-1)78 (E)
Patrick Sharp34 (E)28 (E)92 (E)75 (E)76 (E)78 (E)97 (E)89 (E)21 (E)80 (E)83 (E)87 (E)80 (E)73 (E)73 (E)47 (E)49 (-1)77 (E)
Brent Seabrook46 (E)1 (E)99 (E)59 (E)82 (E)96 (E)95 (E)95 (E)35 (E)89 (E)90 (E)87 (E)67 (E)65 (E)75 (E)56 (E)49 (-1)76 (E)
Dmitri Orlov73 (E)45 (E)91 (E)74 (E)80 (E)81 (E)88 (E)89 (E)35 (E)91 (E)86 (E)76 (E)66 (E)51 (E)51 (E)72 (E)49 (-1)75 (E)
Hampus Lindholm30 (E)2 (E)99 (E)78 (E)82 (E)86 (E)84 (E)92 (E)20 (E)88 (E)89 (E)87 (E)45 (E)49 (E)49 (E)79 (E)49 (-1)75 (E)
Bo Horvat34 (E)22 (E)95 (E)76 (E)77 (E)77 (E)76 (E)89 (E)83 (E)79 (E)85 (E)71 (E)72 (E)45 (E)45 (E)83 (E)49 (-1)74 (E)
Tyler Ennis33 (E)3 (E)99 (E)73 (E)72 (E)65 (E)81 (E)87 (E)46 (E)80 (E)78 (E)76 (E)69 (E)52 (E)52 (E)64 (E)49 (-1)73 (E)
Matt Carle33 (E)1 (E)99 (E)64 (E)75 (E)64 (E)99 (E)91 (E)35 (E)86 (E)82 (E)80 (E)69 (E)69 (E)69 (E)49 (E)49 (-1)72 (E)
Jarret Stoll35 (E)1 (E)99 (E)64 (E)79 (E)47 (E)84 (E)78 (E)86 (E)76 (E)73 (E)76 (E)69 (E)83 (E)93 (E)45 (E)49 (-1)72 (E)
Travis Hamonic71 (E)59 (E)91 (E)69 (E)81 (E)84 (E)87 (E)88 (E)35 (E)74 (E)74 (E)84 (E)62 (E)54 (E)54 (E)56 (E)49 (-1)72 (E)
Vernon Fiddler15 (E)10 (E)99 (E)64 (E)74 (E)60 (E)93 (E)72 (E)91 (E)71 (E)72 (E)79 (E)64 (E)99 (E)99 (E)31 (E)49 (-1)72 (E)
Marek Svatos1 (E)1 (E)99 (E)67 (E)71 (E)55 (E)86 (E)88 (E)10 (E)76 (E)80 (E)67 (E)76 (E)79 (E)79 (E)31 (E)49 (-1)72 (E)
Ryan Pulock41 (E)13 (E)92 (E)74 (E)82 (E)88 (E)87 (E)79 (E)14 (E)74 (E)78 (E)75 (E)55 (E)47 (E)47 (E)79 (E)50 (E)69 (E)
Tobias Rieder98 (E)98 (E)61 (E)71 (E)74 (E)82 (E)78 (E)73 (E)58 (E)71 (E)71 (E)70 (E)64 (E)47 (E)47 (E)59 (E)50 (E)68 (E)
Matt Martin97 (E)94 (E)53 (E)67 (E)84 (E)63 (E)82 (E)80 (E)32 (E)72 (E)70 (E)67 (E)65 (E)53 (E)53 (E)59 (E)50 (E)68 (E)
Brian Willsie42 (E)4 (E)99 (E)63 (E)74 (E)66 (E)81 (E)70 (E)1 (E)61 (E)67 (E)64 (E)65 (E)99 (E)99 (E)6 (E)45 (-5)67 (E)
Luke Kunin85 (E)50 (E)75 (E)72 (E)74 (E)72 (E)72 (E)79 (E)77 (E)70 (E)70 (E)68 (E)65 (E)40 (E)40 (E)84 (E)50 (E)67 (E)
Ryan Spooner67 (E)53 (E)84 (E)74 (E)78 (E)72 (E)80 (E)71 (E)70 (E)72 (E)70 (E)66 (E)65 (E)46 (E)46 (E)65 (E)53 (+3)67 (E)
Andrew Ebbett39 (E)1 (E)97 (E)72 (E)71 (E)64 (E)71 (E)78 (E)78 (E)68 (E)65 (E)64 (E)60 (E)57 (E)57 (E)45 (E)45 (-5)66 (E)
Michael Eyssimont80 (E)50 (E)75 (E)72 (E)72 (E)73 (E)73 (E)78 (E)78 (E)69 (E)69 (E)67 (E)65 (E)40 (E)40 (E)80 (E)50 (E)66 (E)
Joe Colborne76 (E)40 (E)70 (E)67 (E)85 (E)54 (E)84 (E)74 (E)82 (E)68 (E)65 (E)60 (E)65 (E)52 (E)52 (E)57 (E)50 (E)65 (E)
Ondrej Kase21 (E)6 (E)94 (E)73 (E)72 (E)78 (E)70 (E)76 (E)59 (E)67 (E)66 (E)61 (E)60 (E)44 (E)44 (E)72 (E)40 (-10)65 (E)
Alexander Burmistrov47 (E)47 (E)91 (E)73 (E)76 (E)69 (E)75 (E)67 (E)76 (E)65 (E)65 (E)67 (E)67 (E)52 (E)52 (E)60 (E)50 (E)65 (E)
Andrei Kostitsyn1 (E)1 (E)99 (E)65 (E)78 (E)57 (E)74 (E)75 (E)21 (E)62 (E)67 (E)64 (E)71 (E)66 (E)66 (E)39 (E)51 (+1)65 (E)
Brandon Pirri76 (E)55 (E)76 (E)71 (E)75 (E)71 (E)80 (E)64 (E)77 (E)60 (E)64 (E)65 (E)65 (E)48 (E)48 (E)59 (E)48 (-2)64 (E)
Radek Faksa83 (E)40 (E)81 (E)66 (E)80 (E)76 (E)78 (E)68 (E)76 (E)60 (E)60 (E)64 (E)65 (E)49 (E)49 (E)70 (E)50 (E)64 (E)
Nolan Yonkam54 (E)21 (E)99 (E)55 (E)88 (E)65 (E)74 (E)58 (E)35 (E)55 (E)56 (E)79 (E)35 (E)83 (E)83 (E)25 (E)45 (-5)64 (E)
Sheldon Brookbank76 (E)16 (E)73 (E)63 (E)76 (E)64 (E)70 (E)64 (E)35 (E)58 (E)53 (E)80 (E)62 (E)62 (E)62 (E)48 (E)45 (-5)64 (E)
Jani Hakanpaa73 (E)66 (E)79 (E)69 (E)85 (E)67 (E)73 (E)59 (E)35 (E)57 (E)57 (E)80 (E)62 (E)43 (E)43 (E)65 (E)50 (E)64 (E)
Jared Cowen47 (E)38 (E)94 (E)69 (E)87 (E)66 (E)76 (E)65 (E)35 (E)69 (E)62 (E)75 (E)64 (E)49 (E)49 (E)59 (E)50 (E)64 (E)
Dave Bolland70 (E)65 (E)68 (E)65 (E)76 (E)51 (E)83 (E)66 (E)86 (E)61 (E)62 (E)71 (E)69 (E)61 (E)61 (E)42 (E)50 (E)64 (E)
Mark Borowiecki67 (E)40 (E)88 (E)64 (E)79 (E)58 (E)78 (E)67 (E)34 (E)64 (E)62 (E)73 (E)65 (E)50 (E)50 (E)59 (E)47 (-3)63 (E)
Andreas Englund39 (E)9 (E)91 (E)74 (E)77 (E)80 (E)80 (E)73 (E)23 (E)65 (E)64 (E)68 (E)50 (E)45 (E)45 (E)69 (E)50 (E)63 (E)
Niklas Bergfors20 (E)1 (E)99 (E)72 (E)79 (E)65 (E)79 (E)64 (E)30 (E)62 (E)64 (E)55 (E)64 (E)65 (E)65 (E)35 (E)48 (-2)63 (E)
Rostislav Olesz24 (E)1 (E)99 (E)63 (E)82 (E)66 (E)90 (E)66 (E)69 (E)57 (E)57 (E)63 (E)66 (E)61 (E)71 (E)50 (E)48 (-2)62 (E)
Ryan Reaves99 (E)99 (E)50 (E)70 (E)83 (E)65 (E)91 (E)59 (E)25 (E)58 (E)59 (E)60 (E)60 (E)55 (E)55 (E)46 (E)48 (-2)62 (E)
Matt Belesky44 (E)1 (E)93 (E)72 (E)83 (E)61 (E)72 (E)58 (E)26 (E)58 (E)58 (E)65 (E)66 (E)53 (E)53 (E)53 (E)48 (-2)61 (E)
Matt Bartkowski65 (E)10 (E)84 (E)64 (E)77 (E)60 (E)76 (E)62 (E)35 (E)53 (E)53 (E)75 (E)62 (E)50 (E)50 (E)50 (E)48 (-2)61 (E)
Brandon Smith39 (E)21 (E)99 (E)65 (E)79 (E)64 (E)76 (E)68 (E)34 (E)64 (E)63 (E)68 (E)65 (E)54 (E)54 (E)54 (E)47 (-3)61 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Rick Dipietro71 (E)85 (E)79 (E)78 (E)76 (E)99 (E)99 (E)99 (E)99 (E)82 (E)84 (E)87 (E)85 (E)46 (E)51 (+1)81 (E)
Josh Harding64 (E)73 (E)75 (E)82 (E)74 (E)99 (E)96 (E)97 (E)98 (E)74 (E)73 (E)69 (E)69 (E)52 (E)38 (-12)78 (E)
Andrei Vasilevsky70 (E)78 (E)80 (E)89 (E)80 (E)95 (E)97 (E)96 (E)97 (E)74 (E)78 (E)48 (E)48 (E)85 (E)50 (E)78 (E)
Ondrej Pavelec63 (E)73 (E)70 (E)88 (E)74 (E)84 (E)81 (E)82 (E)80 (E)73 (E)71 (E)59 (E)49 (E)59 (E)48 (-2)70 (E)
Martin Jones71 (E)75 (E)76 (E)86 (E)78 (E)79 (E)80 (E)79 (E)79 (E)72 (E)73 (E)45 (E)45 (E)79 (E)50 (E)70 (E)

Calgary Flames

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Jonathan Toews99 (E)67 (E)58 (E)81 (E)82 (E)72 (E)91 (E)99 (E)83 (E)98 (E)99 (E)80 (E)81 (E)54 (E)64 (E)73 (E)52 (+2)84 (E)
Paul Statsny99 (E)65 (E)60 (E)74 (E)77 (E)75 (E)91 (E)99 (E)80 (E)99 (E)97 (E)74 (E)69 (E)65 (E)65 (E)62 (E)52 (+2)83 (E)
T.J. Oshie94 (E)67 (E)58 (E)76 (E)76 (E)79 (E)89 (E)99 (E)76 (E)92 (E)99 (E)78 (E)74 (E)63 (E)73 (E)59 (E)52 (+2)83 (E)
Dennis Wideman90 (E)68 (E)63 (E)64 (E)77 (E)99 (E)99 (E)99 (E)30 (E)99 (E)95 (E)90 (E)62 (E)73 (E)73 (E)54 (E)52 (+2)82 (E)
Ben Clymer1 (E)1 (E)99 (E)97 (E)72 (E)89 (E)90 (E)99 (E)30 (E)99 (E)99 (E)69 (E)60 (E)96 (E)94 (E)21 (E)52 (+2)80 (E)
Matt Cullen1 (E)1 (E)99 (E)66 (E)76 (E)61 (E)85 (E)92 (E)79 (E)88 (E)86 (E)71 (E)70 (E)98 (E)97 (E)22 (E)52 (+2)79 (E)
Oliver Ekman-Larsson68 (E)42 (E)89 (E)77 (E)77 (E)84 (E)81 (E)99 (E)35 (E)99 (E)98 (E)81 (E)66 (E)50 (E)50 (E)74 (E)52 (+2)79 (E)
Francois Beauchemin99 (E)94 (E)62 (E)61 (E)78 (E)87 (E)99 (E)77 (E)32 (E)76 (E)74 (E)94 (E)53 (E)90 (E)91 (E)34 (E)53 (+3)78 (E)
Chris Kreider96 (E)80 (E)59 (E)78 (E)82 (E)75 (E)90 (E)87 (E)30 (E)87 (E)87 (E)77 (E)74 (E)50 (E)50 (E)71 (E)51 (+1)77 (E)
Brandon Gallagher94 (E)81 (E)65 (E)77 (E)73 (E)79 (E)70 (E)85 (E)61 (E)81 (E)87 (E)74 (E)80 (E)62 (E)62 (E)71 (E)52 (+2)76 (E)
Elias Lindholm40 (E)6 (E)99 (E)75 (E)76 (E)78 (E)77 (E)90 (E)84 (E)88 (E)87 (E)77 (E)67 (E)44 (E)44 (E)86 (E)52 (+2)76 (E)
Marcel Goc16 (E)1 (E)99 (E)69 (E)78 (E)47 (E)88 (E)95 (E)85 (E)83 (E)82 (E)67 (E)76 (E)70 (E)69 (E)41 (E)52 (+2)75 (E)
Josh Morrissey54 (E)13 (E)94 (E)76 (E)73 (E)87 (E)88 (E)92 (E)14 (E)87 (E)83 (E)89 (E)59 (E)44 (E)44 (E)88 (E)52 (+2)74 (E)
Mikko Rantanen73 (E)38 (E)77 (E)75 (E)79 (E)80 (E)80 (E)91 (E)76 (E)81 (E)83 (E)71 (E)73 (E)43 (E)43 (E)89 (E)52 (+2)74 (E)
Barret Jackman68 (E)44 (E)90 (E)62 (E)77 (E)83 (E)93 (E)70 (E)36 (E)72 (E)66 (E)92 (E)35 (E)81 (E)81 (E)40 (E)52 (+2)73 (E)
Trevor Letowski1 (E)1 (E)99 (E)70 (E)69 (E)62 (E)83 (E)76 (E)90 (E)72 (E)70 (E)80 (E)67 (E)98 (E)99 (E)11 (E)52 (+2)72 (E)
Pavel Buchnevich47 (E)13 (E)91 (E)74 (E)74 (E)77 (E)76 (E)85 (E)35 (E)76 (E)80 (E)75 (E)69 (E)45 (E)45 (E)82 (E)52 (+2)72 (E)
Mark Stone58 (E)56 (E)76 (E)72 (E)82 (E)76 (E)73 (E)76 (E)70 (E)77 (E)77 (E)72 (E)72 (E)50 (E)65 (E)77 (E)52 (+2)71 (E)
Tyler Johnson4 (E)1 (E)99 (E)73 (E)69 (E)73 (E)65 (E)81 (E)80 (E)75 (E)79 (E)69 (E)69 (E)58 (E)58 (E)72 (E)51 (+1)70 (E)
Ales Kotalik1 (E)1 (E)99 (E)64 (E)80 (E)41 (E)88 (E)86 (E)7 (E)75 (E)74 (E)58 (E)74 (E)89 (E)89 (E)17 (E)51 (+1)70 (E)
Timo Meier73 (E)2 (E)88 (E)72 (E)78 (E)79 (E)77 (E)81 (E)39 (E)76 (E)75 (E)69 (E)65 (E)42 (E)42 (E)88 (E)54 (+4)70 (E)
Brian Dumoulin92 (E)89 (E)55 (E)69 (E)82 (E)75 (E)82 (E)72 (E)33 (E)73 (E)68 (E)85 (E)65 (E)47 (E)47 (E)67 (E)51 (+1)70 (E)
Noel Acciari73 (E)48 (E)82 (E)72 (E)74 (E)77 (E)70 (E)83 (E)81 (E)69 (E)70 (E)72 (E)70 (E)57 (E)57 (E)67 (E)51 (+1)70 (E)
Jordan Leopold20 (E)1 (E)99 (E)61 (E)78 (E)80 (E)99 (E)82 (E)20 (E)73 (E)71 (E)79 (E)30 (E)85 (E)86 (E)41 (E)51 (+1)69 (E)
Adam Larsson58 (E)29 (E)94 (E)71 (E)79 (E)72 (E)80 (E)77 (E)46 (E)77 (E)75 (E)82 (E)63 (E)51 (E)51 (E)74 (E)51 (+1)69 (E)
Nick Schmaltz19 (E)4 (E)96 (E)73 (E)72 (E)74 (E)72 (E)84 (E)75 (E)75 (E)74 (E)67 (E)65 (E)44 (E)44 (E)81 (E)51 (+1)69 (E)
Matthew Tkachuk80 (E)60 (E)60 (E)74 (E)78 (E)81 (E)81 (E)84 (E)20 (E)75 (E)73 (E)68 (E)68 (E)40 (E)40 (E)93 (E)53 (+3)69 (E)
Jakob Chychrun50 (E)5 (E)75 (E)75 (E)77 (E)89 (E)85 (E)86 (E)25 (E)74 (E)73 (E)76 (E)67 (E)40 (E)40 (E)89 (E)51 (+1)68 (E)
Michael Stone69 (E)54 (E)71 (E)62 (E)82 (E)74 (E)86 (E)75 (E)35 (E)72 (E)72 (E)80 (E)65 (E)52 (E)52 (E)58 (E)51 (+1)68 (E)
James Sheppard80 (E)43 (E)58 (E)70 (E)84 (E)70 (E)82 (E)69 (E)85 (E)66 (E)64 (E)76 (E)66 (E)57 (E)57 (E)47 (E)51 (+1)68 (E)
Michael Amadio18 (E)3 (E)97 (E)72 (E)75 (E)73 (E)74 (E)79 (E)79 (E)71 (E)71 (E)69 (E)55 (E)46 (E)46 (E)70 (E)51 (+1)68 (E)
Josh Brown76 (E)34 (E)64 (E)74 (E)81 (E)77 (E)75 (E)75 (E)17 (E)69 (E)68 (E)75 (E)40 (E)44 (E)44 (E)73 (E)51 (+1)67 (E)
Andreas Johnsson13 (E)1 (E)99 (E)73 (E)70 (E)72 (E)73 (E)79 (E)39 (E)72 (E)70 (E)67 (E)55 (E)45 (E)45 (E)68 (E)51 (+1)67 (E)
Ross Colton75 (E)45 (E)87 (E)71 (E)75 (E)72 (E)72 (E)80 (E)81 (E)70 (E)71 (E)68 (E)65 (E)40 (E)40 (E)86 (E)51 (+1)67 (E)
Jesse Puljujarvi85 (E)30 (E)85 (E)74 (E)76 (E)73 (E)73 (E)80 (E)50 (E)71 (E)68 (E)67 (E)65 (E)40 (E)40 (E)83 (E)51 (+1)67 (E)
Stephen Johns66 (E)63 (E)84 (E)69 (E)85 (E)71 (E)70 (E)70 (E)35 (E)70 (E)69 (E)74 (E)62 (E)49 (E)49 (E)66 (E)49 (-1)66 (E)
Curtis Lazar29 (E)9 (E)93 (E)73 (E)74 (E)69 (E)75 (E)76 (E)76 (E)69 (E)70 (E)70 (E)50 (E)44 (E)44 (E)70 (E)51 (+1)66 (E)
Colton Sceviour52 (E)39 (E)98 (E)69 (E)79 (E)59 (E)85 (E)73 (E)76 (E)63 (E)66 (E)63 (E)65 (E)53 (E)53 (E)53 (E)50 (E)65 (E)
Teddy Purcell40 (E)11 (E)99 (E)70 (E)77 (E)54 (E)82 (E)69 (E)32 (E)65 (E)65 (E)67 (E)65 (E)59 (E)59 (E)53 (E)49 (-1)64 (E)
Daniel Winnik22 (E)1 (E)99 (E)64 (E)82 (E)56 (E)80 (E)67 (E)41 (E)57 (E)61 (E)63 (E)69 (E)62 (E)62 (E)44 (E)49 (-1)62 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
