Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1979-06-17 | FIN | No | | 0 | 0 | - | - | Assign Manually | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 1 |
2026-04-16 |
600,000$ |
415,038$ | 0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Rochster Americans (Buf) | 2004 | 2 | 0 | 0 | 0 | 0.892 | 5.00 | 84 | 0 | 0 | 7 | 65 | 31 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 |
| Les Harfangs de Beauport (Stl) | 2014 | 2 | 0 | 0 | 0 | 0.786 | 6.21 | 29 | 0 | 0 | 3 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total Regular Season | 4 | 0 | 0 | 0 | 0.873 | 5.28 | 113 | 0 | 0 | 10 | 79 | 36 | 0 | 0 | 0% | 0 | 0 | 34 | 0 | 0 | 0 |
| Playoff |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2004 | 75 | 70 | 72 | 76 | 74 | 78 | 72 | 75 | 74 | 74 | 72 | 39 | 34 | 62 | 68 | 63 |
| 2005 | 71 (-4) | 70 (E) | 72 (E) | 78 (+2) | 74 (E) | 79 (+1) | 73 (+1) | 76 (+1) | 75 (+1) | 74 (E) | 72 (E) | 41 (+2) | 36 (+2) | 60 (-2) | 34 (-34) | 63 (E) |
| 2006 | 66 (-5) | 70 (E) | 72 (E) | 78 (E) | 72 (-2) | 79 (E) | 73 (E) | 76 (E) | 75 (E) | 74 (E) | 72 (E) | 45 (+4) | 40 (+4) | 56 (-4) | 20 (-14) | 63 (E) |
| 2007 | 64 (-2) | 70 (E) | 72 (E) | 78 (E) | 71 (-1) | 79 (E) | 73 (E) | 76 (E) | 75 (E) | 74 (E) | 72 (E) | 49 (+4) | 44 (+4) | 52 (-4) | 50 (+30) | 63 (E) |
| 2007 | 65 (+1) | 70 (E) | 72 (E) | 78 (E) | 71 (E) | 79 (E) | 73 (E) | 76 (E) | 75 (E) | 74 (E) | 72 (E) | 47 (-2) | 42 (-2) | 54 (+2) | 20 (-30) | 63 (E) |
| 2008 | 65 (E) | 70 (E) | 72 (E) | 78 (E) | 72 (+1) | 79 (E) | 73 (E) | 76 (E) | 75 (E) | 74 (E) | 72 (E) | 50 (+3) | 45 (+3) | 51 (-3) | 28 (+8) | 63 (E) |
| 2009 | 62 (-3) | 70 (E) | 72 (E) | 79 (+1) | 72 (E) | 76 (-3) | 70 (-3) | 73 (-3) | 72 (-3) | 74 (E) | 72 (E) | 51 (+1) | 46 (+1) | 50 (-1) | 20 (-8) | 63 (E) |
| 2010 | 59 (-3) | 70 (E) | 72 (E) | 79 (E) | 72 (E) | 73 (-3) | 67 (-3) | 70 (-3) | 69 (-3) | 74 (E) | 72 (E) | 52 (+1) | 47 (+1) | 49 (-1) | 20 (E) | 63 (E) |
| 2010 | 59 (E) | 70 (E) | 72 (E) | 79 (E) | 72 (E) | 73 (E) | 67 (E) | 70 (E) | 69 (E) | 74 (E) | 72 (E) | 52 (E) | 47 (E) | 49 (E) | 20 (E) | 63 (E) |
| 2011 | 59 (E) | 70 (E) | 72 (E) | 79 (E) | 72 (E) | 73 (E) | 67 (E) | 70 (E) | 69 (E) | 74 (E) | 72 (E) | 52 (E) | 47 (E) | 49 (E) | 20 (E) | 63 (E) |
| 2011 | 56 (-3) | 70 (E) | 72 (E) | 79 (E) | 71 (-1) | 70 (-3) | 64 (-3) | 67 (-3) | 66 (-3) | 74 (E) | 72 (E) | 54 (+2) | 49 (+2) | 47 (-2) | 50 (+30) | 63 (E) |
| 2012 | 56 (E) | 70 (E) | 72 (E) | 80 (+1) | 69 (-2) | 70 (E) | 64 (E) | 67 (E) | 66 (E) | 74 (E) | 72 (E) | 58 (+4) | 53 (+4) | 43 (-4) | 50 (E) | 63 (E) |
| 2013 | 56 (E) | 70 (E) | 72 (E) | 80 (E) | 69 (E) | 70 (E) | 64 (E) | 67 (E) | 66 (E) | 74 (E) | 72 (E) | 61 (+3) | 56 (+3) | 40 (-3) | 50 (E) | 63 (E) |
| 2014 | 56 (E) | 70 (E) | 72 (E) | 80 (E) | 69 (E) | 70 (E) | 64 (E) | 67 (E) | 66 (E) | 74 (E) | 72 (E) | 65 (+4) | 60 (+4) | 36 (-4) | 49 (-1) | 63 (E) |
| 2015 | 56 (E) | 70 (E) | 72 (E) | 80 (E) | 69 (E) | 67 (-3) | 61 (-3) | 64 (-3) | 63 (-3) | 74 (E) | 72 (E) | 70 (+5) | 65 (+5) | 31 (-5) | 39 (-10) | 62 (-1) |
Back to the Top