Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1982-11-12 | CAN | No | | 0 | 0 | - | - | Assign Manually | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 1 |
2026-04-16 |
600,000$ |
415,038$ | 0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Calgary Flames | 2008 | 1 | 0 | 0 | 1 | 0.903 | 2.77 | 65 | 0 | 0 | 3 | 31 | 19 | 0 | 0 | 0.667 | 3 | 1 | 0 | 0 | 0 | 0 |
| Total Regular Season | 1 | 0 | 0 | 1 | 0.903 | 2.77 | 65 | 0 | 0 | 3 | 31 | 19 | 0 | 0 | 0.667 | 3 | 1 | 0 | 0 | 0 | 0 |
| Playoff |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2004 | 70 | 72 | 71 | 77 | 73 | 70 | 72 | 73 | 74 | 70 | 71 | 40 | 39 | 62 | 24 | 62 |
| 2005 | 66 (-4) | 72 (E) | 71 (E) | 77 (E) | 71 (-2) | 70 (E) | 72 (E) | 73 (E) | 74 (E) | 70 (E) | 71 (E) | 41 (+1) | 40 (+1) | 61 (-1) | 50 (+26) | 62 (E) |
| 2006 | 63 (-3) | 72 (E) | 71 (E) | 78 (+1) | 71 (E) | 70 (E) | 72 (E) | 73 (E) | 74 (E) | 70 (E) | 71 (E) | 43 (+2) | 42 (+2) | 59 (-2) | 50 (E) | 62 (E) |
| 2007 | 61 (-2) | 72 (E) | 71 (E) | 79 (+1) | 70 (-1) | 70 (E) | 72 (E) | 73 (E) | 74 (E) | 70 (E) | 71 (E) | 46 (+3) | 45 (+3) | 56 (-3) | 50 (E) | 62 (E) |
| 2007 | 61 (E) | 72 (E) | 71 (E) | 79 (E) | 70 (E) | 70 (E) | 72 (E) | 73 (E) | 74 (E) | 70 (E) | 71 (E) | 46 (E) | 45 (E) | 56 (E) | 19 (-31) | 62 (E) |
| 2008 | 60 (-1) | 72 (E) | 71 (E) | 79 (E) | 70 (E) | 70 (E) | 72 (E) | 73 (E) | 74 (E) | 70 (E) | 71 (E) | 48 (+2) | 47 (+2) | 54 (-2) | 20 (+1) | 62 (E) |
| 2009 | 58 (-2) | 72 (E) | 71 (E) | 80 (+1) | 71 (+1) | 68 (-2) | 70 (-2) | 71 (-2) | 72 (-2) | 70 (E) | 71 (E) | 51 (+3) | 50 (+3) | 51 (-3) | 19 (-1) | 62 (E) |
| 2010 | 55 (-3) | 72 (E) | 71 (E) | 80 (E) | 70 (-1) | 65 (-3) | 67 (-3) | 68 (-3) | 69 (-3) | 70 (E) | 71 (E) | 53 (+2) | 52 (+2) | 49 (-2) | 50 (+31) | 62 (E) |
| 2010 | 55 (E) | 72 (E) | 71 (E) | 80 (E) | 70 (E) | 65 (E) | 67 (E) | 68 (E) | 69 (E) | 70 (E) | 71 (E) | 53 (E) | 52 (E) | 49 (E) | 50 (E) | 62 (E) |
| 2011 | 55 (E) | 72 (E) | 71 (E) | 80 (E) | 70 (E) | 65 (E) | 67 (E) | 68 (E) | 69 (E) | 70 (E) | 71 (E) | 53 (E) | 52 (E) | 49 (E) | 50 (E) | 62 (E) |
| 2011 | 52 (-3) | 72 (E) | 71 (E) | 80 (E) | 70 (E) | 62 (-3) | 64 (-3) | 65 (-3) | 66 (-3) | 70 (E) | 71 (E) | 56 (+3) | 55 (+3) | 46 (-3) | 50 (E) | 62 (E) |
| 2012 | 52 (E) | 72 (E) | 71 (E) | 80 (E) | 68 (-2) | 62 (E) | 64 (E) | 65 (E) | 66 (E) | 70 (E) | 71 (E) | 58 (+2) | 57 (+2) | 44 (-2) | 50 (E) | 62 (E) |
| 2013 | 52 (E) | 72 (E) | 71 (E) | 81 (+1) | 68 (E) | 62 (E) | 64 (E) | 65 (E) | 66 (E) | 70 (E) | 71 (E) | 61 (+3) | 60 (+3) | 41 (-3) | 50 (E) | 62 (E) |
| 2014 | 52 (E) | 72 (E) | 71 (E) | 81 (E) | 68 (E) | 62 (E) | 64 (E) | 65 (E) | 66 (E) | 70 (E) | 71 (E) | 65 (+4) | 64 (+4) | 37 (-4) | 50 (E) | 62 (E) |
| 2015 | 52 (E) | 72 (E) | 71 (E) | 81 (E) | 68 (E) | 62 (E) | 64 (E) | 65 (E) | 66 (E) | 70 (E) | 71 (E) | 67 (+2) | 66 (+2) | 35 (-2) | 38 (-12) | 62 (E) |
Back to the Top