Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1976-11-05 | CAN | No | | 0 | 0 | - | - | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 0 |
|
0$ |
0$ | 0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Toronto Maple Leafs | 2004 | 78 | 0 | 15 | 15 | 15 | 38 | 0 | 106 | 76 | 40 | 13 | 19 | 0% | 64 | 1105 | 14.17 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Detroit Red Wings | 2005 | 64 | 1 | 6 | 7 | 0 | 32 | 0 | 93 | 67 | 30 | 11 | 12 | 3.33% | 58 | 821 | 12.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Detroit Red Wings | 2006 | 20 | 0 | 3 | 3 | -1 | 4 | 0 | 24 | 15 | 4 | 3 | 4 | 0% | 17 | 153 | 7.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 2007 | 78 | 1 | 6 | 7 | 11 | 63 | 5 | 183 | 74 | 57 | 22 | 10 | 1.75% | 69 | 1254 | 16.09 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 4 | 34 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Detroit Red Wings | 2007 | 78 | 1 | 6 | 7 | 11 | 63 | 5 | 183 | 74 | 57 | 22 | 10 | 1.75% | 69 | 1254 | 16.09 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 4 | 34 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Montreal Canadiens | 2008 | 76 | 0 | 9 | 9 | 6 | 33 | 5 | 210 | 112 | 43 | 17 | 22 | 0% | 72 | 1365 | 17.97 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 2 | 69 | 0 | 0 | 0 | 0 | 8 | 38 | 0 | 0 | 0.13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Philadelphia Flyers | 2009 | 76 | 0 | 11 | 11 | 11 | 13 | 5 | 162 | 70 | 33 | 16 | 12 | 0% | 49 | 1037 | 13.65 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 0.21 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Philadelphia Flyers | 2010 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 9 | 4 | 3 | 0 | 0 | 0% | 5 | 78 | 15.66 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 2010 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 9 | 4 | 3 | 0 | 0 | 0% | 5 | 78 | 15.66 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 2010 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 9 | 4 | 3 | 0 | 0 | 0% | 5 | 78 | 15.66 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 2010 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 9 | 4 | 3 | 0 | 0 | 0% | 5 | 78 | 15.66 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 2011 | 77 | 3 | 17 | 20 | 11 | 121 | 25 | 192 | 121 | 82 | 36 | 44 | 3.66% | 111 | 1812 | 23.54 | 1 | 3 | 4 | 9 | 154 | 0 | 1 | 1 | 2 | 220 | 1 | 1 | 0 | 0 | 4 | 51 | 0 | 0 | 0.22 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 3 |
| San Jose Sharks | 2011 | 77 | 3 | 17 | 20 | 11 | 121 | 25 | 192 | 121 | 82 | 36 | 44 | 3.66% | 111 | 1812 | 23.54 | 1 | 3 | 4 | 9 | 154 | 0 | 1 | 1 | 2 | 220 | 1 | 1 | 0 | 0 | 4 | 51 | 0 | 0 | 0.22 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 3 |
| San Jose Sharks | 2012 | 82 | 3 | 7 | 10 | 12 | 56 | 10 | 167 | 87 | 40 | 11 | 19 | 7.50% | 65 | 1185 | 14.46 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 95 | 0 | 0 | 0 | 0 | 3 | 44 | 0 | 0 | 0.17 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| San Jose Sharks | 2013 | 76 | 2 | 7 | 9 | 15 | 53 | 15 | 149 | 62 | 34 | 13 | 15 | 5.88% | 54 | 1130 | 14.88 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 113 | 0 | 1 | 0 | 0 | 2 | 31 | 0 | 0 | 0.16 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| San Jose Sharks | 2014 | 72 | 0 | 3 | 3 | -3 | 54 | 10 | 112 | 88 | 19 | 10 | 16 | 0% | 49 | 1086 | 15.09 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 0.06 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total Regular Season | 874 | 14 | 115 | 129 | 103 | 651 | 105 | 1809 | 983 | 533 | 210 | 227 | 2.63% | 808 | 14334 | 16.40 | 2 | 10 | 12 | 19 | 380 | 0 | 3 | 3 | 6 | 873 | 2 | 5 | 0% | 0 | 38 | 416 | 0 | 0 | 0.18 | 0 | 0 | 6 | 8 | 7 | 1 | 6 | 15 |
| Playoff |
| Toronto Maple Leafs | 2004 | 9 | 0 | 1 | 1 | 1 | 2 | 0 | 16 | 17 | 4 | 1 | 1 | 0% | 12 | 129 | 14.39 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 2005 | 6 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 8 | 8 | 1 | 1 | 12.50% | 4 | 79 | 13.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 2006 | 7 | 0 | 1 | 1 | -4 | 0 | 0 | 17 | 15 | 1 | 0 | 2 | 0% | 6 | 115 | 16.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 2007 | 6 | 0 | 0 | 0 | -4 | 2 | 0 | 17 | 5 | 4 | 0 | 1 | 0% | 4 | 104 | 17.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montreal Canadiens | 2008 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0% | 4 | 38 | 12.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 2009 | 9 | 0 | 0 | 0 | 1 | 7 | 5 | 19 | 11 | 1 | 1 | 0 | 0% | 2 | 117 | 13.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 2010 | 16 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 9 | 0 | 1 | 0 | 0% | 2 | 51 | 3.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 2010 | 16 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 9 | 0 | 1 | 0 | 0% | 2 | 51 | 3.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 2010 | 16 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 9 | 0 | 1 | 0 | 0% | 2 | 51 | 3.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 2010 | 16 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 9 | 0 | 1 | 0 | 0% | 2 | 51 | 3.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose Sharks | 2011 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 14 | 5 | 2 | 1 | 2 | 0% | 5 | 94 | 13.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose Sharks | 2012 | 6 | 0 | 1 | 1 | 1 | 8 | 0 | 9 | 4 | 2 | 1 | 1 | 0% | 1 | 74 | 12.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose Sharks | 2013 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 2 | 0 | 0% | 6 | 61 | 15.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose Sharks | 2014 | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 10 | 2 | 2 | 1 | 50.00% | 4 | 64 | 12.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose Sharks | 2014 | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 10 | 2 | 2 | 1 | 50.00% | 4 | 64 | 12.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose Sharks | 2014 | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 10 | 2 | 2 | 1 | 50.00% | 4 | 64 | 12.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose Sharks | 2014 | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 10 | 2 | 2 | 1 | 50.00% | 4 | 64 | 12.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 141 | 5 | 13 | 18 | 4 | 33 | 5 | 164 | 149 | 31 | 19 | 13 | 16.13% | 68 | 1280 | 9.08 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0% | 0 | 3 | 27 | 0 | 0 | 0.28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Philadelphia Flyers | 2009 | 6 | 0 | 1 | 1 | 2 | 38 | 20 | 9 | 7 | 13 | 6 | 4 | 0% | 7 | 117 | 19.64 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.17 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Total Regular Season | 6 | 0 | 1 | 1 | 2 | 38 | 20 | 9 | 7 | 13 | 6 | 4 | 0.00% | 7 | 117 | 19.64 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0% | 0 | 1 | 2 | 0 | 0 | 0.17 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Playoff |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2004 | 98 | 66 | 59 | 68 | 75 | 66 | 61 | 60 | 35 | 62 | 53 | 88 | 30 | 86 | 81 | 46 | 60 | 72 |
| 2005 | 99 (+1) | 70 (+4) | 56 (-3) | 68 (E) | 75 (E) | 65 (-1) | 61 (E) | 61 (+1) | 35 (E) | 62 (E) | 53 (E) | 90 (+2) | 30 (E) | 88 (+2) | 83 (+2) | 44 (-2) | 38 (-22) | 72 (E) |
| 2006 | 99 (E) | 73 (+3) | 53 (-3) | 68 (E) | 75 (E) | 63 (-2) | 63 (+2) | 59 (-2) | 35 (E) | 59 (-3) | 55 (+2) | 87 (-3) | 30 (E) | 89 (+1) | 84 (+1) | 43 (-1) | 12 (-26) | 72 (E) |
| 2007 | 95 (-4) | 69 (-4) | 57 (+4) | 67 (-1) | 75 (E) | 60 (-3) | 63 (E) | 62 (+3) | 35 (E) | 62 (+3) | 58 (+3) | 87 (E) | 30 (E) | 90 (+1) | 85 (+1) | 42 (-1) | 50 (+38) | 72 (E) |
| 2007 | 95 (E) | 69 (E) | 57 (E) | 67 (E) | 75 (E) | 60 (E) | 59 (-4) | 62 (E) | 35 (E) | 61 (-1) | 55 (-3) | 87 (E) | 30 (E) | 90 (E) | 85 (E) | 42 (E) | 63 (+13) | 72 (E) |
| 2008 | 99 (+4) | 74 (+5) | 52 (-5) | 66 (-1) | 75 (E) | 59 (-1) | 61 (+2) | 59 (-3) | 35 (E) | 63 (+2) | 57 (+2) | 89 (+2) | 30 (E) | 95 (+5) | 90 (+5) | 37 (-5) | 58 (-5) | 72 (E) |
| 2009 | 99 (E) | 77 (+3) | 49 (-3) | 66 (E) | 76 (+1) | 59 (E) | 63 (+2) | 57 (-2) | 35 (E) | 65 (+2) | 59 (+2) | 90 (+1) | 30 (E) | 99 (+4) | 95 (+5) | 32 (-5) | 76 (+18) | 72 (E) |
| 2010 | 97 (-2) | 75 (-2) | 51 (+2) | 68 (+2) | 75 (-1) | 58 (-1) | 65 (+2) | 56 (-1) | 35 (E) | 67 (+2) | 58 (-1) | 92 (+2) | 30 (E) | 99 (E) | 99 (+4) | 28 (-4) | 20 (-56) | 72 (E) |
| 2010 | 97 (E) | 75 (E) | 51 (E) | 68 (E) | 75 (E) | 58 (E) | 65 (E) | 56 (E) | 35 (E) | 67 (E) | 58 (E) | 92 (E) | 30 (E) | 99 (E) | 99 (E) | 28 (E) | 20 (E) | 72 (E) |
| 2011 | 97 (E) | 75 (E) | 51 (E) | 68 (E) | 75 (E) | 58 (E) | 65 (E) | 56 (E) | 35 (E) | 67 (E) | 58 (E) | 92 (E) | 30 (E) | 99 (E) | 99 (E) | 28 (E) | 37 (+17) | 72 (E) |
| 2011 | 93 (-4) | 71 (-4) | 55 (+4) | 66 (-2) | 75 (E) | 57 (-1) | 65 (E) | 60 (+4) | 35 (E) | 71 (+4) | 62 (+4) | 92 (E) | 30 (E) | 99 (E) | 99 (E) | 25 (-3) | 21 (-16) | 72 (E) |
| 2012 | 94 (+1) | 74 (+3) | 54 (-1) | 66 (E) | 74 (-1) | 58 (+1) | 65 (E) | 60 (E) | 35 (E) | 71 (E) | 62 (E) | 93 (+1) | 30 (E) | 99 (E) | 99 (E) | 21 (-4) | 77 (+56) | 72 (E) |
| 2013 | 95 (+1) | 76 (+2) | 53 (-1) | 66 (E) | 76 (+2) | 57 (-1) | 65 (E) | 59 (-1) | 35 (E) | 70 (-1) | 61 (-1) | 94 (+1) | 30 (E) | 99 (E) | 99 (E) | 17 (-4) | 71 (-6) | 72 (E) |
| 2014 | 95 (E) | 76 (E) | 53 (E) | 66 (E) | 75 (-1) | 57 (E) | 65 (E) | 58 (-1) | 35 (E) | 69 (-1) | 60 (-1) | 95 (+1) | 30 (E) | 99 (E) | 99 (E) | 14 (-3) | 79 (+8) | 72 (E) |
| 2015 | 0 (-95) | 0 (-76) | 0 (-53) | 0 (-66) | 0 (-75) | 0 (-57) | 0 (-65) | 0 (-58) | 0 (-35) | 0 (-69) | 0 (-60) | 0 (-95) | 0 (-30) | 0 (-99) | 0 (-99) | 0 (-14) | 50 (-29) | 0 (-72) |
Back to the Top