Est
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nord-Est | |||||||||||||||||
| 1 | Montreal Canadiens | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 10 | 8 | 2 | 1-1-0 | 1-0-0 | 2-1-0 | L1 | vs Pit | |
| 2 | Hartford Whalers | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 9 | 9 | 0 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs Phi | |
| 3 | Boston Bruins | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 11 | 11 | 0 | 1-0-0 | 0-2-0 | 1-2-0 | L2 | vs Buf | |
| Atlantique | |||||||||||||||||
| 1 | Pittsburgh Penguins | 2 | 2 | 0 | 0 | 4 | 1.000 | 1 | 10 | 4 | 6 | 1-0-0 | 1-0-0 | 2-0-0 | SOW1 | vs Mtl | |
| 2 | Philadelphia Flyers | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 14 | 10 | 4 | 1-0-0 | 1-1-0 | 2-1-0 | W2 | vs Har | |
| 3 | Washington Capitals | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 12 | 10 | 2 | 1-1-0 | 1-0-0 | 2-1-0 | L1 | vs Chi | |
| Quatrième as | |||||||||||||||||
| 7 | New York Rangers | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 8 | 10 | -2 | 0-1-0 | 1-1-0 | 1-2-0 | W1 | vs Ott | |
| 8 | Buffalo Sabres | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 9 | 14 | -5 | 1-0-0 | 0-2-0 | 1-2-0 | W1 | vs Bos | |
| 9 | Ottawa Senators | 2 | 0 | 1 | 1 | 1 | 0.250 | 0 | 4 | 10 | -6 | 0-0-1 | 0-1-0 | 0-1-1 | SOL1 | vs Cgy | |
| 10 | Quebec Nordiques | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 3 | 7 | -4 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs Har | |
Ouest
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centrale | |||||||||||||||||
| 1 | Toronto Maple Leafs | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 8 | 4 | 4 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs Win | |
| 2 | Chicago Blackhawks | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 11 | 8 | 3 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs Was | |
| 3 | St.Louis Blues | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 5 | 4 | 1 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs Cgy | |
| Pacifique | |||||||||||||||||
| 1 | Vancouver Canucks | 3 | 3 | 0 | 0 | 6 | 1.000 | 3 | 12 | 4 | 8 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs San | |
| 2 | Edmonton Oilers | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 8 | 8 | 0 | 1-0-1 | 0-0-0 | 1-0-1 | OTW1 | vs San | |
| 3 | San Jose Sharks | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 7 | 7 | 0 | 1-0-0 | 0-0-1 | 1-0-1 | SOL1 | vs Edm | |
| Quatrième as | |||||||||||||||||
| 7 | St.Louis Blues | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 5 | 4 | 1 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs Cgy | |
| 8 | Winnipeg Jets | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 8 | 11 | -3 | 0-1-0 | 1-0-0 | 1-1-0 | W1 | vs Tor | |
| 9 | Calgary Flames | 2 | 1 | 1 | 0 | 2 | 0.500 | 0 | 4 | 5 | -1 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs Ott | |
| 10 | Detroit Red Wings | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 6 | 14 | -8 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs Los | |
Est
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 2 | 2 | 0 | 0 | 4 | 1.000 | 1 | 10 | 4 | 6 | 1-0-0 | 1-0-0 | 2-0-0 | SOW1 | vs Mtl | |
| 2 | Montreal Canadiens | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 10 | 8 | 2 | 1-1-0 | 1-0-0 | 2-1-0 | L1 | vs Pit | |
| 3 | Philadelphia Flyers | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 14 | 10 | 4 | 1-0-0 | 1-1-0 | 2-1-0 | W2 | vs Har | |
| 4 | Washington Capitals | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 12 | 10 | 2 | 1-1-0 | 1-0-0 | 2-1-0 | L1 | vs Chi | |
| 5 | Hartford Whalers | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 9 | 9 | 0 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs Phi | |
| 6 | Boston Bruins | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 11 | 11 | 0 | 1-0-0 | 0-2-0 | 1-2-0 | L2 | vs Buf | |
| 7 | New York Rangers | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 8 | 10 | -2 | 0-1-0 | 1-1-0 | 1-2-0 | W1 | vs Ott | |
| 8 | Buffalo Sabres | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 9 | 14 | -5 | 1-0-0 | 0-2-0 | 1-2-0 | W1 | vs Bos | |
| 9 | Ottawa Senators | 2 | 0 | 1 | 1 | 1 | 0.250 | 0 | 4 | 10 | -6 | 0-0-1 | 0-1-0 | 0-1-1 | SOL1 | vs Cgy | |
| 10 | Quebec Nordiques | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 3 | 7 | -4 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs Har | |
Ouest
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 3 | 3 | 0 | 0 | 6 | 1.000 | 3 | 12 | 4 | 8 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs San | |
| 2 | Toronto Maple Leafs | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 8 | 4 | 4 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs Win | |
| 3 | Edmonton Oilers | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 8 | 8 | 0 | 1-0-1 | 0-0-0 | 1-0-1 | OTW1 | vs San | |
| 4 | San Jose Sharks | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 7 | 7 | 0 | 1-0-0 | 0-0-1 | 1-0-1 | SOL1 | vs Edm | |
| 5 | Los Angeles Kings | 3 | 1 | 1 | 1 | 3 | 0.500 | 0 | 12 | 13 | -1 | 1-0-0 | 0-1-1 | 1-1-1 | OTL1 | vs Det | |
| 6 | Chicago Blackhawks | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 11 | 8 | 3 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs Was | |
| 7 | St.Louis Blues | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 5 | 4 | 1 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs Cgy | |
| 8 | Winnipeg Jets | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 8 | 11 | -3 | 0-1-0 | 1-0-0 | 1-1-0 | W1 | vs Tor | |
| 9 | Calgary Flames | 2 | 1 | 1 | 0 | 2 | 0.500 | 0 | 4 | 5 | -1 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs Ott | |
| 10 | Detroit Red Wings | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 6 | 14 | -8 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs Los | |
Nord-Est
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 10 | 8 | 2 | 1-1-0 | 1-0-0 | 2-1-0 | L1 | vs Pit |
| 2 | Hartford Whalers | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 9 | 9 | 0 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs Phi |
| 3 | Boston Bruins | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 11 | 11 | 0 | 1-0-0 | 0-2-0 | 1-2-0 | L2 | vs Buf |
| 4 | Buffalo Sabres | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 9 | 14 | -5 | 1-0-0 | 0-2-0 | 1-2-0 | W1 | vs Bos |
| 5 | Quebec Nordiques | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 3 | 7 | -4 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs Har |
Atlantique
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 2 | 2 | 0 | 0 | 4 | 1.000 | 1 | 10 | 4 | 6 | 1-0-0 | 1-0-0 | 2-0-0 | SOW1 | vs Mtl |
| 2 | Philadelphia Flyers | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 14 | 10 | 4 | 1-0-0 | 1-1-0 | 2-1-0 | W2 | vs Har |
| 3 | Washington Capitals | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 12 | 10 | 2 | 1-1-0 | 1-0-0 | 2-1-0 | L1 | vs Chi |
| 4 | New York Rangers | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 8 | 10 | -2 | 0-1-0 | 1-1-0 | 1-2-0 | W1 | vs Ott |
| 5 | Ottawa Senators | 2 | 0 | 1 | 1 | 1 | 0.250 | 0 | 4 | 10 | -6 | 0-0-1 | 0-1-0 | 0-1-1 | SOL1 | vs Cgy |
Centrale
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Maple Leafs | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 8 | 4 | 4 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs Win |
| 2 | Chicago Blackhawks | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 11 | 8 | 3 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs Was |
| 3 | St.Louis Blues | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 5 | 4 | 1 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs Cgy |
| 4 | Winnipeg Jets | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 8 | 11 | -3 | 0-1-0 | 1-0-0 | 1-1-0 | W1 | vs Tor |
| 5 | Detroit Red Wings | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 6 | 14 | -8 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs Los |
Pacifique
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 3 | 3 | 0 | 0 | 6 | 1.000 | 3 | 12 | 4 | 8 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs San |
| 2 | Edmonton Oilers | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 8 | 8 | 0 | 1-0-1 | 0-0-0 | 1-0-1 | OTW1 | vs San |
| 3 | San Jose Sharks | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 7 | 7 | 0 | 1-0-0 | 0-0-1 | 1-0-1 | SOL1 | vs Edm |
| 4 | Los Angeles Kings | 3 | 1 | 1 | 1 | 3 | 0.500 | 0 | 12 | 13 | -1 | 1-0-0 | 0-1-1 | 1-1-1 | OTL1 | vs Det |
| 5 | Calgary Flames | 2 | 1 | 1 | 0 | 2 | 0.500 | 0 | 4 | 5 | -1 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs Ott |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 3 | 3 | 0 | 0 | 6 | 1.000 | 3 | 12 | 4 | 8 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs San |
| 2 | Toronto Maple Leafs | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 8 | 4 | 4 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs Win |
| 3 | Pittsburgh Penguins | 2 | 2 | 0 | 0 | 4 | 1.000 | 1 | 10 | 4 | 6 | 1-0-0 | 1-0-0 | 2-0-0 | SOW1 | vs Mtl |
| 4 | Philadelphia Flyers | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 14 | 10 | 4 | 1-0-0 | 1-1-0 | 2-1-0 | W2 | vs Har |
| 5 | Montreal Canadiens | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 10 | 8 | 2 | 1-1-0 | 1-0-0 | 2-1-0 | L1 | vs Pit |
| 6 | Washington Capitals | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 12 | 10 | 2 | 1-1-0 | 1-0-0 | 2-1-0 | L1 | vs Chi |
| 7 | Hartford Whalers | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 9 | 9 | 0 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs Phi |
| 8 | Edmonton Oilers | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 8 | 8 | 0 | 1-0-1 | 0-0-0 | 1-0-1 | OTW1 | vs San |
| 9 | San Jose Sharks | 2 | 1 | 0 | 1 | 3 | 0.750 | 1 | 7 | 7 | 0 | 1-0-0 | 0-0-1 | 1-0-1 | SOL1 | vs Edm |
| 10 | Los Angeles Kings | 3 | 1 | 1 | 1 | 3 | 0.500 | 0 | 12 | 13 | -1 | 1-0-0 | 0-1-1 | 1-1-1 | OTL1 | vs Det |
| 11 | Chicago Blackhawks | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 11 | 8 | 3 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs Was |
| 12 | St.Louis Blues | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 5 | 4 | 1 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs Cgy |
| 13 | Winnipeg Jets | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 8 | 11 | -3 | 0-1-0 | 1-0-0 | 1-1-0 | W1 | vs Tor |
| 14 | Calgary Flames | 2 | 1 | 1 | 0 | 2 | 0.500 | 0 | 4 | 5 | -1 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | vs Ott |
| 15 | Boston Bruins | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 11 | 11 | 0 | 1-0-0 | 0-2-0 | 1-2-0 | L2 | vs Buf |
| 16 | New York Rangers | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 8 | 10 | -2 | 0-1-0 | 1-1-0 | 1-2-0 | W1 | vs Ott |
| 17 | Buffalo Sabres | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 9 | 14 | -5 | 1-0-0 | 0-2-0 | 1-2-0 | W1 | vs Bos |
| 18 | Ottawa Senators | 2 | 0 | 1 | 1 | 1 | 0.250 | 0 | 4 | 10 | -6 | 0-0-1 | 0-1-0 | 0-1-1 | SOL1 | vs Cgy |
| 19 | Quebec Nordiques | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 3 | 7 | -4 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs Har |
| 20 | Detroit Red Wings | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 6 | 14 | -8 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs Los |

Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 |





















Belleville Senators
Cleveland Barons
Drummondville Voltigeurs
Hartford Wolf Pack
Laval Rocket
Lehigh Valley Phantoms
London Knights
Providence Bruins
Quebec Remparts
Springfield Isotopes
Adirondack Red Wings
Anaheim Mighty Ducks
Black Lake Crunch
Calgary Wranglers
Dallas Stars
Les Harfangs de Beauport
Manitoba Moose
Portland Pirates
San Jose Barracuda
Toronto Marlies

