Please rotate your device to landscape mode for a better experience.
Career Team Stats - Montreal Canadiens
Team History
| History | 501-451-127 (0.464%) |
| Playoff Appearances | 9 |
| Playoff Record (W-L) | 46 - 52 (0.469%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Tuukka Rask | 426 | 211 | 137 | 52 | 0.911 | 2.65 | 24713 | 32 | 4 | 1092 | 12329 | 5390 | 15 | 11 | 0.680 | 297 |
| 2 | Roberto Luongo | 302 | 145 | 126 | 26 | 0.920 | 2.62 | 17775 | 18 | 5 | 775 | 9648 | 3933 | 13 | 6 | 0.756 | 160 |
| 3 | Curtis McElhinney | 173 | 94 | 62 | 14 | 0.908 | 2.73 | 10302 | 4 | 3 | 469 | 5105 | 2164 | 4 | 5 | 0.814 | 86 |
| 4 | Jocelyn Thibault | 232 | 83 | 122 | 20 | 0.899 | 3.13 | 13183 | 6 | 8 | 687 | 6813 | 2795 | 1 | 0 | 0.713 | 115 |
| 5 | Corey Crawford | 119 | 56 | 52 | 9 | 0.902 | 2.82 | 6887 | 12 | 3 | 324 | 3310 | 1338 | 10 | 4 | 0.780 | 59 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2004 | 82 | 22 | 45 | 0 | 3 | 2 | 3 | 7 | 189 | 258 | -69 | 41 | 12 | 21 | 0 | 2 | 2 | 0 | 4 | 96 | 130 | -34 | 41 | 10 | 24 | 0 | 1 | 0 | 3 | 3 | 93 | 128 | -35 | 65 | 189 | 301 | 490 | 4 | 0 | 55 | 64 | 64 | 15 | 2256 | 784 | 814 | 645 | 50 | 2787 | 883 | 312 | 1479 | 110 | 24 | 21.82% | 143 | 29 | 79.72% | 2 | 819 | 1739 | 47.10% | 906 | 1935 | 46.82% | 564 | 1166 | 48.37% | 1632 | 899 | 1841 | 736 | 1502 | 758 |
| 2005 | 82 | 24 | 37 | 0 | 5 | 4 | 5 | 7 | 223 | 242 | -19 | 41 | 10 | 23 | 0 | 1 | 1 | 2 | 4 | 107 | 131 | -24 | 41 | 14 | 14 | 0 | 4 | 3 | 3 | 3 | 116 | 111 | 5 | 79 | 223 | 373 | 596 | 3 | 1 | 61 | 67 | 85 | 12 | 2673 | 960 | 862 | 824 | 70 | 2750 | 893 | 319 | 1498 | 124 | 26 | 20.97% | 113 | 14 | 87.61% | 0 | 932 | 1920 | 48.54% | 981 | 2070 | 47.39% | 620 | 1226 | 50.57% | 1786 | 1063 | 1774 | 712 | 1441 | 724 |
| 2006 | 82 | 38 | 29 | 0 | 3 | 3 | 4 | 5 | 239 | 199 | 40 | 41 | 20 | 12 | 0 | 2 | 1 | 3 | 3 | 122 | 91 | 31 | 41 | 18 | 17 | 0 | 1 | 2 | 1 | 2 | 117 | 108 | 9 | 98 | 239 | 396 | 635 | 1 | 1 | 74 | 85 | 73 | 12 | 2637 | 987 | 838 | 795 | 46 | 2628 | 908 | 671 | 1540 | 122 | 25 | 20.49% | 213 | 27 | 87.32% | 2 | 980 | 1949 | 50.28% | 1038 | 2040 | 50.88% | 567 | 1178 | 48.13% | 1735 | 1015 | 1790 | 744 | 1449 | 703 |
| 2007 | 82 | 20 | 44 | 0 | 8 | 1 | 7 | 2 | 187 | 227 | -40 | 41 | 7 | 26 | 0 | 4 | 1 | 3 | 0 | 86 | 118 | -32 | 41 | 13 | 18 | 0 | 4 | 0 | 4 | 2 | 101 | 109 | -8 | 73 | 187 | 294 | 481 | 3 | 3 | 43 | 68 | 61 | 21 | 2462 | 838 | 816 | 786 | 61 | 2740 | 855 | 920 | 1534 | 129 | 15 | 11.63% | 301 | 47 | 84.39% | 4 | 890 | 1883 | 47.27% | 1076 | 2234 | 48.16% | 510 | 1127 | 45.25% | 1616 | 878 | 1863 | 779 | 1501 | 725 |
| 2008 | 82 | 34 | 34 | 0 | 3 | 1 | 4 | 6 | 221 | 229 | -8 | 41 | 18 | 17 | 0 | 1 | 0 | 2 | 3 | 114 | 103 | 11 | 41 | 16 | 17 | 0 | 2 | 1 | 2 | 3 | 107 | 126 | -19 | 89 | 221 | 360 | 581 | 2 | 2 | 53 | 90 | 71 | 14 | 2785 | 905 | 992 | 861 | 66 | 2721 | 893 | 773 | 1723 | 112 | 29 | 25.89% | 203 | 30 | 85.22% | 5 | 985 | 2034 | 48.43% | 1049 | 2169 | 48.36% | 562 | 1163 | 48.32% | 1708 | 989 | 1816 | 741 | 1453 | 704 |
| 2009 | 82 | 32 | 34 | 0 | 5 | 2 | 4 | 5 | 230 | 233 | -3 | 41 | 13 | 20 | 0 | 3 | 0 | 2 | 3 | 116 | 120 | -4 | 41 | 19 | 14 | 0 | 2 | 2 | 2 | 2 | 114 | 113 | 1 | 89 | 230 | 399 | 629 | 9 | 3 | 57 | 80 | 84 | 13 | 2749 | 978 | 863 | 890 | 57 | 2676 | 881 | 346 | 1580 | 115 | 21 | 18.26% | 123 | 15 | 87.80% | 1 | 1010 | 1981 | 50.98% | 991 | 1900 | 52.16% | 605 | 1179 | 51.31% | 1795 | 1074 | 1733 | 711 | 1447 | 726 |
| 2010 | 82 | 26 | 33 | 0 | 4 | 4 | 8 | 7 | 216 | 233 | -17 | 41 | 16 | 13 | 0 | 2 | 3 | 3 | 4 | 106 | 105 | 1 | 41 | 10 | 20 | 0 | 2 | 1 | 5 | 3 | 110 | 128 | -18 | 87 | 216 | 356 | 572 | 2 | 1 | 61 | 62 | 81 | 19 | 2565 | 915 | 840 | 786 | 87 | 2506 | 797 | 661 | 1663 | 183 | 23 | 12.57% | 244 | 38 | 84.43% | 2 | 1008 | 2014 | 50.05% | 943 | 1958 | 48.16% | 534 | 1173 | 45.52% | 1826 | 1081 | 1724 | 734 | 1461 | 723 |
| 2010 | 82 | 26 | 33 | 0 | 4 | 4 | 8 | 7 | 216 | 233 | -17 | 41 | 16 | 13 | 0 | 2 | 3 | 3 | 4 | 106 | 105 | 1 | 41 | 10 | 20 | 0 | 2 | 1 | 5 | 3 | 110 | 128 | -18 | 87 | 216 | 356 | 572 | 2 | 1 | 61 | 62 | 81 | 19 | 2565 | 915 | 840 | 786 | 87 | 2506 | 797 | 661 | 1663 | 183 | 23 | 12.57% | 244 | 38 | 84.43% | 2 | 1008 | 2014 | 50.05% | 943 | 1958 | 48.16% | 534 | 1173 | 45.52% | 1826 | 1081 | 1724 | 734 | 1461 | 723 |
| 2011 | 82 | 39 | 29 | 0 | 0 | 3 | 6 | 5 | 251 | 246 | 5 | 41 | 18 | 14 | 0 | 0 | 1 | 4 | 4 | 130 | 131 | -1 | 41 | 21 | 15 | 0 | 0 | 2 | 2 | 1 | 121 | 115 | 6 | 98 | 251 | 414 | 665 | 0 | 1 | 84 | 86 | 75 | 16 | 2337 | 844 | 804 | 679 | 62 | 2522 | 792 | 1120 | 1612 | 203 | 38 | 18.72% | 408 | 68 | 83.33% | 9 | 925 | 1913 | 48.35% | 1017 | 2085 | 48.78% | 553 | 1215 | 45.51% | 1748 | 996 | 1774 | 763 | 1458 | 708 |
| 2012 | 82 | 32 | 30 | 0 | 2 | 1 | 11 | 6 | 230 | 221 | 9 | 41 | 17 | 13 | 0 | 2 | 0 | 6 | 3 | 116 | 107 | 9 | 41 | 15 | 17 | 0 | 0 | 1 | 5 | 3 | 114 | 114 | 0 | 97 | 230 | 367 | 597 | 2 | 0 | 49 | 86 | 82 | 24 | 2249 | 684 | 788 | 760 | 84 | 2340 | 814 | 1219 | 1594 | 271 | 37 | 13.65% | 397 | 56 | 85.89% | 6 | 929 | 1914 | 48.54% | 972 | 1995 | 48.72% | 554 | 1114 | 49.73% | 1742 | 966 | 1771 | 794 | 1498 | 725 |
| 2013 | 82 | 20 | 39 | 0 | 4 | 3 | 5 | 11 | 239 | 276 | -37 | 41 | 13 | 18 | 0 | 3 | 1 | 2 | 4 | 131 | 126 | 5 | 41 | 7 | 21 | 0 | 1 | 2 | 3 | 7 | 108 | 150 | -42 | 72 | 239 | 390 | 629 | 1 | 1 | 70 | 71 | 89 | 14 | 2387 | 784 | 768 | 822 | 65 | 2409 | 774 | 987 | 1663 | 186 | 27 | 14.52% | 319 | 50 | 84.33% | 2 | 898 | 1837 | 48.88% | 973 | 1950 | 49.90% | 586 | 1230 | 47.64% | 1758 | 1012 | 1768 | 758 | 1480 | 720 |
| 2014 | 82 | 32 | 34 | 0 | 2 | 2 | 6 | 6 | 236 | 242 | -6 | 41 | 17 | 16 | 0 | 1 | 2 | 3 | 2 | 131 | 118 | 13 | 41 | 15 | 18 | 0 | 1 | 0 | 3 | 4 | 105 | 124 | -19 | 88 | 236 | 381 | 617 | 2 | 2 | 72 | 82 | 74 | 11 | 2337 | 785 | 801 | 738 | 58 | 2428 | 853 | 654 | 1591 | 156 | 30 | 19.23% | 249 | 35 | 85.94% | 4 | 915 | 1840 | 49.73% | 981 | 1940 | 50.57% | 620 | 1208 | 51.32% | 1741 | 1004 | 1774 | 753 | 1465 | 708 |
| 2015 | 82 | 31 | 30 | 0 | 2 | 4 | 7 | 8 | 240 | 250 | -10 | 41 | 16 | 16 | 0 | 2 | 1 | 3 | 3 | 121 | 125 | -4 | 41 | 15 | 14 | 0 | 0 | 3 | 4 | 5 | 119 | 125 | -6 | 92 | 240 | 398 | 638 | 1 | 1 | 69 | 86 | 76 | 18 | 2488 | 839 | 837 | 789 | 82 | 2469 | 813 | 590 | 1494 | 197 | 32 | 16.24% | 160 | 32 | 80.00% | 2 | 998 | 1907 | 52.33% | 859 | 1839 | 46.71% | 606 | 1225 | 49.47% | 1783 | 1054 | 1760 | 736 | 1460 | 727 |
| 2016 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 8 | 14 | 22 | 0 | 0 | 2 | 4 | 2 | 0 | 56 | 19 | 22 | 15 | 0 | 67 | 25 | 2 | 47 | 4 | 2 | 50.00% | 1 | 0 | 100.00% | 0 | 14 | 33 | 42.42% | 17 | 46 | 36.96% | 6 | 25 | 24.00% | 44 | 26 | 40 | 16 | 34 | 18 |
| Total Regular Season | 1068 | 378 | 451 | 0 | 45 | 34 | 78 | 82 | 2925 | 3093 | -168 | 534 | 194 | 222 | 0 | 25 | 16 | 36 | 41 | 1486 | 1512 | -26 | 534 | 184 | 229 | 0 | 20 | 18 | 42 | 41 | 1439 | 1581 | -142 | 1118 | 2925 | 4799 | 7724 | 32 | 17 | 811 | 993 | 998 | 208 | 32546 | 11237 | 10885 | 10176 | 875 | 33549 | 10978 | 9235 | 20681 | 2095 | 352 | 16.80% | 3118 | 479 | 84.64% | 41 | 12311 | 24978 | 49.29% | 12746 | 26119 | 48.80% | 7421 | 15402 | 48.18% | 22749 | 13145 | 23157 | 9716 | 19115 | 9396 |
| Playoff |
| 2005 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | -4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | -1 | 2 | 11 | 18 | 29 | 0 | 0 | 5 | 4 | 2 | 0 | 166 | 63 | 48 | 46 | 9 | 199 | 61 | 12 | 102 | 9 | 2 | 22.22% | 6 | 2 | 66.67% | 0 | 61 | 135 | 45.19% | 65 | 143 | 45.45% | 38 | 78 | 48.72% | 112 | 67 | 121 | 42 | 87 | 44 |
| 2006 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | -7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | -3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | -4 | 0 | 11 | 17 | 28 | 0 | 0 | 1 | 6 | 4 | 0 | 132 | 38 | 48 | 40 | 6 | 132 | 56 | 25 | 80 | 2 | 1 | 50.00% | 10 | 3 | 70.00% | 0 | 49 | 99 | 49.49% | 47 | 97 | 48.45% | 31 | 66 | 46.97% | 84 | 50 | 94 | 36 | 69 | 33 |
| 2008 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | -4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | -5 | 6 | 18 | 32 | 50 | 0 | 0 | 4 | 7 | 6 | 1 | 221 | 75 | 80 | 61 | 5 | 235 | 95 | 36 | 115 | 9 | 1 | 11.11% | 18 | 3 | 83.33% | 1 | 76 | 160 | 47.50% | 87 | 187 | 46.52% | 45 | 92 | 48.91% | 141 | 81 | 158 | 62 | 121 | 58 |
| 2009 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 29 | 27 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | -3 | 10 | 29 | 49 | 78 | 1 | 0 | 10 | 9 | 8 | 2 | 354 | 131 | 104 | 104 | 15 | 289 | 87 | 49 | 185 | 26 | 4 | 15.38% | 22 | 3 | 86.36% | 0 | 173 | 286 | 60.49% | 108 | 214 | 50.47% | 77 | 145 | 53.10% | 232 | 139 | 206 | 90 | 184 | 92 |
| 2011 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 20 | -8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | -8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 12 | 23 | 35 | 1 | 0 | 6 | 2 | 3 | 1 | 142 | 51 | 48 | 40 | 3 | 153 | 59 | 61 | 99 | 16 | 2 | 12.50% | 28 | 6 | 78.57% | 0 | 54 | 115 | 46.96% | 69 | 143 | 48.25% | 29 | 68 | 42.65% | 103 | 56 | 111 | 46 | 89 | 44 |
| 2012 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | -8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | -4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0 | 8 | 13 | 21 | 0 | 0 | 1 | 3 | 4 | 0 | 117 | 40 | 42 | 33 | 2 | 138 | 47 | 44 | 79 | 10 | 3 | 30.00% | 23 | 4 | 82.61% | 0 | 54 | 103 | 52.43% | 51 | 104 | 49.04% | 27 | 55 | 49.09% | 85 | 49 | 89 | 36 | 68 | 33 |
| 2014 | 25 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 81 | 71 | 10 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 28 | 2 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 51 | 43 | 8 | 30 | 81 | 136 | 217 | 1 | 0 | 19 | 30 | 27 | 5 | 771 | 248 | 246 | 263 | 14 | 740 | 229 | 199 | 480 | 53 | 14 | 26.42% | 72 | 14 | 80.56% | 1 | 306 | 576 | 53.13% | 325 | 612 | 53.10% | 195 | 396 | 49.24% | 545 | 322 | 537 | 226 | 443 | 213 |
| 2014 | 25 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 81 | 71 | 10 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 28 | 2 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 51 | 43 | 8 | 30 | 81 | 136 | 217 | 1 | 0 | 19 | 30 | 27 | 5 | 771 | 248 | 246 | 263 | 14 | 740 | 229 | 199 | 480 | 53 | 14 | 26.42% | 72 | 14 | 80.56% | 1 | 306 | 576 | 53.13% | 325 | 612 | 53.10% | 195 | 396 | 49.24% | 545 | 322 | 537 | 226 | 443 | 213 |
| 2015 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 37 | 35 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | -2 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 4 | 12 | 37 | 61 | 98 | 0 | 1 | 11 | 11 | 15 | 0 | 396 | 136 | 121 | 128 | 11 | 413 | 139 | 38 | 248 | 31 | 4 | 12.90% | 15 | 2 | 86.67% | 2 | 137 | 308 | 44.48% | 144 | 288 | 50.00% | 87 | 197 | 44.16% | 283 | 167 | 285 | 115 | 230 | 115 |
| Total Playoff | 98 | 46 | 52 | 0 | 0 | 0 | 0 | 0 | 288 | 295 | -7 | 46 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 124 | 134 | -10 | 52 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 164 | 161 | 3 | 92 | 288 | 485 | 773 | 4 | 1 | 76 | 102 | 96 | 14 | 3070 | 1030 | 983 | 978 | 79 | 3039 | 1002 | 663 | 1868 | 209 | 45 | 21.53% | 266 | 51 | 80.83% | 5 | 1216 | 2358 | 51.57% | 1221 | 2400 | 50.88% | 724 | 1493 | 48.49% | 2134 | 1257 | 2140 | 883 | 1737 | 849 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Sidney Crosby | 143 | 80 | 71 | 151 | 10 | 157 | 350 | 208 | 512 | 15.63% | 100 | 2835 | 19.83 | 29 | 26 | 55 | 65 | 1 | 0 | 1 | 2 | 16 | 2 | 50.88% | 6 | 1.06 | 0 | 1 |
| 2 | Blake Wheeler | 136 | 48 | 73 | 121 | 19 | 2 | 103 | 163 | 443 | 10.84% | 38 | 2986 | 21.96 | 14 | 27 | 41 | 49 | 1 | 1 | 2 | 11 | 4 | 8 | 27.64% | 0 | 0.81 | 0 | 0 |
| 3 | Jeff Carter | 135 | 36 | 63 | 99 | -7 | 308 | 312 | 136 | 396 | 9.09% | 50 | 2829 | 20.96 | 2 | 25 | 27 | 45 | 0 | 1 | 1 | 5 | 0 | 0 | 52.49% | 0 | 0.70 | 0 | 0 |
| 4 | James Van Riemsdyk | 113 | 31 | 46 | 77 | -7 | 8 | 173 | 99 | 251 | 12.35% | 25 | 1857 | 16.44 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 38.95% | 0 | 0.83 | 0 | 0 |
| 5 | Antoine Vermette | 113 | 34 | 35 | 69 | -6 | 8 | 16 | 115 | 277 | 12.27% | 23 | 1901 | 16.83 | 0 | 0 | 0 | 16 | 4 | 0 | 4 | 4 | 4 | 4 | 54.13% | 0 | 0.73 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top