Please rotate your device to landscape mode for a better experience.
Career Team Stats - Pittsburgh Penguins
Team History
| History | 525-373-101 (0.526%) |
| Playoff Appearances | 12 |
| Playoff Record (W-L) | 43 - 54 (0.443%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Tomas Vokoun | 65 | 35 | 19 | 10 | 0.919 | 2.61 | 3904 | 6 | 0 | 170 | 2103 | 1001 | 2 | 2 | 0.714 | 42 |
| 2 | Daniel Berthiaume | 19 | 9 | 9 | 0 | 0.911 | 2.76 | 1086 | 0 | 0 | 50 | 563 | 274 | 1 | 3 | 0.800 | 5 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2004 | 82 | 32 | 28 | 0 | 4 | 5 | 8 | 5 | 241 | 230 | 11 | 41 | 15 | 15 | 0 | 2 | 2 | 4 | 3 | 116 | 115 | 1 | 41 | 17 | 13 | 0 | 2 | 3 | 4 | 2 | 125 | 115 | 10 | 98 | 241 | 386 | 627 | 5 | 0 | 69 | 80 | 80 | 19 | 2657 | 969 | 813 | 854 | 66 | 2671 | 878 | 593 | 1649 | 122 | 20 | 16.39% | 188 | 35 | 81.38% | 3 | 985 | 1974 | 49.90% | 898 | 1870 | 48.02% | 602 | 1218 | 49.43% | 1731 | 1005 | 1805 | 737 | 1460 | 714 |
| 2005 | 82 | 34 | 29 | 0 | 2 | 2 | 6 | 9 | 233 | 222 | 11 | 41 | 16 | 17 | 0 | 2 | 0 | 3 | 3 | 120 | 114 | 6 | 41 | 18 | 12 | 0 | 0 | 2 | 3 | 6 | 113 | 108 | 5 | 95 | 233 | 377 | 610 | 3 | 0 | 66 | 85 | 74 | 16 | 2667 | 957 | 861 | 835 | 83 | 2670 | 941 | 204 | 1462 | 108 | 23 | 21.30% | 62 | 12 | 80.65% | 0 | 885 | 1924 | 46.00% | 823 | 1835 | 44.85% | 530 | 1182 | 44.84% | 1750 | 1048 | 1800 | 713 | 1449 | 720 |
| 2006 | 82 | 34 | 32 | 0 | 2 | 2 | 8 | 4 | 216 | 216 | 0 | 41 | 13 | 19 | 0 | 1 | 2 | 5 | 1 | 94 | 104 | -10 | 41 | 21 | 13 | 0 | 1 | 0 | 3 | 3 | 122 | 112 | 10 | 94 | 216 | 356 | 572 | 4 | 0 | 71 | 64 | 71 | 15 | 2541 | 927 | 844 | 762 | 46 | 2824 | 966 | 63 | 1454 | 107 | 16 | 14.95% | 24 | 3 | 87.50% | 0 | 893 | 1869 | 47.78% | 898 | 1869 | 48.05% | 609 | 1200 | 50.75% | 1732 | 1016 | 1784 | 706 | 1466 | 747 |
| 2007 | 82 | 25 | 46 | 0 | 1 | 3 | 3 | 4 | 193 | 244 | -51 | 41 | 14 | 22 | 0 | 1 | 1 | 2 | 1 | 106 | 121 | -15 | 41 | 11 | 24 | 0 | 0 | 2 | 1 | 3 | 87 | 123 | -36 | 65 | 193 | 319 | 512 | 5 | 1 | 66 | 70 | 53 | 10 | 2495 | 927 | 795 | 761 | 41 | 2715 | 905 | 191 | 1530 | 114 | 16 | 14.04% | 90 | 14 | 84.44% | 1 | 903 | 1919 | 47.06% | 912 | 1916 | 47.60% | 577 | 1201 | 48.04% | 1731 | 1003 | 1750 | 716 | 1476 | 751 |
| 2008 | 82 | 33 | 27 | 0 | 2 | 1 | 7 | 12 | 235 | 229 | 6 | 41 | 15 | 14 | 0 | 1 | 1 | 4 | 6 | 120 | 122 | -2 | 41 | 18 | 13 | 0 | 1 | 0 | 3 | 6 | 115 | 107 | 8 | 97 | 235 | 384 | 619 | 4 | 0 | 76 | 74 | 76 | 15 | 2612 | 927 | 888 | 781 | 85 | 2760 | 879 | 125 | 1464 | 102 | 14 | 13.73% | 60 | 9 | 85.00% | 2 | 946 | 1934 | 48.91% | 974 | 1938 | 50.26% | 557 | 1188 | 46.89% | 1735 | 1010 | 1794 | 725 | 1495 | 759 |
| 2009 | 82 | 32 | 33 | 0 | 3 | 4 | 6 | 4 | 217 | 244 | -27 | 41 | 18 | 14 | 0 | 1 | 4 | 3 | 1 | 112 | 112 | 0 | 41 | 14 | 19 | 0 | 2 | 0 | 3 | 3 | 105 | 132 | -27 | 90 | 217 | 362 | 579 | 3 | 1 | 75 | 71 | 62 | 14 | 2614 | 908 | 851 | 835 | 56 | 2866 | 912 | 110 | 1403 | 89 | 20 | 22.47% | 30 | 6 | 80.00% | 0 | 923 | 1881 | 49.07% | 947 | 1986 | 47.68% | 592 | 1229 | 48.17% | 1714 | 1009 | 1812 | 694 | 1450 | 740 |
| 2010 | 82 | 34 | 33 | 0 | 3 | 3 | 5 | 4 | 253 | 230 | 23 | 41 | 17 | 17 | 0 | 1 | 1 | 4 | 1 | 130 | 114 | 16 | 41 | 17 | 16 | 0 | 2 | 2 | 1 | 3 | 123 | 116 | 7 | 91 | 253 | 397 | 650 | 3 | 1 | 66 | 90 | 89 | 11 | 2544 | 877 | 841 | 807 | 50 | 2616 | 890 | 228 | 1535 | 175 | 39 | 22.29% | 109 | 17 | 84.40% | 0 | 964 | 1950 | 49.44% | 906 | 1887 | 48.01% | 594 | 1174 | 50.60% | 1737 | 1007 | 1779 | 721 | 1456 | 734 |
| 2010 | 82 | 34 | 33 | 0 | 3 | 3 | 5 | 4 | 253 | 230 | 23 | 41 | 17 | 17 | 0 | 1 | 1 | 4 | 1 | 130 | 114 | 16 | 41 | 17 | 16 | 0 | 2 | 2 | 1 | 3 | 123 | 116 | 7 | 91 | 253 | 397 | 650 | 3 | 1 | 66 | 90 | 89 | 11 | 2544 | 877 | 841 | 807 | 50 | 2616 | 890 | 228 | 1535 | 175 | 39 | 22.29% | 109 | 17 | 84.40% | 0 | 964 | 1950 | 49.44% | 906 | 1887 | 48.01% | 594 | 1174 | 50.60% | 1737 | 1007 | 1779 | 721 | 1456 | 734 |
| 2011 | 82 | 45 | 21 | 0 | 3 | 0 | 8 | 5 | 261 | 202 | 59 | 41 | 26 | 7 | 0 | 1 | 0 | 4 | 3 | 145 | 94 | 51 | 41 | 19 | 14 | 0 | 2 | 0 | 4 | 2 | 116 | 108 | 8 | 117 | 261 | 426 | 687 | 1 | 3 | 79 | 88 | 83 | 15 | 2544 | 887 | 855 | 784 | 70 | 2414 | 769 | 244 | 1462 | 241 | 50 | 20.75% | 117 | 17 | 85.47% | 0 | 982 | 1937 | 50.70% | 898 | 1824 | 49.23% | 564 | 1159 | 48.66% | 1808 | 1074 | 1726 | 722 | 1454 | 741 |
| 2012 | 82 | 37 | 25 | 0 | 3 | 5 | 7 | 5 | 231 | 206 | 25 | 41 | 17 | 17 | 0 | 0 | 1 | 5 | 1 | 109 | 101 | 8 | 41 | 20 | 8 | 0 | 3 | 4 | 2 | 4 | 122 | 105 | 17 | 104 | 231 | 381 | 612 | 2 | 2 | 70 | 78 | 73 | 20 | 2431 | 844 | 797 | 764 | 78 | 2337 | 771 | 441 | 1640 | 254 | 31 | 12.20% | 184 | 30 | 83.70% | 4 | 926 | 1919 | 48.25% | 949 | 1846 | 51.41% | 586 | 1159 | 50.56% | 1797 | 1028 | 1706 | 750 | 1488 | 755 |
| 2013 | 82 | 36 | 29 | 0 | 0 | 5 | 6 | 6 | 219 | 210 | 9 | 41 | 17 | 15 | 0 | 0 | 2 | 3 | 4 | 111 | 105 | 6 | 41 | 19 | 14 | 0 | 0 | 3 | 3 | 2 | 108 | 105 | 3 | 95 | 219 | 358 | 577 | 2 | 3 | 66 | 75 | 72 | 11 | 2528 | 899 | 840 | 783 | 43 | 2364 | 769 | 307 | 1528 | 213 | 30 | 14.08% | 89 | 11 | 87.64% | 2 | 1036 | 1968 | 52.64% | 931 | 1773 | 52.51% | 578 | 1175 | 49.19% | 1799 | 1057 | 1725 | 719 | 1462 | 747 |
| 2014 | 82 | 34 | 27 | 0 | 2 | 5 | 5 | 9 | 240 | 236 | 4 | 41 | 18 | 11 | 0 | 1 | 3 | 3 | 5 | 131 | 117 | 14 | 41 | 16 | 16 | 0 | 1 | 2 | 2 | 4 | 109 | 119 | -10 | 96 | 240 | 391 | 631 | 4 | 1 | 56 | 76 | 101 | 15 | 2497 | 794 | 834 | 853 | 67 | 2414 | 767 | 569 | 1588 | 185 | 31 | 16.76% | 162 | 30 | 81.48% | 3 | 971 | 1937 | 50.13% | 873 | 1855 | 47.06% | 625 | 1249 | 50.04% | 1788 | 1041 | 1736 | 734 | 1475 | 738 |
| 2015 | 26 | 8 | 10 | 0 | 0 | 1 | 5 | 2 | 70 | 75 | -5 | 13 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 34 | 34 | 0 | 13 | 2 | 5 | 0 | 0 | 0 | 4 | 2 | 36 | 41 | -5 | 29 | 70 | 109 | 179 | 1 | 0 | 14 | 30 | 21 | 9 | 797 | 276 | 287 | 229 | 28 | 750 | 237 | 263 | 520 | 84 | 14 | 16.67% | 39 | 7 | 82.05% | 0 | 338 | 671 | 50.37% | 297 | 585 | 50.77% | 208 | 373 | 55.76% | 577 | 330 | 551 | 230 | 470 | 243 |
| Total Regular Season | 1010 | 418 | 373 | 0 | 28 | 39 | 79 | 73 | 2862 | 2774 | 88 | 505 | 209 | 190 | 0 | 12 | 19 | 45 | 30 | 1458 | 1367 | 91 | 505 | 209 | 183 | 0 | 16 | 20 | 34 | 43 | 1404 | 1407 | -3 | 1162 | 2862 | 4643 | 7505 | 40 | 13 | 840 | 971 | 944 | 181 | 31471 | 11069 | 10347 | 9855 | 763 | 32017 | 10574 | 3566 | 18770 | 1969 | 343 | 17.42% | 1263 | 208 | 83.53% | 15 | 11716 | 23833 | 49.16% | 11212 | 23071 | 48.60% | 7216 | 14681 | 49.15% | 21641 | 12642 | 21749 | 8892 | 18063 | 9129 |
| Playoff |
| 2004 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 27 | 24 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 2 | 10 | 27 | 44 | 71 | 0 | 0 | 9 | 9 | 7 | 2 | 305 | 86 | 110 | 95 | 14 | 336 | 86 | 98 | 184 | 10 | 3 | 30.00% | 24 | 3 | 87.50% | 1 | 100 | 219 | 45.66% | 112 | 249 | 44.98% | 64 | 134 | 47.76% | 192 | 110 | 215 | 85 | 163 | 77 |
| 2005 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | -10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | -6 | 0 | 5 | 9 | 14 | 0 | 0 | 2 | 3 | 0 | 0 | 131 | 42 | 35 | 50 | 4 | 138 | 49 | 8 | 87 | 5 | 0 | 0.00% | 4 | 1 | 75.00% | 0 | 45 | 92 | 48.91% | 48 | 87 | 55.17% | 32 | 61 | 52.46% | 92 | 55 | 86 | 35 | 73 | 37 |
| 2006 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | -6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0 | 5 | 8 | 13 | 0 | 0 | 2 | 1 | 2 | 0 | 103 | 37 | 24 | 37 | 5 | 154 | 53 | 4 | 64 | 6 | 0 | 0.00% | 2 | 0 | 100.00% | 0 | 33 | 83 | 39.76% | 55 | 116 | 47.41% | 22 | 56 | 39.29% | 82 | 46 | 93 | 34 | 72 | 37 |
| 2008 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 20 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 12 | 24 | 37 | 61 | 0 | 0 | 5 | 8 | 7 | 4 | 244 | 80 | 77 | 64 | 23 | 351 | 113 | 10 | 164 | 16 | 5 | 31.25% | 5 | 0 | 100.00% | 0 | 97 | 213 | 45.54% | 112 | 244 | 45.90% | 64 | 134 | 47.76% | 199 | 101 | 244 | 92 | 194 | 103 |
| 2009 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | -3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | -2 | 6 | 17 | 23 | 40 | 1 | 0 | 7 | 2 | 6 | 2 | 203 | 70 | 45 | 63 | 25 | 269 | 92 | 12 | 137 | 11 | 3 | 27.27% | 6 | 0 | 100.00% | 0 | 87 | 173 | 50.29% | 78 | 172 | 45.35% | 53 | 106 | 50.00% | 148 | 78 | 175 | 69 | 145 | 74 |
| 2010 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 31 | 30 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | -1 | 12 | 31 | 49 | 80 | 0 | 0 | 7 | 8 | 15 | 1 | 303 | 100 | 105 | 93 | 5 | 333 | 102 | 36 | 212 | 23 | 5 | 21.74% | 18 | 5 | 72.22% | 0 | 119 | 253 | 47.04% | 120 | 263 | 45.63% | 83 | 156 | 53.21% | 233 | 133 | 234 | 97 | 197 | 100 |
| 2010 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 31 | 30 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | -1 | 12 | 31 | 49 | 80 | 0 | 0 | 7 | 8 | 15 | 1 | 303 | 100 | 105 | 93 | 5 | 333 | 102 | 36 | 212 | 23 | 5 | 21.74% | 18 | 5 | 72.22% | 0 | 119 | 253 | 47.04% | 120 | 263 | 45.63% | 83 | 156 | 53.21% | 233 | 133 | 234 | 97 | 197 | 100 |
| 2011 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 2 | 11 | 20 | 31 | 0 | 0 | 3 | 6 | 2 | 0 | 171 | 60 | 61 | 46 | 4 | 153 | 56 | 18 | 114 | 17 | 4 | 23.53% | 9 | 0 | 100.00% | 0 | 70 | 137 | 51.09% | 50 | 109 | 45.87% | 42 | 75 | 56.00% | 116 | 70 | 103 | 43 | 87 | 45 |
| 2012 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 22 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | -2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 5 | 6 | 25 | 43 | 68 | 0 | 0 | 11 | 5 | 8 | 1 | 224 | 80 | 72 | 68 | 4 | 201 | 75 | 26 | 130 | 27 | 8 | 29.63% | 13 | 1 | 92.31% | 1 | 86 | 173 | 49.71% | 86 | 156 | 55.13% | 59 | 103 | 57.28% | 158 | 94 | 148 | 63 | 121 | 62 |
| 2013 | 17 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 55 | 50 | 5 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 18 | 8 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 29 | 32 | -3 | 18 | 55 | 87 | 142 | 1 | 1 | 12 | 25 | 14 | 4 | 522 | 153 | 207 | 138 | 24 | 490 | 164 | 34 | 335 | 49 | 7 | 14.29% | 12 | 2 | 83.33% | 0 | 197 | 399 | 49.37% | 206 | 400 | 51.50% | 148 | 273 | 54.21% | 384 | 225 | 351 | 152 | 316 | 163 |
| 2014 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | -6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | -4 | 4 | 15 | 25 | 40 | 1 | 0 | 6 | 5 | 4 | 0 | 177 | 50 | 68 | 56 | 3 | 177 | 65 | 39 | 112 | 12 | 1 | 8.33% | 17 | 4 | 76.47% | 0 | 61 | 139 | 43.88% | 60 | 133 | 45.11% | 44 | 88 | 50.00% | 121 | 68 | 139 | 56 | 108 | 55 |
| 2014 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | -6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | -4 | 4 | 15 | 25 | 40 | 1 | 0 | 6 | 5 | 4 | 0 | 177 | 50 | 68 | 56 | 3 | 177 | 65 | 39 | 112 | 12 | 1 | 8.33% | 17 | 4 | 76.47% | 0 | 61 | 139 | 43.88% | 60 | 133 | 45.11% | 44 | 88 | 50.00% | 121 | 68 | 139 | 56 | 108 | 55 |
| Total Playoff | 97 | 43 | 54 | 0 | 0 | 0 | 0 | 0 | 261 | 278 | -17 | 48 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 128 | 127 | 1 | 49 | 20 | 29 | 0 | 0 | 0 | 0 | 0 | 133 | 151 | -18 | 86 | 261 | 419 | 680 | 4 | 1 | 77 | 85 | 84 | 15 | 2863 | 908 | 977 | 859 | 119 | 3112 | 1022 | 360 | 1863 | 211 | 42 | 19.91% | 145 | 25 | 82.76% | 2 | 1075 | 2273 | 47.29% | 1107 | 2325 | 47.61% | 738 | 1430 | 51.61% | 2084 | 1185 | 2166 | 885 | 1788 | 911 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Ted Donato | 9 | 6 | 3 | 9 | 2 | 22 | 21 | 12 | 35 | 17.14% | 2 | 175 | 19.47 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 43.33% | 0 | 1.03 | 0 | 0 |
| 2 | Mattias Ohlund | 9 | 1 | 8 | 9 | 7 | 0 | 6 | 13 | 18 | 5.56% | 12 | 263 | 29.32 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.68 | 0 | 0 |
| 3 | Shawn Horcoff | 9 | 6 | 3 | 9 | 5 | 0 | 8 | 12 | 30 | 20.00% | 1 | 171 | 19.01 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 45.53% | 0 | 1.05 | 0 | 0 |
| 4 | Maxim Afinogenov | 9 | 2 | 6 | 8 | 4 | 4 | 2 | 10 | 22 | 9.09% | 0 | 154 | 17.19 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1.03 | 0 | 0 |
| 5 | Darryl Sydor | 9 | 0 | 5 | 5 | 6 | 30 | 34 | 9 | 13 | 0% | 14 | 248 | 27.64 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.40 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Tomas Vokoun | 9 | 5 | 3 | 1 | 0.929 | 2.53 | 570 | 0 | 0 | 24 | 336 | 147 | 2 | 0 | 0 | 0 |
Back to the Top