Please rotate your device to landscape mode for a better experience.
Career Team Stats - New York Rangers
Team History
| History | 536-405-125 (0.503%) |
| Playoff Appearances | 10 |
| Playoff Record (W-L) | 62 - 52 (0.544%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Rick Dipietro | 481 | 279 | 164 | 36 | 0.916 | 2.56 | 28542 | 24 | 12 | 1217 | 14479 | 5968 | 21 | 16 | 0.804 | 199 |
| 2 | Mike Leighton | 344 | 160 | 135 | 42 | 0.920 | 2.63 | 20058 | 24 | 5 | 880 | 11058 | 4884 | 13 | 14 | 0.686 | 207 |
| 3 | Cam Ward | 251 | 104 | 101 | 16 | 0.920 | 2.59 | 14245 | 26 | 0 | 615 | 7699 | 3491 | 17 | 13 | 0.784 | 116 |
| 4 | Marc Andre Fleury | 120 | 65 | 34 | 19 | 0.908 | 2.65 | 7169 | 6 | 2 | 316 | 3447 | 1430 | 6 | 2 | 0.683 | 82 |
| 5 | Anton Khudobin | 66 | 37 | 12 | 12 | 0.919 | 2.28 | 3819 | 4 | 2 | 145 | 1780 | 777 | 1 | 0 | 0.611 | 36 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2004 | 82 | 29 | 32 | 0 | 1 | 4 | 12 | 4 | 208 | 201 | 7 | 41 | 16 | 17 | 0 | 1 | 0 | 3 | 4 | 94 | 91 | 3 | 41 | 13 | 15 | 0 | 0 | 4 | 9 | 0 | 114 | 110 | 4 | 92 | 208 | 337 | 545 | 3 | 2 | 67 | 69 | 59 | 22 | 2520 | 896 | 861 | 741 | 80 | 2670 | 848 | 78 | 1523 | 134 | 19 | 14.18% | 39 | 6 | 84.62% | 1 | 919 | 1832 | 50.16% | 927 | 1809 | 51.24% | 577 | 1159 | 49.78% | 1786 | 1057 | 1746 | 710 | 1470 | 755 |
| 2005 | 82 | 33 | 31 | 0 | 4 | 1 | 9 | 4 | 237 | 212 | 25 | 41 | 17 | 15 | 0 | 3 | 0 | 3 | 3 | 123 | 106 | 17 | 41 | 16 | 16 | 0 | 1 | 1 | 6 | 1 | 114 | 106 | 8 | 97 | 237 | 382 | 619 | 4 | 1 | 73 | 81 | 70 | 21 | 2685 | 1006 | 865 | 797 | 55 | 2685 | 955 | 174 | 1576 | 135 | 19 | 14.07% | 78 | 12 | 84.62% | 2 | 1037 | 1937 | 53.54% | 997 | 1907 | 52.28% | 613 | 1168 | 52.48% | 1816 | 1098 | 1738 | 694 | 1437 | 731 |
| 2006 | 82 | 32 | 30 | 0 | 3 | 4 | 4 | 9 | 216 | 223 | -7 | 41 | 19 | 12 | 0 | 2 | 1 | 2 | 5 | 116 | 105 | 11 | 41 | 13 | 18 | 0 | 1 | 3 | 2 | 4 | 100 | 118 | -18 | 91 | 216 | 355 | 571 | 2 | 3 | 68 | 69 | 72 | 10 | 2742 | 990 | 893 | 842 | 55 | 2661 | 922 | 225 | 1606 | 130 | 17 | 13.08% | 94 | 11 | 88.30% | 2 | 960 | 2007 | 47.83% | 929 | 1951 | 47.62% | 594 | 1193 | 49.79% | 1786 | 1062 | 1765 | 716 | 1448 | 723 |
| 2007 | 82 | 40 | 22 | 0 | 3 | 2 | 6 | 9 | 234 | 190 | 44 | 41 | 18 | 13 | 0 | 2 | 0 | 4 | 4 | 124 | 100 | 24 | 41 | 22 | 9 | 0 | 1 | 2 | 2 | 5 | 110 | 90 | 20 | 109 | 234 | 384 | 618 | 1 | 4 | 87 | 70 | 68 | 15 | 2754 | 1021 | 914 | 806 | 68 | 2686 | 892 | 81 | 1541 | 141 | 22 | 15.60% | 33 | 5 | 84.85% | 0 | 963 | 2038 | 47.25% | 946 | 1904 | 49.68% | 556 | 1164 | 47.77% | 1806 | 1091 | 1751 | 703 | 1439 | 729 |
| 2008 | 82 | 27 | 34 | 0 | 1 | 5 | 7 | 8 | 210 | 230 | -20 | 41 | 13 | 19 | 0 | 1 | 4 | 2 | 2 | 99 | 119 | -20 | 41 | 14 | 15 | 0 | 0 | 1 | 5 | 6 | 111 | 111 | 0 | 83 | 210 | 345 | 555 | 1 | 1 | 62 | 76 | 64 | 12 | 2791 | 1015 | 921 | 835 | 68 | 2768 | 977 | 247 | 1475 | 120 | 17 | 14.17% | 101 | 17 | 83.17% | 3 | 1036 | 2095 | 49.45% | 1027 | 2058 | 49.90% | 581 | 1168 | 49.74% | 1775 | 1070 | 1803 | 709 | 1425 | 706 |
| 2009 | 82 | 26 | 37 | 0 | 5 | 5 | 5 | 4 | 214 | 243 | -29 | 41 | 15 | 16 | 0 | 2 | 2 | 3 | 3 | 112 | 113 | -1 | 41 | 11 | 21 | 0 | 3 | 3 | 2 | 1 | 102 | 130 | -28 | 81 | 214 | 360 | 574 | 3 | 1 | 80 | 65 | 59 | 15 | 2820 | 1066 | 935 | 800 | 55 | 2675 | 897 | 269 | 1474 | 113 | 16 | 14.16% | 107 | 16 | 85.05% | 0 | 1027 | 2034 | 50.49% | 1024 | 2001 | 51.17% | 596 | 1183 | 50.38% | 1812 | 1101 | 1731 | 702 | 1437 | 716 |
| 2010 | 82 | 35 | 29 | 0 | 1 | 1 | 7 | 9 | 254 | 242 | 12 | 41 | 18 | 16 | 0 | 0 | 1 | 3 | 3 | 122 | 110 | 12 | 41 | 17 | 13 | 0 | 1 | 0 | 4 | 6 | 132 | 132 | 0 | 96 | 254 | 427 | 681 | 1 | 3 | 59 | 102 | 85 | 20 | 2771 | 982 | 883 | 881 | 101 | 2644 | 878 | 241 | 1472 | 175 | 24 | 13.71% | 118 | 20 | 83.05% | 4 | 1039 | 2069 | 50.22% | 926 | 1910 | 48.48% | 605 | 1249 | 48.44% | 1812 | 1095 | 1764 | 711 | 1424 | 718 |
| 2010 | 82 | 35 | 29 | 0 | 1 | 1 | 7 | 9 | 254 | 242 | 12 | 41 | 18 | 16 | 0 | 0 | 1 | 3 | 3 | 122 | 110 | 12 | 41 | 17 | 13 | 0 | 1 | 0 | 4 | 6 | 132 | 132 | 0 | 96 | 254 | 427 | 681 | 1 | 3 | 59 | 102 | 85 | 20 | 2771 | 982 | 883 | 881 | 101 | 2644 | 878 | 241 | 1472 | 175 | 24 | 13.71% | 118 | 20 | 83.05% | 4 | 1039 | 2069 | 50.22% | 926 | 1910 | 48.48% | 605 | 1249 | 48.44% | 1812 | 1095 | 1764 | 711 | 1424 | 718 |
| 2011 | 82 | 23 | 37 | 0 | 5 | 3 | 7 | 7 | 217 | 242 | -25 | 41 | 8 | 23 | 0 | 3 | 2 | 2 | 3 | 99 | 123 | -24 | 41 | 15 | 14 | 0 | 2 | 1 | 5 | 4 | 118 | 119 | -1 | 80 | 217 | 357 | 574 | 2 | 0 | 54 | 64 | 87 | 16 | 2447 | 842 | 848 | 740 | 64 | 2476 | 804 | 499 | 1524 | 227 | 28 | 12.33% | 199 | 31 | 84.42% | 4 | 889 | 1894 | 46.94% | 912 | 1890 | 48.25% | 587 | 1155 | 50.82% | 1779 | 1036 | 1767 | 737 | 1457 | 730 |
| 2012 | 82 | 36 | 28 | 0 | 1 | 5 | 7 | 5 | 245 | 241 | 4 | 41 | 18 | 14 | 0 | 0 | 3 | 3 | 3 | 121 | 124 | -3 | 41 | 18 | 14 | 0 | 1 | 2 | 4 | 2 | 124 | 117 | 7 | 98 | 245 | 402 | 647 | 4 | 1 | 69 | 98 | 70 | 21 | 2484 | 856 | 841 | 774 | 64 | 2422 | 786 | 608 | 1526 | 240 | 42 | 17.50% | 250 | 38 | 84.80% | 4 | 936 | 2014 | 46.47% | 921 | 1890 | 48.73% | 556 | 1180 | 47.12% | 1785 | 1037 | 1753 | 743 | 1450 | 720 |
| 2013 | 82 | 33 | 34 | 0 | 4 | 3 | 4 | 4 | 231 | 227 | 4 | 41 | 20 | 12 | 0 | 1 | 3 | 3 | 2 | 128 | 105 | 23 | 41 | 13 | 22 | 0 | 3 | 0 | 1 | 2 | 103 | 122 | -19 | 89 | 231 | 394 | 625 | 3 | 1 | 80 | 68 | 75 | 11 | 2442 | 864 | 785 | 782 | 36 | 2445 | 788 | 408 | 1398 | 219 | 29 | 13.24% | 171 | 23 | 86.55% | 3 | 927 | 1840 | 50.38% | 933 | 1892 | 49.31% | 575 | 1176 | 48.89% | 1745 | 1023 | 1784 | 748 | 1445 | 720 |
| 2014 | 82 | 28 | 31 | 0 | 4 | 0 | 11 | 8 | 241 | 232 | 9 | 41 | 19 | 11 | 0 | 2 | 0 | 6 | 3 | 139 | 103 | 36 | 41 | 9 | 20 | 0 | 2 | 0 | 5 | 5 | 102 | 129 | -27 | 94 | 241 | 396 | 637 | 2 | 2 | 70 | 87 | 69 | 23 | 2509 | 860 | 816 | 803 | 93 | 2401 | 778 | 418 | 1585 | 201 | 40 | 19.90% | 145 | 24 | 83.45% | 4 | 933 | 1919 | 48.62% | 850 | 1775 | 47.89% | 607 | 1249 | 48.60% | 1801 | 1063 | 1738 | 735 | 1480 | 744 |
| 2015 | 82 | 31 | 31 | 0 | 5 | 4 | 4 | 7 | 242 | 242 | 0 | 41 | 16 | 14 | 0 | 3 | 2 | 3 | 3 | 134 | 127 | 7 | 41 | 15 | 17 | 0 | 2 | 2 | 1 | 4 | 108 | 115 | -7 | 91 | 242 | 402 | 644 | 3 | 3 | 85 | 70 | 78 | 16 | 2487 | 879 | 773 | 803 | 71 | 2334 | 788 | 764 | 1556 | 224 | 31 | 13.84% | 235 | 40 | 82.98% | 4 | 984 | 1939 | 50.75% | 870 | 1787 | 48.68% | 614 | 1199 | 51.21% | 1786 | 1039 | 1743 | 745 | 1463 | 724 |
| Total Regular Season | 1066 | 408 | 405 | 0 | 38 | 38 | 90 | 87 | 3003 | 2967 | 36 | 533 | 215 | 198 | 0 | 20 | 19 | 40 | 41 | 1533 | 1436 | 97 | 533 | 193 | 207 | 0 | 18 | 19 | 50 | 46 | 1470 | 1531 | -61 | 1197 | 3003 | 4968 | 7971 | 30 | 25 | 913 | 1021 | 941 | 222 | 34223 | 12259 | 11218 | 10485 | 911 | 33511 | 11191 | 4253 | 19728 | 2234 | 328 | 14.68% | 1688 | 263 | 84.42% | 35 | 12689 | 25687 | 49.40% | 12188 | 24684 | 49.38% | 7666 | 15492 | 49.48% | 23307 | 13873 | 22854 | 9370 | 18807 | 9439 |
| Playoff |
| 2004 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | -3 | 4 | 16 | 26 | 42 | 1 | 1 | 3 | 8 | 5 | 0 | 194 | 70 | 57 | 67 | 0 | 200 | 74 | 2 | 102 | 11 | 1 | 9.09% | 1 | 0 | 100.00% | 0 | 59 | 120 | 49.17% | 63 | 119 | 52.94% | 34 | 93 | 36.56% | 124 | 73 | 131 | 50 | 103 | 55 |
| 2005 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | -3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | -3 | 6 | 17 | 31 | 48 | 0 | 0 | 7 | 1 | 7 | 2 | 253 | 87 | 63 | 88 | 15 | 250 | 90 | 48 | 131 | 17 | 1 | 5.88% | 24 | 3 | 87.50% | 1 | 98 | 202 | 48.51% | 90 | 205 | 43.90% | 57 | 109 | 52.29% | 170 | 101 | 166 | 68 | 135 | 67 |
| 2006 | 17 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 51 | 42 | 9 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 17 | 8 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 25 | 1 | 22 | 51 | 91 | 142 | 0 | 0 | 15 | 14 | 19 | 3 | 577 | 204 | 171 | 185 | 17 | 581 | 176 | 56 | 330 | 44 | 10 | 22.73% | 18 | 4 | 77.78% | 0 | 204 | 411 | 49.64% | 215 | 445 | 48.31% | 115 | 244 | 47.13% | 379 | 228 | 373 | 148 | 293 | 148 |
| 2007 | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 40 | 32 | 8 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 9 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | -1 | 18 | 40 | 73 | 113 | 0 | 0 | 13 | 12 | 13 | 2 | 519 | 201 | 150 | 148 | 20 | 520 | 165 | 40 | 255 | 39 | 5 | 12.82% | 10 | 0 | 100.00% | 0 | 202 | 386 | 52.33% | 158 | 368 | 42.93% | 102 | 203 | 50.25% | 347 | 213 | 319 | 130 | 264 | 135 |
| 2010 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 38 | 27 | 11 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 5 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 6 | 14 | 38 | 61 | 99 | 1 | 1 | 12 | 11 | 14 | 1 | 402 | 127 | 132 | 127 | 16 | 352 | 121 | 52 | 237 | 40 | 10 | 25.00% | 26 | 3 | 88.46% | 0 | 172 | 335 | 51.34% | 142 | 282 | 50.35% | 75 | 168 | 44.64% | 280 | 168 | 265 | 113 | 223 | 109 |
| 2010 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 38 | 27 | 11 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 5 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 6 | 14 | 38 | 61 | 99 | 1 | 1 | 12 | 11 | 14 | 1 | 402 | 127 | 132 | 127 | 16 | 352 | 121 | 52 | 237 | 40 | 10 | 25.00% | 26 | 3 | 88.46% | 0 | 172 | 335 | 51.34% | 142 | 282 | 50.35% | 75 | 168 | 44.64% | 280 | 168 | 265 | 113 | 223 | 109 |
| 2011 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 26 | -4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | -4 | 6 | 22 | 34 | 56 | 0 | 0 | 5 | 6 | 8 | 3 | 222 | 73 | 60 | 66 | 23 | 217 | 70 | 75 | 132 | 13 | 1 | 7.69% | 36 | 6 | 83.33% | 0 | 74 | 194 | 38.14% | 88 | 193 | 45.60% | 60 | 119 | 50.42% | 158 | 91 | 170 | 71 | 129 | 61 |
| 2012 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | -1 | 4 | 18 | 30 | 48 | 0 | 0 | 3 | 8 | 5 | 2 | 181 | 53 | 53 | 54 | 21 | 193 | 55 | 56 | 121 | 17 | 3 | 17.65% | 28 | 6 | 78.57% | 0 | 68 | 143 | 47.55% | 66 | 143 | 46.15% | 43 | 95 | 45.26% | 144 | 80 | 146 | 63 | 123 | 59 |
| 2014 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 50 | 41 | 9 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 31 | 25 | 6 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 3 | 18 | 50 | 88 | 138 | 1 | 2 | 19 | 19 | 12 | 0 | 478 | 174 | 151 | 152 | 1 | 501 | 160 | 44 | 279 | 36 | 7 | 19.44% | 22 | 4 | 81.82% | 0 | 173 | 385 | 44.94% | 179 | 384 | 46.61% | 114 | 245 | 46.53% | 338 | 199 | 349 | 135 | 279 | 142 |
| 2014 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 50 | 41 | 9 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 31 | 25 | 6 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 3 | 18 | 50 | 88 | 138 | 1 | 2 | 19 | 19 | 12 | 0 | 478 | 174 | 151 | 152 | 1 | 501 | 160 | 44 | 279 | 36 | 7 | 19.44% | 22 | 4 | 81.82% | 0 | 173 | 385 | 44.94% | 179 | 384 | 46.61% | 114 | 245 | 46.53% | 338 | 199 | 349 | 135 | 279 | 142 |
| Total Playoff | 114 | 62 | 52 | 0 | 0 | 0 | 0 | 0 | 340 | 295 | 45 | 57 | 33 | 24 | 0 | 0 | 0 | 0 | 0 | 183 | 145 | 38 | 57 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 157 | 150 | 7 | 124 | 340 | 583 | 923 | 5 | 7 | 108 | 109 | 109 | 14 | 3706 | 1290 | 1120 | 1166 | 130 | 3667 | 1192 | 469 | 2103 | 293 | 55 | 18.77% | 213 | 33 | 84.51% | 1 | 1395 | 2896 | 48.17% | 1322 | 2805 | 47.13% | 789 | 1689 | 46.71% | 2563 | 1523 | 2535 | 1031 | 2056 | 1031 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Vincent Lecavalier | 129 | 39 | 43 | 82 | 12 | 6 | 156 | 209 | 330 | 11.82% | 50 | 2541 | 19.70 | 15 | 5 | 20 | 35 | 1 | 0 | 1 | 11 | 11 | 4 | 55.05% | 0 | 0.65 | 0 | 0 |
| 2 | Travis Zajac | 104 | 31 | 49 | 80 | 0 | 0 | 97 | 141 | 317 | 9.78% | 40 | 1965 | 18.89 | 3 | 11 | 14 | 19 | 0 | 0 | 0 | 0 | 12 | 2 | 49.09% | 0 | 0.81 | 0 | 0 |
| 3 | Jordan Staal | 104 | 17 | 45 | 62 | -3 | 49 | 267 | 95 | 236 | 7.20% | 31 | 1678 | 16.14 | 1 | 9 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 43.50% | 0 | 0.74 | 0 | 0 |
| 4 | Steven Stamkos | 114 | 27 | 34 | 61 | -8 | 45 | 237 | 140 | 309 | 8.74% | 66 | 2133 | 18.71 | 4 | 13 | 17 | 17 | 0 | 0 | 0 | 0 | 4 | 1 | 41.67% | 0 | 0.57 | 0 | 0 |
| 5 | Simon Gagne | 111 | 15 | 44 | 59 | -3 | 0 | 36 | 170 | 183 | 8.20% | 32 | 2121 | 19.11 | 0 | 15 | 15 | 10 | 0 | 0 | 0 | 5 | 4 | 0 | 22.81% | 0 | 0.56 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top