Please rotate your device to landscape mode for a better experience.
Career Team Stats - Philadelphia Flyers
Team History
| History | 529-367-115 (0.523%) |
| Playoff Appearances | 12 |
| Playoff Record (W-L) | 93 - 80 (0.538%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Pekka Rinne | 315 | 156 | 75 | 55 | 0.920 | 2.43 | 18118 | 28 | 1 | 734 | 9138 | 4088 | 13 | 10 | 0.698 | 278 |
| 2 | Olaf Kolzig | 176 | 100 | 64 | 8 | 0.917 | 2.63 | 10328 | 32 | 4 | 452 | 5468 | 2240 | 4 | 8 | 0.931 | 116 |
| 3 | Jean-Sebastien Giguère | 194 | 81 | 85 | 26 | 0.916 | 2.72 | 11364 | 6 | 2 | 516 | 6122 | 2572 | 3 | 8 | 0.679 | 159 |
| 4 | Andrei Vasilevsky | 139 | 57 | 64 | 17 | 0.891 | 3.10 | 8252 | 4 | 1 | 426 | 3918 | 1749 | 5 | 6 | 0.667 | 81 |
| 5 | Ilya Bryzgalov | 60 | 23 | 26 | 10 | 0.918 | 2.73 | 3515 | 2 | 2 | 160 | 1959 | 983 | 2 | 2 | 0.606 | 33 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2004 | 82 | 27 | 32 | 0 | 4 | 3 | 7 | 9 | 213 | 231 | -18 | 41 | 16 | 14 | 0 | 2 | 3 | 2 | 4 | 108 | 105 | 3 | 41 | 11 | 18 | 0 | 2 | 0 | 5 | 5 | 105 | 126 | -21 | 88 | 213 | 357 | 570 | 2 | 2 | 59 | 85 | 58 | 19 | 2552 | 876 | 903 | 739 | 88 | 2766 | 856 | 280 | 1590 | 144 | 27 | 18.75% | 95 | 20 | 78.95% | 3 | 941 | 1847 | 50.95% | 912 | 1832 | 49.78% | 607 | 1171 | 51.84% | 1741 | 1013 | 1795 | 728 | 1475 | 738 |
| 2005 | 82 | 27 | 39 | 0 | 2 | 3 | 6 | 5 | 210 | 249 | -39 | 41 | 13 | 22 | 0 | 0 | 2 | 2 | 2 | 107 | 139 | -32 | 41 | 14 | 17 | 0 | 2 | 1 | 4 | 3 | 103 | 110 | -7 | 78 | 210 | 342 | 552 | 6 | 3 | 69 | 71 | 62 | 13 | 2727 | 992 | 903 | 808 | 63 | 2779 | 858 | 381 | 1588 | 116 | 23 | 19.83% | 153 | 29 | 81.05% | 2 | 1029 | 1986 | 51.81% | 974 | 1964 | 49.59% | 574 | 1166 | 49.23% | 1746 | 1029 | 1789 | 720 | 1446 | 709 |
| 2006 | 82 | 34 | 32 | 0 | 3 | 3 | 5 | 5 | 245 | 239 | 6 | 41 | 16 | 19 | 0 | 0 | 2 | 2 | 2 | 121 | 120 | 1 | 41 | 18 | 13 | 0 | 3 | 1 | 3 | 3 | 124 | 119 | 5 | 92 | 245 | 409 | 654 | 1 | 0 | 85 | 79 | 73 | 17 | 2679 | 1020 | 831 | 808 | 56 | 2738 | 925 | 537 | 1593 | 139 | 28 | 20.14% | 202 | 36 | 82.18% | 5 | 1014 | 1927 | 52.62% | 987 | 1975 | 49.97% | 593 | 1216 | 48.77% | 1727 | 1007 | 1811 | 734 | 1443 | 708 |
| 2007 | 82 | 38 | 31 | 0 | 1 | 1 | 4 | 7 | 235 | 215 | 20 | 41 | 17 | 17 | 0 | 1 | 1 | 2 | 3 | 121 | 120 | 1 | 41 | 21 | 14 | 0 | 0 | 0 | 2 | 4 | 114 | 95 | 19 | 94 | 235 | 410 | 645 | 0 | 4 | 61 | 97 | 72 | 9 | 2812 | 1025 | 946 | 825 | 51 | 2639 | 965 | 422 | 1634 | 123 | 24 | 19.51% | 170 | 30 | 82.35% | 7 | 1040 | 2057 | 50.56% | 1012 | 2011 | 50.32% | 628 | 1187 | 52.91% | 1789 | 1069 | 1751 | 719 | 1434 | 706 |
| 2008 | 82 | 38 | 28 | 0 | 1 | 1 | 9 | 5 | 258 | 216 | 42 | 41 | 22 | 14 | 0 | 0 | 0 | 5 | 0 | 143 | 104 | 39 | 41 | 16 | 14 | 0 | 1 | 1 | 4 | 5 | 115 | 112 | 3 | 102 | 258 | 415 | 673 | 5 | 0 | 80 | 88 | 80 | 20 | 2718 | 983 | 876 | 837 | 79 | 2738 | 925 | 366 | 1609 | 119 | 26 | 21.85% | 145 | 28 | 80.69% | 1 | 962 | 2010 | 47.86% | 970 | 2066 | 46.95% | 593 | 1220 | 48.61% | 1787 | 1059 | 1757 | 710 | 1448 | 723 |
| 2009 | 82 | 42 | 23 | 0 | 6 | 3 | 1 | 7 | 251 | 207 | 44 | 41 | 24 | 8 | 0 | 1 | 2 | 1 | 5 | 139 | 98 | 41 | 41 | 18 | 15 | 0 | 5 | 1 | 0 | 2 | 112 | 109 | 3 | 108 | 251 | 429 | 680 | 3 | 3 | 73 | 82 | 89 | 9 | 2801 | 1017 | 932 | 833 | 45 | 2601 | 830 | 260 | 1527 | 116 | 16 | 13.79% | 64 | 14 | 78.13% | 0 | 1019 | 2020 | 50.45% | 945 | 1787 | 52.88% | 608 | 1210 | 50.25% | 1837 | 1126 | 1695 | 702 | 1440 | 725 |
| 2010 | 82 | 35 | 28 | 0 | 2 | 5 | 5 | 7 | 259 | 247 | 12 | 41 | 19 | 12 | 0 | 0 | 3 | 3 | 4 | 136 | 120 | 16 | 41 | 16 | 16 | 0 | 2 | 2 | 2 | 3 | 123 | 127 | -4 | 96 | 259 | 441 | 700 | 6 | 1 | 67 | 96 | 89 | 16 | 2601 | 875 | 887 | 812 | 80 | 2516 | 814 | 196 | 1516 | 198 | 30 | 15.15% | 93 | 20 | 78.49% | 2 | 904 | 1965 | 46.01% | 843 | 1853 | 45.49% | 558 | 1232 | 45.29% | 1836 | 1100 | 1703 | 712 | 1452 | 734 |
| 2010 | 82 | 35 | 28 | 0 | 2 | 5 | 5 | 7 | 259 | 247 | 12 | 41 | 19 | 12 | 0 | 0 | 3 | 3 | 4 | 136 | 120 | 16 | 41 | 16 | 16 | 0 | 2 | 2 | 2 | 3 | 123 | 127 | -4 | 96 | 259 | 441 | 700 | 6 | 1 | 67 | 96 | 89 | 16 | 2601 | 875 | 887 | 812 | 80 | 2516 | 814 | 196 | 1516 | 198 | 30 | 15.15% | 93 | 20 | 78.49% | 2 | 904 | 1965 | 46.01% | 843 | 1853 | 45.49% | 558 | 1232 | 45.29% | 1836 | 1100 | 1703 | 712 | 1452 | 734 |
| 2011 | 82 | 37 | 27 | 0 | 2 | 4 | 7 | 5 | 251 | 221 | 30 | 41 | 22 | 10 | 0 | 2 | 0 | 5 | 2 | 124 | 92 | 32 | 41 | 15 | 17 | 0 | 0 | 4 | 2 | 3 | 127 | 129 | -2 | 101 | 251 | 422 | 673 | 4 | 5 | 68 | 82 | 92 | 11 | 2505 | 846 | 823 | 827 | 48 | 2389 | 826 | 290 | 1568 | 258 | 38 | 14.73% | 125 | 16 | 87.20% | 1 | 929 | 1972 | 47.11% | 852 | 1784 | 47.76% | 571 | 1174 | 48.64% | 1820 | 1070 | 1716 | 718 | 1453 | 736 |
| 2012 | 82 | 36 | 30 | 0 | 3 | 3 | 7 | 3 | 226 | 211 | 15 | 41 | 19 | 15 | 0 | 1 | 3 | 2 | 1 | 113 | 100 | 13 | 41 | 17 | 15 | 0 | 2 | 0 | 5 | 2 | 113 | 111 | 2 | 98 | 226 | 373 | 599 | 5 | 2 | 57 | 76 | 83 | 15 | 2502 | 820 | 873 | 793 | 58 | 2416 | 756 | 242 | 1540 | 277 | 42 | 15.16% | 101 | 11 | 89.11% | 5 | 1015 | 1962 | 51.73% | 888 | 1814 | 48.95% | 587 | 1171 | 50.13% | 1838 | 1091 | 1688 | 717 | 1454 | 740 |
| 2013 | 82 | 31 | 28 | 0 | 6 | 2 | 5 | 10 | 214 | 229 | -15 | 41 | 16 | 14 | 0 | 3 | 0 | 3 | 5 | 115 | 119 | -4 | 41 | 15 | 14 | 0 | 3 | 2 | 2 | 5 | 99 | 110 | -11 | 96 | 214 | 341 | 555 | 1 | 3 | 65 | 76 | 62 | 15 | 2385 | 783 | 782 | 778 | 88 | 2406 | 825 | 548 | 1536 | 230 | 33 | 14.35% | 172 | 21 | 87.79% | 1 | 965 | 1989 | 48.52% | 914 | 1820 | 50.22% | 604 | 1183 | 51.06% | 1742 | 983 | 1767 | 744 | 1495 | 755 |
| 2014 | 82 | 31 | 31 | 0 | 1 | 1 | 8 | 10 | 246 | 251 | -5 | 41 | 13 | 13 | 0 | 0 | 0 | 6 | 9 | 132 | 129 | 3 | 41 | 18 | 18 | 0 | 1 | 1 | 2 | 1 | 114 | 122 | -8 | 91 | 246 | 397 | 643 | 5 | 1 | 67 | 84 | 86 | 16 | 2373 | 789 | 808 | 747 | 90 | 2329 | 745 | 632 | 1702 | 205 | 35 | 17.07% | 237 | 41 | 82.70% | 5 | 848 | 1808 | 46.90% | 897 | 1842 | 48.70% | 605 | 1239 | 48.83% | 1775 | 1018 | 1752 | 754 | 1488 | 738 |
| 2015 | 27 | 13 | 10 | 0 | 1 | 0 | 2 | 1 | 82 | 79 | 3 | 13 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 35 | 40 | -5 | 14 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 47 | 39 | 8 | 33 | 82 | 136 | 218 | 0 | 1 | 27 | 27 | 25 | 4 | 813 | 278 | 256 | 276 | 11 | 809 | 276 | 259 | 539 | 64 | 9 | 14.06% | 93 | 14 | 84.95% | 3 | 306 | 594 | 51.52% | 312 | 656 | 47.56% | 171 | 366 | 46.72% | 575 | 331 | 588 | 246 | 472 | 231 |
| Total Regular Season | 1011 | 424 | 367 | 0 | 34 | 34 | 71 | 81 | 2949 | 2842 | 107 | 505 | 220 | 176 | 0 | 10 | 19 | 38 | 42 | 1530 | 1406 | 124 | 506 | 204 | 191 | 0 | 24 | 15 | 33 | 39 | 1419 | 1436 | -17 | 1173 | 2949 | 4913 | 7862 | 44 | 26 | 845 | 1039 | 960 | 180 | 32069 | 11179 | 10707 | 9895 | 837 | 31642 | 10415 | 4609 | 19458 | 2187 | 361 | 16.51% | 1743 | 300 | 82.79% | 37 | 11876 | 24102 | 49.27% | 11349 | 23257 | 48.80% | 7257 | 14767 | 49.14% | 22054 | 13003 | 21522 | 8923 | 17958 | 8985 |
| Playoff |
| 2004 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 41 | 38 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | -1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 22 | 4 | 14 | 41 | 69 | 110 | 2 | 0 | 16 | 13 | 11 | 1 | 466 | 156 | 140 | 150 | 20 | 445 | 145 | 38 | 273 | 31 | 4 | 12.90% | 19 | 5 | 73.68% | 0 | 177 | 362 | 48.90% | 128 | 297 | 43.10% | 105 | 217 | 48.39% | 305 | 179 | 310 | 126 | 255 | 128 |
| 2006 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | -6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | -3 | 2 | 12 | 19 | 31 | 1 | 0 | 2 | 6 | 4 | 0 | 163 | 66 | 53 | 44 | 0 | 172 | 57 | 30 | 97 | 8 | 4 | 50.00% | 15 | 0 | 100.00% | 0 | 62 | 111 | 55.86% | 53 | 118 | 44.92% | 36 | 73 | 49.32% | 102 | 59 | 111 | 44 | 85 | 40 |
| 2007 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 37 | 39 | -2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | -2 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 12 | 37 | 64 | 101 | 0 | 0 | 10 | 15 | 9 | 3 | 434 | 122 | 153 | 139 | 20 | 451 | 120 | 83 | 251 | 24 | 6 | 25.00% | 34 | 6 | 82.35% | 0 | 172 | 332 | 51.81% | 185 | 358 | 51.68% | 98 | 199 | 49.25% | 278 | 162 | 304 | 122 | 237 | 116 |
| 2008 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 46 | 41 | 5 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 21 | 12 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 20 | -7 | 14 | 46 | 77 | 123 | 0 | 0 | 15 | 15 | 16 | 0 | 479 | 159 | 177 | 142 | 1 | 483 | 157 | 46 | 263 | 24 | 4 | 16.67% | 23 | 4 | 82.61% | 1 | 158 | 360 | 43.89% | 151 | 370 | 40.81% | 95 | 198 | 47.98% | 301 | 178 | 298 | 122 | 241 | 119 |
| 2009 | 24 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 68 | 49 | 19 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 43 | 23 | 20 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 26 | -1 | 32 | 68 | 118 | 186 | 2 | 0 | 23 | 15 | 27 | 3 | 787 | 287 | 233 | 247 | 20 | 754 | 254 | 103 | 417 | 35 | 5 | 14.29% | 30 | 4 | 86.67% | 1 | 304 | 590 | 51.53% | 284 | 588 | 48.30% | 179 | 336 | 53.27% | 518 | 310 | 527 | 210 | 428 | 212 |
| 2010 | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 52 | 49 | 3 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 26 | 24 | 2 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 25 | 1 | 18 | 52 | 89 | 141 | 0 | 0 | 9 | 16 | 24 | 3 | 553 | 172 | 167 | 178 | 36 | 633 | 212 | 54 | 330 | 33 | 6 | 18.18% | 26 | 4 | 84.62% | 0 | 219 | 441 | 49.66% | 202 | 476 | 42.44% | 135 | 260 | 51.92% | 412 | 240 | 412 | 163 | 344 | 179 |
| 2010 | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 52 | 49 | 3 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 26 | 24 | 2 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 25 | 1 | 18 | 52 | 89 | 141 | 0 | 0 | 9 | 16 | 24 | 3 | 553 | 172 | 167 | 178 | 36 | 633 | 212 | 54 | 330 | 33 | 6 | 18.18% | 26 | 4 | 84.62% | 0 | 219 | 441 | 49.66% | 202 | 476 | 42.44% | 135 | 260 | 51.92% | 412 | 240 | 412 | 163 | 344 | 179 |
| 2011 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 36 | 29 | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 9 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | -2 | 12 | 36 | 58 | 94 | 0 | 0 | 11 | 13 | 11 | 1 | 327 | 114 | 103 | 108 | 2 | 325 | 113 | 76 | 237 | 59 | 10 | 16.95% | 28 | 5 | 82.14% | 0 | 137 | 287 | 47.74% | 125 | 264 | 47.35% | 76 | 153 | 49.67% | 246 | 144 | 229 | 98 | 190 | 99 |
| 2012 | 22 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 80 | 60 | 20 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 47 | 29 | 18 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 31 | 2 | 32 | 80 | 142 | 222 | 1 | 0 | 21 | 27 | 30 | 2 | 698 | 228 | 244 | 223 | 3 | 635 | 212 | 53 | 448 | 112 | 21 | 18.75% | 24 | 2 | 91.67% | 1 | 289 | 588 | 49.15% | 214 | 459 | 46.62% | 154 | 304 | 50.66% | 497 | 291 | 447 | 196 | 387 | 205 |
| 2013 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 20 | -8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | -6 | 4 | 12 | 20 | 32 | 0 | 0 | 5 | 1 | 6 | 0 | 147 | 56 | 45 | 46 | 0 | 176 | 55 | 22 | 129 | 6 | 1 | 16.67% | 11 | 1 | 90.91% | 0 | 56 | 112 | 50.00% | 66 | 128 | 51.56% | 35 | 86 | 40.70% | 119 | 63 | 124 | 54 | 116 | 57 |
| 2014 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 39 | 40 | -1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | -2 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 20 | 1 | 14 | 39 | 68 | 107 | 2 | 0 | 14 | 12 | 12 | 1 | 413 | 143 | 152 | 117 | 1 | 419 | 155 | 65 | 276 | 25 | 6 | 24.00% | 30 | 4 | 86.67% | 0 | 145 | 314 | 46.18% | 164 | 325 | 50.46% | 91 | 196 | 46.43% | 297 | 177 | 300 | 122 | 243 | 120 |
| 2014 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 39 | 40 | -1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | -2 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 20 | 1 | 14 | 39 | 68 | 107 | 2 | 0 | 14 | 12 | 12 | 1 | 413 | 143 | 152 | 117 | 1 | 419 | 155 | 65 | 276 | 25 | 6 | 24.00% | 30 | 4 | 86.67% | 0 | 145 | 314 | 46.18% | 164 | 325 | 50.46% | 91 | 196 | 46.43% | 297 | 177 | 300 | 122 | 243 | 120 |
| Total Playoff | 173 | 93 | 80 | 0 | 0 | 0 | 0 | 0 | 514 | 472 | 42 | 86 | 49 | 37 | 0 | 0 | 0 | 0 | 0 | 277 | 226 | 51 | 87 | 44 | 43 | 0 | 0 | 0 | 0 | 0 | 237 | 246 | -9 | 186 | 514 | 881 | 1395 | 10 | 0 | 149 | 161 | 186 | 18 | 5433 | 1818 | 1786 | 1689 | 140 | 5545 | 1847 | 689 | 3327 | 415 | 79 | 19.04% | 296 | 43 | 85.47% | 3 | 2083 | 4252 | 48.99% | 1938 | 4184 | 46.32% | 1230 | 2478 | 49.64% | 3789 | 2224 | 3779 | 1550 | 3118 | 1578 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Alexandre Daigle | 20 | 16 | 4 | 20 | -4 | 0 | 0 | 8 | 48 | 33.33% | 4 | 335 | 16.78 | 4 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 69.23% | 0 | 1.19 | 0 | 0 |
| 2 | Jonathan Toews | 20 | 4 | 16 | 20 | -4 | 8 | 20 | 28 | 48 | 8.33% | 4 | 343 | 17.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.19% | 0 | 1.16 | 0 | 0 |
| 3 | Simon Gagne | 14 | 4 | 12 | 16 | 3 | 0 | 2 | 20 | 52 | 7.69% | 8 | 256 | 18.31 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17.65% | 0 | 1.25 | 0 | 0 |
| 4 | Brad Boyes | 20 | 4 | 12 | 16 | 0 | 0 | 4 | 8 | 56 | 7.14% | 8 | 300 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1.07 | 0 | 0 |
| 5 | Jiri Hudler | 20 | 8 | 8 | 16 | 4 | 0 | 0 | 16 | 60 | 13.33% | 0 | 365 | 18.29 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.87 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top