Please rotate your device to landscape mode for a better experience.
Career Team Stats - Calgary Flames
Team History
| History | 514-395-100 (0.509%) |
| Playoff Appearances | 12 |
| Playoff Record (W-L) | 45 - 58 (0.437%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2004 | 82 | 26 | 32 | 0 | 3 | 3 | 9 | 9 | 209 | 241 | -32 | 41 | 12 | 18 | 0 | 0 | 0 | 6 | 5 | 101 | 120 | -19 | 41 | 14 | 14 | 0 | 3 | 3 | 3 | 4 | 108 | 121 | -13 | 88 | 209 | 347 | 556 | 5 | 3 | 63 | 64 | 70 | 17 | 2600 | 945 | 809 | 818 | 85 | 2677 | 911 | 360 | 1545 | 124 | 19 | 15.32% | 146 | 19 | 86.99% | 3 | 1009 | 1895 | 53.25% | 1057 | 1954 | 54.09% | 607 | 1176 | 51.62% | 1768 | 1041 | 1781 | 732 | 1467 | 724 |
| 2005 | 82 | 37 | 28 | 0 | 1 | 2 | 5 | 9 | 237 | 223 | 14 | 41 | 18 | 17 | 0 | 0 | 1 | 2 | 3 | 120 | 112 | 8 | 41 | 19 | 11 | 0 | 1 | 1 | 3 | 6 | 117 | 111 | 6 | 97 | 237 | 401 | 638 | 3 | 1 | 75 | 83 | 73 | 11 | 2685 | 982 | 866 | 823 | 78 | 2687 | 917 | 344 | 1519 | 116 | 21 | 18.10% | 78 | 5 | 93.59% | 0 | 1003 | 1970 | 50.91% | 978 | 1957 | 49.97% | 608 | 1187 | 51.22% | 1791 | 1087 | 1771 | 717 | 1429 | 708 |
| 2006 | 82 | 33 | 33 | 0 | 1 | 1 | 8 | 6 | 220 | 231 | -11 | 41 | 16 | 18 | 0 | 0 | 0 | 3 | 4 | 119 | 132 | -13 | 41 | 17 | 15 | 0 | 1 | 1 | 5 | 2 | 101 | 99 | 2 | 91 | 220 | 373 | 593 | 2 | 0 | 63 | 84 | 64 | 19 | 2788 | 973 | 903 | 894 | 69 | 2649 | 867 | 124 | 1551 | 120 | 16 | 13.33% | 37 | 7 | 81.08% | 0 | 1015 | 2036 | 49.85% | 1004 | 1909 | 52.59% | 627 | 1199 | 52.29% | 1843 | 1124 | 1704 | 691 | 1444 | 737 |
| 2007 | 82 | 29 | 36 | 0 | 4 | 1 | 4 | 8 | 239 | 243 | -4 | 41 | 17 | 17 | 0 | 1 | 1 | 1 | 4 | 119 | 113 | 6 | 41 | 12 | 19 | 0 | 3 | 0 | 3 | 4 | 120 | 130 | -10 | 83 | 239 | 399 | 638 | 5 | 1 | 84 | 78 | 69 | 15 | 2782 | 1065 | 900 | 801 | 65 | 2698 | 898 | 270 | 1467 | 138 | 30 | 21.74% | 83 | 15 | 81.93% | 1 | 1036 | 2059 | 50.32% | 987 | 1929 | 51.17% | 597 | 1220 | 48.93% | 1816 | 1093 | 1724 | 707 | 1450 | 733 |
| 2008 | 82 | 28 | 34 | 0 | 0 | 3 | 12 | 5 | 208 | 223 | -15 | 41 | 16 | 12 | 0 | 0 | 3 | 7 | 3 | 110 | 94 | 16 | 41 | 12 | 22 | 0 | 0 | 0 | 5 | 2 | 98 | 129 | -31 | 88 | 208 | 330 | 538 | 3 | 0 | 53 | 60 | 83 | 21 | 2673 | 926 | 923 | 808 | 74 | 2666 | 882 | 151 | 1572 | 115 | 12 | 10.43% | 65 | 14 | 78.46% | 2 | 990 | 1983 | 49.92% | 927 | 1947 | 47.61% | 558 | 1166 | 47.86% | 1809 | 1090 | 1743 | 708 | 1456 | 734 |
| 2009 | 82 | 29 | 35 | 0 | 1 | 4 | 9 | 4 | 214 | 226 | -12 | 41 | 19 | 19 | 0 | 0 | 2 | 1 | 0 | 105 | 107 | -2 | 41 | 10 | 16 | 0 | 1 | 2 | 8 | 4 | 109 | 119 | -10 | 86 | 214 | 345 | 559 | 9 | 2 | 67 | 73 | 64 | 18 | 2775 | 1006 | 899 | 843 | 69 | 2682 | 937 | 156 | 1451 | 145 | 22 | 15.17% | 64 | 9 | 85.94% | 2 | 1091 | 2114 | 51.61% | 899 | 1910 | 47.07% | 582 | 1193 | 48.78% | 1857 | 1140 | 1711 | 690 | 1427 | 728 |
| 2010 | 82 | 33 | 31 | 0 | 4 | 2 | 8 | 4 | 246 | 243 | 3 | 41 | 13 | 17 | 0 | 2 | 1 | 5 | 3 | 117 | 123 | -6 | 41 | 20 | 14 | 0 | 2 | 1 | 3 | 1 | 129 | 120 | 9 | 96 | 246 | 407 | 653 | 3 | 3 | 68 | 88 | 78 | 18 | 2562 | 896 | 846 | 802 | 59 | 2520 | 819 | 100 | 1528 | 226 | 27 | 11.95% | 50 | 12 | 76.00% | 1 | 1014 | 2026 | 50.05% | 932 | 1824 | 51.10% | 663 | 1248 | 53.13% | 1846 | 1106 | 1694 | 701 | 1443 | 747 |
| 2010 | 82 | 33 | 31 | 0 | 4 | 2 | 8 | 4 | 246 | 243 | 3 | 41 | 13 | 17 | 0 | 2 | 1 | 5 | 3 | 117 | 123 | -6 | 41 | 20 | 14 | 0 | 2 | 1 | 3 | 1 | 129 | 120 | 9 | 96 | 246 | 407 | 653 | 3 | 3 | 68 | 88 | 78 | 18 | 2562 | 896 | 846 | 802 | 59 | 2520 | 819 | 100 | 1528 | 226 | 27 | 11.95% | 50 | 12 | 76.00% | 1 | 1014 | 2026 | 50.05% | 932 | 1824 | 51.10% | 663 | 1248 | 53.13% | 1846 | 1106 | 1694 | 701 | 1443 | 747 |
| 2011 | 82 | 38 | 33 | 0 | 2 | 0 | 4 | 5 | 224 | 220 | 4 | 41 | 20 | 15 | 0 | 2 | 0 | 2 | 2 | 114 | 100 | 14 | 41 | 18 | 18 | 0 | 0 | 0 | 2 | 3 | 110 | 120 | -10 | 93 | 224 | 375 | 599 | 6 | 5 | 58 | 83 | 77 | 8 | 2513 | 862 | 845 | 799 | 37 | 2477 | 839 | 232 | 1413 | 225 | 28 | 12.44% | 108 | 12 | 88.89% | 2 | 951 | 1932 | 49.22% | 902 | 1753 | 51.45% | 566 | 1132 | 50.00% | 1811 | 1083 | 1713 | 717 | 1445 | 738 |
| 2012 | 82 | 34 | 32 | 0 | 1 | 3 | 8 | 4 | 236 | 230 | 6 | 41 | 19 | 15 | 0 | 0 | 2 | 4 | 1 | 122 | 114 | 8 | 41 | 15 | 17 | 0 | 1 | 1 | 4 | 3 | 114 | 116 | -2 | 93 | 236 | 392 | 628 | 6 | 2 | 75 | 68 | 84 | 14 | 2461 | 853 | 753 | 839 | 60 | 2294 | 802 | 320 | 1548 | 264 | 39 | 14.77% | 125 | 20 | 84.00% | 3 | 981 | 1996 | 49.15% | 850 | 1722 | 49.36% | 580 | 1184 | 48.99% | 1837 | 1086 | 1695 | 722 | 1457 | 746 |
| 2013 | 82 | 32 | 35 | 0 | 3 | 4 | 6 | 2 | 211 | 205 | 6 | 41 | 15 | 14 | 0 | 3 | 4 | 3 | 2 | 111 | 109 | 2 | 41 | 17 | 21 | 0 | 0 | 0 | 3 | 0 | 100 | 96 | 4 | 88 | 211 | 358 | 569 | 3 | 2 | 58 | 80 | 64 | 12 | 2380 | 833 | 766 | 765 | 42 | 2300 | 791 | 452 | 1590 | 223 | 28 | 12.56% | 133 | 22 | 83.46% | 3 | 996 | 1934 | 51.50% | 867 | 1760 | 49.26% | 585 | 1129 | 51.82% | 1820 | 1081 | 1698 | 723 | 1449 | 737 |
| 2014 | 82 | 33 | 23 | 0 | 1 | 1 | 12 | 12 | 235 | 211 | 24 | 41 | 16 | 13 | 0 | 1 | 1 | 4 | 6 | 112 | 96 | 16 | 41 | 17 | 10 | 0 | 0 | 0 | 8 | 6 | 123 | 115 | 8 | 105 | 235 | 385 | 620 | 3 | 3 | 78 | 70 | 74 | 33 | 2383 | 821 | 755 | 782 | 117 | 2307 | 733 | 286 | 1611 | 217 | 32 | 14.75% | 87 | 17 | 80.46% | 2 | 950 | 1898 | 50.05% | 853 | 1740 | 49.02% | 585 | 1137 | 51.45% | 1807 | 1044 | 1722 | 739 | 1511 | 772 |
| 2015 | 27 | 9 | 12 | 0 | 0 | 1 | 2 | 3 | 67 | 74 | -7 | 14 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 34 | 37 | -3 | 13 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 33 | 37 | -4 | 26 | 67 | 116 | 183 | 1 | 1 | 22 | 15 | 28 | 2 | 814 | 282 | 279 | 248 | 19 | 841 | 266 | 179 | 474 | 67 | 4 | 5.97% | 60 | 13 | 78.33% | 2 | 349 | 670 | 52.09% | 325 | 637 | 51.02% | 174 | 361 | 48.20% | 587 | 346 | 584 | 245 | 473 | 236 |
| Total Regular Season | 1011 | 394 | 395 | 0 | 25 | 27 | 95 | 75 | 2792 | 2813 | -21 | 506 | 198 | 198 | 0 | 11 | 17 | 44 | 38 | 1401 | 1380 | 21 | 505 | 196 | 197 | 0 | 14 | 10 | 51 | 37 | 1391 | 1433 | -42 | 1130 | 2792 | 4635 | 7427 | 52 | 26 | 832 | 934 | 906 | 206 | 31978 | 11340 | 10390 | 10024 | 833 | 31318 | 10481 | 3074 | 18797 | 2206 | 305 | 13.83% | 1086 | 177 | 83.70% | 22 | 12399 | 24539 | 50.53% | 11513 | 22866 | 50.35% | 7395 | 14580 | 50.72% | 22442 | 13433 | 21239 | 8798 | 17900 | 9095 |
| Playoff |
| 2004 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 21 | -5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | -2 | 4 | 16 | 25 | 41 | 0 | 0 | 6 | 6 | 2 | 2 | 211 | 72 | 74 | 60 | 5 | 193 | 63 | 19 | 115 | 8 | 1 | 12.50% | 7 | 1 | 85.71% | 0 | 72 | 142 | 50.70% | 76 | 127 | 59.84% | 47 | 90 | 52.22% | 130 | 78 | 127 | 52 | 104 | 53 |
| 2005 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 6 | 18 | 32 | 50 | 0 | 0 | 3 | 9 | 5 | 1 | 237 | 83 | 76 | 66 | 12 | 219 | 74 | 16 | 155 | 5 | 2 | 40.00% | 8 | 1 | 87.50% | 0 | 84 | 174 | 48.28% | 93 | 170 | 54.71% | 46 | 107 | 42.99% | 160 | 98 | 147 | 60 | 123 | 60 |
| 2006 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 23 | -8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | -8 | 6 | 15 | 24 | 39 | 0 | 1 | 3 | 7 | 4 | 1 | 252 | 92 | 72 | 82 | 6 | 238 | 60 | 8 | 127 | 7 | 3 | 42.86% | 4 | 0 | 100.00% | 0 | 74 | 168 | 44.05% | 89 | 165 | 53.94% | 46 | 96 | 47.92% | 161 | 99 | 152 | 62 | 124 | 63 |
| 2008 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 33 | 34 | -1 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | -4 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 18 | 3 | 12 | 33 | 59 | 92 | 1 | 0 | 12 | 9 | 12 | 0 | 393 | 145 | 138 | 109 | 1 | 429 | 147 | 80 | 243 | 31 | 3 | 9.68% | 15 | 1 | 93.33% | 0 | 156 | 315 | 49.52% | 151 | 309 | 48.87% | 97 | 201 | 48.26% | 277 | 164 | 285 | 114 | 223 | 113 |
| 2009 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | -1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | -1 | 10 | 22 | 36 | 58 | 0 | 0 | 6 | 10 | 4 | 2 | 375 | 125 | 128 | 108 | 14 | 350 | 128 | 25 | 162 | 22 | 5 | 22.73% | 5 | 1 | 80.00% | 0 | 126 | 286 | 44.06% | 142 | 269 | 52.79% | 69 | 143 | 48.25% | 238 | 150 | 227 | 88 | 175 | 88 |
| 2010 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 2 | 12 | 17 | 29 | 0 | 1 | 4 | 6 | 2 | 0 | 154 | 64 | 41 | 44 | 5 | 163 | 51 | 10 | 104 | 6 | 0 | 0.00% | 5 | 1 | 80.00% | 0 | 57 | 116 | 49.14% | 66 | 126 | 52.38% | 36 | 71 | 50.70% | 115 | 69 | 101 | 42 | 91 | 46 |
| 2010 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 2 | 12 | 17 | 29 | 0 | 1 | 4 | 6 | 2 | 0 | 154 | 64 | 41 | 44 | 5 | 163 | 51 | 10 | 104 | 6 | 0 | 0.00% | 5 | 1 | 80.00% | 0 | 57 | 116 | 49.14% | 66 | 126 | 52.38% | 36 | 71 | 50.70% | 115 | 69 | 101 | 42 | 91 | 46 |
| 2011 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 25 | -8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | -10 | 4 | 17 | 30 | 47 | 0 | 0 | 5 | 6 | 6 | 0 | 203 | 67 | 59 | 76 | 1 | 194 | 58 | 14 | 128 | 4 | 0 | 0.00% | 7 | 4 | 42.86% | 0 | 82 | 149 | 55.03% | 67 | 138 | 48.55% | 46 | 100 | 46.00% | 134 | 83 | 125 | 48 | 100 | 50 |
| 2012 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 19 | -8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | -2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | -6 | 2 | 11 | 21 | 32 | 0 | 0 | 5 | 2 | 3 | 1 | 148 | 48 | 41 | 54 | 5 | 161 | 43 | 27 | 112 | 29 | 5 | 17.24% | 11 | 2 | 81.82% | 0 | 87 | 153 | 56.86% | 64 | 125 | 51.20% | 31 | 67 | 46.27% | 120 | 68 | 102 | 46 | 93 | 50 |
| 2013 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 36 | 27 | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 7 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 2 | 14 | 36 | 58 | 94 | 1 | 1 | 10 | 16 | 8 | 2 | 333 | 98 | 122 | 104 | 9 | 345 | 114 | 46 | 219 | 42 | 10 | 23.81% | 9 | 1 | 88.89% | 0 | 134 | 271 | 49.45% | 131 | 262 | 50.00% | 84 | 184 | 45.65% | 251 | 150 | 227 | 95 | 198 | 104 |
| 2014 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 31 | 36 | -5 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | -1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | -4 | 14 | 31 | 52 | 83 | 0 | 0 | 8 | 9 | 12 | 2 | 405 | 139 | 116 | 128 | 22 | 483 | 143 | 80 | 284 | 29 | 3 | 10.34% | 40 | 4 | 90.00% | 2 | 159 | 325 | 48.92% | 179 | 375 | 47.73% | 104 | 185 | 56.22% | 312 | 183 | 324 | 127 | 258 | 129 |
| 2014 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 31 | 36 | -5 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | -1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | -4 | 14 | 31 | 52 | 83 | 0 | 0 | 8 | 9 | 12 | 2 | 405 | 139 | 116 | 128 | 22 | 483 | 143 | 80 | 284 | 29 | 3 | 10.34% | 40 | 4 | 90.00% | 2 | 159 | 325 | 48.92% | 179 | 375 | 47.73% | 104 | 185 | 56.22% | 312 | 183 | 324 | 127 | 258 | 129 |
| Total Playoff | 103 | 45 | 58 | 0 | 0 | 0 | 0 | 0 | 254 | 294 | -40 | 53 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 138 | 141 | -3 | 50 | 19 | 31 | 0 | 0 | 0 | 0 | 0 | 116 | 153 | -37 | 90 | 254 | 423 | 677 | 2 | 4 | 74 | 95 | 72 | 13 | 3270 | 1136 | 1024 | 1003 | 107 | 3421 | 1075 | 415 | 2037 | 218 | 35 | 16.06% | 156 | 21 | 86.54% | 4 | 1247 | 2540 | 49.09% | 1303 | 2567 | 50.76% | 746 | 1500 | 49.73% | 2332 | 1399 | 2247 | 908 | 1843 | 938 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Mike Zigomanis | 125 | 34 | 77 | 111 | 25 | 2 | 33 | 166 | 387 | 8.79% | 31 | 2355 | 18.84 | 1 | 6 | 7 | 21 | 0 | 0 | 0 | 0 | 13 | 2 | 48.57% | 0 | 0.94 | 0 | 0 |
| 2 | Jamie Wright | 112 | 51 | 42 | 93 | 42 | 14 | 10 | 119 | 336 | 15.18% | 43 | 2117 | 18.91 | 4 | 2 | 6 | 27 | 0 | 0 | 0 | 0 | 14 | 6 | 41.79% | 0 | 0.88 | 0 | 0 |
| 3 | Nikolai Zherdev | 102 | 24 | 38 | 62 | -28 | 2 | 6 | 129 | 319 | 7.52% | 29 | 1803 | 17.68 | 9 | 9 | 18 | 22 | 0 | 0 | 0 | 5 | 1 | 5 | 29.35% | 0 | 0.69 | 0 | 0 |
| 4 | Mike Ribeiro | 60 | 12 | 39 | 51 | -8 | 0 | 15 | 79 | 174 | 6.90% | 30 | 1121 | 18.69 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 5 | 50.04% | 0 | 0.91 | 0 | 0 |
| 5 | Mike Green | 119 | 9 | 40 | 49 | -8 | 10 | 194 | 158 | 169 | 5.33% | 138 | 2687 | 22.59 | 4 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.36 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top