Please rotate your device to landscape mode for a better experience.
Career Team Stats - Quebec Nordiques
Team History
| History | 505-382-120 (0.501%) |
| Playoff Appearances | 10 |
| Playoff Record (W-L) | 62 - 53 (0.539%) |
| Stanley Cup | 1 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Corey Crawford | 793 | 398 | 286 | 87 | 0.913 | 2.65 | 46886 | 42 | 8 | 2073 | 23867 | 10124 | 33 | 34 | 0.662 | 429 |
| 2 | Cory Schneider | 164 | 81 | 57 | 21 | 0.911 | 2.55 | 9636 | 14 | 2 | 409 | 4575 | 1876 | 10 | 9 | 0.700 | 130 |
| 3 | Steve Valiquette | 93 | 50 | 32 | 8 | 0.917 | 2.66 | 5392 | 12 | 2 | 239 | 2883 | 1353 | 2 | 3 | 0.714 | 35 |
| 4 | Sebatien Caron | 78 | 38 | 26 | 9 | 0.915 | 2.68 | 4463 | 0 | 2 | 199 | 2333 | 970 | 7 | 7 | 0.679 | 56 |
| 5 | Patrick Lalime | 116 | 36 | 40 | 4 | 0.908 | 2.77 | 5421 | 0 | 4 | 250 | 2726 | 1136 | 0 | 8 | 1.000 | 16 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2004 | 82 | 36 | 32 | 0 | 2 | 3 | 4 | 5 | 234 | 215 | 19 | 41 | 19 | 14 | 0 | 1 | 2 | 2 | 3 | 127 | 106 | 21 | 41 | 17 | 18 | 0 | 1 | 1 | 2 | 2 | 107 | 109 | -2 | 92 | 234 | 387 | 621 | 5 | 1 | 77 | 73 | 78 | 8 | 2698 | 957 | 891 | 837 | 44 | 2643 | 941 | 393 | 1654 | 129 | 33 | 25.58% | 179 | 27 | 84.92% | 1 | 903 | 1865 | 48.42% | 928 | 1942 | 47.79% | 525 | 1132 | 46.38% | 1757 | 1043 | 1761 | 725 | 1451 | 714 |
| 2005 | 82 | 28 | 27 | 0 | 5 | 5 | 8 | 9 | 237 | 233 | 4 | 41 | 13 | 13 | 0 | 2 | 3 | 4 | 6 | 112 | 106 | 6 | 41 | 15 | 14 | 0 | 3 | 2 | 4 | 3 | 125 | 127 | -2 | 96 | 237 | 403 | 640 | 1 | 0 | 70 | 79 | 75 | 22 | 2745 | 949 | 918 | 840 | 93 | 2687 | 903 | 372 | 1591 | 131 | 20 | 15.27% | 147 | 24 | 83.67% | 3 | 959 | 1998 | 48.00% | 904 | 1855 | 48.73% | 550 | 1178 | 46.69% | 1762 | 1030 | 1799 | 737 | 1462 | 726 |
| 2006 | 82 | 31 | 33 | 0 | 3 | 3 | 4 | 8 | 224 | 232 | -8 | 41 | 16 | 14 | 0 | 1 | 1 | 3 | 6 | 113 | 111 | 2 | 41 | 15 | 19 | 0 | 2 | 2 | 1 | 2 | 111 | 121 | -10 | 87 | 224 | 363 | 587 | 1 | 1 | 76 | 81 | 60 | 14 | 2707 | 966 | 868 | 854 | 61 | 2725 | 930 | 374 | 1558 | 138 | 23 | 16.67% | 157 | 23 | 85.35% | 7 | 943 | 1927 | 48.94% | 942 | 1979 | 47.60% | 556 | 1156 | 48.10% | 1773 | 1052 | 1776 | 727 | 1444 | 717 |
| 2007 | 82 | 39 | 23 | 0 | 1 | 4 | 8 | 7 | 260 | 219 | 41 | 41 | 19 | 11 | 0 | 0 | 1 | 7 | 3 | 137 | 113 | 24 | 41 | 20 | 12 | 0 | 1 | 3 | 1 | 4 | 123 | 106 | 17 | 107 | 260 | 431 | 691 | 6 | 1 | 91 | 73 | 87 | 20 | 2839 | 1023 | 882 | 915 | 79 | 2596 | 905 | 203 | 1578 | 162 | 27 | 16.67% | 88 | 17 | 80.68% | 2 | 1028 | 2110 | 48.72% | 929 | 1877 | 49.49% | 584 | 1196 | 48.83% | 1852 | 1119 | 1685 | 713 | 1461 | 740 |
| 2008 | 82 | 22 | 38 | 0 | 0 | 3 | 8 | 11 | 201 | 234 | -33 | 41 | 9 | 20 | 0 | 0 | 2 | 4 | 6 | 98 | 122 | -24 | 41 | 13 | 18 | 0 | 0 | 1 | 4 | 5 | 103 | 112 | -9 | 74 | 201 | 311 | 512 | 2 | 1 | 57 | 68 | 68 | 21 | 2551 | 907 | 840 | 783 | 87 | 2655 | 941 | 333 | 1619 | 142 | 13 | 9.15% | 115 | 13 | 88.70% | 2 | 929 | 1972 | 47.11% | 963 | 1935 | 49.77% | 547 | 1131 | 48.36% | 1777 | 1023 | 1758 | 723 | 1490 | 762 |
| 2009 | 82 | 29 | 35 | 0 | 3 | 2 | 8 | 5 | 213 | 227 | -14 | 41 | 13 | 19 | 0 | 1 | 0 | 5 | 3 | 103 | 114 | -11 | 41 | 16 | 16 | 0 | 2 | 2 | 3 | 2 | 110 | 113 | -3 | 87 | 213 | 337 | 550 | 7 | 0 | 64 | 71 | 67 | 20 | 2716 | 979 | 913 | 806 | 66 | 2673 | 834 | 316 | 1587 | 112 | 14 | 12.50% | 89 | 16 | 82.02% | 0 | 984 | 1999 | 49.22% | 973 | 1953 | 49.82% | 612 | 1204 | 50.83% | 1807 | 1080 | 1723 | 707 | 1466 | 741 |
| 2010 | 82 | 35 | 31 | 0 | 1 | 2 | 9 | 4 | 252 | 244 | 8 | 41 | 18 | 16 | 0 | 0 | 1 | 4 | 2 | 130 | 125 | 5 | 41 | 17 | 15 | 0 | 1 | 1 | 5 | 2 | 122 | 119 | 3 | 96 | 252 | 396 | 648 | 5 | 1 | 82 | 79 | 81 | 21 | 2547 | 910 | 832 | 786 | 75 | 2543 | 834 | 369 | 1489 | 218 | 34 | 15.60% | 147 | 30 | 79.59% | 5 | 965 | 1969 | 49.01% | 954 | 1928 | 49.48% | 616 | 1237 | 49.80% | 1764 | 1022 | 1760 | 736 | 1466 | 740 |
| 2010 | 82 | 35 | 31 | 0 | 1 | 2 | 9 | 4 | 252 | 244 | 8 | 41 | 18 | 16 | 0 | 0 | 1 | 4 | 2 | 130 | 125 | 5 | 41 | 17 | 15 | 0 | 1 | 1 | 5 | 2 | 122 | 119 | 3 | 96 | 252 | 396 | 648 | 5 | 1 | 82 | 79 | 81 | 21 | 2547 | 910 | 832 | 786 | 75 | 2543 | 834 | 369 | 1489 | 218 | 34 | 15.60% | 147 | 30 | 79.59% | 5 | 965 | 1969 | 49.01% | 954 | 1928 | 49.48% | 616 | 1237 | 49.80% | 1764 | 1022 | 1760 | 736 | 1466 | 740 |
| 2011 | 82 | 38 | 30 | 0 | 3 | 2 | 2 | 7 | 232 | 219 | 13 | 41 | 20 | 16 | 0 | 1 | 1 | 1 | 2 | 106 | 98 | 8 | 41 | 18 | 14 | 0 | 2 | 1 | 1 | 5 | 126 | 121 | 5 | 95 | 232 | 393 | 625 | 2 | 3 | 68 | 79 | 80 | 9 | 2491 | 825 | 852 | 787 | 58 | 2353 | 756 | 406 | 1597 | 251 | 24 | 9.56% | 163 | 30 | 81.60% | 4 | 1002 | 1924 | 52.08% | 897 | 1838 | 48.80% | 605 | 1157 | 52.29% | 1795 | 1042 | 1715 | 737 | 1467 | 746 |
| 2012 | 82 | 28 | 31 | 0 | 4 | 2 | 7 | 10 | 236 | 240 | -4 | 41 | 15 | 17 | 0 | 2 | 1 | 3 | 3 | 125 | 118 | 7 | 41 | 13 | 14 | 0 | 2 | 1 | 4 | 7 | 111 | 122 | -11 | 90 | 236 | 387 | 623 | 3 | 1 | 64 | 74 | 87 | 22 | 2337 | 764 | 764 | 783 | 83 | 2426 | 768 | 651 | 1560 | 269 | 34 | 12.64% | 249 | 31 | 87.55% | 1 | 960 | 1960 | 48.98% | 988 | 2000 | 49.40% | 586 | 1179 | 49.70% | 1728 | 962 | 1788 | 772 | 1498 | 749 |
| 2013 | 82 | 30 | 30 | 0 | 2 | 1 | 9 | 10 | 243 | 247 | -4 | 41 | 16 | 16 | 0 | 1 | 0 | 3 | 5 | 126 | 121 | 5 | 41 | 14 | 14 | 0 | 1 | 1 | 6 | 5 | 117 | 126 | -9 | 93 | 243 | 391 | 634 | 6 | 1 | 69 | 83 | 80 | 28 | 2273 | 787 | 751 | 706 | 101 | 2361 | 791 | 1159 | 1668 | 197 | 27 | 13.71% | 312 | 44 | 85.90% | 6 | 869 | 1814 | 47.91% | 972 | 1966 | 49.44% | 545 | 1196 | 45.57% | 1719 | 950 | 1790 | 773 | 1510 | 740 |
| 2014 | 82 | 30 | 32 | 0 | 2 | 2 | 5 | 11 | 234 | 229 | 5 | 41 | 17 | 15 | 0 | 0 | 2 | 0 | 7 | 117 | 108 | 9 | 41 | 13 | 17 | 0 | 2 | 0 | 5 | 4 | 117 | 121 | -4 | 87 | 234 | 393 | 627 | 4 | 2 | 69 | 82 | 76 | 15 | 2440 | 826 | 769 | 825 | 77 | 2354 | 876 | 922 | 1518 | 205 | 24 | 11.71% | 208 | 34 | 83.65% | 4 | 954 | 1949 | 48.95% | 999 | 1900 | 52.58% | 593 | 1182 | 50.17% | 1768 | 1012 | 1747 | 749 | 1489 | 746 |
| 2015 | 27 | 11 | 9 | 0 | 0 | 0 | 5 | 2 | 82 | 67 | 15 | 14 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 47 | 32 | 15 | 13 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 35 | 35 | 0 | 34 | 82 | 128 | 210 | 0 | 0 | 21 | 20 | 36 | 7 | 800 | 296 | 245 | 253 | 33 | 800 | 246 | 117 | 543 | 70 | 12 | 17.14% | 36 | 4 | 88.89% | 2 | 297 | 621 | 47.83% | 289 | 603 | 47.93% | 185 | 389 | 47.56% | 594 | 352 | 575 | 241 | 484 | 244 |
| Total Regular Season | 1011 | 392 | 382 | 0 | 27 | 31 | 86 | 93 | 2900 | 2850 | 50 | 506 | 201 | 191 | 0 | 9 | 15 | 42 | 48 | 1471 | 1399 | 72 | 505 | 191 | 191 | 0 | 18 | 16 | 44 | 45 | 1429 | 1451 | -22 | 1134 | 2900 | 4716 | 7616 | 47 | 13 | 890 | 941 | 956 | 228 | 31691 | 11099 | 10357 | 9961 | 932 | 31359 | 10559 | 5984 | 19451 | 2242 | 319 | 14.23% | 2037 | 323 | 84.14% | 42 | 11758 | 24077 | 48.83% | 11692 | 23704 | 49.33% | 7120 | 14574 | 48.85% | 21865 | 12717 | 21645 | 9080 | 18160 | 9113 |
| Playoff |
| 2004 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | -4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 17 | -8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 6 | 18 | 32 | 50 | 0 | 0 | 4 | 6 | 7 | 1 | 212 | 84 | 55 | 70 | 3 | 235 | 75 | 38 | 145 | 9 | 2 | 22.22% | 19 | 2 | 89.47% | 0 | 79 | 142 | 55.63% | 84 | 183 | 45.90% | 49 | 105 | 46.67% | 146 | 87 | 154 | 62 | 121 | 58 |
| 2005 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 48 | 33 | 15 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 18 | 4 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 15 | 11 | 20 | 48 | 83 | 131 | 0 | 1 | 17 | 15 | 15 | 1 | 529 | 194 | 153 | 168 | 14 | 500 | 182 | 36 | 288 | 15 | 5 | 33.33% | 18 | 3 | 83.33% | 0 | 161 | 340 | 47.35% | 176 | 341 | 51.61% | 99 | 213 | 46.48% | 335 | 205 | 320 | 131 | 266 | 132 |
| 2006 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 41 | 44 | -3 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 20 | -8 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 24 | 5 | 12 | 41 | 70 | 111 | 0 | 0 | 13 | 19 | 8 | 1 | 463 | 142 | 174 | 134 | 13 | 487 | 140 | 30 | 249 | 7 | 1 | 14.29% | 15 | 3 | 80.00% | 0 | 162 | 329 | 49.24% | 166 | 329 | 50.46% | 95 | 212 | 44.81% | 288 | 179 | 297 | 109 | 222 | 108 |
| 2007 | 23 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 68 | 48 | 20 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 21 | 14 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 33 | 27 | 6 | 32 | 68 | 113 | 181 | 0 | 0 | 16 | 28 | 22 | 2 | 775 | 265 | 275 | 219 | 16 | 723 | 222 | 85 | 443 | 42 | 4 | 9.52% | 35 | 7 | 80.00% | 0 | 288 | 601 | 47.92% | 261 | 552 | 47.28% | 153 | 323 | 47.37% | 513 | 310 | 487 | 201 | 410 | 205 |
| 2009 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 29 | 22 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 4 | 10 | 29 | 47 | 76 | 0 | 1 | 13 | 6 | 9 | 1 | 292 | 115 | 94 | 80 | 3 | 293 | 102 | 59 | 169 | 22 | 3 | 13.64% | 22 | 4 | 81.82% | 0 | 124 | 231 | 53.68% | 97 | 214 | 45.33% | 61 | 127 | 48.03% | 194 | 114 | 192 | 78 | 158 | 79 |
| 2010 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | -5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | -1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | -4 | 6 | 18 | 31 | 49 | 2 | 0 | 9 | 1 | 6 | 2 | 213 | 73 | 61 | 73 | 6 | 251 | 71 | 32 | 124 | 7 | 1 | 14.29% | 16 | 4 | 75.00% | 0 | 66 | 168 | 39.29% | 94 | 193 | 48.70% | 47 | 108 | 43.52% | 141 | 83 | 163 | 61 | 121 | 59 |
| 2010 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | -5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | -1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | -4 | 6 | 18 | 31 | 49 | 2 | 0 | 9 | 1 | 6 | 2 | 213 | 73 | 61 | 73 | 6 | 251 | 71 | 32 | 124 | 7 | 1 | 14.29% | 16 | 4 | 75.00% | 0 | 66 | 168 | 39.29% | 94 | 193 | 48.70% | 47 | 108 | 43.52% | 141 | 83 | 163 | 61 | 121 | 59 |
| 2011 | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 0 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 24 | 2 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 26 | 28 | -2 | 20 | 52 | 93 | 145 | 0 | 0 | 12 | 20 | 18 | 2 | 508 | 173 | 176 | 144 | 15 | 532 | 167 | 135 | 320 | 59 | 11 | 18.64% | 55 | 6 | 89.09% | 0 | 221 | 426 | 51.88% | 203 | 415 | 48.92% | 126 | 238 | 52.94% | 369 | 213 | 373 | 154 | 302 | 150 |
| 2012 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 35 | 46 | -11 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 25 | -5 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | -6 | 10 | 35 | 61 | 96 | 0 | 1 | 8 | 12 | 14 | 1 | 328 | 111 | 101 | 112 | 4 | 376 | 126 | 122 | 257 | 23 | 2 | 8.70% | 61 | 15 | 75.41% | 1 | 117 | 250 | 46.80% | 160 | 303 | 52.81% | 82 | 167 | 49.10% | 247 | 137 | 268 | 113 | 211 | 100 |
| 2013 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | -2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | -3 | 2 | 13 | 23 | 36 | 0 | 0 | 3 | 6 | 4 | 0 | 157 | 36 | 63 | 47 | 11 | 140 | 58 | 55 | 90 | 14 | 3 | 21.43% | 16 | 4 | 75.00% | 0 | 56 | 115 | 48.70% | 66 | 114 | 57.89% | 46 | 82 | 56.10% | 119 | 68 | 113 | 49 | 99 | 51 |
| Total Playoff | 115 | 62 | 53 | 0 | 0 | 0 | 0 | 0 | 340 | 328 | 12 | 53 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 161 | 160 | 1 | 62 | 33 | 29 | 0 | 0 | 0 | 0 | 0 | 179 | 168 | 11 | 124 | 340 | 584 | 924 | 4 | 3 | 104 | 114 | 109 | 13 | 3690 | 1266 | 1213 | 1120 | 91 | 3788 | 1214 | 624 | 2209 | 205 | 33 | 16.10% | 273 | 52 | 80.95% | 1 | 1340 | 2770 | 48.38% | 1401 | 2837 | 49.38% | 805 | 1683 | 47.83% | 2496 | 1484 | 2534 | 1024 | 2035 | 1003 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Evgeny Malkin | 62 | 29 | 29 | 58 | -15 | 0 | 38 | 114 | 154 | 18.83% | 20 | 1269 | 20.47 | 5 | 4 | 9 | 14 | 0 | 0 | 0 | 1 | 5 | 1 | 50.70% | 0 | 0.91 | 0 | 0 |
| 2 | Patrik Stefan | 117 | 22 | 34 | 56 | 16 | 4 | 102 | 137 | 261 | 8.43% | 36 | 1844 | 15.77 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 10 | 4 | 2 | 48.57% | 0 | 0.61 | 0 | 0 |
| 3 | Ilya Kovalchuk | 129 | 27 | 25 | 52 | 3 | 62 | 289 | 135 | 258 | 10.47% | 53 | 2091 | 16.21 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 7 | 1 | 28.23% | 0 | 0.50 | 0 | 0 |
| 4 | Joffrey Lupul | 88 | 17 | 33 | 50 | 12 | 44 | 284 | 82 | 184 | 9.24% | 29 | 1469 | 16.70 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 24.71% | 0 | 0.68 | 0 | 0 |
| 5 | Zdeno Chara | 107 | 7 | 39 | 46 | 34 | 169 | 332 | 208 | 144 | 4.86% | 142 | 2661 | 24.87 | 4 | 3 | 7 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0% | 0 | 0.35 | 1 | 1 |
Goalies Stat Leaders (Play-Off)
Back to the Top