Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1986-11-21 | USA | No | 0 | 0 | - | - | Trade | 2026-06-03 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 1 | 2024-07-25 | 3,750,000$ | 2,558,140$ | 3,750,000$ | 2,558,140$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 8 | 1 | 5 | 0 | 0.903 | 3.21 | 392 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 21 | 216 | 80 | 1 | 2 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 6 | 8 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 1 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Bishop | St.Louis Blues | 2 | 0 | 2 | 0 | 0.922 | 2.52 | 119 | 0 | 0 | 5 | 64 | 26 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | Ben Bishop | Toronto Maple Leafs | 6 | 1 | 3 | 0 | 0.895 | 3.52 | 273 | 0 | 0 | 16 | 152 | 54 | 1 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Boston Bruins | 2006 | 1 | 0 | 0 | 1 | 0.964 | 0.92 | 65 | 0 | 0 | 1 | 28 | 16 | 0 | 0 | 0.333 | 3 | 1 | 0 | 0 | 0 | 1 |
| Boston Bruins | 2008 | 35 | 15 | 12 | 6 | 0.917 | 2.59 | 2064 | 2 | 0 | 89 | 1072 | 494 | 0 | 4 | 0.718 | 39 | 33 | 48 | 4 | 2 | 3 |
| Toronto Maple Leafs | 2009 | 46 | 30 | 13 | 3 | 0.926 | 2.48 | 2759 | 8 | 0 | 114 | 1536 | 696 | 3 | 0 | 0.818 | 33 | 46 | 35 | 9 | 5 | 2 |
| Toronto Maple Leafs | 2010 | 42 | 18 | 17 | 3 | 0.910 | 2.87 | 2238 | 6 | 0 | 107 | 1193 | 532 | 1 | 1 | 0.722 | 18 | 40 | 38 | 2 | 3 | 3 |
| Toronto Maple Leafs | 2010 | 42 | 18 | 17 | 3 | 0.910 | 2.87 | 2238 | 6 | 0 | 107 | 1193 | 532 | 1 | 1 | 0.722 | 18 | 40 | 38 | 2 | 3 | 3 |
| Toronto Maple Leafs | 2010 | 42 | 18 | 17 | 3 | 0.910 | 2.87 | 2238 | 6 | 0 | 107 | 1193 | 532 | 1 | 1 | 0.722 | 18 | 40 | 38 | 2 | 3 | 3 |
| Toronto Maple Leafs | 2010 | 42 | 18 | 17 | 3 | 0.910 | 2.87 | 2238 | 6 | 0 | 107 | 1193 | 532 | 1 | 1 | 0.722 | 18 | 40 | 38 | 2 | 3 | 3 |
| Toronto Maple Leafs | 2011 | 70 | 31 | 30 | 7 | 0.899 | 3.00 | 4024 | 8 | 0 | 201 | 1986 | 866 | 1 | 0 | 0.641 | 39 | 69 | 14 | 6 | 4 | 1 |
| Toronto Maple Leafs | 2011 | 70 | 31 | 30 | 7 | 0.899 | 3.00 | 4024 | 8 | 0 | 201 | 1986 | 866 | 1 | 0 | 0.641 | 39 | 69 | 14 | 6 | 4 | 1 |
| Toronto Maple Leafs | 2012 | 64 | 29 | 23 | 8 | 0.909 | 2.58 | 3652 | 0 | 0 | 157 | 1725 | 766 | 3 | 2 | 0.700 | 40 | 61 | 21 | 8 | 1 | 5 |
| Toronto Maple Leafs | 2013 | 56 | 24 | 24 | 8 | 0.902 | 2.76 | 3310 | 2 | 1 | 152 | 1556 | 663 | 1 | 0 | 0.784 | 37 | 55 | 25 | 3 | 1 | 3 |
| Toronto Maple Leafs | 2014 | 59 | 27 | 21 | 5 | 0.912 | 2.44 | 3218 | 6 | 1 | 131 | 1484 | 630 | 3 | 6 | 0.682 | 22 | 55 | 27 | 9 | 2 | 2 |
| St.Louis Blues | 2015 | 8 | 1 | 5 | 0 | 0.903 | 3.21 | 392 | 0 | 0 | 21 | 216 | 80 | 1 | 2 | 0 | 0 | 6 | 8 | 0 | 0 | 1 |
| Total Regular Season | 577 | 260 | 226 | 57 | 0.909 | 2.76 | 32466 | 58 | 2 | 1495 | 16361 | 7205 | 17 | 18 | 0.710 | 324 | 555 | 344 | 53 | 31 | 31 | |
| Playoff | ||||||||||||||||||||||
| Boston Bruins | 2008 | 5 | 2 | 3 | 0 | 0.909 | 3.21 | 299 | 0 | 0 | 16 | 175 | 77 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 |
| Toronto Maple Leafs | 2010 | 2 | 0 | 0 | 0 | 0.800 | 7.20 | 50 | 0 | 0 | 6 | 30 | 14 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 |
| Toronto Maple Leafs | 2010 | 2 | 0 | 0 | 0 | 0.800 | 7.20 | 50 | 0 | 0 | 6 | 30 | 14 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 |
| Toronto Maple Leafs | 2010 | 2 | 0 | 0 | 0 | 0.800 | 7.20 | 50 | 0 | 0 | 6 | 30 | 14 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 |
| Toronto Maple Leafs | 2010 | 2 | 0 | 0 | 0 | 0.800 | 7.20 | 50 | 0 | 0 | 6 | 30 | 14 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 |
| Toronto Maple Leafs | 2013 | 6 | 2 | 3 | 1 | 0.876 | 3.28 | 329 | 0 | 0 | 18 | 145 | 56 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Toronto Maple Leafs | 2014 | 7 | 4 | 3 | 0 | 0.887 | 3.04 | 355 | 0 | 0 | 18 | 159 | 67 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
| Toronto Maple Leafs | 2014 | 7 | 4 | 3 | 0 | 0.887 | 3.04 | 355 | 0 | 0 | 18 | 159 | 67 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
| Toronto Maple Leafs | 2014 | 7 | 4 | 3 | 0 | 0.887 | 3.04 | 355 | 0 | 0 | 18 | 159 | 67 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
| Toronto Maple Leafs | 2014 | 7 | 4 | 3 | 0 | 0.887 | 3.04 | 355 | 0 | 0 | 18 | 159 | 67 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
| Total Playoff | 47 | 20 | 18 | 1 | 0.879 | 3.46 | 2253 | 0 | 0 | 130 | 1076 | 457 | 0 | 1 | 0% | 0 | 43 | 74 | 1 | 0 | 1 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Bruins de Providence (Bos) | 2005 | 50 | 21 | 20 | 8 | 0.912 | 3.16 | 2790 | 4 | 0 | 147 | 1679 | 837 | 3 | 3 | 0.720 | 25 | 50 | 10 | 9 | 4 | 1 |
| Bruins de Providence (Bos) | 2006 | 62 | 32 | 20 | 9 | 0.936 | 2.48 | 3751 | 10 | 0 | 155 | 2412 | 1165 | 0 | 2 | 0.758 | 33 | 62 | 20 | 17 | 9 | 5 |
| Bruins de Providence (Bos) | 2007 | 60 | 27 | 29 | 4 | 0.928 | 2.86 | 3654 | 6 | 0 | 174 | 2405 | 1121 | 1 | 4 | 0.737 | 38 | 60 | 1 | 13 | 10 | 4 |
| Patriotes de St-Eustache (Bos) | 2007 | 60 | 27 | 29 | 4 | 0.928 | 2.86 | 3654 | 6 | 0 | 174 | 2405 | 1121 | 1 | 4 | 0.737 | 38 | 60 | 1 | 13 | 10 | 4 |
| Total Regular Season | 232 | 107 | 98 | 25 | 0.927 | 2.82 | 13850 | 26 | 0 | 650 | 8901 | 4244 | 5 | 13 | 0.739 | 134 | 232 | 32 | 52 | 33 | 14 | |
| Playoff | ||||||||||||||||||||||
| Bruins de Providence (Bos) | 2005 | 7 | 3 | 4 | 0 | 0.906 | 3.11 | 405 | 0 | 0 | 21 | 224 | 127 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 |
| Bruins de Providence (Bos) | 2006 | 5 | 2 | 2 | 1 | 0.916 | 3.19 | 301 | 0 | 0 | 16 | 191 | 90 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| Total Playoff | 12 | 5 | 6 | 1 | 0.911 | 3.14 | 707 | 0 | 0 | 37 | 415 | 217 | 0 | 0 | 0% | 0 | 12 | 0 | 0 | 3 | 1 | |
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 72 | 74 | 73 | 76 | 74 | 77 | 76 | 79 | 79 | 76 | 74 | 35 | 35 | 87 | 61 | 78 |
| 2006 | 67 (-5) | 74 (E) | 73 (E) | 81 (+5) | 74 (E) | 80 (+3) | 79 (+3) | 82 (+3) | 82 (+3) | 76 (E) | 74 (E) | 36 (+1) | 36 (+1) | 86 (-1) | 60 (-1) | 78 (E) |
| 2007 | 65 (-2) | 74 (E) | 73 (E) | 85 (+4) | 74 (E) | 90 (+10) | 89 (+10) | 92 (+10) | 92 (+10) | 76 (E) | 74 (E) | 42 (+6) | 42 (+6) | 80 (-6) | 50 (-10) | 78 (E) |
| 2007 | 66 (+1) | 74 (E) | 73 (E) | 83 (-2) | 74 (E) | 85 (-5) | 84 (-5) | 87 (-5) | 87 (-5) | 76 (E) | 74 (E) | 39 (-3) | 39 (-3) | 83 (+3) | 36 (-14) | 78 (E) |
| 2008 | 68 (+2) | 74 (E) | 73 (E) | 87 (+4) | 77 (+3) | 89 (+4) | 90 (+6) | 94 (+7) | 91 (+4) | 76 (E) | 75 (+1) | 40 (+1) | 40 (+1) | 82 (-1) | 50 (+14) | 78 (E) |
| 2009 | 68 (E) | 74 (E) | 73 (E) | 87 (E) | 75 (-2) | 89 (E) | 90 (E) | 94 (E) | 91 (E) | 76 (E) | 75 (E) | 41 (+1) | 41 (+1) | 81 (-1) | 83 (+33) | 78 (E) |
| 2010 | 70 (+2) | 74 (E) | 73 (E) | 88 (+1) | 75 (E) | 91 (+2) | 91 (+1) | 95 (+1) | 93 (+2) | 76 (E) | 75 (E) | 42 (+1) | 42 (+1) | 80 (-1) | 49 (-34) | 78 (E) |
| 2010 | 70 (E) | 74 (E) | 73 (E) | 88 (E) | 75 (E) | 91 (E) | 91 (E) | 95 (E) | 93 (E) | 76 (E) | 75 (E) | 42 (E) | 42 (E) | 80 (E) | 49 (E) | 78 (E) |
| 2011 | 70 (E) | 74 (E) | 73 (E) | 88 (E) | 75 (E) | 91 (E) | 91 (E) | 95 (E) | 93 (E) | 76 (E) | 75 (E) | 42 (E) | 42 (E) | 80 (E) | 73 (+24) | 78 (E) |
| 2011 | 72 (+2) | 74 (E) | 73 (E) | 88 (E) | 77 (+2) | 91 (E) | 90 (-1) | 94 (-1) | 93 (E) | 79 (+3) | 75 (E) | 44 (+2) | 44 (+2) | 78 (-2) | 51 (-22) | 78 (E) |
| 2012 | 72 (E) | 74 (E) | 73 (E) | 89 (+1) | 78 (+1) | 92 (+1) | 91 (+1) | 94 (E) | 94 (+1) | 79 (E) | 75 (E) | 46 (+2) | 46 (+2) | 76 (-2) | 73 (+22) | 78 (E) |
| 2013 | 72 (E) | 74 (E) | 73 (E) | 89 (E) | 78 (E) | 95 (+3) | 94 (+3) | 98 (+4) | 97 (+3) | 79 (E) | 75 (E) | 49 (+3) | 49 (+3) | 73 (-3) | 37 (-36) | 78 (E) |
| 2014 | 72 (E) | 74 (E) | 73 (E) | 89 (E) | 78 (E) | 95 (E) | 95 (+1) | 98 (E) | 97 (E) | 79 (E) | 75 (E) | 52 (+3) | 52 (+3) | 70 (-3) | 82 (+45) | 78 (E) |
| 2015 | 72 (E) | 74 (E) | 73 (E) | 89 (E) | 78 (E) | 97 (+2) | 96 (+1) | 99 (+1) | 99 (+2) | 79 (E) | 75 (E) | 56 (+4) | 56 (+4) | 66 (-4) | 23 (-59) | 79 (+1) |





















Belleville Senators
Cleveland Barons
Drummondville Voltigeurs
Hartford Wolf Pack
Laval Rocket
Lehigh Valley Phantoms
London Knights
Providence Bruins
Quebec Remparts
Springfield Isotopes
Adirondack Red Wings
Anaheim Mighty Ducks
Black Lake Crunch
Calgary Wranglers
Dallas Stars
Les Harfangs de Beauport
Manitoba Moose
Portland Pirates
San Jose Barracuda
Toronto Marlies


