Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1983-09-27 | CAN | No | | 0 | 0 | - | - | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 4 |
2026-03-31 |
5,600,000$ |
2,400,000$ | 5,600,000$ | 2,400,000$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 5,600,000$ | 5,600,000$ | 5,600,000$ | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 5,600,000$ | 5,600,000$ | 5,600,000$ | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | No | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 5 |
0 |
1 |
1 |
-4 |
12 |
132 |
26.41 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
23 |
9 |
4 |
2 |
3 |
0.00% |
8 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
9 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
8 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
3 |
1 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.15 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
5 |
4 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
5 |
4 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Hartford Whalers | 2004 | 82 | 2 | 19 | 21 | 16 | 14 | 0 | 160 | 111 | 100 | 52 | 36 | 2.00% | 105 | 1839 | 22.43 | 0 | 1 | 1 | 5 | 86 | 0 | 0 | 0 | 1 | 75 | 0 | 0 | 0 | 0 | 35 | 61 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Montreal Canadiens | 2005 | 82 | 10 | 22 | 32 | -6 | 30 | 0 | 184 | 134 | 141 | 47 | 51 | 7.09% | 108 | 1883 | 22.97 | 0 | 1 | 1 | 2 | 101 | 0 | 0 | 0 | 1 | 77 | 1 | 1 | 0 | 0 | 42 | 40 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
| Hartford Whalers | 2006 | 82 | 4 | 25 | 29 | -20 | 29 | 5 | 342 | 164 | 139 | 59 | 61 | 2.88% | 130 | 2204 | 26.88 | 1 | 3 | 4 | 9 | 130 | 0 | 0 | 0 | 1 | 63 | 1 | 0 | 0 | 0 | 41 | 52 | 0 | 0 | 0.26 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| Hartford Whalers | 2007 | 82 | 8 | 31 | 39 | 7 | 38 | 0 | 323 | 151 | 145 | 75 | 78 | 5.52% | 159 | 2270 | 27.69 | 3 | 6 | 9 | 17 | 139 | 0 | 0 | 0 | 2 | 74 | 1 | 1 | 0 | 0 | 36 | 58 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| Hartford Whalers | 2007 | 82 | 8 | 31 | 39 | 7 | 38 | 0 | 323 | 151 | 145 | 75 | 78 | 5.52% | 159 | 2270 | 27.69 | 3 | 6 | 9 | 17 | 139 | 0 | 0 | 0 | 2 | 74 | 1 | 1 | 0 | 0 | 36 | 58 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| Hartford Whalers | 2008 | 82 | 6 | 26 | 32 | -8 | 63 | 5 | 242 | 139 | 159 | 76 | 55 | 3.77% | 142 | 2252 | 27.46 | 1 | 5 | 6 | 10 | 118 | 0 | 1 | 1 | 2 | 129 | 2 | 0 | 0 | 0 | 59 | 77 | 0 | 0 | 0.28 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 |
| Hartford Whalers | 2009 | 82 | 3 | 32 | 35 | -18 | 33 | 5 | 290 | 139 | 148 | 67 | 63 | 2.03% | 121 | 2254 | 27.49 | 0 | 2 | 2 | 6 | 154 | 0 | 0 | 0 | 3 | 59 | 1 | 1 | 0 | 0 | 51 | 59 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
| Hartford Whalers | 2010 | 82 | 5 | 24 | 29 | 11 | 42 | 10 | 286 | 137 | 162 | 65 | 45 | 3.09% | 117 | 2249 | 27.43 | 2 | 3 | 5 | 22 | 200 | 0 | 0 | 0 | 4 | 82 | 0 | 0 | 0 | 0 | 35 | 52 | 0 | 0 | 0.26 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 |
| Hartford Whalers | 2010 | 82 | 5 | 24 | 29 | 11 | 42 | 10 | 286 | 137 | 162 | 65 | 45 | 3.09% | 117 | 2249 | 27.43 | 2 | 3 | 5 | 22 | 200 | 0 | 0 | 0 | 4 | 82 | 0 | 0 | 0 | 0 | 35 | 52 | 0 | 0 | 0.26 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 |
| Hartford Whalers | 2010 | 82 | 5 | 24 | 29 | 11 | 42 | 10 | 286 | 137 | 162 | 65 | 45 | 3.09% | 117 | 2249 | 27.43 | 2 | 3 | 5 | 22 | 200 | 0 | 0 | 0 | 4 | 82 | 0 | 0 | 0 | 0 | 35 | 52 | 0 | 0 | 0.26 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 |
| Hartford Whalers | 2010 | 82 | 5 | 24 | 29 | 11 | 42 | 10 | 286 | 137 | 162 | 65 | 45 | 3.09% | 117 | 2249 | 27.43 | 2 | 3 | 5 | 22 | 200 | 0 | 0 | 0 | 4 | 82 | 0 | 0 | 0 | 0 | 35 | 52 | 0 | 0 | 0.26 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 |
| Hartford Whalers | 2011 | 82 | 12 | 27 | 39 | 6 | 113 | 25 | 294 | 167 | 123 | 48 | 42 | 9.76% | 123 | 2200 | 26.83 | 6 | 5 | 11 | 23 | 284 | 0 | 1 | 1 | 2 | 108 | 0 | 0 | 0 | 0 | 41 | 44 | 0 | 0 | 0.35 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 2 |
| Hartford Whalers | 2011 | 82 | 12 | 27 | 39 | 6 | 113 | 25 | 294 | 167 | 123 | 48 | 42 | 9.76% | 123 | 2200 | 26.83 | 6 | 5 | 11 | 23 | 284 | 0 | 1 | 1 | 2 | 108 | 0 | 0 | 0 | 0 | 41 | 44 | 0 | 0 | 0.35 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 2 |
| Hartford Whalers | 2012 | 78 | 6 | 33 | 39 | 5 | 112 | 10 | 219 | 177 | 130 | 45 | 42 | 4.62% | 105 | 2080 | 26.67 | 4 | 2 | 6 | 13 | 213 | 0 | 0 | 0 | 1 | 136 | 0 | 1 | 0 | 0 | 42 | 50 | 0 | 0 | 0.37 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 7 |
| Hartford Whalers | 2013 | 82 | 12 | 26 | 38 | -3 | 151 | 45 | 319 | 139 | 143 | 50 | 64 | 8.39% | 100 | 2188 | 26.69 | 3 | 3 | 6 | 19 | 221 | 0 | 1 | 1 | 1 | 107 | 1 | 2 | 0 | 0 | 39 | 45 | 1 | 0 | 0.35 | 0 | 0 | 3 | 5 | 1 | 3 | 2 | 0 |
| Hartford Whalers | 2014 | 82 | 6 | 21 | 27 | -7 | 98 | 30 | 257 | 145 | 120 | 49 | 48 | 5.00% | 136 | 2224 | 27.13 | 3 | 3 | 6 | 13 | 202 | 0 | 1 | 1 | 1 | 102 | 2 | 0 | 0 | 0 | 47 | 51 | 0 | 0 | 0.24 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 2 |
| Hartford Whalers | 2015 | 82 | 4 | 35 | 39 | 17 | 190 | 100 | 286 | 138 | 129 | 47 | 49 | 3.10% | 97 | 2236 | 27.28 | 0 | 4 | 4 | 7 | 204 | 0 | 2 | 2 | 10 | 146 | 1 | 0 | 0 | 0 | 41 | 65 | 1 | 0 | 0.35 | 0 | 0 | 5 | 5 | 10 | 1 | 5 | 4 |
| Total Regular Season | 1390 | 113 | 451 | 564 | 46 | 1190 | 290 | 4677 | 2470 | 2393 | 998 | 889 | 4.72% | 2076 | 37104 | 26.69 | 38 | 58 | 96 | 252 | 3083 | 0 | 7 | 7 | 45 | 1594 | 11 | 7 | 0% | 0 | 691 | 912 | 2 | 0 | 0.30 | 0 | 0 | 14 | 24 | 20 | 41 | 26 | 39 |
| Playoff |
| Hartford Whalers | 2004 | 7 | 0 | 0 | 0 | -1 | 10 | 0 | 13 | 13 | 8 | 10 | 6 | 0% | 10 | 170 | 24.41 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montreal Canadiens | 2005 | 5 | 0 | 3 | 3 | -1 | 2 | 0 | 9 | 10 | 7 | 1 | 1 | 0% | 2 | 112 | 22.54 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hartford Whalers | 2006 | 23 | 4 | 5 | 9 | 12 | 8 | 0 | 91 | 47 | 45 | 9 | 15 | 8.89% | 28 | 599 | 26.06 | 1 | 0 | 1 | 4 | 31 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 10 | 12 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Hartford Whalers | 2007 | 7 | 2 | 2 | 4 | -2 | 10 | 0 | 23 | 12 | 10 | 6 | 5 | 20.00% | 10 | 189 | 27.07 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartford Whalers | 2008 | 26 | 2 | 8 | 10 | 5 | 16 | 0 | 70 | 65 | 53 | 6 | 19 | 3.77% | 34 | 726 | 27.95 | 1 | 1 | 2 | 6 | 35 | 0 | 2 | 2 | 0 | 27 | 0 | 1 | 0 | 0 | 8 | 25 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hartford Whalers | 2009 | 18 | 1 | 4 | 5 | -11 | 6 | 0 | 65 | 24 | 43 | 15 | 13 | 2.33% | 28 | 513 | 28.50 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 3 | 14 | 0 | 1 | 0 | 0 | 7 | 11 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hartford Whalers | 2010 | 24 | 1 | 9 | 10 | -2 | 8 | 0 | 106 | 41 | 34 | 12 | 12 | 2.94% | 30 | 668 | 27.84 | 0 | 0 | 0 | 2 | 37 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 19 | 15 | 0 | 0 | 0.30 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hartford Whalers | 2010 | 24 | 1 | 9 | 10 | -2 | 8 | 0 | 106 | 41 | 34 | 12 | 12 | 2.94% | 30 | 668 | 27.84 | 0 | 0 | 0 | 2 | 37 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 19 | 15 | 0 | 0 | 0.30 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hartford Whalers | 2010 | 24 | 1 | 9 | 10 | -2 | 8 | 0 | 106 | 41 | 34 | 12 | 12 | 2.94% | 30 | 668 | 27.84 | 0 | 0 | 0 | 2 | 37 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 19 | 15 | 0 | 0 | 0.30 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hartford Whalers | 2010 | 24 | 1 | 9 | 10 | -2 | 8 | 0 | 106 | 41 | 34 | 12 | 12 | 2.94% | 30 | 668 | 27.84 | 0 | 0 | 0 | 2 | 37 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 19 | 15 | 0 | 0 | 0.30 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hartford Whalers | 2011 | 14 | 0 | 6 | 6 | -7 | 14 | 0 | 68 | 29 | 25 | 8 | 9 | 0% | 29 | 412 | 29.48 | 0 | 2 | 2 | 0 | 47 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hartford Whalers | 2012 | 12 | 5 | 3 | 8 | -3 | 14 | 0 | 49 | 27 | 13 | 5 | 3 | 38.46% | 17 | 365 | 30.46 | 2 | 0 | 2 | 2 | 46 | 0 | 0 | 0 | 0 | 27 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hartford Whalers | 2013 | 7 | 0 | 2 | 2 | -1 | 8 | 0 | 20 | 7 | 11 | 11 | 1 | 0% | 7 | 185 | 26.44 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartford Whalers | 2014 | 4 | 0 | 0 | 0 | -2 | 6 | 0 | 12 | 6 | 4 | 1 | 4 | 0% | 4 | 107 | 26.80 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartford Whalers | 2014 | 4 | 0 | 0 | 0 | -2 | 6 | 0 | 12 | 6 | 4 | 1 | 4 | 0% | 4 | 107 | 26.80 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartford Whalers | 2014 | 4 | 0 | 0 | 0 | -2 | 6 | 0 | 12 | 6 | 4 | 1 | 4 | 0% | 4 | 107 | 26.80 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartford Whalers | 2014 | 4 | 0 | 0 | 0 | -2 | 6 | 0 | 12 | 6 | 4 | 1 | 4 | 0% | 4 | 107 | 26.80 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartford Whalers | 2015 | 5 | 0 | 1 | 1 | -4 | 12 | 0 | 23 | 9 | 4 | 2 | 3 | 0% | 8 | 132 | 26.41 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 236 | 18 | 70 | 88 | -29 | 156 | 0 | 903 | 431 | 371 | 125 | 139 | 4.85% | 309 | 6509 | 27.58 | 5 | 4 | 9 | 26 | 423 | 0 | 3 | 3 | 4 | 244 | 4 | 2 | 0% | 0 | 142 | 171 | 0 | 0 | 0.27 | 0 | 4 | 0 | 0 | 0 | 2 | 10 | 7 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2004 | 72 | 38 | 73 | 73 | 77 | 85 | 78 | 91 | 35 | 91 | 84 | 81 | 65 | 44 | 44 | 85 | 40 | 81 |
| 2005 | 71 (-1) | 37 (-1) | 74 (+1) | 69 (-4) | 79 (+2) | 86 (+1) | 78 (E) | 91 (E) | 35 (E) | 91 (E) | 84 (E) | 84 (+3) | 65 (E) | 47 (+3) | 47 (+3) | 82 (-3) | 61 (+21) | 81 (E) |
| 2006 | 74 (+3) | 40 (+3) | 71 (-3) | 69 (E) | 79 (E) | 87 (+1) | 82 (+4) | 93 (+2) | 35 (E) | 91 (E) | 88 (+4) | 84 (E) | 65 (E) | 48 (+1) | 48 (+1) | 81 (-1) | 64 (+3) | 81 (E) |
| 2007 | 77 (+3) | 43 (+3) | 68 (-3) | 66 (-3) | 79 (E) | 89 (+2) | 82 (E) | 93 (E) | 35 (E) | 91 (E) | 88 (E) | 81 (-3) | 65 (E) | 49 (+1) | 49 (+1) | 80 (-1) | 50 (-14) | 81 (E) |
| 2007 | 77 (E) | 43 (E) | 68 (E) | 66 (E) | 79 (E) | 89 (E) | 86 (+4) | 93 (E) | 35 (E) | 88 (-3) | 85 (-3) | 81 (E) | 65 (E) | 49 (E) | 49 (E) | 80 (E) | 57 (+7) | 81 (E) |
| 2008 | 81 (+4) | 47 (+4) | 64 (-4) | 66 (E) | 80 (+1) | 92 (+3) | 90 (+4) | 95 (+2) | 35 (E) | 92 (+4) | 89 (+4) | 83 (+2) | 65 (E) | 50 (+1) | 50 (+1) | 79 (-1) | 82 (+25) | 81 (E) |
| 2009 | 86 (+5) | 52 (+5) | 59 (-5) | 65 (-1) | 79 (-1) | 94 (+2) | 94 (+4) | 96 (+1) | 35 (E) | 93 (+1) | 89 (E) | 82 (-1) | 65 (E) | 52 (+2) | 52 (+2) | 77 (-2) | 43 (-39) | 81 (E) |
| 2010 | 90 (+4) | 56 (+4) | 55 (-4) | 67 (+2) | 79 (E) | 97 (+3) | 98 (+4) | 97 (+1) | 35 (E) | 97 (+4) | 86 (-3) | 79 (-3) | 65 (E) | 54 (+2) | 54 (+2) | 75 (-2) | 80 (+37) | 81 (E) |
| 2010 | 90 (E) | 56 (E) | 55 (E) | 67 (E) | 79 (E) | 97 (E) | 98 (E) | 97 (E) | 35 (E) | 97 (E) | 86 (E) | 79 (E) | 65 (E) | 54 (E) | 54 (E) | 75 (E) | 80 (E) | 81 (E) |
| 2011 | 90 (E) | 56 (E) | 55 (E) | 67 (E) | 79 (E) | 97 (E) | 98 (E) | 97 (E) | 35 (E) | 97 (E) | 86 (E) | 79 (E) | 65 (E) | 54 (E) | 54 (E) | 75 (E) | 87 (+7) | 81 (E) |
| 2011 | 93 (+3) | 59 (+3) | 52 (-3) | 66 (-1) | 80 (+1) | 99 (+2) | 98 (E) | 97 (E) | 35 (E) | 97 (E) | 86 (E) | 81 (+2) | 65 (E) | 56 (+2) | 56 (+2) | 73 (-2) | 75 (-12) | 81 (E) |
| 2012 | 93 (E) | 64 (+5) | 52 (E) | 66 (E) | 79 (-1) | 99 (E) | 98 (E) | 98 (+1) | 35 (E) | 98 (+1) | 87 (+1) | 82 (+1) | 65 (E) | 58 (+2) | 58 (+2) | 71 (-2) | 53 (-22) | 81 (E) |
| 2013 | 97 (+4) | 68 (+4) | 48 (-4) | 66 (E) | 80 (+1) | 99 (E) | 98 (E) | 99 (+1) | 35 (E) | 99 (+1) | 90 (+3) | 83 (+1) | 65 (E) | 61 (+3) | 61 (+3) | 68 (-3) | 74 (+21) | 81 (E) |
| 2014 | 98 (+1) | 73 (+5) | 48 (E) | 66 (E) | 79 (-1) | 99 (E) | 98 (E) | 99 (E) | 35 (E) | 99 (E) | 91 (+1) | 82 (-1) | 65 (E) | 64 (+3) | 64 (+3) | 65 (-3) | 78 (+4) | 81 (E) |
| 2015 | 99 (+1) | 75 (+2) | 46 (-2) | 66 (E) | 80 (+1) | 99 (E) | 98 (E) | 99 (E) | 35 (E) | 99 (E) | 91 (E) | 82 (E) | 65 (E) | 69 (+5) | 69 (+5) | 60 (-5) | 80 (+2) | 81 (E) |
| 2015 | 99 (E) | 75 (E) | 46 (E) | 66 (E) | 80 (E) | 99 (E) | 98 (E) | 99 (E) | 35 (E) | 99 (E) | 91 (E) | 82 (E) | 65 (E) | 69 (E) | 69 (E) | 60 (E) | 79 (-1) | 81 (E) |
Back to the Top