Please rotate your device to landscape mode for a better experience.
Super classement Pro
| Rang actuel |
Dernier rang |
Nom de lՎquipe |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
| 1 | 2 | Pittsburgh Penguins | 11 | 2 | 0 | 0 | 0 | 0 | 10 | 4 |
| 2 | 4 | Montreal Canadiens | 10 | 2 | 0 | 0 | 0 | 0 | 8 | 4 |
| 3 | 7 | Washington Capitals | 9 | 2 | 0 | 0 | 0 | 0 | 8 | 5 |
| 4 | 8 | Vancouver Canucks | 9 | 2 | 0 | 0 | 0 | 0 | 5 | 2 |
| 5 | 3 | St.Louis Blues | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| 6 | 1 | Chicago Blackhawks | 6 | 1 | 1 | 0 | 0 | 0 | 11 | 8 |
| 7 | 5 | Toronto Maple Leafs | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
| 8 | 14 | Philadelphia Flyers | 5 | 1 | 1 | 0 | 0 | 0 | 10 | 8 |
| 9 | 10 | Boston Bruins | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 6 |
| 10 | 9 | San Jose Sharks | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 7 |
| 11 | 15 | Los Angeles Kings | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 7 |
| 12 | 11 | Calgary Flames | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 |
| 13 | 6 | Hartford Whalers | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 |
| 14 | 12 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 15 | 20 | Winnipeg Jets | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 11 |
| 16 | 16 | Quebec Nordiques | -2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| 17 | 17 | Detroit Red Wings | -3 | 0 | 2 | 0 | 0 | 0 | 4 | 7 |
| 18 | 13 | New York Rangers | -3 | 0 | 2 | 0 | 0 | 0 | 3 | 6 |
| 19 | 19 | Ottawa Senators | -5 | 0 | 1 | 0 | 0 | 1 | 4 | 10 |
| 20 | 18 | Buffalo Sabres | -6 | 0 | 2 | 0 | 0 | 0 | 4 | 10 |
Back to the Top