Please rotate your device to landscape mode for a better experience.
Power Ranking Pro
| Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
| 1 | 4 | Vancouver Canucks | 17 | 3 | 0 | 0 | 0 | 0 | 12 | 4 |
| 2 | 1 | Pittsburgh Penguins | 11 | 2 | 0 | 0 | 0 | 0 | 10 | 4 |
| 3 | 7 | Toronto Maple Leafs | 10 | 2 | 0 | 0 | 0 | 0 | 8 | 4 |
| 4 | 8 | Philadelphia Flyers | 10 | 2 | 1 | 0 | 0 | 0 | 14 | 10 |
| 5 | 2 | Montreal Canadiens | 8 | 2 | 1 | 0 | 0 | 0 | 10 | 8 |
| 6 | 3 | Washington Capitals | 8 | 2 | 1 | 0 | 0 | 0 | 12 | 10 |
| 7 | 6 | Chicago Blackhawks | 6 | 1 | 1 | 0 | 0 | 0 | 11 | 8 |
| 8 | 13 | Hartford Whalers | 6 | 2 | 1 | 0 | 0 | 0 | 9 | 9 |
| 9 | 5 | St.Louis Blues | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 4 |
| 10 | 10 | San Jose Sharks | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 7 |
| 11 | 14 | Edmonton Oilers | 4 | 1 | 0 | 0 | 0 | 1 | 8 | 8 |
| 12 | 9 | Boston Bruins | 3 | 1 | 2 | 0 | 0 | 0 | 11 | 11 |
| 13 | 11 | Los Angeles Kings | 2 | 1 | 1 | 0 | 1 | 0 | 12 | 13 |
| 14 | 12 | Calgary Flames | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 |
| 15 | 18 | New York Rangers | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 10 |
| 16 | 15 | Winnipeg Jets | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 11 |
| 17 | 20 | Buffalo Sabres | -2 | 1 | 2 | 0 | 0 | 0 | 9 | 14 |
| 18 | 16 | Quebec Nordiques | -4 | 0 | 2 | 0 | 0 | 0 | 3 | 7 |
| 19 | 19 | Ottawa Senators | -5 | 0 | 1 | 0 | 0 | 1 | 4 | 10 |
| 20 | 17 | Detroit Red Wings | -8 | 0 | 3 | 0 | 0 | 0 | 6 | 14 |
Back to the Top