Please rotate your device to landscape mode for a better experience.
Career Team Stats - Boston Bruins
Team History
| History | 457-411-132 (0.457%) |
| Playoff Appearances | 7 |
| Playoff Record (W-L) | 25 - 36 (0.410%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Tomas Vokoun | 460 | 207 | 186 | 64 | 0.908 | 2.81 | 27584 | 40 | 9 | 1292 | 14080 | 5676 | 20 | 28 | 0.696 | 306 |
| 2 | Henrik Lundqvist | 187 | 84 | 66 | 26 | 0.909 | 2.70 | 10836 | 18 | 2 | 487 | 5364 | 2188 | 5 | 8 | 0.694 | 111 |
| 3 | Patrick Lalime | 164 | 78 | 64 | 17 | 0.920 | 2.56 | 9550 | 23 | 2 | 407 | 5058 | 2169 | 10 | 7 | 0.717 | 120 |
| 4 | Jean-Sebastien Giguère | 128 | 55 | 48 | 21 | 0.916 | 2.70 | 7480 | 12 | 3 | 336 | 3988 | 1782 | 2 | 8 | 0.675 | 77 |
| 5 | Kari Lehtonen | 99 | 41 | 35 | 8 | 0.917 | 2.60 | 5384 | 2 | 0 | 233 | 2822 | 1245 | 7 | 4 | 0.651 | 43 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2004 | 82 | 27 | 34 | 0 | 3 | 4 | 6 | 8 | 220 | 240 | -20 | 41 | 15 | 17 | 0 | 0 | 3 | 2 | 4 | 102 | 113 | -11 | 41 | 12 | 17 | 0 | 3 | 1 | 4 | 4 | 118 | 127 | -9 | 84 | 220 | 367 | 587 | 5 | 3 | 55 | 89 | 67 | 12 | 2767 | 950 | 939 | 864 | 60 | 2673 | 913 | 312 | 1646 | 149 | 29 | 19.46% | 115 | 22 | 80.87% | 4 | 1010 | 2008 | 50.30% | 946 | 1875 | 50.45% | 547 | 1147 | 47.69% | 1783 | 1055 | 1762 | 726 | 1453 | 721 |
| 2005 | 82 | 36 | 27 | 0 | 3 | 4 | 2 | 10 | 231 | 230 | 1 | 41 | 18 | 15 | 0 | 2 | 3 | 1 | 2 | 120 | 115 | 5 | 41 | 18 | 12 | 0 | 1 | 1 | 1 | 8 | 111 | 115 | -4 | 96 | 231 | 396 | 627 | 4 | 1 | 70 | 86 | 70 | 16 | 2769 | 977 | 927 | 835 | 79 | 2673 | 884 | 427 | 1646 | 134 | 21 | 15.67% | 164 | 28 | 82.93% | 4 | 972 | 2010 | 48.36% | 1005 | 1970 | 51.02% | 575 | 1199 | 47.96% | 1746 | 1021 | 1803 | 733 | 1448 | 716 |
| 2006 | 82 | 25 | 36 | 0 | 3 | 3 | 7 | 8 | 203 | 236 | -33 | 41 | 13 | 16 | 0 | 1 | 3 | 3 | 5 | 104 | 115 | -11 | 41 | 12 | 20 | 0 | 2 | 0 | 4 | 3 | 99 | 121 | -22 | 81 | 203 | 341 | 544 | 3 | 1 | 61 | 70 | 62 | 22 | 2758 | 971 | 905 | 859 | 85 | 2670 | 891 | 240 | 1653 | 110 | 15 | 13.64% | 112 | 23 | 79.46% | 0 | 954 | 1968 | 48.48% | 950 | 1929 | 49.25% | 591 | 1181 | 50.04% | 1789 | 1063 | 1766 | 724 | 1455 | 724 |
| 2007 | 82 | 30 | 34 | 0 | 2 | 2 | 10 | 4 | 215 | 223 | -8 | 41 | 17 | 18 | 0 | 0 | 1 | 4 | 1 | 111 | 112 | -1 | 41 | 13 | 16 | 0 | 2 | 1 | 6 | 3 | 104 | 111 | -7 | 90 | 215 | 353 | 568 | 6 | 1 | 41 | 76 | 86 | 20 | 2530 | 832 | 870 | 811 | 69 | 2704 | 900 | 432 | 1518 | 144 | 32 | 22.22% | 163 | 28 | 82.82% | 4 | 993 | 1921 | 51.69% | 993 | 1966 | 50.51% | 626 | 1166 | 53.69% | 1689 | 949 | 1800 | 745 | 1507 | 753 |
| 2008 | 82 | 29 | 32 | 0 | 1 | 1 | 7 | 12 | 230 | 239 | -9 | 41 | 15 | 18 | 0 | 0 | 1 | 1 | 6 | 107 | 116 | -9 | 41 | 14 | 14 | 0 | 1 | 0 | 6 | 6 | 123 | 123 | 0 | 87 | 230 | 370 | 600 | 7 | 0 | 66 | 90 | 66 | 18 | 2669 | 951 | 954 | 743 | 97 | 2676 | 947 | 523 | 1554 | 120 | 21 | 17.50% | 177 | 27 | 84.75% | 1 | 1025 | 1966 | 52.14% | 1031 | 2010 | 51.29% | 582 | 1149 | 50.65% | 1721 | 998 | 1813 | 752 | 1482 | 724 |
| 2009 | 82 | 25 | 31 | 0 | 5 | 5 | 8 | 8 | 223 | 240 | -17 | 41 | 14 | 14 | 0 | 3 | 3 | 4 | 3 | 118 | 116 | 2 | 41 | 11 | 17 | 0 | 2 | 2 | 4 | 5 | 105 | 124 | -19 | 89 | 223 | 352 | 575 | 5 | 1 | 72 | 70 | 68 | 22 | 2506 | 823 | 853 | 810 | 79 | 2750 | 926 | 643 | 1575 | 102 | 20 | 19.61% | 229 | 37 | 83.84% | 2 | 887 | 1906 | 46.54% | 963 | 2107 | 45.70% | 516 | 1172 | 44.03% | 1619 | 888 | 1884 | 766 | 1516 | 730 |
| 2010 | 82 | 27 | 36 | 0 | 1 | 1 | 7 | 10 | 223 | 258 | -35 | 41 | 17 | 16 | 0 | 0 | 0 | 4 | 4 | 116 | 119 | -3 | 41 | 10 | 20 | 0 | 1 | 1 | 3 | 6 | 107 | 139 | -32 | 81 | 223 | 362 | 585 | 6 | 1 | 65 | 78 | 72 | 13 | 2416 | 824 | 849 | 721 | 75 | 2550 | 843 | 675 | 1492 | 177 | 34 | 19.21% | 241 | 42 | 82.57% | 8 | 959 | 1909 | 50.24% | 1059 | 2043 | 51.84% | 565 | 1172 | 48.21% | 1684 | 931 | 1817 | 764 | 1508 | 751 |
| 2010 | 82 | 27 | 36 | 0 | 1 | 1 | 7 | 10 | 223 | 258 | -35 | 41 | 17 | 16 | 0 | 0 | 0 | 4 | 4 | 116 | 119 | -3 | 41 | 10 | 20 | 0 | 1 | 1 | 3 | 6 | 107 | 139 | -32 | 81 | 223 | 362 | 585 | 6 | 1 | 65 | 78 | 72 | 13 | 2416 | 824 | 849 | 721 | 75 | 2550 | 843 | 675 | 1492 | 177 | 34 | 19.21% | 241 | 42 | 82.57% | 8 | 959 | 1909 | 50.24% | 1059 | 2043 | 51.84% | 565 | 1172 | 48.21% | 1684 | 931 | 1817 | 764 | 1508 | 751 |
| 2011 | 82 | 28 | 39 | 0 | 2 | 4 | 3 | 6 | 205 | 244 | -39 | 41 | 19 | 17 | 0 | 1 | 2 | 2 | 0 | 106 | 107 | -1 | 41 | 9 | 22 | 0 | 1 | 2 | 1 | 6 | 99 | 137 | -38 | 76 | 205 | 339 | 544 | 8 | 4 | 55 | 73 | 72 | 7 | 2384 | 795 | 782 | 793 | 46 | 2477 | 842 | 748 | 1517 | 210 | 24 | 11.43% | 264 | 53 | 79.92% | 6 | 896 | 1915 | 46.79% | 965 | 2014 | 47.91% | 556 | 1169 | 47.56% | 1645 | 910 | 1844 | 766 | 1478 | 724 |
| 2012 | 82 | 26 | 36 | 0 | 0 | 6 | 4 | 10 | 215 | 256 | -41 | 41 | 15 | 16 | 0 | 0 | 2 | 1 | 7 | 113 | 124 | -11 | 41 | 11 | 20 | 0 | 0 | 4 | 3 | 3 | 102 | 132 | -30 | 76 | 215 | 346 | 561 | 3 | 0 | 55 | 76 | 80 | 11 | 2383 | 812 | 763 | 799 | 64 | 2423 | 838 | 846 | 1597 | 254 | 33 | 12.99% | 274 | 48 | 82.48% | 1 | 935 | 1901 | 49.18% | 979 | 2030 | 48.23% | 595 | 1201 | 49.54% | 1737 | 981 | 1789 | 762 | 1470 | 730 |
| 2013 | 82 | 28 | 27 | 0 | 4 | 4 | 8 | 11 | 234 | 237 | -3 | 41 | 15 | 12 | 0 | 3 | 2 | 4 | 5 | 119 | 110 | 9 | 41 | 13 | 15 | 0 | 1 | 2 | 4 | 6 | 115 | 127 | -12 | 95 | 234 | 379 | 613 | 6 | 2 | 59 | 67 | 96 | 18 | 2453 | 846 | 766 | 820 | 76 | 2505 | 805 | 433 | 1572 | 210 | 24 | 11.43% | 140 | 24 | 82.86% | 4 | 967 | 1958 | 49.39% | 925 | 1898 | 48.74% | 599 | 1202 | 49.83% | 1775 | 1028 | 1781 | 735 | 1474 | 739 |
| 2014 | 82 | 39 | 27 | 0 | 2 | 2 | 7 | 5 | 247 | 228 | 19 | 41 | 21 | 12 | 0 | 1 | 1 | 4 | 2 | 130 | 112 | 18 | 41 | 18 | 15 | 0 | 1 | 1 | 3 | 3 | 117 | 116 | 1 | 103 | 247 | 417 | 664 | 2 | 1 | 85 | 81 | 72 | 13 | 2412 | 838 | 801 | 762 | 50 | 2342 | 794 | 365 | 1587 | 198 | 30 | 15.15% | 90 | 12 | 86.67% | 1 | 917 | 1889 | 48.54% | 845 | 1655 | 51.06% | 601 | 1217 | 49.38% | 1781 | 1035 | 1710 | 726 | 1492 | 760 |
| 2015 | 27 | 6 | 16 | 0 | 0 | 1 | 1 | 3 | 54 | 80 | -26 | 14 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 30 | 41 | -11 | 13 | 2 | 9 | 0 | 0 | 1 | 0 | 1 | 24 | 39 | -15 | 18 | 54 | 87 | 141 | 4 | 0 | 17 | 24 | 12 | 4 | 772 | 276 | 256 | 235 | 21 | 825 | 268 | 148 | 519 | 65 | 7 | 10.77% | 34 | 4 | 88.24% | 0 | 294 | 614 | 47.88% | 296 | 597 | 49.58% | 191 | 374 | 51.07% | 580 | 336 | 582 | 242 | 477 | 241 |
| Total Regular Season | 1011 | 353 | 411 | 0 | 27 | 38 | 77 | 105 | 2723 | 2969 | -246 | 506 | 200 | 194 | 0 | 11 | 21 | 35 | 45 | 1392 | 1419 | -27 | 505 | 153 | 217 | 0 | 16 | 17 | 42 | 60 | 1331 | 1550 | -219 | 1057 | 2723 | 4471 | 7194 | 65 | 16 | 766 | 958 | 895 | 189 | 31235 | 10719 | 10514 | 9773 | 876 | 31818 | 10694 | 6467 | 19368 | 2050 | 324 | 15.80% | 2244 | 390 | 82.62% | 43 | 11768 | 23874 | 49.29% | 12016 | 24137 | 49.78% | 7109 | 14521 | 48.96% | 21241 | 12134 | 22173 | 9210 | 18273 | 9070 |
| Playoff |
| 2005 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 25 | 32 | -7 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | -2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | -5 | 10 | 25 | 40 | 65 | 0 | 0 | 4 | 11 | 9 | 1 | 344 | 99 | 127 | 117 | 1 | 385 | 131 | 20 | 206 | 7 | 2 | 28.57% | 10 | 4 | 60.00% | 0 | 106 | 245 | 43.27% | 138 | 280 | 49.29% | 70 | 146 | 47.95% | 217 | 127 | 255 | 96 | 187 | 92 |
| 2007 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 34 | 39 | -5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | -1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 21 | -4 | 8 | 34 | 53 | 87 | 0 | 0 | 10 | 11 | 13 | 0 | 378 | 137 | 119 | 116 | 6 | 384 | 138 | 61 | 223 | 18 | 2 | 11.11% | 28 | 6 | 78.57% | 0 | 155 | 294 | 52.72% | 149 | 283 | 52.65% | 90 | 168 | 53.57% | 239 | 141 | 255 | 103 | 197 | 98 |
| 2008 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 24 | -8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | -6 | 6 | 16 | 23 | 39 | 1 | 0 | 6 | 6 | 3 | 1 | 230 | 83 | 83 | 63 | 1 | 248 | 85 | 40 | 131 | 10 | 2 | 20.00% | 20 | 4 | 80.00% | 2 | 101 | 177 | 57.06% | 120 | 200 | 60.00% | 49 | 100 | 49.00% | 143 | 83 | 157 | 63 | 119 | 58 |
| 2009 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | -6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | -6 | 2 | 12 | 20 | 32 | 0 | 0 | 1 | 6 | 5 | 0 | 129 | 47 | 39 | 35 | 8 | 181 | 63 | 53 | 94 | 15 | 1 | 6.67% | 24 | 4 | 83.33% | 1 | 44 | 103 | 42.72% | 50 | 156 | 32.05% | 31 | 77 | 40.26% | 98 | 49 | 122 | 50 | 99 | 49 |
| 2013 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 39 | 37 | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 25 | -11 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 12 | 13 | 12 | 39 | 68 | 107 | 2 | 0 | 9 | 15 | 15 | 0 | 404 | 137 | 133 | 133 | 1 | 400 | 124 | 62 | 264 | 27 | 4 | 14.81% | 21 | 3 | 85.71% | 0 | 149 | 301 | 49.50% | 157 | 315 | 49.84% | 89 | 195 | 45.64% | 276 | 164 | 286 | 112 | 221 | 111 |
| 2014 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 25 | -4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | -2 | 6 | 21 | 38 | 59 | 0 | 0 | 7 | 6 | 7 | 1 | 207 | 68 | 69 | 68 | 2 | 219 | 73 | 39 | 130 | 26 | 5 | 19.23% | 7 | 2 | 71.43% | 0 | 86 | 176 | 48.86% | 75 | 159 | 47.17% | 53 | 119 | 44.54% | 156 | 92 | 143 | 59 | 121 | 64 |
| 2014 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 25 | -4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | -2 | 6 | 21 | 38 | 59 | 0 | 0 | 7 | 6 | 7 | 1 | 207 | 68 | 69 | 68 | 2 | 219 | 73 | 39 | 130 | 26 | 5 | 19.23% | 7 | 2 | 71.43% | 0 | 86 | 176 | 48.86% | 75 | 159 | 47.17% | 53 | 119 | 44.54% | 156 | 92 | 143 | 59 | 121 | 64 |
| Total Playoff | 61 | 25 | 36 | 0 | 0 | 0 | 0 | 0 | 168 | 200 | -32 | 30 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 84 | 104 | -20 | 31 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 84 | 96 | -12 | 50 | 168 | 280 | 448 | 3 | 0 | 44 | 61 | 59 | 4 | 1899 | 639 | 639 | 600 | 21 | 2036 | 687 | 314 | 1178 | 129 | 21 | 16.28% | 117 | 25 | 78.63% | 3 | 727 | 1472 | 49.39% | 764 | 1552 | 49.23% | 435 | 924 | 47.08% | 1287 | 750 | 1365 | 543 | 1067 | 538 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Chris Kreider | 46 | 14 | 24 | 38 | -2 | 34 | 107 | 33 | 106 | 13.21% | 23 | 783 | 17.04 | 4 | 5 | 9 | 16 | 0 | 0 | 0 | 1 | 0 | 4 | 22.81% | 0 | 0.97 | 0 | 0 |
| 2 | Henrik Sedin | 41 | 15 | 22 | 37 | -5 | 0 | 12 | 73 | 127 | 11.81% | 13 | 894 | 21.83 | 4 | 3 | 7 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 50.30% | 0 | 0.83 | 0 | 0 |
| 3 | Justin Williams | 41 | 20 | 17 | 37 | -1 | 91 | 102 | 41 | 158 | 12.66% | 14 | 859 | 20.96 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 30.91% | 1 | 0.86 | 0 | 0 |
| 4 | Alexei Morozov | 33 | 17 | 13 | 30 | -3 | 0 | 4 | 31 | 88 | 19.32% | 18 | 608 | 18.44 | 6 | 4 | 10 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 23.81% | 0 | 0.99 | 0 | 0 |
| 5 | Pavel Kubina | 41 | 1 | 25 | 26 | -30 | 0 | 10 | 53 | 52 | 1.92% | 66 | 1061 | 25.90 | 0 | 8 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.49 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top