Please rotate your device to landscape mode for a better experience.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Barry Long (Stl) | 73 | 94 | 90 | 54 | 88 | 88 | 52 | CAN | 61 | 4 years | $900,000 |
| Bill Peters (Que) | 53 | 88 | 99 | 84 | 74 | 94 | 11 | USA | 50 | 1 years | $1,000,000 |
| Bob Francis (Nyr) | 79 | 95 | 96 | 89 | 87 | 87 | 58 | CAN | 52 | 1 years | $975,000 |
| Bob Gainey (Mtl) | 57 | 95 | 82 | 92 | 80 | 80 | 60 | CAN | 57 | 4 years | $5,000,000 |
| Bob Hartley (Bos) | 52 | 96 | 97 | 99 | 93 | 99 | 47 | CAN | 50 | 4 years | $1,200,000 |
| Bruce Cassidy (Los) | 27 | 95 | 92 | 39 | 80 | 99 | 69 | CAN | 50 | 3 years | $1,000,000 |
| Dale Hunter (Det) | 25 | 99 | 99 | 99 | 88 | 89 | 1 | CAN | 56 | 4 years | $1,100,000 |
| Dave Tippet (Edm) | 46 | 99 | 92 | 95 | 95 | 99 | 1 | CAN | 54 | 1 years | $1,000,000 |
| Guy Boucher (Was) | 71 | 99 | 97 | 79 | 76 | 81 | 34 | CAN | 45 | 1 years | $1,300,000 |
| Guy Carbonneau (Chi) | 52 | 94 | 94 | 90 | 70 | 95 | 15 | CAN | 56 | 1 years | $1,000,000 |
| Jacques Demers (San) | 40 | 99 | 91 | 99 | 99 | 99 | 19 | CAN | 66 | 2 years | $1,600,000 |
| Jacques Martin (Buf) | 53 | 97 | 98 | 98 | 99 | 99 | 16 | CAN | 60 | 2 years | $2,500,000 |
| Joel Quenneville (Har) | 27 | 99 | 99 | 92 | 99 | 99 | 1 | CAN | 58 | 4 years | $1,300,000 |
| Jonh Tortorella (Phi) | 64 | 97 | 94 | 83 | 99 | 99 | 16 | USA | 55 | 1 years | $1,300,000 |
| Lindy Ruff (Cgy) | 75 | 98 | 99 | 86 | 88 | 96 | 24 | CAN | 58 | 3 years | $1,000,000 |
| Michel Bergeron (Pit) | 83 | 78 | 90 | 96 | 84 | 84 | 61 | CAN | 56 | 3 years | $5,000,000 |
| Mike Babcock (Van) | 26 | 99 | 99 | 97 | 88 | 99 | 27 | CAN | 50 | 3 years | $2,000,000 |
| Mike Keenan (Win) | 97 | 91 | 96 | 95 | 99 | 99 | 21 | CAN | 61 | 1 years | $1,200,000 |
| Patrick Roy (Ott) | 29 | 99 | 91 | 88 | 78 | 99 | 12 | CAN | 50 | 3 years | $3,000,000 |
| Paul Holmgren (Tor) | 85 | 81 | 90 | 72 | 54 | 54 | 86 | USA | 55 | 1 years | $500,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain VIgneault (Bos) | 34 | 86 | 92 | 84 | 99 | 99 | 39 | CAN | 53 | 4 years | $900,000 |
| Andre Tourigny (Tor) | 76 | 73 | 92 | 75 | 97 | 99 | 48 | CAN | 45 | 4 years | $900,000 |
| Barry Melrose (Mtl) | 92 | 97 | 68 | 74 | 79 | 79 | 56 | CAN | 54 | 3 years | $800,000 |
| Barry Trotz (Que) | 40 | 99 | 94 | 91 | 86 | 99 | 9 | CAN | 54 | 3 years | $900,000 |
| Claude Noel (Buf) | 28 | 99 | 99 | 99 | 85 | 99 | 1 | CAN | 59 | 2 years | $1,100,000 |
| Doug Risebrough (Pit) | 99 | 80 | 82 | 84 | 87 | 87 | 43 | CAN | 56 | 4 years | $900,000 |
| Gerard Gallant (Edm) | 31 | 99 | 97 | 95 | 82 | 99 | 5 | CAN | 52 | 1 years | $1,750,000 |
| Guy Charron (Van) | 54 | 86 | 99 | 76 | 99 | 99 | 7 | CAN | 65 | 2 years | $750,000 |
| Jack Capuano (Har) | 26 | 93 | 91 | 91 | 99 | 99 | 4 | USA | 49 | 2 years | $1,000,000 |
| John Paddock (Det) | 83 | 99 | 86 | 68 | 99 | 99 | 40 | CAN | 56 | 1 years | $635,000 |
| Jon Cooper (Cgy) | 43 | 87 | 94 | 92 | 62 | 67 | 73 | CAN | 49 | 1 years | $900,000 |
| Ken Hitchcock (Win) | 80 | 90 | 93 | 83 | 99 | 99 | 1 | CAN | 63 | 3 years | $975,000 |
| Kevin Lowe (San) | 59 | 94 | 91 | 93 | 95 | 99 | 1 | CAN | 58 | 3 years | $1,100,000 |
| Marc Crawford (Chi) | 45 | 99 | 76 | 98 | 99 | 99 | 19 | CAN | 53 | 2 years | $900,000 |
| Michel Therrien (Los) | 62 | 86 | 92 | 92 | 74 | 94 | 31 | CAN | 51 | 2 years | $1,000,000 |
| Randy Carlyle (Stl) | 33 | 94 | 99 | 84 | 98 | 99 | 1 | CAN | 60 | 3 years | $1,500,000 |
| Richard Martel (Ott) | 57 | 73 | 99 | 96 | 90 | 95 | 41 | CAN | 54 | 3 years | $1,500,000 |
| Ron Wilson (Phi) | 45 | 81 | 85 | 81 | 91 | 91 | 54 | CAN | 55 | 1 years | $1,000,000 |
| Wayne Gretzky (Was) | 34 | 99 | 88 | 99 | 83 | 93 | 22 | CAN | 54 | 2 years | $1,000,000 |
| Willie Desjardins (Nyr) | 33 | 85 | 93 | 87 | 92 | 99 | 9 | CAN | 58 | 1 years | $1,000,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Bob Murdoch | 66 | 76 | 77 | 76 | 66 | 66 | 69 | CAN | 63 | 0 year | $500,000 |
| Brian Sutter | 96 | 83 | 79 | 72 | 65 | 65 | 70 | CAN | 54 | 0 year | $650,000 |
| Bruce Boudreau | 60 | 75 | 75 | 80 | 75 | 75 | 60 | CAN | 59 | 3 years | $500,000 |
| Claude Julien | 82 | 96 | 76 | 90 | 66 | 99 | 34 | CAN | 54 | 0 year | $575,000 |
| Clement Jodoin | 69 | 86 | 90 | 99 | 95 | 95 | 35 | CAN | 54 | 0 year | $2,000,000 |
| Craig Patrick | 56 | 94 | 59 | 92 | 61 | 61 | 84 | CAN | 64 | 3 years | $625,000 |
| Dan Bylsma | 61 | 89 | 87 | 66 | 63 | 63 | 67 | USA | 46 | 0 year | $900,000 |
| Dan Maloney | 76 | 64 | 82 | 84 | 58 | 58 | 82 | CAN | 60 | 3 years | $500,000 |
| Dave Farrish | 81 | 58 | 91 | 82 | 63 | 63 | 72 | CAN | 54 | 2 years | $600,000 |
| Don Lever | 77 | 89 | 79 | 76 | 76 | 76 | 59 | CAN | 58 | 0 year | $800,000 |
| Don MaCadam | 65 | 78 | 91 | 85 | 74 | 74 | 61 | CAN | 58 | 3 years | $875,000 |
| Jacques Lemaire | 63 | 98 | 74 | 97 | 99 | 99 | 30 | CAN | 65 | 3 years | $2,000,000 |
| Marcel Comeau | 60 | 66 | 98 | 86 | 71 | 71 | 64 | CAN | 58 | 1 years | $500,000 |
| Mario Tremblay | 27 | 95 | 92 | 97 | 99 | 99 | 1 | CAN | 59 | 3 years | $750,000 |
| Mike Eaves | 96 | 70 | 67 | 93 | 55 | 55 | 80 | USA | 54 | 0 year | $650,000 |
| Mike Milbury | 73 | 78 | 96 | 66 | 75 | 75 | 68 | USA | 58 | 1 years | $900,000 |
| Mike O'Connell | 78 | 76 | 77 | 87 | 53 | 53 | 77 | USA | 55 | 4 years | $500,000 |
| Mike Sullivan | 48 | 87 | 79 | 62 | 83 | 99 | 24 | USA | 48 | 2 years | $1,200,000 |
| Pat Burns | 62 | 76 | 80 | 94 | 92 | 92 | 58 | CAN | 58 | 0 year | $1,500,000 |
| Paul Maurice | 76 | 96 | 92 | 85 | 82 | 87 | 28 | Can | 49 | 2 years | $950,000 |
| Peter Laviolette | 72 | 85 | 97 | 63 | 99 | 99 | 20 | USA | 69 | 4 years | $900,000 |
| Pierre Pagé | 61 | 96 | 80 | 79 | 87 | 87 | 48 | CAN | 58 | 0 year | $500,000 |
| Rick Bowness | 81 | 74 | 81 | 83 | 60 | 60 | 80 | CAN | 55 | 0 year | $650,000 |
| Rick Dudley | 96 | 68 | 65 | 80 | 70 | 70 | 70 | CAN | 61 | 0 year | $650,000 |
| Rick Ley | 59 | 91 | 77 | 77 | 65 | 65 | 65 | CAN | 62 | 2 years | $500,000 |
| Rob Laird | 53 | 56 | 88 | 83 | 71 | 71 | 84 | Can | 56 | 1 years | $500,000 |
| Robert Goring | 83 | 71 | 86 | 75 | 74 | 74 | 51 | CAN | 61 | 0 year | $500,000 |
| Ted Nolan | 85 | 86 | 72 | 99 | 55 | 55 | 80 | CAN | 56 | 0 year | $950,000 |
| Terry Murray | 79 | 71 | 90 | 75 | 65 | 65 | 70 | CAN | 60 | 2 years | $500,000 |
Back to the Top