Please rotate your device to landscape mode for a better experience.
| Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Alex Tanguay | | | X | | 100,00 | | 1 | 1 | 99 | 70 | 75 | 60 | 90 | 97 | 5 | 81 | 83 | 55 | 76 | 80 | 82 | 37 | 50 | 74 | | 0 | 36 | 0 | $0 | |
| Raffi Torres | | X | X | | 100,00 | | 99 | 99 | 20 | 66 | 79 | 59 | 87 | 90 | 50 | 79 | 77 | 69 | 69 | 88 | 93 | 39 | 50 | 74 | | 0 | 34 | 0 | $0 | |
| Mike Comrie | X | | | | 100,00 | | 12 | 1 | 99 | 68 | 74 | 37 | 90 | 92 | 84 | 75 | 75 | 65 | 72 | 88 | 88 | 30 | 50 | 73 | | 0 | 35 | 0 | $0 | |
| Ilkka Pikkarainen | | X | X | | 100,00 | | 18 | 1 | 99 | 69 | 75 | 58 | 87 | 93 | 22 | 74 | 77 | 71 | 68 | 71 | 71 | 48 | 50 | 73 | | 0 | 30 | 0 | $0 | |
| Marcel Hossa | | X | X | | 100,00 | | 16 | 10 | 99 | 67 | 74 | 66 | 94 | 90 | 12 | 75 | 78 | 57 | 70 | 78 | 74 | 31 | 50 | 72 | N | 0 | 34 | 1 | $600,000 | |
| Matt Pettinger | | X | | | 100,00 | | 6 | 1 | 99 | 65 | 77 | 53 | 80 | 93 | 25 | 72 | 79 | 65 | 70 | 82 | 81 | 32 | 50 | 72 | | 0 | 35 | 0 | $0 | |
| Tyler Arnason | X | | | | 100,00 | | 1 | 1 | 99 | 63 | 74 | 62 | 76 | 88 | 79 | 74 | 72 | 71 | 66 | 84 | 88 | 22 | 50 | 72 | | 0 | 36 | 0 | $0 | |
| Dany Heatley | | | X | | 100,00 | | 25 | 4 | 99 | 69 | 82 | 59 | 79 | 86 | 35 | 70 | 78 | 62 | 79 | 81 | 84 | 44 | 50 | 72 | | 0 | 34 | 0 | $0 | |
| Matt Moulson | | X | X | | 100,00 | | 7 | 1 | 99 | 65 | 77 | 68 | 88 | 93 | 50 | 71 | 76 | 66 | 70 | 64 | 64 | 44 | 50 | 72 | | 0 | 32 | 0 | $0 | |
| Sean Bergenheim | | | X | | 100,00 | | 87 | 83 | 70 | 66 | 78 | 72 | 87 | 90 | 35 | 69 | 74 | 67 | 66 | 70 | 70 | 45 | 50 | 72 | | 0 | 31 | 0 | $0 | |
| Nathan Smith | X | | | | 100,00 | | 1 | 1 | 99 | 68 | 78 | 75 | 85 | 80 | 88 | 73 | 72 | 69 | 72 | 74 | 74 | 38 | 50 | 72 | | 0 | 33 | 0 | $0 | |
| Petr Prucha | | X | | | 100,00 | | 1 | 1 | 99 | 70 | 72 | 54 | 86 | 93 | 39 | 67 | 80 | 63 | 72 | 82 | 82 | 30 | 50 | 72 | | 0 | 33 | 0 | $0 | |
| Marian Cisar | | X | X | | 100,00 | | 1 | 1 | 99 | 64 | 76 | 47 | 77 | 96 | 16 | 81 | 80 | 48 | 70 | 96 | 95 | 15 | 50 | 72 | | 0 | 37 | 0 | $0 | |
| Jay McClement | X | | | | 100,00 | | 12 | 4 | 99 | 61 | 79 | 61 | 91 | 82 | 86 | 76 | 74 | 70 | 71 | 73 | 72 | 40 | 50 | 72 | | 0 | 32 | 0 | $0 | |
| Taylor Pyatt | | X | X | | 100,00 | | 92 | 92 | 38 | 68 | 84 | 51 | 82 | 85 | 62 | 79 | 77 | 56 | 77 | 77 | 77 | 37 | 50 | 71 | | 0 | 34 | 0 | $0 | |
| Adam Hall | | | X | | 100,00 | | 14 | 1 | 99 | 65 | 79 | 56 | 82 | 77 | 56 | 73 | 72 | 70 | 66 | 87 | 88 | 25 | 50 | 71 | | 0 | 35 | 0 | $0 | |
| Ivan Novoseltsev | | X | | | 100,00 | | 1 | 1 | 99 | 66 | 78 | 57 | 76 | 88 | 52 | 69 | 72 | 61 | 65 | 99 | 99 | 17 | 50 | 71 | | 0 | 36 | 0 | $0 | |
| Radim Vrbata | | X | | | 100,00 | | 41 | 3 | 99 | 66 | 77 | 57 | 85 | 86 | 59 | 71 | 74 | 59 | 71 | 85 | 86 | 38 | 50 | 71 | | 0 | 34 | 0 | $0 | |
| Erik Christensen | X | | | | 100,00 | | 35 | 1 | 99 | 65 | 79 | 50 | 84 | 82 | 84 | 72 | 72 | 74 | 71 | 78 | 78 | 35 | 50 | 71 | N | 0 | 32 | 0 | $0 | |
| Andrew Ference | | | | X | 100,00 | | 97 | 67 | 52 | 65 | 73 | 71 | 95 | 59 | 30 | 64 | 63 | 79 | 60 | 99 | 96 | 20 | 50 | 71 | | 0 | 36 | 0 | $0 | |
| Kris Beech | X | | | | 100,00 | | 20 | 15 | 93 | 67 | 79 | 51 | 86 | 85 | 84 | 70 | 75 | 67 | 72 | 78 | 78 | 31 | 50 | 71 | | 0 | 34 | 0 | $0 | |
| Sergei Kostitsyn | | X | X | | 100,00 | | 4 | 1 | 99 | 71 | 80 | 64 | 87 | 84 | 33 | 72 | 76 | 68 | 69 | 62 | 62 | 46 | 50 | 71 | | 0 | 28 | 0 | $0 | |
| Henrik Zetterberg | | X | X | | 100,00 | | 1 | 1 | 99 | 73 | 76 | 71 | 89 | 76 | 41 | 73 | 73 | 62 | 74 | 80 | 85 | 45 | 50 | 71 | | 0 | 35 | 0 | $0 | |
| Rick Berry | | | | X | 100,00 | | 24 | 1 | 99 | 60 | 79 | 75 | 89 | 92 | 25 | 75 | 80 | 75 | 60 | 99 | 95 | 14 | 50 | 71 | | 0 | 37 | 0 | $0 | |
| Benoit Pouliot | | X | | | 100,00 | | 98 | 96 | 36 | 68 | 80 | 69 | 89 | 85 | 27 | 72 | 78 | 69 | 67 | 61 | 61 | 49 | 50 | 71 | | 0 | 29 | 0 | $0 | |
| Andrej Meszaros | | | | X | 100,00 | | 99 | 69 | 54 | 58 | 82 | 70 | 97 | 82 | 34 | 78 | 76 | 71 | 66 | 63 | 63 | 53 | 50 | 71 | | 0 | 30 | 0 | $0 | |
| Colby Armstrong | | X | X | | 100,00 | | 60 | 43 | 92 | 64 | 73 | 64 | 89 | 89 | 15 | 68 | 75 | 69 | 68 | 74 | 75 | 38 | 50 | 71 | | 0 | 33 | 0 | $0 | |
| Steve McCarthy | | | | X | 100,00 | | 17 | 1 | 99 | 61 | 77 | 85 | 87 | 96 | 39 | 87 | 77 | 67 | 30 | 84 | 85 | 34 | 50 | 71 | | 0 | 34 | 0 | $0 | |
| Carl Gunnarson | | | | X | 100,00 | | 99 | 93 | 35 | 65 | 77 | 72 | 91 | 80 | 23 | 74 | 69 | 79 | 62 | 61 | 61 | 51 | 50 | 71 | | 0 | 29 | 0 | $0 | |
| Kyle Quincey | | | | X | 100,00 | | 24 | 1 | 99 | 59 | 81 | 62 | 99 | 99 | 35 | 93 | 89 | 67 | 72 | 62 | 62 | 52 | 50 | 71 | | 0 | 30 | 0 | $0 | |
| Tobias Enstrom | | | | X | 100,00 | | 17 | 1 | 99 | 67 | 73 | 77 | 92 | 99 | 35 | 93 | 92 | 61 | 72 | 67 | 67 | 52 | 50 | 71 | | 0 | 31 | 0 | $0 | |
| Torrey Mitchell | X | | | | 100,00 | | 37 | 20 | 99 | 64 | 75 | 65 | 88 | 83 | 85 | 75 | 74 | 68 | 69 | 62 | 62 | 48 | 50 | 71 | | 0 | 30 | 0 | $0 | |
| Chris Terry | | X | | | 100,00 | | 42 | 27 | 99 | 70 | 79 | 67 | 80 | 87 | 33 | 71 | 77 | 69 | 65 | 54 | 54 | 48 | 50 | 71 | | 0 | 26 | 0 | $0 | |
| Sean Avery | X | X | X | | 100,00 | | 99 | 99 | 1 | 67 | 78 | 63 | 91 | 82 | 82 | 75 | 71 | 59 | 72 | 91 | 89 | 36 | 50 | 71 | | 0 | 35 | 0 | $0 | |
| Michael Ryder | | X | X | | 100,00 | | 2 | 1 | 99 | 65 | 76 | 58 | 89 | 87 | 6 | 75 | 76 | 59 | 75 | 79 | 81 | 32 | 50 | 71 | | 0 | 35 | 0 | $0 | |
| Alexei Ponikarovsky | | X | X | | 100,00 | | 6 | 1 | 99 | 61 | 83 | 60 | 91 | 84 | 6 | 75 | 76 | 62 | 68 | 83 | 82 | 27 | 50 | 71 | | 0 | 35 | 0 | $0 | |
| Ryan Callahan | | X | | | 100,00 | | 60 | 48 | 99 | 65 | 74 | 58 | 86 | 96 | 63 | 67 | 75 | 67 | 69 | 62 | 62 | 52 | 50 | 71 | | 0 | 30 | 0 | $0 | |
| Travis Moen | | X | | | 100,00 | | 94 | 94 | 53 | 65 | 80 | 64 | 92 | 81 | 41 | 71 | 72 | 68 | 66 | 77 | 77 | 39 | 50 | 71 | | 0 | 33 | 0 | $0 | |
| Johnny Oduya | | | | X | 100,00 | | 99 | 99 | 31 | 64 | 75 | 72 | 95 | 62 | 34 | 67 | 65 | 86 | 52 | 85 | 85 | 41 | 50 | 71 | | 0 | 34 | 0 | $0 | |
| Scottie Upshall | | X | | | 100,00 | | 91 | 84 | 48 | 62 | 76 | 61 | 88 | 98 | 22 | 71 | 77 | 68 | 69 | 66 | 66 | 53 | 50 | 71 | | 0 | 32 | 0 | $0 | |
| Stanislav Chistov | | X | X | | 100,00 | | 1 | 1 | 99 | 66 | 73 | 65 | 83 | 92 | 19 | 75 | 74 | 58 | 72 | 74 | 77 | 30 | 50 | 71 | | 0 | 32 | 0 | $0 | |
| Dainius Zubrus | | X | | | 100,00 | | 99 | 99 | 28 | 64 | 83 | 53 | 84 | 69 | 67 | 71 | 73 | 75 | 69 | 97 | 98 | 26 | 50 | 71 | | 0 | 37 | 0 | $0 | |
| Dustin Penner | | X | | | 100,00 | | 68 | 63 | 82 | 67 | 86 | 57 | 87 | 81 | 32 | 61 | 64 | 59 | 65 | 66 | 66 | 46 | 50 | 66 | | 0 | 33 | 0 | $0 | |
| Jonathan Sim | | X | X | | 100,00 | | 1 | 1 | 99 | 64 | 73 | 61 | 72 | 68 | 1 | 66 | 65 | 61 | 67 | 99 | 99 | 3 | 50 | 66 | | 0 | 38 | 0 | $0 | |
| Kristian Kudroc | | | | X | 100,00 | | 76 | 57 | 72 | 60 | 83 | 60 | 77 | 50 | 35 | 59 | 57 | 76 | 35 | 88 | 88 | 16 | 50 | 65 | | 0 | 34 | 0 | $0 | |
| Boris Valabik | | | | X | 100,00 | | 97 | 64 | 28 | 60 | 88 | 52 | 72 | 60 | 40 | 62 | 60 | 73 | 61 | 61 | 71 | 44 | 50 | 65 | | 0 | 29 | 0 | $0 | |
| Eric Gryba | | | | X | 100,00 | | 62 | 46 | 84 | 59 | 84 | 58 | 89 | 78 | 35 | 66 | 65 | 74 | 62 | 56 | 56 | 55 | 50 | 65 | | 0 | 27 | 0 | $0 | |
| Kurt Sauer | | | | X | 100,00 | | 32 | 4 | 99 | 62 | 81 | 68 | 80 | 69 | 35 | 64 | 58 | 77 | 35 | 80 | 82 | 25 | 50 | 65 | | 0 | 34 | 0 | $0 | |
| Bryan Bickell | | X | | | 100,00 | | 96 | 96 | 41 | 63 | 85 | 55 | 87 | 70 | 60 | 59 | 65 | 64 | 65 | 57 | 67 | 44 | 50 | 65 | | 0 | 29 | 0 | $0 | |
| Rico Fata | | X | | | 100,00 | | 56 | 44 | 99 | 65 | 77 | 66 | 81 | 71 | 54 | 56 | 62 | 54 | 66 | 86 | 87 | 16 | 50 | 65 | | 0 | 35 | 0 | $0 | |
| Matt Cooke | | X | | | 100,00 | | 83 | 83 | 64 | 62 | 78 | 50 | 82 | 59 | 69 | 55 | 55 | 70 | 67 | 99 | 99 | 22 | 50 | 65 | | 0 | 37 | 0 | $0 | |
| Mike Komisarek | | | | X | 100,00 | | 97 | 79 | 54 | 56 | 83 | 59 | 74 | 54 | 27 | 60 | 55 | 71 | 53 | 83 | 83 | 38 | 50 | 65 | | 0 | 33 | 0 | $0 | |
| Nikita Nikitin | | | | X | 100,00 | | 45 | 11 | 99 | 60 | 82 | 64 | 84 | 70 | 35 | 66 | 60 | 75 | 66 | 62 | 62 | 46 | 50 | 64 | | 0 | 29 | 0 | $0 | |
| Benn Ferriero | | X | X | | 100,00 | | 24 | 1 | 99 | 72 | 75 | 65 | 84 | 66 | 24 | 64 | 65 | 62 | 64 | 58 | 58 | 43 | 50 | 64 | | 0 | 28 | 0 | $0 | |
| Jason Garrison | | | | X | 100,00 | | 49 | 32 | 95 | 61 | 78 | 65 | 84 | 73 | 35 | 66 | 65 | 72 | 65 | 57 | 57 | 55 | 50 | 64 | | 0 | 31 | 0 | $0 | |
| Rob Davison | | | | X | 100,00 | | 93 | 87 | 58 | 58 | 80 | 65 | 61 | 59 | 38 | 60 | 55 | 65 | 46 | 90 | 90 | 12 | 50 | 64 | | 0 | 35 | 0 | $0 | |
| John Erskine | | | | X | 100,00 | | 90 | 90 | 57 | 60 | 81 | 47 | 66 | 49 | 30 | 60 | 55 | 79 | 55 | 80 | 82 | 23 | 50 | 64 | | 0 | 35 | 0 | $0 | |
| Mike Lundin | | | | X | 100,00 | | 61 | 12 | 99 | 64 | 76 | 67 | 81 | 72 | 35 | 65 | 61 | 68 | 62 | 59 | 59 | 41 | 50 | 64 | | 0 | 31 | 0 | $0 | |
| Andrew Alberts | | | | X | 100,00 | | 79 | 51 | 60 | 61 | 82 | 66 | 58 | 63 | 35 | 60 | 55 | 63 | 47 | 88 | 88 | 25 | 50 | 64 | | 0 | 34 | 0 | $0 | |
| Dana Tyrell | X | X | X | | 100,00 | | 60 | 16 | 72 | 70 | 78 | 61 | 81 | 69 | 77 | 61 | 62 | 64 | 66 | 55 | 55 | 45 | 50 | 64 | | 0 | 26 | 0 | $0 | |
| Milan Jurcina | | | | X | 100,00 | | 66 | 40 | 88 | 53 | 87 | 63 | 74 | 60 | 35 | 58 | 57 | 74 | 45 | 79 | 79 | 40 | 50 | 64 | | 0 | 32 | 0 | $0 | |
| John Scott | | | X | | 100,00 | | 82 | 82 | 76 | 70 | 89 | 73 | 87 | 63 | 24 | 57 | 56 | 67 | 60 | 56 | 56 | 52 | 50 | 64 | | 0 | 33 | 0 | $0 | |
| David Koci | | | | X | 100,00 | | 86 | 82 | 57 | 58 | 85 | 75 | 58 | 56 | 35 | 60 | 55 | 65 | 35 | 80 | 83 | 20 | 50 | 64 | | 0 | 34 | 0 | $0 | |
| Justin Abdelkader | | X | X | | 100,00 | | 82 | 75 | 75 | 70 | 81 | 46 | 89 | 69 | 27 | 60 | 63 | 62 | 62 | 60 | 60 | 52 | 50 | 64 | | 0 | 28 | 0 | $0 | |
| Patrick Dwyer | | X | | | 100,00 | | 14 | 1 | 99 | 72 | 73 | 53 | 85 | 72 | 39 | 61 | 64 | 63 | 66 | 73 | 73 | 38 | 50 | 64 | | 0 | 32 | 0 | $0 | |
| Steve Downie | | | X | | 100,00 | | 88 | 88 | 49 | 71 | 75 | 57 | 85 | 64 | 24 | 59 | 61 | 66 | 65 | 62 | 62 | 47 | 50 | 64 | | 0 | 28 | 0 | $0 | |
| Mason Raymond | | X | | | 100,00 | | 40 | 10 | 99 | 70 | 76 | 66 | 87 | 65 | 38 | 63 | 63 | 57 | 65 | 65 | 65 | 44 | 50 | 64 | | 0 | 30 | 0 | $0 | |
| Kiril Safronov | | | | X | 100,00 | | 6 | 1 | 99 | 68 | 76 | 75 | 89 | 76 | 35 | 64 | 64 | 65 | 35 | 89 | 88 | 22 | 50 | 64 | | 0 | 34 | 0 | $0 | |
| Lee Stempniak | | X | X | | 100,00 | | 12 | 1 | 99 | 65 | 76 | 50 | 88 | 77 | 49 | 64 | 65 | 66 | 68 | 65 | 65 | 46 | 50 | 64 | | 0 | 32 | 0 | $0 | |
| Matt D'Agostini | | X | | | 100,00 | | 45 | 26 | 93 | 69 | 77 | 57 | 83 | 72 | 27 | 61 | 65 | 59 | 65 | 60 | 60 | 45 | 50 | 64 | | 0 | 29 | 0 | $0 | |
| Juraj Kolnik | | X | | | 100,00 | | 14 | 1 | 99 | 67 | 75 | 49 | 78 | 79 | 48 | 54 | 61 | 56 | 70 | 85 | 85 | 20 | 50 | 64 | | 0 | 35 | 0 | $0 | |
| Sheldon Keefe | | X | | | 100,00 | | 22 | 1 | 99 | 66 | 72 | 65 | 80 | 73 | 52 | 58 | 59 | 54 | 62 | 82 | 82 | 16 | 50 | 64 | | 0 | 35 | 0 | $0 | |
| Brad Winchester | | X | | | 100,00 | | 96 | 60 | 61 | 61 | 84 | 63 | 74 | 57 | 23 | 53 | 58 | 70 | 68 | 86 | 82 | 24 | 50 | 64 | | 0 | 34 | 0 | $0 | |
| Jimmie Olvestad | | | X | | 100,00 | | 14 | 9 | 99 | 64 | 76 | 48 | 76 | 80 | 59 | 58 | 63 | 49 | 65 | 86 | 86 | 11 | 50 | 64 | | 0 | 35 | 0 | $0 | |
| Alexei Emelin | | | | X | 100,00 | | 87 | 73 | 56 | 58 | 81 | 51 | 78 | 63 | 35 | 61 | 55 | 78 | 62 | 61 | 71 | 50 | 50 | 64 | N | 0 | 29 | 2 | $700,000 | |
| Erik Condra | | X | X | | 100,00 | | 82 | 77 | 78 | 72 | 77 | 70 | 68 | 64 | 43 | 61 | 60 | 64 | 65 | 53 | 53 | 52 | 50 | 63 | | 0 | 29 | 0 | $0 | |
| Dustin Boyd | X | | | | 100,00 | | 47 | 31 | 86 | 66 | 77 | 62 | 86 | 66 | 88 | 60 | 59 | 64 | 66 | 59 | 69 | 40 | 50 | 63 | | 0 | 29 | 0 | $0 | |
| Christophe Schubert | | | | X | 100,00 | | 63 | 44 | 84 | 56 | 82 | 74 | 63 | 64 | 35 | 60 | 55 | 67 | 54 | 84 | 84 | 32 | 50 | 63 | | 0 | 33 | 0 | $0 | |
| Lukas Krajicek | | | | X | 100,00 | | 50 | 30 | 99 | 69 | 73 | 71 | 69 | 67 | 44 | 60 | 55 | 64 | 51 | 77 | 77 | 38 | 50 | 63 | | 0 | 32 | 0 | $0 | |
| Aaron Johnson | | | | X | 100,00 | | 40 | 1 | 99 | 63 | 79 | 58 | 83 | 87 | 35 | 64 | 65 | 67 | 72 | 60 | 60 | 60 | 50 | 63 | | 0 | 32 | 0 | $0 | |
| Kyle Chipchura | X | | | | 100,00 | | 42 | 22 | 93 | 63 | 80 | 68 | 73 | 78 | 77 | 59 | 61 | 53 | 66 | 61 | 61 | 39 | 50 | 63 | | 0 | 29 | 0 | $0 | |
| Ryan Craig | X | | | | 100,00 | | 38 | 35 | 78 | 63 | 81 | 71 | 76 | 71 | 81 | 60 | 60 | 55 | 65 | 71 | 71 | 39 | 50 | 63 | | 0 | 33 | 0 | $0 | |
| Jeff Schultz | | | | X | 100,00 | | 57 | 24 | 99 | 59 | 86 | 68 | 73 | 66 | 35 | 61 | 57 | 70 | 63 | 59 | 59 | 48 | 50 | 63 | | 0 | 29 | 0 | $0 | |
| Krys Kolanos | X | X | X | | 100,00 | | 1 | 1 | 99 | 64 | 78 | 47 | 84 | 64 | 81 | 57 | 58 | 73 | 70 | 73 | 76 | 31 | 50 | 63 | | 0 | 34 | 0 | $0 | |
| Yan Stastny | X | | | | 100,00 | | 11 | 2 | 99 | 64 | 74 | 51 | 83 | 75 | 81 | 57 | 62 | 56 | 64 | 71 | 71 | 34 | 50 | 63 | | 0 | 33 | 0 | $0 | |
| Josef Vasicek | X | X | X | | 100,00 | | 53 | 30 | 85 | 64 | 79 | 42 | 83 | 64 | 84 | 59 | 55 | 67 | 72 | 82 | 83 | 20 | 50 | 63 | | 0 | 35 | 0 | $0 | |
| Dave Steckel | X | | | | 100,00 | | 29 | 18 | 90 | 60 | 83 | 71 | 71 | 64 | 81 | 61 | 60 | 56 | 70 | 73 | 72 | 35 | 50 | 63 | | 0 | 33 | 0 | $0 | |
| Nathan Paetsch | | | | X | 100,00 | | 69 | 47 | 83 | 65 | 76 | 70 | 61 | 65 | 35 | 60 | 55 | 63 | 55 | 83 | 83 | 29 | 50 | 63 | | 0 | 32 | 0 | $0 | |
| Nate Guenin | | | | X | 100,00 | | 51 | 28 | 86 | 62 | 79 | 75 | 63 | 77 | 35 | 60 | 55 | 66 | 54 | 77 | 77 | 32 | 50 | 63 | | 0 | 33 | 0 | $0 | |
| Cody McLeod | | X | | | 100,00 | | 81 | 78 | 64 | 71 | 79 | 67 | 82 | 60 | 36 | 61 | 59 | 62 | 65 | 60 | 60 | 45 | 50 | 63 | | 0 | 31 | 0 | $0 | |
| Bob Sanguinetti | | | | X | 100,00 | | 61 | 52 | 97 | 70 | 75 | 63 | 95 | 64 | 35 | 63 | 60 | 64 | 63 | 57 | 57 | 54 | 50 | 63 | | 0 | 27 | 0 | $0 | |
| Vaclav Nedorost | X | X | X | | 100,00 | | 10 | 1 | 99 | 72 | 72 | 65 | 85 | 63 | 83 | 56 | 57 | 63 | 67 | 81 | 81 | 23 | 50 | 63 | | 0 | 33 | 0 | $0 | |
| Robert Bortuzzo | | | | X | 100,00 | | 53 | 31 | 99 | 63 | 83 | 52 | 81 | 67 | 35 | 62 | 63 | 75 | 63 | 51 | 51 | 53 | 50 | 63 | | 0 | 26 | 0 | $0 | |
| Greg Zanon | | | | X | 100,00 | | 25 | 1 | 99 | 61 | 75 | 71 | 72 | 61 | 35 | 60 | 55 | 76 | 35 | 93 | 93 | 25 | 50 | 63 | | 0 | 35 | 0 | $0 | |
| Eric Nystrom | | | X | | 100,00 | | 1 | 1 | 99 | 64 | 77 | 52 | 76 | 62 | 34 | 59 | 68 | 66 | 72 | 75 | 75 | 36 | 50 | 63 | | 0 | 32 | 0 | $0 | |
| Branislav Mezei | | | | X | 100,00 | | 84 | 42 | 70 | 55 | 87 | 69 | 59 | 57 | 35 | 56 | 51 | 74 | 35 | 78 | 78 | 28 | 50 | 63 | | 0 | 35 | 0 | $0 | |
| Corey Potter | | | | X | 100,00 | | 66 | 28 | 96 | 64 | 78 | 71 | 69 | 68 | 35 | 60 | 55 | 65 | 62 | 70 | 70 | 33 | 50 | 63 | | 0 | 31 | 0 | $0 | |
| Boyd Gordon | X | | | | 100,00 | | 31 | 1 | 99 | 62 | 77 | 58 | 76 | 69 | 85 | 61 | 59 | 61 | 63 | 80 | 80 | 38 | 50 | 63 | | 0 | 32 | 0 | $0 | |
| Ryan O Byrne | | | | X | 100,00 | | 71 | 46 | 81 | 57 | 84 | 65 | 79 | 63 | 30 | 61 | 55 | 69 | 61 | 67 | 67 | 37 | 50 | 63 | | 0 | 31 | 0 | $0 | |
| Joel Ward | | | X | | 100,00 | | 84 | 79 | 66 | 67 | 80 | 61 | 76 | 76 | 30 | 60 | 58 | 60 | 65 | 62 | 62 | 45 | 50 | 63 | | 0 | 35 | 0 | $0 | |
| Shane O Brien | | | | X | 100,00 | | 63 | 28 | 99 | 59 | 84 | 75 | 67 | 68 | 35 | 60 | 55 | 68 | 63 | 66 | 66 | 42 | 50 | 63 | | 0 | 32 | 0 | $0 | |
| Mark Stuart | | | | X | 100,00 | | 63 | 30 | 87 | 61 | 80 | 61 | 73 | 71 | 35 | 61 | 61 | 68 | 69 | 64 | 64 | 46 | 50 | 63 | | 0 | 31 | 0 | $0 | |
| Jeff Woywitka | | | | X | 100,00 | | 82 | 70 | 65 | 57 | 82 | 59 | 58 | 68 | 35 | 60 | 55 | 65 | 54 | 83 | 83 | 31 | 50 | 63 | | 0 | 32 | 0 | $0 | |
| Dennis Grebeshkov | | X | X | | 100,00 | | 32 | 13 | 99 | 63 | 79 | 66 | 70 | 68 | 27 | 61 | 60 | 64 | 56 | 75 | 75 | 37 | 50 | 63 | | 0 | 32 | 0 | $0 | |
| Brian Boyle | | X | | | 100,00 | | 61 | 48 | 99 | 61 | 88 | 58 | 75 | 63 | 82 | 56 | 56 | 65 | 66 | 57 | 57 | 45 | 50 | 62 | | 0 | 31 | 0 | $0 | |
| Jannik Hansen | | | X | | 100,00 | | 94 | 94 | 38 | 64 | 78 | 54 | 87 | 64 | 49 | 56 | 61 | 62 | 67 | 57 | 67 | 50 | 50 | 62 | | 0 | 29 | 0 | $0 | |
| Daniel Paille | | X | | | 100,00 | | 64 | 27 | 85 | 64 | 77 | 64 | 72 | 69 | 40 | 58 | 56 | 60 | 64 | 73 | 73 | 41 | 50 | 62 | | 0 | 31 | 0 | $0 | |
| Steve Bernier | | X | | | 100,00 | | 65 | 48 | 99 | 62 | 83 | 54 | 71 | 65 | 33 | 55 | 60 | 64 | 69 | 60 | 60 | 44 | 50 | 62 | | 0 | 30 | 0 | $0 | |
| Nikita Filatov | | X | | | 100,00 | | 53 | 40 | 93 | 66 | 78 | 66 | 75 | 70 | 38 | 56 | 60 | 65 | 66 | 55 | 55 | 44 | 50 | 62 | | 0 | 25 | 0 | $0 | |
| David Booth | | X | X | | 100,00 | | 41 | 30 | 99 | 63 | 81 | 46 | 80 | 69 | 54 | 54 | 59 | 67 | 70 | 66 | 66 | 34 | 50 | 62 | | 0 | 31 | 0 | $0 | |
| Lauri Korpikoski | | | X | | 100,00 | | 25 | 1 | 99 | 65 | 79 | 46 | 83 | 71 | 34 | 55 | 61 | 66 | 68 | 60 | 60 | 43 | 50 | 62 | | 0 | 29 | 0 | $0 | |
| Ben Smith | | | X | | 100,00 | | 60 | 43 | 91 | 69 | 78 | 60 | 75 | 65 | 34 | 57 | 60 | 65 | 67 | 56 | 56 | 48 | 50 | 62 | | 0 | 27 | 0 | $0 | |
| Jesse Joensuu | | X | | | 100,00 | | 64 | 29 | 86 | 70 | 81 | 59 | 71 | 69 | 74 | 54 | 57 | 59 | 67 | 59 | 59 | 43 | 50 | 62 | | 0 | 28 | 0 | $0 | |
| Dustin Jeffrey | X | | | | 100,00 | | 59 | 26 | 91 | 70 | 81 | 66 | 73 | 63 | 81 | 58 | 54 | 68 | 64 | 49 | 49 | 52 | 50 | 62 | | 0 | 27 | 0 | $0 | |
| Roman Polak | | | | X | 100,00 | | 28 | 10 | 99 | 54 | 83 | 61 | 88 | 73 | 35 | 68 | 65 | 74 | 64 | 59 | 59 | 52 | 50 | 62 | | 0 | 29 | 0 | $0 | |
| Cody Franson | | | | X | 100,00 | | 30 | 12 | 99 | 61 | 82 | 65 | 89 | 71 | 35 | 64 | 62 | 71 | 64 | 55 | 55 | 58 | 50 | 62 | | 0 | 28 | 0 | $0 | |
| Ole Kristian Tollefsen | | | | X | 100,00 | | 26 | 1 | 99 | 62 | 77 | 72 | 84 | 67 | 32 | 65 | 62 | 67 | 56 | 70 | 70 | 34 | 50 | 62 | | 0 | 31 | 0 | $0 | |
| Theo Peckham | | | | X | 100,00 | | 51 | 2 | 99 | 55 | 86 | 55 | 78 | 75 | 35 | 62 | 61 | 69 | 70 | 56 | 56 | 47 | 50 | 62 | | 0 | 28 | 0 | $0 | |
| Kyle Wellwood | X | | | | 100,00 | | 1 | 1 | 99 | 68 | 73 | 62 | 81 | 68 | 83 | 59 | 57 | 63 | 71 | 66 | 66 | 46 | 50 | 62 | | 0 | 32 | 0 | $0 | |
| David Clarkson | | | X | | 100,00 | | 85 | 82 | 61 | 71 | 77 | 71 | 75 | 62 | 35 | 55 | 57 | 61 | 65 | 68 | 68 | 39 | 50 | 62 | | 0 | 31 | 0 | $0 | |
| Gilbert Brule | X | | | | 100,00 | | 35 | 1 | 99 | 72 | 77 | 57 | 69 | 70 | 76 | 59 | 59 | 60 | 64 | 62 | 62 | 40 | 50 | 62 | | 0 | 28 | 0 | $0 | |
| Rene Bourque | | X | X | | 100,00 | | 79 | 71 | 50 | 69 | 81 | 49 | 82 | 66 | 31 | 57 | 59 | 65 | 65 | 60 | 60 | 53 | 50 | 62 | | 0 | 28 | 0 | $0 | |
