Please rotate your device to landscape mode for a better experience.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Mike Zigomanis | X | X | X | | 2 | 1 | 99 | 70 | 77 | 60 | 82 | 99 | 81 | 89 | 91 | 65 | 78 | 85 | 85 | 18 | 48 | 79 | 0 | 34 | 1981-01-17 | UFA | 1 | $5,500,000 | |
| Matt Walker | | | | X | 41 | 30 | 99 | 61 | 81 | 89 | 99 | 98 | 31 | 93 | 86 | 71 | 48 | 82 | 81 | 31 | 48 | 76 | 0 | 35 | 1980-04-07 | UFA | 1 | $3,000,000 | |
| P.K. Subban | | | | X | 73 | 27 | 73 | 64 | 80 | 84 | 86 | 99 | 35 | 98 | 98 | 64 | 68 | 51 | 51 | 74 | 48 | 75 | 0 | 26 | 1989-05-13 | RFA | 1 | $4,200,000 | |
| Brayden Point(R) | X | | | | 37 | 12 | 93 | 75 | 70 | 80 | 79 | 85 | 82 | 81 | 80 | 69 | 72 | 46 | 46 | 86 | 48 | 73 | 0 | 19 | 1996-05-13 | RFA | 1 | $900,000 | |
| Joel Armia | | X | X | | 88 | 82 | 68 | 77 | 80 | 73 | 79 | 82 | 38 | 75 | 79 | 75 | 73 | 56 | 56 | 69 | 48 | 73 | 0 | 22 | 1993-05-31 | RFA | 1 | $1,700,000 | |
| Riley Nash | X | | | | 27 | 17 | 91 | 71 | 81 | 65 | 84 | 87 | 76 | 76 | 78 | 71 | 67 | 56 | 56 | 52 | 37 | 72 | 0 | 26 | 1989-05-09 | RFA | 1 | $2,500,000 | |
| Eric Brewer | | | | X | 31 | 1 | 99 | 62 | 81 | 78 | 89 | 81 | 30 | 76 | 69 | 88 | 61 | 87 | 85 | 31 | 48 | 71 | 0 | 36 | 1979-04-17 | UFA | 1 | $1,500,000 | |
| Jay Beagle | X | | | | 87 | 68 | 71 | 69 | 80 | 66 | 81 | 84 | 84 | 78 | 75 | 69 | 62 | 56 | 56 | 58 | 38 | 71 | 0 | 30 | 1985-10-16 | UFA | 1 | $1,800,000 | |
| Nicklas Grossman | | | | X | 97 | 59 | 36 | 58 | 84 | 66 | 89 | 70 | 43 | 73 | 67 | 70 | 62 | 59 | 69 | 51 | 47 | 68 | 0 | 30 | 1985-01-22 | UFA | 1 | $1,000,000 | |
| Tyler Pitlick(R) | X | | | | 92 | 69 | 60 | 72 | 78 | 80 | 77 | 67 | 70 | 66 | 65 | 66 | 66 | 46 | 46 | 61 | 50 | 66 | 0 | 23 | 1992-04-20 | RFA | 1 | $1,000,000 | |
| Sam Lafferty(R) | X | X | X | | 71 | 41 | 74 | 73 | 76 | 69 | 73 | 73 | 76 | 64 | 64 | 65 | 65 | 43 | 43 | 69 | 49 | 64 | 0 | 20 | 1995-03-06 | RFA | 1 | $600,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Michael Hutchinson | G | 65 | 73 | 72 | 83 | 73 | 87 | 78 | 77 | 85 | 73 | 71 | 51 | 51 | 64 | 50 | 70 | 0 | 25 | 1990-03-02 | RFA | 1 | $600,000 | |
| Niklas Backstrom | G | 61 | 73 | 70 | 78 | 70 | 75 | 73 | 72 | 73 | 73 | 71 | 68 | 68 | 45 | 48 | 66 | 0 | 37 | 1978-02-13 | UFA | 1 | $600,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jamie Benn | | | X | | 61 | 39 | 99 | 74 | 83 | 71 | 90 | 95 | 31 | 93 | 97 | 74 | 73 | 56 | 56 | 71 | 51 | 81 | 0 | 26 | 1989-07-18 | RFA | 1 | $6,200,000 | |
| Patrick Sharp | | X | X | | 34 | 28 | 92 | 75 | 76 | 78 | 97 | 89 | 21 | 80 | 83 | 87 | 80 | 73 | 73 | 47 | 51 | 77 | 0 | 34 | 1981-09-19 | UFA | 1 | $3,900,000 | |
| Brent Seabrook | | | | X | 46 | 1 | 99 | 59 | 82 | 96 | 95 | 95 | 35 | 89 | 90 | 87 | 67 | 65 | 75 | 56 | 51 | 76 | 0 | 30 | 1985-04-20 | UFA | 1 | $4,900,000 | |
| Tyler Ennis | | X | X | | 33 | 3 | 99 | 73 | 72 | 65 | 81 | 87 | 46 | 80 | 78 | 76 | 69 | 52 | 52 | 64 | 51 | 73 | 0 | 26 | 1989-10-06 | RFA | 1 | $2,000,000 | |
| Marek Svatos | | X | | | 1 | 1 | 99 | 67 | 71 | 55 | 86 | 88 | 10 | 76 | 80 | 67 | 76 | 79 | 79 | 31 | 51 | 72 | 0 | 33 | 1982-07-17 | UFA | 1 | $1,000,000 | |
| Matt Martin | | X | | | 97 | 94 | 53 | 67 | 84 | 63 | 82 | 80 | 32 | 72 | 70 | 67 | 65 | 53 | 53 | 59 | 50 | 68 | 0 | 26 | 1989-05-08 | RFA | 1 | $1,000,000 | |
| Ryan Spooner(R) | X | | | | 67 | 53 | 84 | 74 | 78 | 72 | 80 | 71 | 70 | 72 | 70 | 66 | 65 | 46 | 46 | 65 | 53 | 67 | 0 | 23 | 1992-01-28 | RFA | 1 | $1,250,000 | |
| Ondrej Kase(R) | | X | X | | 21 | 6 | 94 | 73 | 72 | 78 | 70 | 76 | 59 | 67 | 66 | 61 | 60 | 44 | 44 | 72 | 40 | 65 | 0 | 20 | 1995-11-08 | RFA | 1 | $600,000 | |
| Andrei Kostitsyn(C) | | | X | | 1 | 1 | 99 | 65 | 78 | 57 | 74 | 75 | 21 | 62 | 67 | 64 | 71 | 66 | 66 | 39 | 51 | 65 | 0 | 30 | 1985-02-03 | UFA | 1 | $600,000 | |
| Dave Bolland(A) | X | | | | 70 | 65 | 68 | 65 | 76 | 51 | 83 | 66 | 86 | 61 | 62 | 71 | 69 | 61 | 61 | 42 | 50 | 64 | 0 | 29 | 1986-06-15 | UFA | 1 | $600,000 | |
| Andreas Englund(R) | | | | X | 39 | 9 | 91 | 74 | 77 | 80 | 80 | 73 | 23 | 65 | 64 | 68 | 50 | 45 | 45 | 69 | 50 | 63 | 0 | 19 | 1996-01-21 | RFA | 1 | $600,000 | |
| Rostislav Olesz | | X | | | 24 | 1 | 99 | 63 | 82 | 66 | 90 | 66 | 69 | 57 | 57 | 63 | 66 | 61 | 71 | 50 | 48 | 62 | 0 | 30 | 1985-10-10 | UFA | 1 | $600,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Paul Statsny | X | X | X | | 99 | 65 | 60 | 74 | 77 | 75 | 91 | 99 | 80 | 99 | 97 | 74 | 69 | 65 | 65 | 62 | 54 | 83 | 0 | 30 | 1985-12-27 | UFA | 1 | $6,500,000 | |
| Mark Stone(R) | | X | X | | 58 | 56 | 76 | 72 | 82 | 76 | 73 | 76 | 70 | 77 | 77 | 72 | 72 | 50 | 65 | 77 | 54 | 71 | 0 | 23 | 1992-05-13 | RFA | 1 | $1,500,000 | |
| Ales Kotalik | | X | X | | 1 | 1 | 99 | 64 | 80 | 41 | 88 | 86 | 7 | 75 | 74 | 58 | 74 | 89 | 89 | 17 | 50 | 70 | 0 | 37 | 1978-12-23 | UFA | 1 | $1,800,000 | |
| Nick Schmaltz(R) | X | X | X | | 19 | 4 | 96 | 73 | 72 | 74 | 72 | 84 | 75 | 75 | 74 | 67 | 65 | 44 | 44 | 81 | 50 | 69 | 0 | 19 | 1996-02-23 | RFA | 1 | $750,000 | |
| Michael Amadio(R) | X | X | X | | 18 | 3 | 97 | 72 | 75 | 73 | 74 | 79 | 79 | 71 | 71 | 69 | 55 | 46 | 46 | 70 | 40 | 68 | 0 | 19 | 1996-05-13 | RFA | 1 | $600,000 | |
| Stephen Johns(R) | | | | X | 66 | 63 | 84 | 69 | 85 | 71 | 70 | 70 | 35 | 70 | 69 | 74 | 62 | 49 | 49 | 66 | 48 | 66 | 0 | 23 | 1992-04-18 | RFA | 1 | $600,000 | |
| Colton Sceviour | X | | | | 52 | 39 | 98 | 69 | 79 | 59 | 85 | 73 | 76 | 63 | 66 | 63 | 65 | 53 | 53 | 53 | 49 | 65 | 0 | 26 | 1989-06-20 | RFA | 1 | $600,000 | |
| Daniel Winnik | | X | X | | 22 | 1 | 99 | 64 | 82 | 56 | 80 | 67 | 41 | 57 | 61 | 63 | 69 | 62 | 62 | 44 | 48 | 62 | 0 | 30 | 1985-03-06 | UFA | 1 | $600,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Frederik Andersen | G | 77 | 76 | 79 | 87 | 84 | 99 | 99 | 99 | 99 | 75 | 74 | 56 | 51 | 82 | 55 | 80 | 0 | 26 | 1989-10-02 | RFA | 1 | $2,500,000 | |
| Curtis McElhinney | G | 63 | 76 | 74 | 80 | 72 | 99 | 98 | 99 | 99 | 75 | 73 | 70 | 70 | 52 | 55 | 78 | 0 | 32 | 1983-05-23 | UFA | 1 | $650,000 | |
| Ilya Sorokin(R) | G | 75 | 76 | 77 | 76 | 76 | 83 | 82 | 84 | 83 | 75 | 75 | 44 | 44 | 85 | 51 | 71 | 0 | 20 | 1995-08-04 | RFA | 1 | $750,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Tim Connolly | X | X | X | | 18 | 1 | 99 | 74 | 74 | 77 | 91 | 99 | 83 | 99 | 90 | 71 | 70 | 79 | 86 | 42 | 52 | 83 | 0 | 34 | 1981-05-07 | UFA | 1 | $6,500,000 | |
| Niko Kapanen | X | X | X | | 5 | 1 | 99 | 75 | 71 | 65 | 85 | 99 | 90 | 95 | 94 | 59 | 80 | 99 | 96 | 12 | 52 | 82 | 0 | 37 | 1978-04-29 | UFA | 1 | $7,000,000 | |
| Ryan Getzlaf | X | | | | 99 | 99 | 27 | 68 | 84 | 62 | 91 | 99 | 86 | 99 | 90 | 68 | 71 | 78 | 78 | 63 | 49 | 80 | 0 | 30 | 1985-05-10 | UFA | 1 | $5,900,000 | |
| Ryan Malone | X | X | X | | 99 | 99 | 29 | 68 | 82 | 72 | 84 | 99 | 89 | 83 | 89 | 64 | 75 | 92 | 92 | 29 | 52 | 79 | 0 | 36 | 1979-12-01 | UFA | 1 | $4,000,000 | |
| Pavel Datsyuk | X | | | | 1 | 1 | 99 | 68 | 75 | 59 | 89 | 94 | 84 | 77 | 78 | 62 | 79 | 86 | 84 | 38 | 49 | 74 | 0 | 37 | 1978-07-20 | UFA | 1 | $700,000 | |
| Rick Nash | | X | X | | 99 | 99 | 37 | 63 | 82 | 66 | 98 | 86 | 21 | 75 | 79 | 68 | 71 | 74 | 74 | 56 | 37 | 73 | 0 | 31 | 1984-06-16 | UFA | 1 | $1,000,000 | |
| Justin Faulk | | | | X | 94 | 82 | 64 | 73 | 81 | 83 | 76 | 75 | 35 | 78 | 74 | 76 | 69 | 60 | 50 | 78 | 52 | 72 | 0 | 23 | 1992-03-20 | RFA | 1 | $2,000,000 | |
| Anton Volchenkov | | | | X | 35 | 1 | 99 | 56 | 80 | 85 | 91 | 88 | 32 | 78 | 73 | 88 | 30 | 74 | 77 | 41 | 50 | 71 | 0 | 33 | 1982-02-25 | UFA | 1 | $2,000,000 | |
| Dmitri Kalinin | | | | X | 22 | 1 | 99 | 62 | 79 | 68 | 89 | 95 | 24 | 86 | 80 | 76 | 56 | 84 | 82 | 34 | 49 | 71 | 0 | 35 | 1980-07-21 | UFA | 1 | $650,000 | |
| Blake Coleman | | X | X | | 78 | 63 | 74 | 74 | 76 | 82 | 80 | 72 | 77 | 70 | 71 | 71 | 65 | 52 | 52 | 68 | 48 | 69 | 0 | 24 | 1991-11-28 | RFA | 1 | $1,000,000 | |
| Radko Gudas | | | | X | 99 | 92 | 35 | 70 | 79 | 77 | 78 | 69 | 39 | 69 | 67 | 76 | 64 | 54 | 54 | 76 | 56 | 69 | 0 | 25 | 1990-06-05 | RFA | 1 | $1,000,000 | |
| Jon Merrill(R) | | | | X | 85 | 75 | 73 | 72 | 82 | 73 | 77 | 71 | 44 | 72 | 70 | 80 | 62 | 47 | 47 | 69 | 49 | 69 | 0 | 23 | 1992-02-03 | RFA | 1 | $1,250,000 | |
| Eric Tangradi | | | X | | 99 | 99 | 42 | 71 | 83 | 74 | 85 | 71 | 30 | 66 | 64 | 67 | 65 | 49 | 49 | 51 | 51 | 66 | 0 | 26 | 1989-02-10 | RFA | 1 | $700,000 | |
| David Hale | | | | X | 38 | 1 | 99 | 60 | 78 | 67 | 77 | 60 | 35 | 62 | 63 | 74 | 35 | 80 | 81 | 28 | 48 | 63 | 0 | 34 | 1981-06-18 | UFA | 1 | $600,000 | |
| Brayden McNabb | | | | X | 66 | 64 | 75 | 68 | 82 | 61 | 80 | 63 | 31 | 60 | 60 | 73 | 64 | 48 | 48 | 67 | 48 | 63 | 0 | 24 | 1991-01-21 | RFA | 1 | $600,000 | |
| Steven Kampfer | | | | X | 42 | 33 | 99 | 63 | 74 | 63 | 86 | 63 | 35 | 60 | 56 | 70 | 63 | 52 | 52 | 51 | 45 | 60 | 0 | 27 | 1988-09-24 | RFA | 1 | $600,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Henrik Lundqvist | G | 76 | 88 | 88 | 78 | 81 | 99 | 99 | 99 | 99 | 84 | 80 | 70 | 70 | 55 | 53 | 82 | 0 | 33 | 1982-03-02 | UFA | 1 | $5,250,000 | |
| Josh Harding | G | 64 | 73 | 75 | 82 | 74 | 99 | 96 | 97 | 98 | 74 | 73 | 69 | 69 | 52 | 38 | 78 | 0 | 31 | 1984-06-18 | UFA | 1 | $600,000 | |
| Petr Mrazek(R) | G | 73 | 73 | 74 | 78 | 75 | 85 | 79 | 81 | 81 | 75 | 75 | 50 | 50 | 77 | 54 | 71 | 0 | 23 | 1992-02-14 | RFA | 1 | $900,000 | |
| Elvis Merzlikins(R) | G | 74 | 77 | 79 | 76 | 76 | 81 | 79 | 80 | 80 | 75 | 75 | 46 | 46 | 80 | 49 | 70 | 0 | 21 | 1994-04-13 | RFA | 1 | $650,000 | |
| Alex Nedeljkovic(R) | G | 72 | 75 | 77 | 74 | 74 | 80 | 81 | 82 | 81 | 74 | 75 | 44 | 44 | 78 | 49 | 69 | 0 | 19 | 1996-01-07 | RFA | 1 | $600,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jeff Carter | X | X | X | | 99 | 97 | 40 | 68 | 84 | 70 | 89 | 99 | 85 | 99 | 99 | 81 | 79 | 68 | 68 | 58 | 48 | 83 | 0 | 30 | 1985-01-01 | UFA | 1 | $6,700,000 | |
| Jakub Voracek | | X | X | | 99 | 86 | 56 | 76 | 84 | 70 | 90 | 96 | 32 | 98 | 99 | 71 | 72 | 51 | 51 | 75 | 45 | 81 | 0 | 26 | 1989-08-15 | RFA | 1 | $6,200,000 | |
| Lars Eller | X | X | X | | 99 | 89 | 50 | 81 | 82 | 79 | 85 | 94 | 83 | 85 | 88 | 72 | 66 | 54 | 54 | 59 | 45 | 78 | 0 | 26 | 1989-05-08 | RFA | 1 | $5,500,000 | |
| Colin Wilson | X | X | X | | 69 | 48 | 89 | 75 | 83 | 73 | 81 | 85 | 81 | 80 | 82 | 80 | 62 | 56 | 56 | 58 | 44 | 76 | 0 | 26 | 1989-10-20 | RFA | 1 | $3,800,000 | |
| Roman Josi | | | | X | 96 | 92 | 51 | 71 | 79 | 82 | 93 | 91 | 40 | 85 | 85 | 74 | 65 | 49 | 49 | 78 | 46 | 75 | 0 | 25 | 1990-06-01 | RFA | 1 | $3,300,000 | |
| Leon Draisaitl | X | X | X | | 50 | 5 | 95 | 78 | 76 | 77 | 80 | 90 | 80 | 84 | 84 | 71 | 74 | 44 | 44 | 90 | 43 | 75 | 0 | 20 | 1995-10-27 | RFA | 1 | $900,000 | |
| Simon Gamache | | X | X | | 3 | 1 | 99 | 68 | 71 | 55 | 85 | 95 | 8 | 76 | 79 | 74 | 68 | 76 | 76 | 25 | 51 | 74 | 0 | 34 | 1981-01-03 | UFA | 1 | $2,000,000 | |
| Ian Cole | | | | X | 99 | 61 | 39 | 63 | 83 | 79 | 88 | 75 | 35 | 76 | 72 | 86 | 62 | 55 | 55 | 58 | 48 | 72 | 0 | 26 | 1989-02-21 | RFA | 1 | $2,500,000 | |
| Sam Reinhart(R)(C) | X | X | X | | 40 | 10 | 97 | 70 | 74 | 77 | 78 | 84 | 75 | 75 | 76 | 72 | 70 | 42 | 42 | 90 | 57 | 70 | 0 | 20 | 1995-11-06 | RFA | 1 | $900,000 | |
| Kevin Connauton | | | | X | 92 | 94 | 60 | 69 | 81 | 69 | 80 | 66 | 35 | 68 | 61 | 78 | 61 | 51 | 51 | 60 | 52 | 68 | 0 | 25 | 1990-02-23 | RFA | 1 | $750,000 | |
| Erik Gustafsson(R) | | | | X | 22 | 1 | 99 | 74 | 74 | 81 | 82 | 87 | 23 | 81 | 81 | 71 | 45 | 47 | 47 | 75 | 57 | 68 | 0 | 23 | 1992-03-14 | RFA | 1 | $1,000,000 | |
| Sammy Blais(R) | | X | X | | 80 | 40 | 85 | 71 | 77 | 72 | 70 | 75 | 56 | 68 | 67 | 67 | 55 | 44 | 44 | 67 | 46 | 66 | 0 | 19 | 1996-06-17 | RFA | 1 | $600,000 | |
| Mike Reilly(R) | | | | X | 77 | 80 | 71 | 70 | 75 | 71 | 71 | 68 | 35 | 69 | 69 | 74 | 64 | 48 | 48 | 73 | 50 | 66 | 0 | 22 | 1993-07-13 | RFA | 1 | $1,000,000 | |
| Jason Dickinson(R) | X | X | X | | 46 | 11 | 90 | 72 | 76 | 72 | 74 | 76 | 76 | 69 | 67 | 73 | 50 | 43 | 43 | 72 | 51 | 66 | 0 | 20 | 1995-07-04 | RFA | 1 | $800,000 | |
| Nick Ritchie(R) | | X | X | | 90 | 60 | 65 | 72 | 81 | 73 | 76 | 73 | 49 | 67 | 66 | 66 | 55 | 46 | 46 | 72 | 57 | 66 | 0 | 20 | 1995-12-05 | RFA | 1 | $600,000 | |
| Robert Hagg(R) | | | | X | 61 | 33 | 89 | 74 | 77 | 72 | 78 | 70 | 15 | 63 | 63 | 75 | 40 | 46 | 46 | 73 | 48 | 65 | 0 | 20 | 1995-02-08 | RFA | 1 | $600,000 | |
| Haydn Fleury(R) | | | | X | 32 | 7 | 93 | 74 | 77 | 81 | 80 | 75 | 25 | 67 | 68 | 69 | 50 | 43 | 43 | 76 | 45 | 64 | 0 | 19 | 1996-07-08 | RFA | 1 | $600,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Alex Auld | G | 66 | 80 | 80 | 86 | 77 | 99 | 96 | 96 | 99 | 78 | 81 | 71 | 71 | 37 | 53 | 80 | 0 | 34 | 1981-01-07 | UFA | 1 | $1,000,000 | |
| Jack Campbell(R) | G | 78 | 74 | 72 | 83 | 78 | 88 | 82 | 87 | 82 | 73 | 75 | 44 | 44 | 77 | 52 | 73 | 0 | 23 | 1992-01-09 | RFA | 1 | $2,000,000 | |
| Michael Garnett | G | 52 | 71 | 75 | 83 | 70 | 72 | 73 | 74 | 78 | 70 | 71 | 70 | 70 | 32 | 55 | 66 | 0 | 33 | 1982-11-25 | UFA | 1 | $800,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Logan Couture | X | X | X | | 83 | 48 | 56 | 74 | 80 | 75 | 89 | 98 | 89 | 99 | 95 | 78 | 77 | 56 | 56 | 66 | 52 | 82 | 0 | 26 | 1989-03-28 | RFA | 1 | $7,000,000 | |
| Alexander Radulov | | | X | | 73 | 16 | 83 | 72 | 81 | 74 | 89 | 99 | 23 | 91 | 99 | 71 | 75 | 58 | 58 | 62 | 52 | 80 | 0 | 29 | 1986-07-05 | UFA | 1 | $6,100,000 | |
| Dave Tanabe | | | | X | 26 | 1 | 99 | 59 | 80 | 94 | 99 | 95 | 36 | 87 | 80 | 92 | 38 | 84 | 84 | 40 | 48 | 75 | 0 | 35 | 1980-07-19 | UFA | 1 | $6,000,000 | |
| John Klingberg | | | | X | 62 | 47 | 94 | 75 | 80 | 82 | 79 | 80 | 35 | 79 | 74 | 87 | 67 | 59 | 59 | 75 | 42 | 73 | 0 | 23 | 1992-08-14 | RFA | 1 | $2,000,000 | |
| Brandon Montour(R) | | | | X | 35 | 5 | 90 | 77 | 73 | 88 | 88 | 88 | 25 | 77 | 74 | 72 | 55 | 43 | 43 | 85 | 49 | 69 | 0 | 21 | 1994-04-11 | RFA | 1 | $850,000 | |
| Zbynek Michalek | | | | X | 19 | 1 | 99 | 62 | 78 | 78 | 99 | 81 | 35 | 73 | 67 | 90 | 66 | 70 | 80 | 46 | 49 | 69 | 0 | 33 | 1982-12-23 | UFA | 1 | $1,500,000 | |
| Craig Smith | X | X | X | | 65 | 62 | 91 | 72 | 79 | 72 | 80 | 69 | 76 | 68 | 65 | 70 | 66 | 50 | 50 | 64 | 49 | 67 | 0 | 26 | 1989-09-05 | RFA | 1 | $750,000 | |
| Danton Heinen(R) | X | X | X | | 50 | 25 | 85 | 73 | 73 | 75 | 74 | 76 | 75 | 68 | 68 | 66 | 60 | 43 | 43 | 78 | 49 | 66 | 0 | 20 | 1995-07-05 | RFA | 1 | $600,000 | |
| Jack Johnson | | | | X | 49 | 16 | 99 | 56 | 80 | 55 | 97 | 71 | 35 | 65 | 62 | 77 | 68 | 57 | 57 | 59 | 47 | 64 | 0 | 28 | 1987-01-13 | UFA | 1 | $600,000 | |
| Greg Pateryn | | | | X | 49 | 26 | 99 | 62 | 81 | 54 | 78 | 65 | 31 | 60 | 59 | 74 | 63 | 46 | 46 | 59 | 32 | 61 | 0 | 25 | 1990-06-20 | RFA | 1 | $600,000 | |
| Kevin Porter | X | X | X | | 32 | 1 | 99 | 67 | 78 | 59 | 74 | 67 | 81 | 55 | 54 | 58 | 64 | 63 | 63 | 35 | 35 | 60 | 0 | 29 | 1986-03-12 | UFA | 1 | $600,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jonathan Quick | G | 63 | 74 | 74 | 86 | 74 | 99 | 97 | 94 | 99 | 73 | 74 | 63 | 63 | 62 | 53 | 77 | 0 | 29 | 1986-01-21 | UFA | 1 | $800,000 | |
| Louis Domingue(R) | G | 74 | 72 | 71 | 84 | 76 | 76 | 77 | 70 | 72 | 69 | 64 | 45 | 45 | 73 | 48 | 67 | 0 | 23 | 1992-04-20 | RFA | 1 | $900,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Mike Richards | X | X | X | | 99 | 68 | 52 | 69 | 77 | 75 | 81 | 99 | 81 | 99 | 96 | 60 | 77 | 69 | 69 | 55 | 50 | 80 | 0 | 30 | 1985-02-11 | UFA | 1 | $6,000,000 | |
| Brako Radivojevic | | X | X | | 50 | 16 | 99 | 70 | 77 | 61 | 87 | 85 | 57 | 77 | 81 | 67 | 66 | 83 | 83 | 24 | 50 | 75 | 0 | 35 | 1980-11-24 | UFA | 1 | $600,000 | |
| William Nylander(R) | X | X | X | | 5 | 1 | 99 | 78 | 74 | 79 | 80 | 92 | 79 | 82 | 81 | 70 | 75 | 44 | 44 | 86 | 50 | 74 | 0 | 19 | 1996-05-01 | RFA | 1 | $900,000 | |
| Gustav Nyquist | | X | | | 44 | 29 | 76 | 82 | 74 | 68 | 86 | 83 | 80 | 80 | 81 | 74 | 76 | 53 | 53 | 64 | 50 | 74 | 0 | 26 | 1989-09-01 | RFA | 1 | $2,900,000 | |
| Scott Hannan | | | | X | 22 | 1 | 99 | 59 | 79 | 78 | 99 | 69 | 60 | 73 | 65 | 93 | 60 | 99 | 99 | 23 | 50 | 71 | 0 | 36 | 1979-01-23 | UFA | 1 | $1,000,000 | |
| Douglas Murray | | | | X | 99 | 96 | 36 | 54 | 85 | 70 | 80 | 60 | 30 | 66 | 63 | 85 | 30 | 86 | 86 | 32 | 49 | 70 | 0 | 35 | 1980-03-12 | UFA | 1 | $600,000 | |
| Bryce Salvador | | | | X | 38 | 11 | 99 | 61 | 79 | 80 | 83 | 55 | 35 | 67 | 61 | 91 | 34 | 99 | 99 | 10 | 41 | 69 | 0 | 39 | 1976-02-11 | UFA | 1 | $1,200,000 | |
| Garnet Exelby | | | | X | 99 | 99 | 29 | 60 | 78 | 75 | 89 | 63 | 35 | 59 | 57 | 81 | 35 | 86 | 85 | 28 | 49 | 69 | 0 | 34 | 1981-08-06 | UFA | 1 | $600,000 | |
| Michel Ouellet | | X | | | 14 | 3 | 99 | 66 | 80 | 83 | 92 | 81 | 23 | 68 | 74 | 51 | 69 | 74 | 74 | 39 | 49 | 69 | 0 | 33 | 1982-03-05 | UFA | 1 | $1,490,000 | |
| Paul Gaustad | X | | | | 99 | 99 | 27 | 61 | 84 | 63 | 77 | 69 | 91 | 68 | 66 | 68 | 68 | 87 | 92 | 41 | 49 | 69 | 0 | 33 | 1982-02-03 | UFA | 1 | $1,200,000 | |
| Nicolas Aube Kubel(R) | X | X | X | | 51 | 6 | 89 | 73 | 75 | 72 | 75 | 78 | 74 | 68 | 68 | 67 | 55 | 45 | 45 | 67 | 49 | 67 | 0 | 19 | 1996-05-10 | RFA | 1 | $600,000 | |
| Matt Hendricks | X | | | | 64 | 43 | 96 | 68 | 78 | 54 | 78 | 68 | 87 | 60 | 59 | 69 | 67 | 89 | 99 | 36 | 47 | 67 | 0 | 34 | 1981-06-17 | UFA | 1 | $600,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jimmy Howard | G | 60 | 78 | 79 | 86 | 75 | 99 | 97 | 95 | 97 | 76 | 71 | 70 | 70 | 56 | 51 | 78 | 0 | 31 | 1984-03-26 | UFA | 1 | $600,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ryan Suter(A) | | | | X | 45 | 1 | 99 | 63 | 79 | 83 | 97 | 99 | 27 | 99 | 99 | 89 | 70 | 63 | 73 | 60 | 51 | 79 | 0 | 30 | 1985-01-21 | UFA | 1 | $6,000,000 | |
