Please rotate your device to landscape mode for a better experience.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Matt Duchene (Phi) | X | | 4 | 5 | 4 | 9 | 4 | 0 | 0 | 9 | 6 | 11 | 5 | 10 | 45,45% | 3 | 73 | 18,29 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| 2 | Niko Kapanen (Chi) | X | | 3 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 8 | 14 | 4 | 1 | 28,57% | 4 | 58 | 19,42 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2 |
| 3 | Thomas Vanek (Phi) | X | | 4 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 4 | 10 | 1 | 11 | 40,00% | 3 | 66 | 16,57 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| 4 | Jason Pominville (Edm) | X | | 3 | 3 | 5 | 8 | 4 | 0 | 0 | 1 | 1 | 12 | 1 | 5 | 25,00% | 1 | 60 | 20,01 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 |
| 5 | Cam Atkinson (Win) | X | | 3 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 2 | 9 | 4 | 4 | 22,22% | 1 | 63 | 21,10 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5 |
| 6 | Ryan Malone (Chi) | X | | 3 | 1 | 7 | 8 | 5 | 2 | 0 | 8 | 3 | 7 | 2 | 4 | 14,29% | 4 | 57 | 18,86 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jussi Jokinen (Mtl) | X | | 4 | 4 | 3 | 7 | 3 | 0 | 0 | 1 | 3 | 15 | 2 | 4 | 26,67% | 3 | 75 | 18,66 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2 |
| 8 | Kyle Turris (Los) | X | | 4 | 3 | 4 | 7 | 5 | 0 | 0 | 10 | 3 | 12 | 0 | 9 | 25,00% | 2 | 73 | 18,34 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andrew Cogliano (Van) | X | | 3 | 3 | 3 | 6 | 2 | 2 | 0 | 2 | 3 | 7 | 4 | 0 | 42,86% | 1 | 57 | 19,11 | 2 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 6 |
| 10 | Claude Giroux (Buf) | X | | 4 | 3 | 3 | 6 | 3 | 2 | 0 | 5 | 0 | 9 | 4 | 4 | 33,33% | 1 | 72 | 17,90 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 11 | Anze Kopitar (Los) | X | | 4 | 3 | 3 | 6 | 5 | 0 | 0 | 2 | 7 | 10 | 5 | 7 | 30,00% | 1 | 81 | 20,18 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nikolai Antropov (Win) | X | | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 5 | 2 | 12 | 1 | 7 | 16,67% | 0 | 63 | 21,08 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 4 |
| 13 | Filip Forsberg (Tor) | X | | 3 | 2 | 4 | 6 | -2 | 0 | 0 | 0 | 3 | 10 | 4 | 7 | 20,00% | 3 | 61 | 20,33 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 14 | Morgan Reilly (Mtl) | | X | 4 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 9 | 6 | 2 | 2 | 16,67% | 3 | 94 | 23,60 | 0 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1 |
| 15 | Nikita Kucherov (Win) | X | | 3 | 3 | 2 | 5 | 0 | 5 | 5 | 5 | 4 | 12 | 4 | 2 | 25,00% | 1 | 58 | 19,34 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 16 | Marian Gaborik (Los) | X | | 4 | 3 | 2 | 5 | 5 | 0 | 0 | 1 | 5 | 14 | 3 | 3 | 21,43% | 2 | 81 | 20,20 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| 17 | Evgeny Malkin (Buf) | X | | 4 | 3 | 2 | 5 | 3 | 0 | 0 | 3 | 11 | 11 | 1 | 7 | 27,27% | 1 | 73 | 18,35 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
| 18 | Valtteri Fillppula (Stl) | X | | 2 | 2 | 3 | 5 | 5 | 2 | 0 | 5 | 4 | 12 | 3 | 3 | 16,67% | 0 | 41 | 20,61 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 19 | Evgeny Dadonov (Tor) | X | | 3 | 2 | 3 | 5 | -1 | 2 | 0 | 2 | 1 | 7 | 3 | 4 | 28,57% | 0 | 54 | 18,01 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 20 | Tim Connolly (Chi) | X | | 3 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 3 | 8 | 2 | 3 | 25,00% | 1 | 56 | 18,81 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nicklas Backstrom (Edm) | X | | 3 | 2 | 3 | 5 | 4 | 0 | 0 | 8 | 1 | 7 | 5 | 7 | 28,57% | 0 | 61 | 20,32 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| 22 | Justin Williams (Phi) | X | | 4 | 2 | 3 | 5 | 1 | 20 | 10 | 11 | 0 | 10 | 6 | 9 | 20,00% | 0 | 69 | 17,32 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 23 | William Karlsson (Bos) | X | | 4 | 2 | 3 | 5 | -4 | 2 | 0 | 14 | 3 | 8 | 1 | 6 | 25,00% | 1 | 73 | 18,28 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4 |
| 24 | Jason Zucker (Phi) | X | | 4 | 1 | 4 | 5 | 3 | 0 | 0 | 6 | 0 | 6 | 1 | 9 | 16,67% | 4 | 65 | 16,28 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 25 | Patrice Bergeron (Mtl) | X | | 4 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 4 | 11 | 4 | 8 | 9,09% | 2 | 75 | 18,69 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 |
| 26 | Tomas Fleischmann (Van) | X | | 3 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 4 | 5 | 3 | 2 | 0,00% | 1 | 54 | 18,14 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 8 |
| 27 | Phil Kessel (Har) | X | | 4 | 4 | 0 | 4 | -3 | 7 | 5 | 13 | 4 | 14 | 3 | 11 | 28,57% | 3 | 80 | 19,99 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mike Ribeiro (San) | X | | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | 5 | 4 | 6 | 60,00% | 0 | 52 | 17,23 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 29 | Derick Brassard (San) | X | | 3 | 3 | 1 | 4 | -4 | 2 | 0 | 7 | 6 | 9 | 4 | 1 | 33,33% | 1 | 61 | 20,44 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 30 | Jeff Skinner (Van) | X | | 3 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 8 | 6 | 7 | 37,50% | 0 | 36 | 11,89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Brandon Dubinsky (Har) | X | | 4 | 3 | 1 | 4 | 1 | 17 | 5 | 10 | 5 | 7 | 4 | 6 | 42,86% | 0 | 65 | 16,17 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2 |
| 32 | Daniel Sedin (Was) | X | | 4 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 4 | 9 | 5 | 12 | 33,33% | 3 | 73 | 18,26 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
| 33 | Sean Couturier (Phi) | X | | 4 | 3 | 1 | 4 | 4 | 2 | 0 | 9 | 9 | 13 | 4 | 11 | 23,08% | 0 | 77 | 19,24 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 3 | 17 |
| 34 | Bobby Ryan (Was) | X | | 4 | 3 | 1 | 4 | 1 | 2 | 0 | 13 | 5 | 8 | 4 | 2 | 37,50% | 0 | 71 | 17,73 | 2 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mitchell Marner (R) (Stl) | X | | 2 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 22,22% | 0 | 41 | 20,43 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 36 | Frans Nielsen (Buf) | X | | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 7 | 10 | 15 | 3 | 12 | 13,33% | 0 | 77 | 19,33 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7 |
| 37 | Tomas Hertl (Bos) | X | | 4 | 2 | 2 | 4 | -4 | 0 | 0 | 0 | 4 | 15 | 0 | 8 | 13,33% | 3 | 73 | 18,29 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 4 |
| 38 | Nick Foligno (Bos) | X | | 4 | 2 | 2 | 4 | 5 | 2 | 0 | 8 | 1 | 5 | 1 | 4 | 40,00% | 0 | 36 | 8,97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jake Guentzel (R) (Stl) | X | | 2 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 2 | 7 | 3 | 2 | 14,29% | 0 | 41 | 20,43 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jason Spezza (Tor) | X | | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | 5 | 0 | 5 | 20,00% | 0 | 57 | 18,84 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 41 | Corey Perry (Win) | X | | 3 | 1 | 3 | 4 | -1 | 9 | 5 | 4 | 2 | 10 | 2 | 7 | 10,00% | 0 | 51 | 16,91 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 42 | Brayden Schenn (Tor) | X | | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 3 | 7 | 1 | 3 | 14,29% | 0 | 52 | 17,22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| 43 | Damon Severson (Nyr) | | X | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 10 | 3 | 5 | 0 | 0 | 20,00% | 6 | 66 | 21,88 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 44 | Blake Comeau (Buf) | X | | 4 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 3 | 10 | 2 | 5 | 10,00% | 1 | 69 | 17,31 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 45 | Mike Richards (Har) | X | | 4 | 1 | 3 | 4 | 2 | 12 | 10 | 8 | 2 | 9 | 3 | 9 | 11,11% | 0 | 66 | 16,50 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2 |
| 46 | Dominic Moore (Har) | X | | 4 | 1 | 3 | 4 | -2 | 2 | 0 | 2 | 6 | 9 | 6 | 13 | 11,11% | 2 | 84 | 21,01 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| 47 | Alexei Morozov (Was) | X | | 4 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 6 | 10 | 3 | 6 | 10,00% | 0 | 69 | 17,21 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 48 | Alex Edler (Win) | | X | 3 | 0 | 4 | 4 | 2 | 0 | 0 | 6 | 6 | 8 | 0 | 1 | 0,00% | 0 | 70 | 23,19 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 4 |
| 49 | Nazem Kadri (Was) | X | | 4 | 0 | 4 | 4 | 1 | 4 | 0 | 5 | 5 | 9 | 2 | 8 | 0,00% | 0 | 77 | 19,37 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 1 | 7 |
| 50 | Ryan Suter (Los) | | X | 4 | 0 | 4 | 4 | -2 | 0 | 0 | 4 | 3 | 5 | 2 | 4 | 0,00% | 5 | 102 | 25,61 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Kari Lehtonen (Van) | 2 | 2 | 0 | 0 | 0,942 | 1,50 | 120 | 0 | 0 | 3 | 52 | 24 | 0 | 0 | 0,000 | 0 | 2 | 1 |
| 2 | Mike Smith (Mtl) | 2 | 2 | 0 | 0 | 0,947 | 1,50 | 120 | 0 | 0 | 3 | 57 | 26 | 0 | 0 | 0,000 | 0 | 2 | 2 |
| 3 | Andrew Raycroft (Stl) | 2 | 1 | 1 | 0 | 0,917 | 2,00 | 120 | 0 | 0 | 4 | 48 | 18 | 0 | 0 | 0,000 | 0 | 2 | 0 |
| 4 | Frederik Andersen (Cgy) | 3 | 2 | 1 | 0 | 0,897 | 2,56 | 188 | 0 | 0 | 8 | 78 | 26 | 0 | 1 | 1,000 | 3 | 3 | 0 |
| 5 | Marc Andre Fleury (Pit) | 3 | 2 | 1 | 0 | 0,900 | 2,59 | 185 | 0 | 0 | 8 | 80 | 25 | 0 | 0 | 1,000 | 5 | 3 | 0 |
| 6 | Ryan Miller (Har) | 4 | 2 | 0 | 1 | 0,900 | 2,62 | 229 | 0 | 0 | 10 | 100 | 41 | 0 | 0 | 0,000 | 0 | 4 | 0 |
| 7 | Roberto Luongo (Tor) | 3 | 2 | 1 | 0 | 0,905 | 2,85 | 147 | 0 | 0 | 7 | 74 | 32 | 0 | 0 | 0,000 | 0 | 2 | 1 |
| 8 | John Gibson (Phi) | 3 | 3 | 0 | 0 | 0,890 | 2,95 | 183 | 0 | 0 | 9 | 82 | 30 | 0 | 0 | 0,000 | 0 | 3 | 1 |
| 9 | Jeff Drouin Deslauriers (Mtl) | 2 | 1 | 1 | 0 | 0,909 | 3,00 | 120 | 0 | 0 | 6 | 66 | 30 | 0 | 0 | 0,000 | 0 | 2 | 2 |
| 10 | Rick Dipietro (TOT) | 3 | 1 | 0 | 0 | 0,891 | 3,17 | 133 | 0 | 0 | 7 | 64 | 28 | 0 | 0 | 0,000 | 0 | 2 | 2 |
Back to the Top