Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Matt Duchene (Phi) | 4 | 5 |
| 2 | Niko Kapanen (Chi) | 3 | 4 |
| 3 | Thomas Vanek (Phi) | 4 | 4 |
| 4 | Jussi Jokinen (Mtl) | 4 | 4 |
| 5 | Phil Kessel (Har) | 4 | 4 |
| 6 | Mike Ribeiro (San) | 3 | 3 |
| 7 | Jason Pominville (Edm) | 3 | 3 |
| 8 | Derick Brassard (San) | 3 | 3 |
| 9 | Ryan Kesler (Pit) | 3 | 3 |
| 10 | Jeff Skinner (Van) | 3 | 3 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Ryan Malone (Chi) | 3 | 7 |
| 2 | Cam Atkinson (Win) | 3 | 6 |
| 3 | Jason Pominville (Edm) | 3 | 5 |
| 4 | Tomas Fleischmann (Van) | 3 | 5 |
| 5 | Niko Kapanen (Chi) | 3 | 5 |
| 6 | Morgan Reilly (Mtl) | 4 | 5 |
| 7 | Thomas Vanek (Phi) | 4 | 5 |
| 8 | Nikolai Antropov (Win) | 3 | 4 |
| 9 | Filip Forsberg (Tor) | 3 | 4 |
| 10 | Alex Edler (Win) | 3 | 4 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Nathan Mackinnon (Los) | 4 | 18 |
| 2 | Frans Nielsen (Buf) | 4 | 15 |
| 3 | James Van Riemsdyk (Mtl) | 4 | 15 |
| 4 | Jussi Jokinen (Mtl) | 4 | 15 |
| 5 | Tomas Hertl (Bos) | 4 | 15 |
| 6 | Patrick Eaves (Mtl) | 4 | 15 |
| 7 | Patric Hornqvist (Was) | 4 | 15 |
| 8 | Niko Kapanen (Chi) | 3 | 14 |
| 9 | Artem Anisimov (San) | 3 | 14 |
| 10 | Marian Gaborik (Los) | 4 | 14 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Mike Ribeiro (San) | 3 | 60,00% |
| 2 | Matt Duchene (Phi) | 4 | 45,45% |
| 3 | Andrew Cogliano (Van) | 3 | 42,86% |
| 4 | Brandon Dubinsky (Har) | 4 | 42,86% |
| 5 | Kris Versteeg (Van) | 3 | 40,00% |
| 6 | Zach Parise (Edm) | 3 | 40,00% |
| 7 | Andrej Nestrasil (San) | 3 | 40,00% |
| 8 | Alexander Wennberg (Win) | 3 | 40,00% |
| 9 | Thomas Vanek (Phi) | 4 | 40,00% |
| 10 | Nick Foligno (Bos) | 4 | 40,00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Matt Duchene (Phi) | 4 | 5-4-9 |
| 2 | Niko Kapanen (Chi) | 3 | 4-5-9 |
| 3 | Ryan Malone (Chi) | 3 | 1-7-8 |
| 4 | Kyle Turris (Los) | 4 | 3-4-7 |
| 5 | Andrew Cogliano (Van) | 3 | 3-3-6 |
| 6 | Claude Giroux (Buf) | 4 | 3-3-6 |
| 7 | Anze Kopitar (Los) | 4 | 3-3-6 |
| 8 | Nikolai Antropov (Win) | 3 | 2-4-6 |
| 9 | Evgeny Malkin (Buf) | 4 | 3-2-5 |
| 10 | Valtteri Fillppula (Stl) | 2 | 2-3-5 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Matt Duchene (Phi) | 4 | 5-4-9 |
| 2 | Niko Kapanen (Chi) | 3 | 4-5-9 |
| 3 | Thomas Vanek (Phi) | 4 | 4-5-9 |
| 4 | Jason Pominville (Edm) | 3 | 3-5-8 |
| 5 | Cam Atkinson (Win) | 3 | 2-6-8 |
| 6 | Ryan Malone (Chi) | 3 | 1-7-8 |
| 7 | Jussi Jokinen (Mtl) | 4 | 4-3-7 |
| 8 | Kyle Turris (Los) | 4 | 3-4-7 |
| 9 | Andrew Cogliano (Van) | 3 | 3-3-6 |
| 10 | Claude Giroux (Buf) | 4 | 3-3-6 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Matt Duchene (Phi) | 4 | 5-4-9 |
| 2 | Niko Kapanen (Chi) | 3 | 4-5-9 |
| 3 | Jason Pominville (Edm) | 3 | 3-5-8 |
| 4 | Cam Atkinson (Win) | 3 | 2-6-8 |
| 5 | Ryan Malone (Chi) | 3 | 1-7-8 |
| 6 | Jussi Jokinen (Mtl) | 4 | 4-3-7 |
| 7 | Kyle Turris (Los) | 4 | 3-4-7 |
| 8 | Andrew Cogliano (Van) | 3 | 3-3-6 |
| 9 | Claude Giroux (Buf) | 4 | 3-3-6 |
| 10 | Nikolai Antropov (Win) | 3 | 2-4-6 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Morgan Reilly (Mtl) | 4 | 1-5-6 |
| 2 | Damon Severson (Nyr) | 3 | 1-3-4 |
| 3 | Alex Edler (Win) | 3 | 0-4-4 |
| 4 | Ryan Suter (Los) | 4 | 0-4-4 |
| 5 | Tim Gleason (Tor) | 3 | 0-3-3 |
| 6 | Tyson Barrie (Edm) | 3 | 0-3-3 |
| 7 | Victor Hedman (Phi) | 4 | 0-3-3 |
| 8 | T.J. Brodie (Har) | 4 | 0-3-3 |
| 9 | Hampus Lindholm (Buf) | 4 | 0-3-3 |
| 10 | Trevor Daley (Los) | 4 | 0-3-3 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Niko Kapanen (Chi) | 3 | 3,09 |
| 2 | Ryan Malone (Chi) | 3 | 2,83 |
| 3 | Thomas Vanek (Phi) | 4 | 2,72 |
| 4 | Jason Pominville (Edm) | 3 | 2,67 |
| 5 | Cam Atkinson (Win) | 3 | 2,53 |
| 6 | Matt Duchene (Phi) | 4 | 2,46 |
| 7 | Valtteri Fillppula (Stl) | 2 | 2,43 |
| 8 | Jeff Skinner (Van) | 3 | 2,24 |
| 9 | Nick Foligno (Bos) | 4 | 2,23 |
| 10 | Pavel Datsyuk (Chi) | 2 | 2,13 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | David Legwand (Que) | 2 | 77,78% |
| 2 | Tomas Plekanec (Stl) | 2 | 76,00% |
| 3 | Logan Couture (Edm) | 3 | 68,42% |
| 4 | Ryan Getzlaf (Chi) | 3 | 67,39% |
| 5 | Vincent Lecavalier (Pit) | 3 | 66,67% |
| 6 | Trevor Letowski (Cgy) | 3 | 66,67% |
| 7 | Patrik Stefan (Chi) | 3 | 66,67% |
| 8 | Frans Nielsen (Buf) | 4 | 66,25% |
| 9 | Travis Zajac (Pit) | 3 | 63,64% |
| 10 | Ryan Johansen (Que) | 2 | 62,07% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Ryan McDonagh (Phi) | 4 | 6 |
| 2 | Valtteri Fillppula (Stl) | 2 | 5 |
| 3 | Jake Guentzel (Stl) | 2 | 5 |
| 4 | Mitchell Marner (Stl) | 2 | 5 |
| 5 | Ryan Malone (Chi) | 3 | 5 |
| 6 | Tim Connolly (Chi) | 3 | 5 |
| 7 | Marian Gaborik (Los) | 4 | 5 |
| 8 | Victor Hedman (Phi) | 4 | 5 |
| 9 | Kyle Turris (Los) | 4 | 5 |
| 10 | Jimmy Hayes (Bos) | 4 | 5 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Michael Del Zotto (Van) | 3 | 29 |
| 2 | Roman Josi (Det) | 4 | 29 |
| 3 | Jakub Voracek (Det) | 4 | 23 |
| 4 | Justin Williams (Phi) | 4 | 20 |
| 5 | Jonathan Huberdeau (Det) | 4 | 19 |
| 6 | Nick Schultz (Det) | 4 | 19 |
| 7 | Deryk Engelland (Mtl) | 2 | 17 |
| 8 | Joe Thornton (Ott) | 3 | 17 |
| 9 | Taylor Hall (Pit) | 3 | 17 |
| 10 | Brandon Dubinsky (Har) | 4 | 17 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Drew Doughty (Was) | 4 | 9 |
| 2 | Brian Allen (Bos) | 4 | 9 |
| 3 | Colton Parayko (Har) | 4 | 9 |
| 4 | Ryan McDonagh (Phi) | 4 | 8 |
| 5 | T.J. Brodie (Har) | 4 | 8 |
| 6 | Roman Josi (Det) | 4 | 8 |
| 7 | Trevor Daley (Los) | 4 | 8 |
| 8 | Mark Giordano (Bos) | 4 | 8 |
| 9 | Marc Staal (Mtl) | 4 | 8 |
| 10 | Alex Pietrangelo (Mtl) | 2 | 7 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Mitchell Marner (Stl) | 2 | 2-2-4 |
| 2 | Jake Guentzel (Stl) | 2 | 1-3-4 |
| 3 | Viktor Arvidsson (Phi) | 4 | 2-1-3 |
| 4 | Connor McDavid (Edm) | 3 | 1-2-3 |
| 5 | Dylan Larkin (Was) | 4 | 1-2-3 |
| 6 | William Nylander (Har) | 4 | 0-3-3 |
| 7 | Alexander Wennberg (Win) | 3 | 2-0-2 |
| 8 | Vincent Trochek (Pit) | 3 | 1-1-2 |
| 9 | Shea Theodore (Ott) | 3 | 1-1-2 |
| 10 | Pavel Buchnevich (Cgy) | 3 | 1-1-2 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Maxime Talbot (Los) | 4 | 18 |
| 2 | Sidney Crosby (Mtl) | 4 | 15 |
| 3 | Christopher Tanev (Mtl) | 4 | 14 |
| 4 | William Karlsson (Bos) | 4 | 14 |
| 5 | Jay Bouwmeester (Buf) | 4 | 14 |
| 6 | Evgeny Kuznetsov (Nyr) | 3 | 13 |
| 7 | Bobby Ryan (Was) | 4 | 13 |
| 8 | Phil Kessel (Har) | 4 | 13 |
| 9 | Ryan Getzlaf (Chi) | 3 | 12 |
| 10 | Jared Spurgeon (Los) | 4 | 12 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Andrew Cogliano (Van) | 3 | 2 |
| 2 | Bobby Ryan (Was) | 4 | 2 |
| 3 | Alexander Radulov (Edm) | 3 | 1 |
| 4 | Jason Pominville (Edm) | 3 | 1 |
| 5 | Derick Brassard (San) | 3 | 1 |
| 6 | Ryan Kesler (Pit) | 3 | 1 |
| 7 | Johnny Gaudreau (Tor) | 3 | 1 |
| 8 | Jordan Eberle (Nyr) | 3 | 1 |
| 9 | Tim Connolly (Chi) | 3 | 1 |
| 10 | Mike Green (Tor) | 3 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Vladimir Tarasenko (Phi) | 4 | 1 |
| 2 | Sean Couturier (Phi) | 4 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Chris Kreider (Cgy) | 2 | 1 |
| 2 | Jay Beagle (Bos) | 2 | 1 |
| 3 | Mitchell Marner (Stl) | 2 | 1 |
| 4 | Jason Pominville (Edm) | 3 | 1 |
| 5 | Patrick Kane (Van) | 3 | 1 |
| 6 | Niko Kapanen (Chi) | 3 | 1 |
| 7 | Zach Parise (Edm) | 3 | 1 |
| 8 | Dustin Brown (Pit) | 3 | 1 |
| 9 | Cam Atkinson (Win) | 3 | 1 |
| 10 | Jordan Eberle (Nyr) | 3 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jake Guentzel (Stl) | 2 | 1 |
| 2 | Daniel Briere (Ott) | 3 | 1 |
| 3 | Andrej Nestrasil (San) | 3 | 1 |
| 4 | Gabriel Landeskog (Win) | 3 | 1 |
| 5 | Marcel Goc (Cgy) | 3 | 1 |
| 6 | Marian Gaborik (Los) | 4 | 1 |
| 7 | Evgeny Malkin (Buf) | 4 | 1 |
| 8 | Kristian Huselius (Was) | 4 | 1 |
| 9 | Matt Duchene (Phi) | 4 | 1 |
| 10 | Phil Kessel (Har) | 4 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Jeff Skinner (Van) | 3 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Colton Parayko (Har) | 4 | 108 |
| 2 | T.J. Brodie (Har) | 4 | 107 |
| 3 | Ryan Suter (Los) | 4 | 102 |
| 4 | Victor Hedman (Phi) | 4 | 101 |
| 5 | Drew Doughty (Was) | 4 | 101 |
| 6 | Johnny Boychuk (Det) | 4 | 101 |
| 7 | Matt Walker (Bos) | 4 | 99 |
| 8 | Ryan McDonagh (Phi) | 4 | 99 |
| 9 | Duncan Keith (Det) | 4 | 96 |
| 10 | Hampus Lindholm (Buf) | 4 | 95 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Jason Pominville (Edm) | 3 | 1 |
| 2 | Matt Duchene (Phi) | 4 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jussi Jokinen (Mtl) | 4 | 4 |
| 2 | Niko Kapanen (Chi) | 3 | 3 |
| 3 | Marian Gaborik (Los) | 4 | 3 |
| 4 | Matt Duchene (Phi) | 4 | 3 |
| 5 | Sean Couturier (Phi) | 4 | 3 |
| 6 | Pavel Datsyuk (Chi) | 2 | 2 |
| 7 | Valtteri Fillppula (Stl) | 2 | 2 |
| 8 | Evgeny Dadonov (Tor) | 3 | 2 |
| 9 | Alexander Radulov (Edm) | 3 | 2 |
| 10 | Mike Ribeiro (San) | 3 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Justin Williams (Phi) | 4 | 4 |
| 2 | Jason Zucker (Phi) | 4 | 4 |
| 3 | Kyle Turris (Los) | 4 | 4 |
| 4 | Morgan Reilly (Mtl) | 4 | 4 |
| 5 | Thomas Vanek (Phi) | 4 | 4 |
| 6 | Jussi Jokinen (Mtl) | 4 | 4 |
| 7 | Matt Duchene (Phi) | 4 | 4 |
| 8 | Anze Kopitar (Los) | 4 | 4 |
| 9 | Evgeny Dadonov (Tor) | 3 | 3 |
| 10 | Jason Spezza (Tor) | 3 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Artem Anisimov (San) | 3 | 11 |
| 2 | Evgeny Malkin (Buf) | 4 | 11 |
| 3 | Colton Parayko (Har) | 4 | 11 |
| 4 | Ryan McDonagh (Phi) | 4 | 10 |
| 5 | Frans Nielsen (Buf) | 4 | 10 |
| 6 | Brian Allen (Bos) | 4 | 10 |
| 7 | Mike Green (Tor) | 3 | 9 |
| 8 | Joni Pitkanen (Nyr) | 3 | 9 |
| 9 | Morgan Reilly (Mtl) | 4 | 9 |
| 10 | Sean Couturier (Phi) | 4 | 9 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Brandon Gallagher (Cgy) | 3 | 1 |
| 2 | Max Paciorretty (San) | 3 | 1 |
| 3 | Jordan Staal (Pit) | 3 | 1 |
| 4 | Jonathan Drouin (Los) | 4 | 1 |
| 5 | Anze Kopitar (Los) | 4 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Valtteri Fillppula (Stl) | 2 | 5 |
| 2 | John Tavares (Ott) | 3 | 5 |
| 3 | T.J. Brodie (Har) | 4 | 5 |
| 4 | Daniel Sedin (Was) | 4 | 5 |
| 5 | Ryan Suter (Los) | 4 | 5 |
| 6 | Jonathan Drouin (Los) | 4 | 5 |
| 7 | Reilly Smith (Tor) | 3 | 4 |
| 8 | Cam Atkinson (Win) | 3 | 4 |
| 9 | Andrew Ladd (Buf) | 4 | 4 |
| 10 | Victor Hedman (Phi) | 4 | 4 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Mike Green (Tor) | 3 | 7 |
| 2 | Jamie Oleksiak (Stl) | 2 | 5 |
| 3 | Brent Burns (Ott) | 3 | 5 |
| 4 | Shayne Gostisbehere (Pit) | 3 | 5 |
| 5 | Marian Gaborik (Los) | 4 | 5 |
| 6 | Johnny Boychuk (Det) | 4 | 5 |
| 7 | Derick Brassard (San) | 3 | 4 |
| 8 | Karel Rachunek (San) | 3 | 4 |
| 9 | Marc-Edouard Vlasic (Win) | 3 | 4 |
| 10 | Ryan McDonagh (Phi) | 4 | 4 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Michael Del Zotto (Van) | 3 | 3 |
| 2 | Roman Josi (Det) | 4 | 3 |
| 3 | Thomas Hickey (Van) | 3 | 2 |
| 4 | Ryan Ellis (Van) | 3 | 2 |
| 5 | Lars Eller (Det) | 4 | 2 |
| 6 | Justin Williams (Phi) | 4 | 2 |
| 7 | Mike Richards (Har) | 4 | 2 |
| 8 | Dougie Hamilton (Phi) | 4 | 2 |
| 9 | Sidney Crosby (Mtl) | 4 | 2 |
| 10 | Chris Kreider (Cgy) | 2 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Chris Kreider (Cgy) | 2 | 1 |
| 2 | Corey Perry (Win) | 3 | 1 |
| 3 | Jake Gardiner (Tor) | 3 | 1 |
| 4 | Michael Del Zotto (Van) | 3 | 1 |
| 5 | Jori Lehtera (Van) | 3 | 1 |
| 6 | Ryan Ellis (Van) | 3 | 1 |
| 7 | Sami Vatanen (Win) | 3 | 1 |
| 8 | Tim Gleason (Tor) | 3 | 1 |
| 9 | Nikita Kucherov (Win) | 3 | 1 |
| 10 | Lars Eller (Det) | 4 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Mike Smith (Mtl) | 2 | 0,947 |
| 2 | Kari Lehtonen (Van) | 2 | 0,942 |
| 3 | Andrew Raycroft (Stl) | 2 | 0,917 |
| 4 | Jeff Drouin Deslauriers (Mtl) | 2 | 0,909 |
| 5 | Roberto Luongo (Tor) | 3 | 0,905 |
| 6 | Marc Andre Fleury (Pit) | 3 | 0,900 |
| 7 | Ryan Miller (Har) | 4 | 0,900 |
| 8 | Frederik Andersen (Cgy) | 3 | 0,897 |
| 9 | Sergei Bobrovsky (Edm) | 2 | 0,891 |
| 10 | Rick Dipietro (Buf) | 3 | 0,891 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Kari Lehtonen (Van) | 2 | 1,50 |
| 2 | Mike Smith (Mtl) | 2 | 1,50 |
| 3 | Andrew Raycroft (Stl) | 2 | 2,00 |
| 4 | Frederik Andersen (Cgy) | 3 | 2,56 |
| 5 | Marc Andre Fleury (Pit) | 3 | 2,59 |
| 6 | Ryan Miller (Har) | 4 | 2,62 |
| 7 | Roberto Luongo (Tor) | 3 | 2,85 |
| 8 | John Gibson (Phi) | 3 | 2,95 |
| 9 | Jeff Drouin Deslauriers (Mtl) | 2 | 3,00 |
| 10 | Rick Dipietro (Buf) | 3 | 3,17 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Ryan Miller (Har) | 4 | 229 |
| 2 | Andrei Vasilevsky (Buf) | 4 | 204 |
| 3 | Robin Lehner (Ott) | 3 | 188 |
| 4 | Frederik Andersen (Cgy) | 3 | 188 |
| 5 | Carey Price (San) | 3 | 185 |
| 6 | Tuukka Rask (Los) | 3 | 185 |
| 7 | Marc Andre Fleury (Pit) | 3 | 185 |
| 8 | John Gibson (Phi) | 3 | 183 |
| 9 | Devan Dubnyk (Was) | 3 | 180 |
| 10 | Alex Auld (Det) | 3 | 179 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Robin Lehner (Ott) | 3 | 106 |
| 2 | Ryan Miller (Har) | 4 | 100 |
| 3 | Andrei Vasilevsky (Buf) | 4 | 100 |
| 4 | Devan Dubnyk (Was) | 3 | 98 |
| 5 | Alex Auld (Det) | 3 | 97 |
| 6 | Carey Price (San) | 3 | 84 |
| 7 | John Gibson (Phi) | 3 | 82 |
| 8 | Tuukka Rask (Los) | 3 | 81 |
| 9 | Marc Andre Fleury (Pit) | 3 | 80 |
| 10 | Jordan Binnington (Bos) | 3 | 78 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Henrik Lundqvist (Chi) | 2 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | John Gibson (Phi) | 3 | 3 |
| 2 | Mike Smith (Mtl) | 2 | 2 |
| 3 | Kari Lehtonen (Van) | 2 | 2 |
| 4 | Marc Andre Fleury (Pit) | 3 | 2 |
| 5 | Roberto Luongo (Tor) | 3 | 2 |
| 6 | Frederik Andersen (Cgy) | 3 | 2 |
| 7 | Ryan Miller (Har) | 4 | 2 |
| 8 | Andrei Vasilevsky (Buf) | 4 | 2 |
| 9 | Cam Ward (Van) | 1 | 1 |
| 10 | Connor Hellebuyck (Los) | 1 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Marc Andre Fleury (Pit) | 5 | 1,000 |
| 2 | Frederik Andersen (Cgy) | 3 | 1,000 |
| 3 | Tuukka Rask (Los) | 6 | 0,833 |
| 4 | Robin Lehner (Ott) | 5 | 0,800 |
| 5 | Carey Price (San) | 6 | 0,667 |
| 6 | Sergei Bobrovsky (Edm) | 3 | 0,667 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Alex Auld (Det) | 3 | 3 |
| 2 | Cory Schneider (Que) | 2 | 2 |
| 3 | Devan Dubnyk (Was) | 3 | 2 |
| 4 | Jordan Binnington (Bos) | 3 | 2 |
| 5 | Andrei Vasilevsky (Buf) | 4 | 2 |
| 6 | Marek Schwarz (Phi) | 1 | 1 |
| 7 | Jimmy Howard (Har) | 1 | 1 |
| 8 | Darcy Kuemper (Nyr) | 1 | 1 |
| 9 | Jack Campbell (Det) | 1 | 1 |
| 10 | Ben Bishop (Bos) | 1 | 1 |
|