AHL Wales
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lehigh Valley Phantoms (Phi) | 4 | 3 | 0 | 1 | 7 | 2 | 12 | 7 | 5 | 0,875 | 1-0-0 | 2-0-1 | 3-0-1 | 1-0-0 | 2-0-1 | W1 |
| 2 | Quebec Remparts (Que) | 4 | 3 | 1 | 0 | 6 | 2 | 12 | 10 | 2 | 0,750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | OTW1 |
| 3 | Hartford Wolf Pack (Nyr) | 3 | 3 | 0 | 0 | 6 | 2 | 8 | 3 | 5 | 1,000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | SOW1 |
| 4 | Providence Bruins (Bos) | 3 | 1 | 1 | 1 | 3 | 1 | 8 | 8 | 0 | 0,500 | 1-1-0 | 0-0-1 | 1-1-1 | 1-1-0 | 0-0-1 | L1 |
| 5 | Springfield Isotopes (Har) | 3 | 1 | 1 | 1 | 3 | 1 | 7 | 8 | -1 | 0,500 | 0-1-0 | 1-0-1 | 1-1-1 | 0-1-0 | 1-0-1 | SOL1 |
| 6 | Drummondville Voltigeurs (Was) | 3 | 1 | 1 | 1 | 3 | 1 | 7 | 10 | -3 | 0,500 | 1-1-0 | 0-0-1 | 1-1-1 | 1-1-0 | 0-0-1 | L1 |
| 7 | Belleville Senators (Ott) | 3 | 1 | 2 | 0 | 2 | 1 | 5 | 9 | -4 | 0,333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L1 |
| 8 | Cleveland Barons (Buf) | 3 | 1 | 2 | 0 | 2 | 0 | 8 | 9 | -1 | 0,333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | L1 |
| 9 | Laval Rocket (Mtl) | 3 | 0 | 1 | 2 | 2 | 0 | 6 | 10 | -4 | 0,333 | 0-0-1 | 0-1-1 | 0-1-2 | 0-0-1 | 0-1-1 | L1 |
| 10 | London Knights (Pit) | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 7 | -3 | 0,250 | 0-1-1 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | SOL1 |
AHL Campbell
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Les Harfangs de Beauport (Stl) | 3 | 3 | 0 | 0 | 6 | 1 | 12 | 8 | 4 | 1,000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W1 |
| 2 | Anaheim Mighty Ducks (Los) | 3 | 2 | 0 | 1 | 5 | 2 | 10 | 7 | 3 | 0,833 | 2-0-0 | 0-0-1 | 2-0-1 | 2-0-0 | 0-0-1 | W1 |
| 3 | San Jose Barracuda (San) | 2 | 2 | 0 | 0 | 4 | 2 | 7 | 3 | 4 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
| 4 | Manitoba Moose (Win) | 3 | 2 | 1 | 0 | 4 | 2 | 9 | 7 | 2 | 0,667 | 2-0-0 | 0-1-0 | 2-1-0 | 2-0-0 | 0-1-0 | W2 |
| 5 | Adirondack Red Wings (Det) | 3 | 2 | 1 | 0 | 4 | 1 | 10 | 9 | 1 | 0,667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | SOW1 |
| 6 | Black Lake Crunch (Van) | 3 | 1 | 1 | 1 | 3 | 1 | 7 | 7 | 0 | 0,500 | 1-1-0 | 0-0-1 | 1-1-1 | 1-1-0 | 0-0-1 | W1 |
| 7 | Dallas Stars (Edm) | 3 | 1 | 1 | 1 | 3 | 0 | 7 | 11 | -4 | 0,500 | 1-0-1 | 0-1-0 | 1-1-1 | 1-0-1 | 0-1-0 | L1 |
| 8 | Portland Pirates (Chi) | 4 | 1 | 2 | 1 | 3 | 1 | 10 | 13 | -3 | 0,375 | 0-1-0 | 1-1-1 | 1-2-1 | 0-1-0 | 1-1-1 | W1 |
| 9 | Calgary Wranglers (Cgy) | 2 | 1 | 1 | 0 | 2 | 1 | 5 | 7 | -2 | 0,500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
| 10 | Toronto Marlies (Tor) | 3 | 1 | 2 | 0 | 2 | 1 | 6 | 7 | -1 | 0,333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L1 |
*Seeding 1 division leaders
AHL Adams
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quebec Remparts (Que) | 4 | 3 | 1 | 0 | 6 | 2 | 12 | 10 | 2 | 0,750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | OTW1 |
| 2 | Providence Bruins (Bos) | 3 | 1 | 1 | 1 | 3 | 1 | 8 | 8 | 0 | 0,500 | 1-1-0 | 0-0-1 | 1-1-1 | 1-1-0 | 0-0-1 | L1 |
| 3 | Springfield Isotopes (Har) | 3 | 1 | 1 | 1 | 3 | 1 | 7 | 8 | -1 | 0,500 | 0-1-0 | 1-0-1 | 1-1-1 | 0-1-0 | 1-0-1 | SOL1 |
| 4 | Cleveland Barons (Buf) | 3 | 1 | 2 | 0 | 2 | 0 | 8 | 9 | -1 | 0,333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | L1 |
| 5 | Laval Rocket (Mtl) | 3 | 0 | 1 | 2 | 2 | 0 | 6 | 10 | -4 | 0,333 | 0-0-1 | 0-1-1 | 0-1-2 | 0-0-1 | 0-1-1 | L1 |
AHL Patrick
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lehigh Valley Phantoms (Phi) | 4 | 3 | 0 | 1 | 7 | 2 | 12 | 7 | 5 | 0,875 | 1-0-0 | 2-0-1 | 3-0-1 | 1-0-0 | 2-0-1 | W1 |
| 2 | Hartford Wolf Pack (Nyr) | 3 | 3 | 0 | 0 | 6 | 2 | 8 | 3 | 5 | 1,000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | SOW1 |
| 3 | Drummondville Voltigeurs (Was) | 3 | 1 | 1 | 1 | 3 | 1 | 7 | 10 | -3 | 0,500 | 1-1-0 | 0-0-1 | 1-1-1 | 1-1-0 | 0-0-1 | L1 |
| 4 | Belleville Senators (Ott) | 3 | 1 | 2 | 0 | 2 | 1 | 5 | 9 | -4 | 0,333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L1 |
| 5 | London Knights (Pit) | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 7 | -3 | 0,250 | 0-1-1 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | SOL1 |
AHL Norris
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Les Harfangs de Beauport (Stl) | 3 | 3 | 0 | 0 | 6 | 1 | 12 | 8 | 4 | 1,000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W1 |
| 2 | Manitoba Moose (Win) | 3 | 2 | 1 | 0 | 4 | 2 | 9 | 7 | 2 | 0,667 | 2-0-0 | 0-1-0 | 2-1-0 | 2-0-0 | 0-1-0 | W2 |
| 3 | Adirondack Red Wings (Det) | 3 | 2 | 1 | 0 | 4 | 1 | 10 | 9 | 1 | 0,667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | SOW1 |
| 4 | Portland Pirates (Chi) | 4 | 1 | 2 | 1 | 3 | 1 | 10 | 13 | -3 | 0,375 | 0-1-0 | 1-1-1 | 1-2-1 | 0-1-0 | 1-1-1 | W1 |
| 5 | Toronto Marlies (Tor) | 3 | 1 | 2 | 0 | 2 | 1 | 6 | 7 | -1 | 0,333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L1 |
AHL Smythe
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Mighty Ducks (Los) | 3 | 2 | 0 | 1 | 5 | 2 | 10 | 7 | 3 | 0,833 | 2-0-0 | 0-0-1 | 2-0-1 | 2-0-0 | 0-0-1 | W1 |
| 2 | San Jose Barracuda (San) | 2 | 2 | 0 | 0 | 4 | 2 | 7 | 3 | 4 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
| 3 | Black Lake Crunch (Van) | 3 | 1 | 1 | 1 | 3 | 1 | 7 | 7 | 0 | 0,500 | 1-1-0 | 0-0-1 | 1-1-1 | 1-1-0 | 0-0-1 | W1 |
| 4 | Dallas Stars (Edm) | 3 | 1 | 1 | 1 | 3 | 0 | 7 | 11 | -4 | 0,500 | 1-0-1 | 0-1-0 | 1-1-1 | 1-0-1 | 0-1-0 | L1 |
| 5 | Calgary Wranglers (Cgy) | 2 | 1 | 1 | 0 | 2 | 1 | 5 | 7 | -2 | 0,500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lehigh Valley Phantoms (Phi) | 4 | 3 | 0 | 1 | 7 | 2 | 12 | 7 | 5 | 0,875 | 1-0-0 | 2-0-1 | 3-0-1 | 1-0-0 | 2-0-1 | W1 |
| 2 | Hartford Wolf Pack (Nyr) | 3 | 3 | 0 | 0 | 6 | 2 | 8 | 3 | 5 | 1,000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | SOW1 |
| 3 | Les Harfangs de Beauport (Stl) | 3 | 3 | 0 | 0 | 6 | 1 | 12 | 8 | 4 | 1,000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W1 |
| 4 | Quebec Remparts (Que) | 4 | 3 | 1 | 0 | 6 | 2 | 12 | 10 | 2 | 0,750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | OTW1 |
| 5 | Anaheim Mighty Ducks (Los) | 3 | 2 | 0 | 1 | 5 | 2 | 10 | 7 | 3 | 0,833 | 2-0-0 | 0-0-1 | 2-0-1 | 2-0-0 | 0-0-1 | W1 |
| 6 | San Jose Barracuda (San) | 2 | 2 | 0 | 0 | 4 | 2 | 7 | 3 | 4 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
| 7 | Manitoba Moose (Win) | 3 | 2 | 1 | 0 | 4 | 2 | 9 | 7 | 2 | 0,667 | 2-0-0 | 0-1-0 | 2-1-0 | 2-0-0 | 0-1-0 | W2 |
| 8 | Adirondack Red Wings (Det) | 3 | 2 | 1 | 0 | 4 | 1 | 10 | 9 | 1 | 0,667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | SOW1 |
| 9 | Providence Bruins (Bos) | 3 | 1 | 1 | 1 | 3 | 1 | 8 | 8 | 0 | 0,500 | 1-1-0 | 0-0-1 | 1-1-1 | 1-1-0 | 0-0-1 | L1 |
| 10 | Black Lake Crunch (Van) | 3 | 1 | 1 | 1 | 3 | 1 | 7 | 7 | 0 | 0,500 | 1-1-0 | 0-0-1 | 1-1-1 | 1-1-0 | 0-0-1 | W1 |
| 11 | Springfield Isotopes (Har) | 3 | 1 | 1 | 1 | 3 | 1 | 7 | 8 | -1 | 0,500 | 0-1-0 | 1-0-1 | 1-1-1 | 0-1-0 | 1-0-1 | SOL1 |
| 12 | Drummondville Voltigeurs (Was) | 3 | 1 | 1 | 1 | 3 | 1 | 7 | 10 | -3 | 0,500 | 1-1-0 | 0-0-1 | 1-1-1 | 1-1-0 | 0-0-1 | L1 |
| 13 | Dallas Stars (Edm) | 3 | 1 | 1 | 1 | 3 | 0 | 7 | 11 | -4 | 0,500 | 1-0-1 | 0-1-0 | 1-1-1 | 1-0-1 | 0-1-0 | L1 |
| 14 | Portland Pirates (Chi) | 4 | 1 | 2 | 1 | 3 | 1 | 10 | 13 | -3 | 0,375 | 0-1-0 | 1-1-1 | 1-2-1 | 0-1-0 | 1-1-1 | W1 |
| 15 | Calgary Wranglers (Cgy) | 2 | 1 | 1 | 0 | 2 | 1 | 5 | 7 | -2 | 0,500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
| 16 | Toronto Marlies (Tor) | 3 | 1 | 2 | 0 | 2 | 1 | 6 | 7 | -1 | 0,333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L1 |
| 17 | Belleville Senators (Ott) | 3 | 1 | 2 | 0 | 2 | 1 | 5 | 9 | -4 | 0,333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L1 |
| 18 | Cleveland Barons (Buf) | 3 | 1 | 2 | 0 | 2 | 0 | 8 | 9 | -1 | 0,333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | L1 |
| 19 | Laval Rocket (Mtl) | 3 | 0 | 1 | 2 | 2 | 0 | 6 | 10 | -4 | 0,333 | 0-0-1 | 0-1-1 | 0-1-2 | 0-0-1 | 0-1-1 | L1 |
| 20 | London Knights (Pit) | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 7 | -3 | 0,250 | 0-1-1 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | SOL1 |





















Belleville Senators
Cleveland Barons
Drummondville Voltigeurs
Hartford Wolf Pack
Laval Rocket
Lehigh Valley Phantoms
London Knights
Providence Bruins
Quebec Remparts
Springfield Isotopes
Adirondack Red Wings
Anaheim Mighty Ducks
Black Lake Crunch
Calgary Wranglers
Dallas Stars
Les Harfangs de Beauport
Manitoba Moose
Portland Pirates
San Jose Barracuda
Toronto Marlies

