Est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers | 4 | 3 | 1 | 0 | 6 | 3 | 18 | 13 | 5 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | OTW1 |
| 2 | Montreal Canadiens | 4 | 3 | 1 | 0 | 6 | 3 | 14 | 9 | 5 | 0,750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W1 |
| 3 | Hartford Whalers | 4 | 2 | 1 | 1 | 5 | 2 | 12 | 13 | -1 | 0,625 | 1-0-0 | 1-1-1 | 2-1-1 | 1-0-0 | 1-1-1 | OTL1 |
| 4 | Pittsburgh Penguins | 3 | 2 | 1 | 0 | 4 | 1 | 11 | 8 | 3 | 0,667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | L1 |
| 5 | Washington Capitals | 4 | 2 | 2 | 0 | 4 | 2 | 12 | 14 | -2 | 0,500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L2 |
| 6 | Buffalo Sabres | 4 | 2 | 2 | 0 | 4 | 2 | 14 | 18 | -4 | 0,500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | W2 |
| 7 | New York Rangers | 3 | 1 | 2 | 0 | 2 | 1 | 8 | 10 | -2 | 0,333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | W1 |
| 8 | Ottawa Senators | 3 | 0 | 1 | 2 | 2 | 0 | 8 | 15 | -7 | 0,333 | 0-0-2 | 0-1-0 | 0-1-2 | 0-0-2 | 0-1-0 | OTL1 |
| 9 | Boston Bruins | 4 | 1 | 3 | 0 | 2 | 1 | 15 | 16 | -1 | 0,250 | 1-0-0 | 0-3-0 | 1-3-0 | 1-0-0 | 0-3-0 | L3 |
| 10 | Quebec Nordiques | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | -4 | 0,000 | 0-2-0 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | L2 |
Ouest
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 3 | 3 | 0 | 0 | 6 | 3 | 12 | 4 | 8 | 1,000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 |
| 2 | Chicago Blackhawks | 3 | 2 | 1 | 0 | 4 | 2 | 15 | 8 | 7 | 0,667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W1 |
| 3 | Edmonton Oilers | 3 | 2 | 0 | 1 | 5 | 2 | 14 | 13 | 1 | 0,833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | OTW2 |
| 4 | Los Angeles Kings | 4 | 2 | 1 | 1 | 5 | 1 | 17 | 14 | 3 | 0,625 | 1-0-0 | 1-1-1 | 2-1-1 | 1-0-0 | 1-1-1 | W1 |
| 5 | Winnipeg Jets | 3 | 2 | 1 | 0 | 4 | 2 | 16 | 17 | -1 | 0,667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W2 |
| 6 | Toronto Maple Leafs | 3 | 2 | 1 | 0 | 4 | 2 | 14 | 12 | 2 | 0,667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | L1 |
| 7 | Calgary Flames | 3 | 2 | 1 | 0 | 4 | 1 | 9 | 9 | 0 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | OTW1 |
| 8 | San Jose Sharks | 3 | 1 | 0 | 2 | 4 | 1 | 12 | 13 | -1 | 0,667 | 1-0-1 | 0-0-1 | 1-0-2 | 1-0-1 | 0-0-1 | OTL1 |
| 9 | St.Louis Blues | 2 | 1 | 1 | 0 | 2 | 1 | 5 | 4 | 1 | 0,500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
| 10 | Detroit Red Wings | 4 | 0 | 4 | 0 | 0 | 0 | 7 | 19 | -12 | 0,000 | 0-2-0 | 0-2-0 | 0-4-0 | 0-2-0 | 0-2-0 | L4 |
*Seeding 1 division leaders
Nord-Est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 4 | 3 | 1 | 0 | 6 | 3 | 14 | 9 | 5 | 0,750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W1 |
| 2 | Hartford Whalers | 4 | 2 | 1 | 1 | 5 | 2 | 12 | 13 | -1 | 0,625 | 1-0-0 | 1-1-1 | 2-1-1 | 1-0-0 | 1-1-1 | OTL1 |
| 3 | Buffalo Sabres | 4 | 2 | 2 | 0 | 4 | 2 | 14 | 18 | -4 | 0,500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | W2 |
| 4 | Boston Bruins | 4 | 1 | 3 | 0 | 2 | 1 | 15 | 16 | -1 | 0,250 | 1-0-0 | 0-3-0 | 1-3-0 | 1-0-0 | 0-3-0 | L3 |
| 5 | Quebec Nordiques | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | -4 | 0,000 | 0-2-0 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | L2 |
Atlantique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers | 4 | 3 | 1 | 0 | 6 | 3 | 18 | 13 | 5 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | OTW1 |
| 2 | Pittsburgh Penguins | 3 | 2 | 1 | 0 | 4 | 1 | 11 | 8 | 3 | 0,667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | L1 |
| 3 | Washington Capitals | 4 | 2 | 2 | 0 | 4 | 2 | 12 | 14 | -2 | 0,500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L2 |
| 4 | New York Rangers | 3 | 1 | 2 | 0 | 2 | 1 | 8 | 10 | -2 | 0,333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | W1 |
| 5 | Ottawa Senators | 3 | 0 | 1 | 2 | 2 | 0 | 8 | 15 | -7 | 0,333 | 0-0-2 | 0-1-0 | 0-1-2 | 0-0-2 | 0-1-0 | OTL1 |
Centrale
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks | 3 | 2 | 1 | 0 | 4 | 2 | 15 | 8 | 7 | 0,667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W1 |
| 2 | Winnipeg Jets | 3 | 2 | 1 | 0 | 4 | 2 | 16 | 17 | -1 | 0,667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W2 |
| 3 | Toronto Maple Leafs | 3 | 2 | 1 | 0 | 4 | 2 | 14 | 12 | 2 | 0,667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | L1 |
| 4 | St.Louis Blues | 2 | 1 | 1 | 0 | 2 | 1 | 5 | 4 | 1 | 0,500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
| 5 | Detroit Red Wings | 4 | 0 | 4 | 0 | 0 | 0 | 7 | 19 | -12 | 0,000 | 0-2-0 | 0-2-0 | 0-4-0 | 0-2-0 | 0-2-0 | L4 |
Pacifique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 3 | 3 | 0 | 0 | 6 | 3 | 12 | 4 | 8 | 1,000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 |
| 2 | Edmonton Oilers | 3 | 2 | 0 | 1 | 5 | 2 | 14 | 13 | 1 | 0,833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | OTW2 |
| 3 | Los Angeles Kings | 4 | 2 | 1 | 1 | 5 | 1 | 17 | 14 | 3 | 0,625 | 1-0-0 | 1-1-1 | 2-1-1 | 1-0-0 | 1-1-1 | W1 |
| 4 | Calgary Flames | 3 | 2 | 1 | 0 | 4 | 1 | 9 | 9 | 0 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | OTW1 |
| 5 | San Jose Sharks | 3 | 1 | 0 | 2 | 4 | 1 | 12 | 13 | -1 | 0,667 | 1-0-1 | 0-0-1 | 1-0-2 | 1-0-1 | 0-0-1 | OTL1 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 3 | 3 | 0 | 0 | 6 | 3 | 12 | 4 | 8 | 1,000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 |
| 2 | Philadelphia Flyers | 4 | 3 | 1 | 0 | 6 | 3 | 18 | 13 | 5 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | OTW1 |
| 3 | Montreal Canadiens | 4 | 3 | 1 | 0 | 6 | 3 | 14 | 9 | 5 | 0,750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W1 |
| 4 | Edmonton Oilers | 3 | 2 | 0 | 1 | 5 | 2 | 14 | 13 | 1 | 0,833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | OTW2 |
| 5 | Hartford Whalers | 4 | 2 | 1 | 1 | 5 | 2 | 12 | 13 | -1 | 0,625 | 1-0-0 | 1-1-1 | 2-1-1 | 1-0-0 | 1-1-1 | OTL1 |
| 6 | Los Angeles Kings | 4 | 2 | 1 | 1 | 5 | 1 | 17 | 14 | 3 | 0,625 | 1-0-0 | 1-1-1 | 2-1-1 | 1-0-0 | 1-1-1 | W1 |
| 7 | Chicago Blackhawks | 3 | 2 | 1 | 0 | 4 | 2 | 15 | 8 | 7 | 0,667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W1 |
| 8 | Winnipeg Jets | 3 | 2 | 1 | 0 | 4 | 2 | 16 | 17 | -1 | 0,667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W2 |
| 9 | Toronto Maple Leafs | 3 | 2 | 1 | 0 | 4 | 2 | 14 | 12 | 2 | 0,667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | L1 |
| 10 | Pittsburgh Penguins | 3 | 2 | 1 | 0 | 4 | 1 | 11 | 8 | 3 | 0,667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | L1 |
| 11 | Calgary Flames | 3 | 2 | 1 | 0 | 4 | 1 | 9 | 9 | 0 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | OTW1 |
| 12 | San Jose Sharks | 3 | 1 | 0 | 2 | 4 | 1 | 12 | 13 | -1 | 0,667 | 1-0-1 | 0-0-1 | 1-0-2 | 1-0-1 | 0-0-1 | OTL1 |
| 13 | Washington Capitals | 4 | 2 | 2 | 0 | 4 | 2 | 12 | 14 | -2 | 0,500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L2 |
| 14 | Buffalo Sabres | 4 | 2 | 2 | 0 | 4 | 2 | 14 | 18 | -4 | 0,500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | W2 |
| 15 | St.Louis Blues | 2 | 1 | 1 | 0 | 2 | 1 | 5 | 4 | 1 | 0,500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
| 16 | New York Rangers | 3 | 1 | 2 | 0 | 2 | 1 | 8 | 10 | -2 | 0,333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | W1 |
| 17 | Ottawa Senators | 3 | 0 | 1 | 2 | 2 | 0 | 8 | 15 | -7 | 0,333 | 0-0-2 | 0-1-0 | 0-1-2 | 0-0-2 | 0-1-0 | OTL1 |
| 18 | Boston Bruins | 4 | 1 | 3 | 0 | 2 | 1 | 15 | 16 | -1 | 0,250 | 1-0-0 | 0-3-0 | 1-3-0 | 1-0-0 | 0-3-0 | L3 |
| 19 | Quebec Nordiques | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | -4 | 0,000 | 0-2-0 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | L2 |
| 20 | Detroit Red Wings | 4 | 0 | 4 | 0 | 0 | 0 | 7 | 19 | -12 | 0,000 | 0-2-0 | 0-2-0 | 0-4-0 | 0-2-0 | 0-2-0 | L4 |





















Belleville Senators
Cleveland Barons
Drummondville Voltigeurs
Hartford Wolf Pack
Laval Rocket
Lehigh Valley Phantoms
London Knights
Providence Bruins
Quebec Remparts
Springfield Isotopes
Adirondack Red Wings
Anaheim Mighty Ducks
Black Lake Crunch
Calgary Wranglers
Dallas Stars
Les Harfangs de Beauport
Manitoba Moose
Portland Pirates
San Jose Barracuda
Toronto Marlies

