Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Marcus Kruger (Stl) | 3 | 4 |
| 2 | Nick Bjugstad (Stl) | 3 | 3 |
| 3 | Scott Kelman (Har) | 3 | 3 |
| 4 | Sean Monahan (Edm) | 3 | 3 |
| 5 | Jesper Bratt (Mtl) | 3 | 3 |
| 6 | Michael Eyssimont (Buf) | 3 | 3 |
| 7 | Travis Boyd (Pit) | 2 | 2 |
| 8 | Sam Bennett (Pit) | 2 | 2 |
| 9 | Leo Komarov (San) | 2 | 2 |
| 10 | Rich Peverley (San) | 2 | 2 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Kyle Brodziak (San) | 2 | 3 |
| 2 | Mark Pysyk (Pit) | 2 | 3 |
| 3 | Manny Malhotra (Van) | 3 | 3 |
| 4 | Chris Higgins (Tor) | 3 | 3 |
| 5 | Andy Hilbert (Stl) | 3 | 3 |
| 6 | Nail Yakupov (Edm) | 3 | 3 |
| 7 | Brady Skjei (Van) | 3 | 3 |
| 8 | Scott Kelman (Har) | 3 | 3 |
| 9 | Sam Reinhart (Det) | 3 | 3 |
| 10 | Roope Hintz (Edm) | 3 | 3 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Brandon Hagel (Har) | 3 | 19 |
| 2 | Jake DeBrusk (Phi) | 4 | 18 |
| 3 | Nail Yakupov (Edm) | 3 | 16 |
| 4 | Artturi Lehkonen (Det) | 3 | 15 |
| 5 | Adrian Kempe (Was) | 3 | 15 |
| 6 | Michael Eyssimont (Buf) | 3 | 15 |
| 7 | Vinnie Hinostroza (Los) | 3 | 14 |
| 8 | Scott Kelman (Har) | 3 | 14 |
| 9 | Andre Burakovsky (Bos) | 3 | 14 |
| 10 | Sam Reinhart (Det) | 3 | 14 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Leo Komarov (San) | 2 | 50,00% |
| 2 | Patrick Maroon (Win) | 3 | 50,00% |
| 3 | Bryan Rust (Van) | 3 | 50,00% |
| 4 | Shawn Matthias (Edm) | 3 | 40,00% |
| 5 | Milan Michalek (San) | 2 | 33,33% |
| 6 | Brian Dumoulin (Cgy) | 2 | 33,33% |
| 7 | R.J. Umberger (San) | 2 | 33,33% |
| 8 | Marcus Kruger (Stl) | 3 | 30,77% |
| 9 | Nick Bjugstad (Stl) | 3 | 30,00% |
| 10 | Jesper Bratt (Mtl) | 3 | 30,00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Scott Kelman (Har) | 3 | 3-3-6 |
| 2 | Sam Reinhart (Det) | 3 | 2-3-5 |
| 3 | Joel Eriksson Ek (Det) | 3 | 2-3-5 |
| 4 | Marcus Kruger (Stl) | 3 | 4-0-4 |
| 5 | Nick Bjugstad (Stl) | 3 | 3-1-4 |
| 6 | Michael Eyssimont (Buf) | 3 | 3-1-4 |
| 7 | Rich Peverley (San) | 2 | 2-2-4 |
| 8 | Kasperi Kapanen (Phi) | 4 | 2-2-4 |
| 9 | Manny Malhotra (Van) | 3 | 1-3-4 |
| 10 | Luke Kunin (Buf) | 3 | 1-3-4 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Sam Reinhart (Det) | 3 | 2-3-5 |
| 2 | Alex DeBrincat (Det) | 3 | 2-3-5 |
| 3 | Brandon Hagel (Har) | 3 | 2-3-5 |
| 4 | Jesper Bratt (Mtl) | 3 | 3-1-4 |
| 5 | Michael Eyssimont (Buf) | 3 | 3-1-4 |
| 6 | Rich Peverley (San) | 2 | 2-2-4 |
| 7 | Connor Brown (Bos) | 3 | 2-2-4 |
| 8 | Kasperi Kapanen (Phi) | 4 | 2-2-4 |
| 9 | Luke Kunin (Buf) | 3 | 1-3-4 |
| 10 | Jack Roslovic (Phi) | 4 | 1-3-4 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Sam Reinhart (Det) | 3 | 2-3-5 |
| 2 | Alex DeBrincat (Det) | 3 | 2-3-5 |
| 3 | Brandon Hagel (Har) | 3 | 2-3-5 |
| 4 | Jesper Bratt (Mtl) | 3 | 3-1-4 |
| 5 | Michael Eyssimont (Buf) | 3 | 3-1-4 |
| 6 | Rich Peverley (San) | 2 | 2-2-4 |
| 7 | Connor Brown (Bos) | 3 | 2-2-4 |
| 8 | Kasperi Kapanen (Phi) | 4 | 2-2-4 |
| 9 | Nail Yakupov (Edm) | 3 | 1-3-4 |
| 10 | Luke Kunin (Buf) | 3 | 1-3-4 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jake McCabe (Was) | 3 | 1-2-3 |
| 2 | Tony DeAngelo (Win) | 3 | 1-2-3 |
| 3 | Mark Pysyk (Pit) | 2 | 0-3-3 |
| 4 | Brady Skjei (Van) | 3 | 0-3-3 |
| 5 | Adam Larsson (Cgy) | 2 | 1-1-2 |
| 6 | Willie Mitchell (Stl) | 3 | 0-2-2 |
| 7 | Josh Manson (Was) | 3 | 0-2-2 |
| 8 | Ben Lovejoy (Edm) | 3 | 0-2-2 |
| 9 | Scott Mayfield (Ott) | 3 | 0-2-2 |
| 10 | Brandon Montour (Edm) | 3 | 0-2-2 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Michael Ferland (Win) | 2 | 2,42 |
| 2 | Manny Malhotra (Van) | 3 | 2,11 |
| 3 | Rich Peverley (San) | 2 | 2,03 |
| 4 | Scott Kelman (Har) | 3 | 1,90 |
| 5 | Leo Komarov (San) | 2 | 1,79 |
| 6 | Kyle Brodziak (San) | 2 | 1,78 |
| 7 | Alex Chiasson (Van) | 3 | 1,74 |
| 8 | Jesper Bratt (Mtl) | 3 | 1,69 |
| 9 | Sam Reinhart (Det) | 3 | 1,63 |
| 10 | Brandon Hagel (Har) | 3 | 1,62 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Mikhail Grigorenko (Bos) | 3 | 71,43% |
| 2 | Mark Jankowski (Tor) | 3 | 66,67% |
| 3 | Noel Acciari (Cgy) | 2 | 64,29% |
| 4 | Jeff Taffe (San) | 2 | 63,64% |
| 5 | Mark Bell (Har) | 3 | 63,16% |
| 6 | Samuel Pahlsson (Har) | 3 | 62,50% |
| 7 | Tommy Novak (Tor) | 3 | 62,50% |
| 8 | J.T. Compher (Nyr) | 3 | 61,11% |
| 9 | Nick Bjugstad (Stl) | 3 | 59,46% |
| 10 | Andy McDonald (Edm) | 3 | 59,38% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Manny Malhotra (Van) | 3 | 4 |
| 2 | Erik Gudbranson (Nyr) | 3 | 4 |
| 3 | Bryan Rust (Van) | 3 | 4 |
| 4 | Logan Stanley (Nyr) | 3 | 4 |
| 5 | Nathan Beaulieu (Phi) | 4 | 4 |
| 6 | Michael McLeod (Phi) | 4 | 4 |
| 7 | Alexander Nylander (Phi) | 4 | 4 |
| 8 | Cory Sarich (San) | 2 | 3 |
| 9 | Brian Campbell (San) | 2 | 3 |
| 10 | Jeff Taffe (San) | 2 | 3 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Kyle Clifford (Chi) | 4 | 29 |
| 2 | Radko Gudas (Chi) | 4 | 28 |
| 3 | Ben Chiarot (Tor) | 3 | 27 |
| 4 | Simon Despres (Los) | 3 | 17 |
| 5 | Nikita Zadorov (Tor) | 3 | 17 |
| 6 | Eric Tangradi (Chi) | 4 | 13 |
| 7 | Matthew Tkachuk (Cgy) | 2 | 12 |
| 8 | Kevin Connauton (Det) | 3 | 10 |
| 9 | Nick Jensen (Tor) | 3 | 10 |
| 10 | Jason Demers (Chi) | 4 | 9 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jani Hakanpaa (Buf) | 3 | 8 |
| 2 | Zbynek Michalek (Edm) | 3 | 7 |
| 3 | Marc Methot (Van) | 3 | 7 |
| 4 | Brandon Montour (Edm) | 3 | 7 |
| 5 | Andy Greene (Ott) | 3 | 7 |
| 6 | Jaccob Slavin (Pit) | 2 | 6 |
| 7 | Josh Manson (Was) | 3 | 6 |
| 8 | Fedor Tyutin (Los) | 3 | 6 |
| 9 | Erik Gudbranson (Nyr) | 3 | 6 |
| 10 | Jordie Benn (Mtl) | 3 | 6 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Sam Reinhart (Det) | 3 | 2-3-5 |
| 2 | Joel Eriksson Ek (Det) | 3 | 2-3-5 |
| 3 | Alex DeBrincat (Det) | 3 | 2-3-5 |
| 4 | Brandon Hagel (Har) | 3 | 2-3-5 |
| 5 | Nick Bjugstad (Stl) | 3 | 3-1-4 |
| 6 | Jesper Bratt (Mtl) | 3 | 3-1-4 |
| 7 | Michael Eyssimont (Buf) | 3 | 3-1-4 |
| 8 | Connor Brown (Bos) | 3 | 2-2-4 |
| 9 | Kasperi Kapanen (Phi) | 4 | 2-2-4 |
| 10 | Nail Yakupov (Edm) | 3 | 1-3-4 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Oscar Klefbom (Nyr) | 3 | 14 |
| 2 | Max Domi (Was) | 3 | 14 |
| 3 | Nick Jensen (Tor) | 3 | 13 |
| 4 | Jordin Tootoo (Ott) | 3 | 13 |
| 5 | Valeri Nichushkin (Phi) | 4 | 13 |
| 6 | Jonas Donskoi (Win) | 3 | 12 |
| 7 | Matt Carkner (Har) | 3 | 12 |
| 8 | Alexandre Burrows (Que) | 4 | 12 |
| 9 | Jacob Josefson (Det) | 3 | 11 |
| 10 | Nick Cousins (Mtl) | 3 | 11 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Scott Kelman (Har) | 3 | 2 |
| 2 | Mathew Barzal (Ott) | 3 | 2 |
| 3 | Adam Larsson (Cgy) | 2 | 1 |
| 4 | Ben Chiarot (Tor) | 3 | 1 |
| 5 | Ryan Spooner (Buf) | 3 | 1 |
| 6 | Chandler Stephenson (Ott) | 3 | 1 |
| 7 | Marcus Kruger (Stl) | 3 | 1 |
| 8 | Michel Ouellet (Har) | 3 | 1 |
| 9 | Max Domi (Was) | 3 | 1 |
| 10 | Tyler Bertuzzi (Los) | 3 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| No Result |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Leo Komarov (San) | 2 | 2 |
| 2 | Brian Dumoulin (Cgy) | 2 | 1 |
| 3 | Devin Shore (Tor) | 2 | 1 |
| 4 | Mathieu Perreault (Bos) | 3 | 1 |
| 5 | Chris Wideman (Ott) | 3 | 1 |
| 6 | Alex Chiasson (Van) | 3 | 1 |
| 7 | Ryan Dzingel (Win) | 3 | 1 |
| 8 | Scott Kelman (Har) | 3 | 1 |
| 9 | Tyler Bertuzzi (Los) | 3 | 1 |
| 10 | Tony DeAngelo (Win) | 3 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Nick Bjugstad (Stl) | 3 | 1 |
| 2 | Jonas Donskoi (Win) | 3 | 1 |
| 3 | Auston Watson (Was) | 3 | 1 |
| 4 | Nick Cousins (Mtl) | 3 | 1 |
| 5 | Jimmy Vesey (Los) | 3 | 1 |
| 6 | Scott Kelman (Har) | 3 | 1 |
| 7 | Max Domi (Was) | 3 | 1 |
| 8 | Warren Foegele (Nyr) | 3 | 1 |
| 9 | Jesper Bratt (Mtl) | 3 | 1 |
| 10 | Brandon Hagel (Har) | 3 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Connor Brown (Bos) | 3 | 1 |
| 2 | Christian Fischer (Phi) | 4 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Jason Demers (Chi) | 4 | 103 |
| 2 | Noah Hanifin (Phi) | 4 | 99 |
| 3 | Esa Lindell (Que) | 4 | 97 |
| 4 | Radko Gudas (Chi) | 4 | 93 |
| 5 | Vince Dunn (Phi) | 4 | 92 |
| 6 | Karl Alzner (Que) | 4 | 91 |
| 7 | Dante Fabbro (Chi) | 4 | 90 |
| 8 | Rasmus Andersson (Bos) | 3 | 84 |
| 9 | Trent Hunter (Que) | 4 | 84 |
| 10 | Ryan Lindgren (Que) | 4 | 83 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| No Result |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Marcus Kruger (Stl) | 3 | 3 |
| 2 | Jesper Bratt (Mtl) | 3 | 3 |
| 3 | Sam Bennett (Pit) | 2 | 2 |
| 4 | Leo Komarov (San) | 2 | 2 |
| 5 | Patrick Maroon (Win) | 3 | 2 |
| 6 | Brett Howden (Bos) | 3 | 2 |
| 7 | Michael McCarron (Stl) | 1 | 1 |
| 8 | Milan Michalek (San) | 2 | 1 |
| 9 | Ross Colton (Cgy) | 2 | 1 |
| 10 | Jesse Puljujarvi (Cgy) | 2 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Manny Malhotra (Van) | 3 | 3 |
| 2 | Nick Bjugstad (Stl) | 3 | 3 |
| 3 | Marcus Kruger (Stl) | 3 | 3 |
| 4 | Alex Chiasson (Van) | 3 | 3 |
| 5 | Andy Hilbert (Stl) | 3 | 3 |
| 6 | Connor Brown (Bos) | 3 | 3 |
| 7 | Sam Reinhart (Det) | 3 | 3 |
| 8 | Anthony Cirelli (Mtl) | 3 | 3 |
| 9 | Alex DeBrincat (Det) | 3 | 3 |
| 10 | Jesper Bratt (Mtl) | 3 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Andrew Hutchinson (Ott) | 3 | 12 |
| 2 | Jason Demers (Chi) | 4 | 12 |
| 3 | Ladislav Nagy (Que) | 4 | 11 |
| 4 | Auston Matthews (Bos) | 3 | 10 |
| 5 | Adrian Kempe (Was) | 3 | 10 |
| 6 | Jared McCann (Los) | 3 | 10 |
| 7 | Tommy Novak (Tor) | 3 | 10 |
| 8 | Shawn Matthias (Edm) | 3 | 10 |
| 9 | Scott Harrington (Nyr) | 3 | 9 |
| 10 | Vince Dunn (Phi) | 4 | 9 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Matt Roy (Pit) | 2 | 1 |
| 2 | Nick Bjugstad (Stl) | 3 | 1 |
| 3 | Mark Bell (Har) | 3 | 1 |
| 4 | Tobias Rieder (Buf) | 3 | 1 |
| 5 | Tanner Pearson (Nyr) | 3 | 1 |
| 6 | Jacob Josefson (Det) | 3 | 1 |
| 7 | Andy Hilbert (Stl) | 3 | 1 |
| 8 | Sean Monahan (Edm) | 3 | 1 |
| 9 | Max Domi (Was) | 3 | 1 |
| 10 | Michael Bunting (Stl) | 3 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Auston Watson (Was) | 3 | 6 |
| 2 | Jason Demers (Chi) | 4 | 6 |
| 3 | Justin Falk (Har) | 3 | 5 |
| 4 | Erik Gustafsson (Det) | 3 | 5 |
| 5 | Andre Burakovsky (Bos) | 3 | 5 |
| 6 | Rasmus Ristolainen (Los) | 3 | 5 |
| 7 | Tyler Bertuzzi (Los) | 3 | 5 |
| 8 | Mathew Barzal (Ott) | 3 | 5 |
| 9 | Victor Rask (Que) | 4 | 5 |
| 10 | Blake Coleman (Chi) | 4 | 5 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Noah Hanifin (Phi) | 4 | 8 |
| 2 | Travis Sanheim (Phi) | 4 | 6 |
| 3 | Colin Miller (Mtl) | 3 | 5 |
| 4 | Ryan Graves (Was) | 3 | 5 |
| 5 | Zach Werenski (Det) | 3 | 5 |
| 6 | Radko Gudas (Chi) | 4 | 5 |
| 7 | Mark Borowiecki (Buf) | 2 | 4 |
| 8 | Willie Mitchell (Stl) | 3 | 4 |
| 9 | Jani Hakanpaa (Buf) | 3 | 4 |
| 10 | Fedor Tyutin (Los) | 3 | 4 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Radko Gudas (Chi) | 4 | 4 |
| 2 | Ben Chiarot (Tor) | 3 | 3 |
| 3 | Kyle Clifford (Chi) | 4 | 3 |
| 4 | Matthew Tkachuk (Cgy) | 2 | 2 |
| 5 | Kevin Connauton (Det) | 3 | 2 |
| 6 | Mark Borowiecki (Buf) | 2 | 1 |
| 7 | Tyler Pitlick (Bos) | 3 | 1 |
| 8 | Ryan Spooner (Buf) | 3 | 1 |
| 9 | Ville Leino (Tor) | 3 | 1 |
| 10 | Simon Despres (Los) | 3 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Kyle Clifford (Chi) | 4 | 2 |
| 2 | Radko Gudas (Chi) | 4 | 2 |
| 3 | Ryan Spooner (Buf) | 3 | 1 |
| 4 | Simon Despres (Los) | 3 | 1 |
| 5 | David Savard (Tor) | 3 | 1 |
| 6 | Eric Tangradi (Chi) | 4 | 1 |
| 7 | Jason Demers (Chi) | 4 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Samuel Montembeault (Nyr) | 3 | 0,967 |
| 2 | Ilya Samsonov (Phi) | 2 | 0,967 |
| 3 | Alex Stalock (Van) | 2 | 0,949 |
| 4 | Mike McKenna (San) | 2 | 0,945 |
| 5 | Hannu Toivonen (Que) | 3 | 0,938 |
| 6 | Carter Hart (Los) | 3 | 0,931 |
| 7 | Joonas Korpisalo (Win) | 3 | 0,926 |
| 8 | Mikael Tellqvist (Har) | 3 | 0,926 |
| 9 | Vitek Vanecek (Phi) | 2 | 0,925 |
| 10 | Ville Husso (Stl) | 2 | 0,924 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Ilya Samsonov (Phi) | 2 | 0,96 |
| 2 | Samuel Montembeault (Nyr) | 3 | 0,96 |
| 3 | Alex Stalock (Van) | 2 | 1,47 |
| 4 | Mike McKenna (San) | 2 | 1,50 |
| 5 | Carter Hart (Los) | 3 | 1,92 |
| 6 | Hannu Toivonen (Que) | 3 | 2,27 |
| 7 | Mikael Tellqvist (Har) | 3 | 2,27 |
| 8 | Joonas Korpisalo (Win) | 3 | 2,34 |
| 9 | Jonathan Bernier (Pit) | 2 | 2,41 |
| 10 | Vitek Vanecek (Phi) | 2 | 2,46 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Alex Nedeljkovic (Chi) | 4 | 245 |
| 2 | Igor Shestyorkin (Mtl) | 3 | 189 |
| 3 | Carter Hart (Los) | 3 | 187 |
| 4 | Samuel Montembeault (Nyr) | 3 | 187 |
| 5 | Hannu Toivonen (Que) | 3 | 185 |
| 6 | Dan Ellis (Det) | 3 | 185 |
| 7 | Mikael Tellqvist (Har) | 3 | 185 |
| 8 | Juuse Saros (Was) | 3 | 185 |
| 9 | Filip Gustavsson (Bos) | 3 | 180 |
| 10 | Joonas Korpisalo (Win) | 3 | 179 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Alex Nedeljkovic (Chi) | 4 | 114 |
| 2 | Hannu Toivonen (Que) | 3 | 112 |
| 3 | Juuse Saros (Was) | 3 | 97 |
| 4 | Igor Shestyorkin (Mtl) | 3 | 96 |
| 5 | Joonas Korpisalo (Win) | 3 | 95 |
| 6 | Mikael Tellqvist (Har) | 3 | 94 |
| 7 | Filip Gustavsson (Bos) | 3 | 93 |
| 8 | Samuel Montembeault (Nyr) | 3 | 92 |
| 9 | Carter Hart (Los) | 3 | 87 |
| 10 | Dan Ellis (Det) | 3 | 85 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Alex Stalock (Van) | 2 | 1 |
| 2 | Mikko Koskinen (Ott) | 3 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Hannu Toivonen (Que) | 3 | 3 |
| 2 | Samuel Montembeault (Nyr) | 3 | 3 |
| 3 | Mike McKenna (San) | 2 | 2 |
| 4 | Ville Husso (Stl) | 2 | 2 |
| 5 | Ilya Samsonov (Phi) | 2 | 2 |
| 6 | Dan Ellis (Det) | 3 | 2 |
| 7 | Joonas Korpisalo (Win) | 3 | 2 |
| 8 | Carter Hart (Los) | 3 | 2 |
| 9 | Garret Sparks (Stl) | 1 | 1 |
| 10 | Joseph Woll (Tor) | 1 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Hannu Toivonen (Que) | 4 | 1,000 |
| 2 | Dan Ellis (Det) | 3 | 1,000 |
| 3 | Martin Jones (Buf) | 3 | 1,000 |
| 4 | Ville Husso (Stl) | 10 | 0,800 |
| 5 | Mackenzie Blackwood (Edm) | 10 | 0,800 |
| 6 | Samuel Montembeault (Nyr) | 4 | 0,750 |
| 7 | Igor Shestyorkin (Mtl) | 7 | 0,714 |
| 8 | Jonathan Bernier (Pit) | 4 | 0,500 |
| 9 | Ilya Samsonov (Phi) | 4 | 0,500 |
| 10 | Alex Nedeljkovic (Chi) | 2 | 0,500 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Thatcher Demko (Tor) | 2 | 2 |
| 2 | Mikko Koskinen (Ott) | 3 | 2 |
| 3 | Alex Nedeljkovic (Chi) | 4 | 2 |
| 4 | Dustin Tokarski (Edm) | 1 | 1 |
| 5 | Jake Allen (Van) | 1 | 1 |
| 6 | Pascal Leclaire (Que) | 1 | 1 |
| 7 | Ondrej Pavelec (Buf) | 1 | 1 |
| 8 | Martin Jones (Buf) | 2 | 1 |
| 9 | Jonathan Bernier (Pit) | 2 | 1 |
| 10 | Ilya Sorokin (Cgy) | 2 | 1 |
|