Please rotate your device to landscape mode for a better experience.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Vancouver Canucks | 17 | 3 | 0 | 0 | 0 | 0 | 12 | 4 |
| 2 | 2 | Montreal Canadiens | 14 | 3 | 1 | 0 | 0 | 0 | 14 | 9 |
| 3 | 3 | Philadelphia Flyers | 14 | 3 | 1 | 0 | 0 | 0 | 18 | 13 |
| 4 | 4 | Chicago Blackhawks | 13 | 2 | 1 | 0 | 0 | 0 | 15 | 8 |
| 5 | 5 | Los Angeles Kings | 9 | 2 | 1 | 0 | 1 | 0 | 17 | 14 |
| 6 | 6 | Pittsburgh Penguins | 8 | 2 | 1 | 0 | 0 | 0 | 11 | 8 |
| 7 | 7 | Toronto Maple Leafs | 8 | 2 | 1 | 0 | 0 | 0 | 14 | 12 |
| 8 | 8 | Edmonton Oilers | 7 | 2 | 0 | 0 | 0 | 1 | 14 | 13 |
| 9 | 9 | Hartford Whalers | 6 | 2 | 1 | 0 | 1 | 0 | 12 | 13 |
| 10 | 10 | Winnipeg Jets | 5 | 2 | 1 | 0 | 0 | 0 | 16 | 17 |
| 11 | 11 | Calgary Flames | 5 | 2 | 1 | 0 | 0 | 0 | 9 | 9 |
| 12 | 12 | St.Louis Blues | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 4 |
| 13 | 13 | San Jose Sharks | 4 | 1 | 0 | 0 | 1 | 1 | 12 | 13 |
| 14 | 14 | Washington Capitals | 4 | 2 | 2 | 0 | 0 | 0 | 12 | 14 |
| 15 | 15 | Boston Bruins | 2 | 1 | 3 | 0 | 0 | 0 | 15 | 16 |
| 16 | 16 | Buffalo Sabres | 2 | 2 | 2 | 0 | 0 | 0 | 14 | 18 |
| 17 | 17 | New York Rangers | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 10 |
| 18 | 18 | Quebec Nordiques | -4 | 0 | 2 | 0 | 0 | 0 | 3 | 7 |
| 19 | 19 | Ottawa Senators | -5 | 0 | 1 | 0 | 1 | 1 | 8 | 15 |
| 20 | 20 | Detroit Red Wings | -12 | 0 | 4 | 0 | 0 | 0 | 7 | 19 |
Back to the Top