Please rotate your device to landscape mode for a better experience.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Lehigh Valley Phantoms | 14 | 3 | 0 | 0 | 1 | 0 | 12 | 7 |
| 2 | 2 | Hartford Wolf Pack | 13 | 3 | 0 | 0 | 0 | 0 | 8 | 3 |
| 3 | 3 | Les Harfangs de Beauport | 12 | 3 | 0 | 0 | 0 | 0 | 12 | 8 |
| 4 | 4 | San Jose Barracuda | 10 | 2 | 0 | 0 | 0 | 0 | 7 | 3 |
| 5 | 5 | Quebec Remparts | 10 | 3 | 1 | 0 | 0 | 0 | 12 | 10 |
| 6 | 6 | Anaheim Mighty Ducks | 10 | 2 | 0 | 0 | 0 | 1 | 10 | 7 |
| 7 | 7 | Manitoba Moose | 8 | 2 | 1 | 0 | 0 | 0 | 9 | 7 |
| 8 | 8 | Adirondack Red Wings | 6 | 2 | 1 | 0 | 0 | 0 | 10 | 9 |
| 9 | 9 | Providence Bruins | 4 | 1 | 1 | 0 | 1 | 0 | 8 | 8 |
| 10 | 10 | Black Lake Crunch | 4 | 1 | 1 | 0 | 1 | 0 | 7 | 7 |
| 11 | 11 | Springfield Isotopes | 3 | 1 | 1 | 0 | 0 | 1 | 7 | 8 |
| 12 | 12 | Toronto Marlies | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 7 |
| 13 | 13 | Cleveland Barons | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 9 |
| 14 | 14 | Calgary Wranglers | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 |
| 15 | 15 | Drummondville Voltigeurs | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 10 |
| 16 | 16 | Portland Pirates | 1 | 1 | 2 | 0 | 0 | 1 | 10 | 13 |
| 17 | 17 | Dallas Stars | -1 | 1 | 1 | 0 | 0 | 1 | 7 | 11 |
| 18 | 18 | Belleville Senators | -1 | 1 | 2 | 0 | 0 | 0 | 5 | 9 |
| 19 | 19 | London Knights | -2 | 0 | 1 | 0 | 0 | 1 | 4 | 7 |
| 20 | 20 | Laval Rocket | -2 | 0 | 1 | 0 | 0 | 2 | 6 | 10 |
Back to the Top